A | B | C | D | E | F | G | H | I | J | K | L | Mc | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z |
NAME | Lot | Quarter | Block | Section | Burial Date |
Unger, McKelvue J. | 6 | NE | 6 | G | April 21, 1901 |
Unger, Rebecca Unger | 7 | NE | 6 | G | January 22, 1927 |
VanCorbach, Michael James | 1 | NE | 121 | E | September 6, 1975 |
VanDoorn, Egbert | 1 | NW | 106 | A | April 7, 1920 |
VanDoorn, Melvina Rushmore | 1 | NE | 183 | C | March 17, 1975 |
VanEaton, Anna Flavel | 1 | SE | 53 | D | August 24, 1965 |
VanEaton, Guy Franklin | 2 | SE | 53 | D | January 11, 1950 |
VanEaton, Myrtle Helen | 2 | SW | 25 | Masons | March 11, 1986 |
VanEaton, Thomas Guy | 3 | SE | 53 | D | April 1, 1957 |
VanGuse, Luke James | 6 | NW | 54 | City | April 14, 1989 |
VanMarter, Zula Lucinda | 1 | NE | 298 | C | February 26, 1980 |
VanNorman, Inez Harriet | 3 | NW | 22 | IOOF | June 26, 1901 |
VanSlyke, John William | 3 | SE | 38 | IOOF | September 24, 1971 |
VanSlyke, Lorenzo Thorme | 1 | NW | 22 | MAS | December 23, 1943 |
VanTress, Myrtle Irene | 3 | M | Maus | Crypt | February 2, 1967 |
VanTuyl, Herbert Martin | 2 | NE | 40 | E | March 7, 1988 |
VanWagoner, Howard G. | 4 | SE | 273 | H | February 11, 1974 |
VanWagoner, Leslie S. | 5 | NE | 78 | E | June 29, 1963 |
VanWagoner, Mathew L. | 4 | SE | 274 | H | November 18, 1947 |
Vell, Amanda Lea | 2 | NW | 193 | City | January 14, 1942 |
Vell, Anna Lea | 4 | NW | 193 | City | November 2, 1931 |
Viles, Alta | 2 | SW | 26 | L | December 15, 1952 |
Volland, Elida | 2 | NE | 281 | C | April 10, 1950 |
Volland, Evelyn I. | 3 | NE | 281 | C | May 1, 1912 |
Volland, Harold James | 4 | NE | 281 | C | December 28, 1945 |
Volland, Lars J. | 1 | NE | 281 | C | December 4, 1934 |
VonEssen, Everd Hansel | 2 | NE | 110 | E | June 16, 1980 |
©2001 Mike Sweeney