A | B | C | D | E | F | G | H | I | J | K | L | Mc | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z |
NAME | Lot | Quarter | Block | Section | Burial Date |
Nelson, Fern Janice | 1 | NE | 20 | City | February 16, 1985 |
Nelson, Nels C. | 5 | SE | 20 | City | NO DATE GIVEN |
Nooner, Abner B. | 3 | SW | 185 | City | January 27, 1903 |
Nooner, John Abner | 3 | SE | 135 | C | December 31, 1965 |
Nooner, Mary Loena | 2 | SE | 135 | C | April 24, 1970 |
Nooner, Mathew I. | 1 | NW | 25 | L | November 18, 1950 |
Nooner Preston M. | 4 | SW | 185 | City | March 3, 1901 |
Nooner, Robert | 5 | SW | 185 | City | September 22, 1894 |
Northey, Cornelia | 2 | SW | G | IOOF | November 15, 1920 |
Northey, Emogean | 7 | NW | 280 | C | August 31, 1954 |
Northey, Robert | 5 | NW | 61 | C | April 13, 1927 |
Northey, Wilbur E. | 6 | NW | 280 | C | May 28, 1956 |
Northey, William | 1 | SW | G | IOOF | May 29, 1920 |
Northlander, baby | 6 | SE | 64 | C (Row E) | July 27, 1927 |
Northrop, Donald Edwin | 2 | SW | 67 | B | April 15, 1987 |
Northrop, Warren Lee | 3 | NE | 39 | L | October 22, 1987 |
Northrop, George E. | 2 | SW | 67 | B | April 5, 1966 |
Norton, Bessie Eva | 2 | SW | 239 | C | September 23, 1958 |
Norton, Charles E. | 1 | SW | 239 | C | February 28, 1946 |
Norton, Charles E. Sr. | 3 | SW | 239 | C | September 22, 1939 |
©2001 Mike Sweeney