Tahoma Cemetery
S

Yakima, Washington
 
 A   B   C   D   E   F   G   H   I   J   K   L   Mc   M   N   O   P   Q-R   S   T   U-V   W   X-Y-Z 

NAME Lot Quarter Block Section Burial Date
Saito, Gyosaku 2 SW 73 A September 11, 1970
Saito, T. 4 NE 328 H December 18, 1917
Saito, Yasu 3 SW 73 A August 21, 1987
Sakai, baby 2 NW 329 H (Row W) November 5, 1918
Sakai, Hisako Ito 3 sW 90 A August 28, 1954
Sakai, Masako 3 SW 329 H 1900
Sakamoto, Bennosuke 1 SW 87 A October 15, 1952
Sakamoto, Charley Magosaburo 6 NW 85 A July 16, 1971
Sakamoto, Gene 4 SE 90 A December 15, 1952
Sakamoto, Harry Hiroshi 7 NW 90 A (Row W) March 8, 1924
Sakamoto, Ishino Sano 7 NW 85 A August 3, 1970
Sakamoto, Joe 3 NW 85 A December 23, 1948
Sakamoto, Tom T. 5 SE 71 A April 26, 1977
Sakoi, Masaka 2 SW 329 H (Row W) July 20, 1918
Sakurai, Nabuaki 6 SW 329 H (Row E) 1900
Saldivor, Jandaleyse 4 NE 50 A (Row E) September 16, 1940
Saling, Dora Ruth 7 NW 44 L September 1, 1970
Saling, Homer J. 2 SE 48 IOOF April 11, 1986
Salisbury, James T. 1 NW 27 City October 27, 1922
Saller, Henry child 6 II 7 NWI (Row W) July 8, 1907
Salmond, Joseph 5 SE 156 L January 23, 1973
Salsbury, Andrew 5 NW 216 IOOF September 14, 1907
Salsbury, John L. 5 SE 29 L October 8, 1960
Salsbury, John S. 1 NE 272 H January 11, 1907
Salt, Thomas C. 4 NW 254 C June 19, 1933
Salzman, Helga Annette 2 SE 49 C February 19, 1987
Sample, Arie Robert 2 NW 165 L October 6, 1955
Sample, Cecil 3 NW 165 L June 29, 1976
Sample, Jennie B. 7 NW 201 C May 3, 1951
Sample, Warren 6 SE 139 A (Row W) October 13, 1917
Sampson, Elizabeth A. 3 R ) Maus 1900
Sampson, Leland L. 4 SE 37 B (Row W) December 12, 1934
Sampson, Lucinda A. 4 NE 330 H March 15, 1910
Sampson, Mrs. 0 nw 119 City July 19, 1904
Sampson, Mrs. 0 SE 69 Mas August 2, 1908
Sampson, Orland 3 SE 37 B February 3, 1934
Sampson, Owen child of 5 NE 330 IOOF February 1, 1910
Sampson, Richard 2 R 0 Maus January 3, 1931
Sams, Ruth 2 SW 105 C December 20, 1918
Samsel, James A. Sr. 1 SW 99 A March 9, 1966
Samson, Clyde D. Jr. 5 SW 199 C (Row E) October 19, 1917
Samuels, James 3 NW 150 A March 7, 1925
Samuelson, Annie 6 NW 52 D November 22, 1965
Samuelson, Axel Manfred 2 NE 52 D January 21, 1981
Sander, Rachel 19 D 0 DN February 11, 1943
Sanders , Henry David 5 NW 189 C December 13, 1969
Sanders S., David 4 SE 74 City December 22, 1930
Sanders, Benjamin Kevin 2 DN 0 Babymas 7 December 1, 1961
Sanders, Benjamin S. Sr. 1 NE 85 L September 29, 1977
Sanders, Carson W. 5 SE 14 H April 6, 1914
Sanders, Charles 3 SE 74 City May 14, 1928
Sanders, Clifford 4 NW 137 A October 4, 1920
Sanders, Cynthia A. 5 NE 30 B January 23, 1947
Sanders, Darla Davie J J 12 DN 0 Babymas 2 August 29, 1951
Sanders, Dennison F. 1 NE 218 City May 29, 1923
Sanders, Edwin V. 1 SE 261 G October 26, 1940
Sanders, George A. 3 NW 331 C (Row E) September 17, 1923
Sanders, Gladys A. 3 NE 42 IOOF July 25, 1957
Sanders, James C. 3 SE 11 F January 16, 1910
Sanders, Jesse 5 SE 3 DN February 16, 1963
Sanders, Jessie E. 2 SW 284 H February 6, 1910
Sanders, John 2 NW 223 IOOF August 17, 1933
Sanders, John Day 6 NE 43 B March 12, 1958
Sanders, John Day Jr. 6 NW 40 L June 16, 1988
Sanders, John L. 3 NE 37 B (Row E) October 17, 1934
Sanders, John W. 1 SE 74 C March 15, 1971
Sanders, Martha 5 NW 101 A December 1, 1924
Sanders, Martha A. 3 NW 223 I February 19, 1935
Sanders, Mary 2 SE 74 C October 22, 1956
Sanders, Mary L. 2 NE 85 L May 31, 1972
Sanders, Myrtle Pearl 2 SE 261 G February 18, 1959
Sanders, Nettie A. 2 NE 218 C June 1, 1915
Sanders, Neva 1 NE 3 DN July 30, 1965
Sanders, Polly N. 5 SW 45 H September 21, 1915
Sanders, Robert E. 5 SE 11 F (Row E) July 1, 1918
Sanders, Robert N. 1 SE 11 F January 27, 1942
Sanders, Rosa B. 3 SW 68 IOOF November 19, 1952
Sanders, Sadie 2 SE 11 F October 29, 1908
Sanders, Sopie 4 NW 185 City October 30, 1897
Sanders, William 4 SE 11 F March 31, 1926
Sayler, Lydia 5 Q 0 Maus January 3, 1981
Saylor 1 NE 49 City March 12, 1890
Saylor, Charles Jr. 4 NE 8 G December 19, 1946
Saylor, Charles M. 5 NE 8 G September 4, 1929
Saylor, James A 5 SW 96 A March 11, 1968
Saylor, John Fletcher 4 NW 96 E March 1, 1971
Saylor, Lottie Edna 3 SW 96 A April 16, 1938
Saylor, Paul Cedric 2 NW 45 D December 27, 1956
Saylor, Price T 3 NE 8 G February 19, 1951
Schaffner, Amelia B. 2 SE 25 City March 13, 1934
Schaffner, Amelie Alice 2 NW 25 City August 6, 1984
Schaffner, Andrew R. 2 SW 25 City December 6, 1949
Schaffner, Andrew R. 1 SW 25 City December 27, 1891
Schaffner, child 5 NE 25 City May 27, 1891
Schaffner, Edwin Arthur 1 NW 25 City December 12, 1980
Schaffner, Herman Charles 3 NE 27 City November 26, 1945
Schaffner, Savanna 3 NE 27 City December 22, 1919
Schell, Alice Miller 5 SW 108 IOOF August 28, 1928
Schell, baby 7 SE 51 B (Row E) June 1, 1939
Schell, Benjamin 6 NW 106 IOOF March 8, 1988
Schell, Frederick D. 2 NW 103 IOOF September 19, 1937
Schell, Julia 3 NW 103 IOOF November 1, 1937
Schell, Loretta Harper 3 NE 27 L May 31, 1958
Schell, Margaret 6 NE 51 A March 30, 1940
Schell, Rowene Marion 1 NW 103 IOOF January 9, 1943
Schellenbuger, John B. 4 NO 7 IOOF May 29, 1923
Schench, Kenneth D. 1 NE 37 B (Row W) January 5, 1935
Schenck, baby girl 3 DN 0 Babymas (3) June 12, 1963
Schenck, Gladys M. 5 NW 72 C January 17, 1930
Schenck, Glenn Ivan 6 NW 56 B (Row W) June 8, 1931
Schenck, Raymond Leslie 5 NW 174 L June 5, 1973
Scherer, Barbara 5 SW 19 E June 8, 1934
Scherer, Bertha Ann 1 NW 3 D May 17, 1961
Scherer, James R. 1 NE 241 J January 21, 1952
Scherer, Rudolph 5 SW 3 D June 7, 1952
Scheuffele, Christian 2 NE 102 City February 13, 1954
Scheuffele, Mary 3 NE 102 City October 21, 1957
Schicka, Paul 6 NW 102 IOOF June 4, 1964
Schicka, Wihelmina Minnie 7 NW 102 IOOF March 3, 1967
Schilperoort, Barbara 3 NW 4 MAS August 27, 1943
Schindler, Howard 4 SE 95 IOOF November 26, 1990
Schindler, Lana P 4 SE 95 IOOF November 26, 1990
Schinner, Anthony child of 5 SW 139 A (Row W) October 24, 1918
Schlade, Nettie C. 2 SE 149 C June 23, 1958
Schlade, William 1 SE 149 C August 30, 1926
Schlagel, George W. 1 NE 24 F August 3, 1943
Schlapkohl, Velma R 8 SW 0 MAUS November 5, 1977
Schlapkohl, William 9 W 0 MAUS September 17, 1943
Schlatter, Charles Frank 4 NW 40 F May 4, 1955
Schlatter, Minnie F. 5 NW 40 F December 5, 1952
Schlecht, Adam 5 NE 57 A May 29, 1950
Schlefereit, Annie 1 NW 286 H September 26, 1906
Schlenker, Elmer Dale 2 NE 117 E March 3, 1978
Schlenker, Willard Lawrence 5 SE 118 E May 29, 1984
Schlerening, Carl T. 6 NE 51 B (Row W) October 10, 1938
Schlief, Christian 1 SW 3 C November 26, 1927
Schlief, Fred R. 1 SW 291 G April 17, 1917
Schlief, Louise 2 SW 3 C March 12, 1929
Schlief, Ralph 5 SW 291 G May 17, 1910
Schlief, Roland, S. 3 SW 291 G May 24, 1960
Schlieman, Janita Mary 4 NE 118 E January 18, 1988
Schlien, Augest child of 5 NW 286 H (Row W) May 12, 1914
Schlien, August C. 1 NW 136 C November 29, 1958
Schlien, Bertha A. 4 NW 16 H March 26, 1921
Schlien, Carl 2 NW 286 H November 10, 1924
Schlien, Clara 2 NW 136 C 10/19/1964
Schlien, Edna H. 4 NW 136 C February 1, 1923
Schlien, Esther 3 NW 136 C October 1, 1921
Schlien, Fred 6 NW 274 C June 13, 1944
Schlien, Fred H. 6 NE 275 C July 17, 1947
Schlien, Marie A. 7 NW 274 C January 14, 1972
Schlien, Mary 3 NW 286 H August 12, 1940
Schlosstein, Hannah 2 SE 71 C January 5, 1944
Schlosstein, Henry 1 SE 71 C January 24, 1957
Schlosstein, Jake 1 SW 128 A November 9, 1957
Schlosstein, James Karl 4 SE 71 C July 29, 1957
Schlosstein, John 1 NE 98 A August 6, 1935
Schlosstein, Julia S. 2 SW 128 A July 5, 1940
Schlosstein, Mary T. 2 NE 98 A December 2, 1954
Schlosstein, Russell H. 3 SE 71 C April 10, 1930
Schlotfeldt, Alvena Christena 3 NW 64 L October 10, 1977
Schlotfeldt, Clara 12 J O DN (Maus) November 25, 1928
Schlotfeldt, Emma Amelia 1 SE 12 F June 16, 1959
Schlotfeldt, Herman 1 SE 12 F November 4, 1937
Schlotfeldt, John J. 11 J 0 DN (Maus) December 15, 1933
Schmaling, Edward 2 NE 107 A October 21, 1935
Schmaling, Margaret 3 NE 107 A July 11, 1935
Schmeck, Rosie Lilly 4 SE 102 L September 22, 1982
Schmeck, Roy R. 3 SE 102 L May 22, 1964
Schmeltzer, Edwin 2 NW 98 IOOF June 4, 1928
Schmidkunz, Edward 5 SE 155 L January 8, 1969
Schmidt, Aaron A. 4 SE 219 C November 29, 1920
Schmidt, Adam J. 6 NW 67 A August 15, 1966
Schmidt, August 4 SW 14 A October 25, 1939
Schmidt, August, A. 1 SW 127 C April 3, 1924
Schmidt, August, Carl 1 SE 219 C September 29, 1920
Schmidt, Barney 5 SW 24 F August 2, 1961
Schmidt, Beverley Jane 5 SE 70 B (Row E) January 26, 1920
Schmidt, Bruno 1 NW H IOOF November 15, 1960
Schmidt, Cecil A. 1 SE 262 C (Row W) August 4, 1914
Schmidt, Elizabeth 4 SE 272 H April 30, 1929
Schmidt, Elsie 3 NW 4 K July 9, 1906
Schmidt, Esther E. 6 NW 47 F August 1, 1961
Schmidt, Esther Ella 4 SE 59 D June 9, 1990
Schmidt, Frank 3 SE 59 D November 29, 1978
Schmidt, Frieda 3 NE 138 C February 18, 1953
Schmidt, Halcyon Lula 7 NW 67 A February 21, 1987
Schmidt, Henry 6 NW 132 C December 13, 1950
Schmidt, Hulda A. 3 SE 219 C July 22, 1913
Schmidt, John 4 SW 24 F April 5, 1918
Schmidt, John L. 1 NW 18 C April 6, 1953
Schmidt, Lena 2 NW H IOOF December 21, 1966
Schmidt, Marie 2 NW 18 C December 8, 1955
Schmidt, Martha 1 SW 24 F October 27, 1901
Schmidt, Mary Coroline 2 SE 219 C August 9, 1933
Schmidt, Phyllis 6 NW 49 A (Row W) November 21, 1939
Schmidt, Rachel 5 SE 219 C July 14, 1941
Schmidt, Richard E. 4 SW 24 IOOF July 21, 1931
Schmidt, Roy Arthur 0 NW H IOOF June 2, 1910
Schmierer, Jacob F. Jr. 1 NW 94 E October 9, 1986
Schmit, Peter J. 2 NE 8 F November 10, 1927
Schmitt, Emma 2 NW 55 D March 27, 1946
Schmitt, John Huston 1 NE 8 A (Row E) May 31, 1949
Schmitt, Peter 1 NW 55 D March 16, 1936
Schoonover, Charles W. 1 NE 202 J October 16, 1954
Schoonover, Jessie 2 NE 202 J September 14, 1961
Schoonover, Roy 3 SW 77 E May 31, 1958
Schreiber, Henry 3 NE 13 A January 24, 1939
Schultz, Anna 5 SW 19 G February 21, 1950
Schultz, Arthur E. 1 SW 19 G January 10, 1924
Schultz, Augusta 3 SW 19 G September 19, 1919
Schultz, Bertha 3 NW 218 C December 26, 1928
Schultz, Charles J. 3 NE 127 E January 29, 1955
Schultz, Esther 5 SW 224 i August 31, 1948
Schultz, Ferdinand 4 SW 19 G April 6, 1929
Schultz, Frank 1 NW 218 C May 20, 1914
Schultz, Gordon Dean 12 DN 2 Babymas January 4, 1956
Schultz, Herman G. C. 2 NW 218 C June 11, 1927
Schultz, Herman Robert 4 NW 218 C December 31, 1986
Schultz, John 4 NW 270 C May 15, 1970
Schultz, La Fern Adell 7 NW 40 Masons June 14, 1986
Schultz, Mary A. 4 NE 115 C April 21, 1934
Schultz, Robert Otto 5 NW 218 C (Row E) July 13, 1922
Schultz, Viola M. 4 NW 218 C October 16, 1979
Schultz, Wm M. 2 SE 16 A July 27, 1942
Schultz, Woodrow W. 5 NW 218 C April 19, 1916
Scott, F. T. 5 SE 305 F May 31, 1908
Seward, Alfred 4 NE 257 C May 4, 1955
Seward, Charles b. 1 NW 51 C January 6, 1927
Seward, Florence J. 3 NW 133 City October 13, 1894
Seward, Hazel Wilma 5 NE 133 City January 18, 1972
Seward, Jessie 5 NE 257 C April 25, 1961
Seward, Martha N. 2 NW 51 C July 3, 1958
Seward, Myrtle I. 1 NW 136 City January 13, 1917
Seward, Orland 5 NW 51 C June 11, 1954
Seward, Oro A. 4 NE 133 City October 31, 1967
Seward, Orville M. 1 NW 133 City September 14, 1912
Seward, Vern Everett NW NW 136 City October 9, 1981
Seward, Wilbur M. 2 NW 136 City March 11, 1940
Seward, William H. 3 NW 51 C May 11, 1935
Shannafelt, Bernice N. 4 SW 22 City August 1, 1904
Shannafelt, Carrie May 2 SW 22 City July 30, 1928
Shannafelt, Danny W. 3 SW 22 City August 28, 1890
Shannon, Amos F. 1 NE 17 G August 22, 1909
Shannon, Anna L. 5 NW 85 C January 10, 1920
Shannon, Clinton L. 10 C 0 DN August 27, 1952
Shannon, Delbert Leo 1 SE 137 City August 28, 1954
Shannon, Dwight L. 2 NW 59 IOOF 1900
Shannon, Esther E. 2 SE 137 City April 10, 1962
Shannon, Eudora N. 1 NW 59 City 1900
Shannon, Faith Lucky 9 D 0 Crypt June 14, 1945
Shannon, Frances F. 2 SW 61 C December 8, 1926
Shannon, Harold E. 3 NW 40 E August 27, 1982
Shannon, Helen E. 5 NE 38 F May 1, 1928
Shannon, J. E. 10 D 0 DN August 18, 1937
Shannon, Jennie 1 NE 34 L September 22, 1973
Shannon, Jesse L. 3 SE 12 B September 27, 1947
Shannon, John M. 5 SW 59 IOOF May 26, 1941
Shannon, Lucian 4 SE 12 B July 20, 1948
Shannon, Maude 5 NW 40 E January 18, 1962
Shannon, Norine 3 NE 31 E January 28, 1963
Shannon, Richard M. 4 NE 38 F December 20, 1932
Shannon, Sarah E. 2 NE 17 G June 4, 1911
Shapiro, Sanford 6 NW 116 E January 29, 1985
Shardlow, Frank B. 1 SE 36 IOOF May 13, 1931
Shardlow, Jennie P. 2 SE 36 IOOF June 19, 1935
Shardlow, Louis 2 SW 36 IOOF July 3, 1923
Sharkey, Claribel V. 2 SE 4 City July 19, 1971
Sharkey, Frank H. 2 SE 4 City May 3, 1927
Sharkey, Harold 2 EA 4 City June 27, 1953
Sharon, Cecilia Ann 6 NW 9 L July 31, 1989
Sharp, A. J. 4 SE 131 C January 26, 1921
Sharp, Catherine 5 NW 214 I (Row W) June 15, 1911
Sharp, J. child 0 DN 192 City May 3, 1899
Sharp, James L. 1 NE 69 Mas January 12, 1911
Sharp, Janet Vivian 4 NE 69 Mas May 9, 1973
Sharp, Kenneth 5 SW 5 L November 22, 1967
Sharp, Kenneth E. 1 NW 149 E June 30, 1962
Sharp, Lillie Andrea 5 NE 69 Mas August 13, 1975
Sharp, Philip E. 3 NE 69 Mas March 28, 1950
Sharp, Sophia A. 2 NE 69 Mas April 19, 1950
Sharpe, baby 1 EA 7 A (Row E) May 27, 1922
Sharpe, George 4 NW 45 L December 3, 1969
Sharpe, Harry 22 AA 0 Maus November 4, 1947
Sharpe, Nina E. 21 AA 0 Maus December 13, 1929
Sharpe, Tura Belle 2 SE 210 C October 30, 1926
Sharpstein, Ellen M. 5 NW 319 C December 22, 1932
Shatford, Sarah 5 SE 16 C January 11, 1940
Shattuck, Cora May 1 NW 36 C May 14, 1919
Shaw, Raymond Nelson 4 SE 13 City January 15, 1973
Shaw, Rhoda 2 NW 50 C May 22, 1950
Shaw, Robert Lyle 4 NE 34 F (Row E) August 12, 1939
Shaw, Royden 3 SE 13 City May 4, 1960
Shaw, Russell 1 NW 237 C June 2, 1900
Shaw, Sarah Emma 5 W 83 MAS December 15, 1955
Shaw, Thomas A. 2 NE 250 G March 9, 1914
Shaw, Thomas J. 4 SW 50 City October 13, 1887
Shaw, Vida 5 NE 50 City January 12, 1905
Shaw, William 1 NW 50 City June 18, 1898
Shaw, William L. 1 SE 13 City December 12, 1918
Shaw, William R. 5 NE 196 C July 28, 1917
Shaw, Wm F. 4 NW 83 MAS April 30, 1949
Shay, Cecil R. 4 NE 78 MAS December 22, 1983
Shay, Ivan R. 5 NW 59 C February 21, 1927
Shea, Cornelius M. 1 SW 13 `C December 27, 1944
Shea, Ethel Nora 3 SW 13 `C December 9, 1988
Shea, George H. 4 SW 13 C August 1, 1925
Shea, Lena 2 SW 13 C May 13, 1937
Sheane, Emma Ida 4 NE 24 D February 15, 1945
Sheane, Wesley W. 3 SE 24 D February 13, 1929
Shearer, Alexander D. 1 SE 5 E January 21, 1948
Shearer, Armanda 4 NW 153 City 12/21/1911
Shearer, Celestia 5 SW 153 City August 23, 1924
Shearer, Chester D. 3 NW 153 City August 3, 1897
Shearer, Hazel Ruth 6 NE 17 E December 22, 1882
Shearer, Ira 5 NW 28 IOOF June 20, 1972
Shearer, John Davis 6 NW 37 L July 29, 1981
Shearer, John F. 4 NW 75 E December 12, 1955
Shearer, John L. 1 NW 153 City December 20, 1897
Shearer, John W. 2 NW 6 MAS October 6, 1912
Shearer, Mahala A. 3 NW 6 MAS April 23, 1917
Shearer, Ralph 2 NW 153 City February 21, 1900
Shearer, Rebecca 8 EA DN MAUS January 21, 1936
Shearer, Rose Ellen/Ella 6 NW 28 IOOF February 29, 1968
Shearer, Susan 3 SE 5 E July 19, 1927
Shearing, Wallace A. 5 SW 8 D July 3, 1974
Sheckler, child of E. C. 5 SE 323 H February 8, 1908
Sheckler, Edward Caldwell 3 SE 323 H March 7, 1946
Sheckler, Elsie G. 3 SW 155 L July 17, 1972
Sheckler, Ida 4 SE 323 H July 20, 1943
Sheckler, John W. 4 SW 155 L November 30, 1974
Sheeley, Carrie J. 2 SW 224 C December 21, 1928
Sheeley, child of G. 1 NW 228 I (Row E) August 27, 1908
Sheeley, Gerald W. 4 SW 224 C September 20, 1915
Sheeley, Hannah 5 SW 224 C July 23, 1926
Sheeley, Harvey Lisle 1 NE 43 City July 8, 1980
Sheeley, Hazel 2 SE 225 C April 29, 1983
Sheeley, John H. 1 SW 224 C June 20, 1940
Shelley, Alice H. 7 NE 143 C February 26, 1964
Shelley, Elvira 2 SE 186 C November 30, 1940
Shelley, John F. 6 NE 143 C September 9, 1955
Shelley, Joseph A. 1 SE 186 C May 8, 1926
Shelley, Lottie 4 SE 186 C July 17, 1973
Shelley, Ray Irwin 3 SE 186 C February 8, 1962
Shelton, James 3 SW 93 A July 24, 1940
Shelton, James H. 2 NE 68 C March 11, 1925
Shelton, James H. 1 NE 82 A February 14, 1946
Shelton, Joel L. 6 NE 80 B January 17, 1956
Shelton, John 0 DN 82 City October 11, 1915
Shelton, John D. 1 SE 5 C March 28, 1936
Shelton, Keith Allan 13 8 0 Babymas August 7, 1965
Shelton, Lisle Leslie 4 NW 9 B February 25, 1981
Shelton, Louis 4 NE 100 E August 3, 1953
Shelton, Martha Adelia 2 NW 32 L November 20, 1972
Shelton, Mary F. 1 SW 80 C March 13, 1929
Shelton, Morris 2 SW 80 C March 7, 1921
Shelton, Naomi M. 6 SW 38 B (Row W) March 13, 1936
Shelton, Olive 2 NE 82 A February 5, 1945
Shelton, Opal Fay 4 SE 5 C December 24, 1937
Shelton, Ray Riley 1 SW 93 A May 16, 1956
Shelton, Rebecca Jane 5 NW 33 C April 10, 1943
Shelton, Rhoda Ellen 3 NW 9 B June 11, 1987
Shelton, Richard Mansfield 1 SE 197 C January 29, 1943
Shelton, Sandy 1 NE 104 E October 8, 1949
Shelton, Thomas J. 4 NW 33 C March 6, 1925
Shelton, Thomas Jefferson 4 SW 17 City May 8, 1956
Shelton, Virginia 2 SE 86 IOOF October 16, 1944
Shelton, Willie F. 1 SE 95 L January 17, 1972
Shemada Shizn 6 SW 329 H June 4, 1918
Shemada, Katsumi 4 NE 328 H July 31, 1918
Shenski, Edward 2 SW 18 A June 24, 1947
Shepard, Asbury 3 SE 46 B October 27, 1938
Shepard, Bettie F. 7 NE 262 C (Row E) May 16, 1927
Shepard, Dora A. 2 SE 46 D February 8, 1966
Shepard, Floyd Ralph 4 SW 98 E December 28, 1944
Shepard, Geraldine B. 3 SW 143 C July 5, 1924
Shepard, Huldah V. 2 SW 22 D March 23, 1933
Shepard, Irene 1 NE 19 B October 8, 1951
Shepard, J. 1 SW 305 F June 1, 1896
Shepard, Jane M. 5 SO 4 IOOF February 9, 1927
Shepard, Jay H. 1 SW 143 C October 26, 1964
Shepard, Jay M. 1 SW 143 C October 24, 1986
Shepard, Lucy A. 1 NW 47 B September 29, 1932
Shepard, Lula 5 NW 50 D July 11, 1979
Shepard, Maddie 3 NE 177 C September 3, 1947
Shepard, Norma E. 3 SW 143 C (Row E) January 15, 1926
Shepard, Phillip 7 NE 5 A July 10, 1933
Shepard, Ralph P. 5 NE 105 E November 14, 1966
Shepard, Robert 5 SE 14 B April 19, 1948
Shepard, Robert Bruce 3 SE 43 D September 22, 1967
Shepard, Veda E. 4 SE 46 D July 12, 1946
Shepard, William Wallace 4 NW 50 D October 12, 1945
Sheppard, Andrew M. 4 NE 177 C December 16, 1955
Sheppard, Bertha B. 2 NW 229 I July 2, 1962
Sheppard, Betty Jane 4 NE 98 A July 31, 1945
Sheppard, C. G. child 5 N 53 B (Row W) August 31, 1920
Sheppard, Delbert P. 3 SW 147 E May 28, 1974
Sheppard, Edward J. 2 NE 51 D June 15, 1968
Sheppard, Joseph 4 SO 4 IOOF October 30, 1923
Sheppard, Viola 5 NE 163 C October 4, 1985
Sheppard, William 3 NE 51 D February 27, 1958
Sherertz, Mary Jane 4 SE 83 MAS December 29, 1947
Sheridan, John Fulton 2 NW 22 A February 4, 1944
Sheriff, Lawrence 4 SW 213 I (Row E) January 11, 1913
Sherland, Earl 3 NE 91 IOOF 1900
Sherland, Leonard Frank 7 NE 101 IOOF January 24, 1964
Sherling, Edward A. 3 NE 24 L June 26, 1952
Sherlock, Edward Cortez 1 SE 195 C September 21, 1945
Sherlock, Margaret E. 3 NE 80 C March 13, 1937
Sherman, Frank a. 3 SE 195 C September 27, 1933
Sherman, Maggie M. 2 SE 195 C March 28, 1917
Sherman, Mary Perkins 2 SE 30 H December 8, 1951
Sherman, Sarah L. 3 SW 148 C January 24, 1923
Sherwood, Ambrose 5 SE 291 G January 7, 1928
Sherwood, Bertha A. 4 SE 291 G December 7, 1938
Sherwood, Charles Alford 2 NE 191 City April 13, 1925
Sherwood, Clifford A. 1 SW 191 City November 6, 1946
Sherwood, Donald 3 SW 104 E November 17, 1984
Sherwood, Eliza 2 SE 291 G September 10, 1923
Sherwood, Eva Maude 4 SW 191 City February 4, 1957
Sherwood, George W. 3 SW 191 City September 5, 1944
Sherwood, Glen A. 3 SW 104 E August 20, 1951
Sherwood, Henry Allen 3 SE 6 B May 22, 1959
Sherwood, Henry Allen 2 SE 6 B May 28, 1986
Sherwood, James Charlesworth 2 SE 234 IOOF January 5, 1982
Sherwood, Mary C. 1 NE 191 City June 20, 1897
Sherwood, Ray 2 NW 191 City April 12, 1916
Sherwood, S. J. 1 SE 291 G June 3, 1909
Shewmaker, Clinton K. 2 NW 90 IOOF July 9, 1935
Shewmaker, Larry Harry D. D. twins 48 DN Babymas 1 November 15, 1950
Sheyers, Sarah 5 NE 45 IOOF November 21, 1932
Shick, Caryl Jean 18 DN Babymas 5 May 13, 1958
Shick, George Rufus 1 NW 108 C October 11, 1919
Shick, Mary Cornwell 4 SE 312 C June 12, 1958
Shick, Robert Sidney 1 SE 128 L August 16, 1971
Shick, Sidney James 3 SE 312 C August 8, 1947
Shidell, baby 5 NE 56 B (Row W) October 29, 1927
Shidell, Carl H. 1 SE 199 L June 8, 1987
Shill, Harry Wheeler 5 SW CC K August 23, 1950
Shima, Soei 2 NW 84 A January 7, 1935
Shimado, Miss or Mrs. 1 NW 329 H 1900
Shimizu, Aichiro 7 NW 328 H 1900
Shoemaker, Frances F 2 NE 41 H May 9, 1934
Shoemaker, John W. 2 SE 29 L July 29, 1960
Shoemaker, Maybelle 7 NE 7 City May 2, 1962
Shoemaker, Nancy 5 NE 288 H November 30, 1917
Shoemaker, Vernie 5 NE 7 City August 11, 1952
Shudduck, Valentine Bauer 5 NE 61 IOOF July 20, 1970
Sickenda, James A. 4 NE 133 A October 17, 1918
Sickenga, Edward E. 5 SW 50 D January 8, 1929
Sickenga, Enda G. 4 SE 3 D February 14, 1975
Sickenga, Folkert Nicolaas 3 SE 3 D May 4, 1961
Sickenga, Jacob 5 NE 213 I (Row E) November 5, 1911
Sikes, Betha B. 3 NW 28 E February 12, 1955
Sikes, Calva D. 7 SW 263 C (Row E) 1900
Sikes, Calvin Theodore 2 NW 28 E July 9, 1959
Sikes, Edith Rose 4 NW 226 I November 16, 1971
Simmons, Alfred Henry 3 NW 50 IOOF August 21, 1963
Simmons, Alice L. 5 SE 109 C (Row W) December 1, 1934
Simmons, baby 6 SW 15 B (Row E) January 19, 1946
Simmons, baby 6 SE 1 A (Row W) November 14, 1933
Simmons, baby 2 SE 15 B (Row E) November 4, 1944
Simmons, Bert 5 NW 164 L June 1, 1957
Simmons, Bessie 4 NE 50 IOOF November 17, 1953
Simmons, Charles 0 ON o MAS April 6, 1904
Simmons, Charles 5 SE 120 A (Row W) December 2, 1929
Simmons, Clarence V. 4 SW 9 C (Row W) March 25, 1929
Simmons, Ella florence 2 NW 164 L January 4, 1972
Simmons, Evelyn G. 2 SE 41 F September 30, 1906
Simmons, Fred 5 SE 328 C April 25, 1945
Simmons, Harold Julius 3 NW 164 L August 28, 1986
Simmons, Harold L. 5 NE 50 B (Row E) December 21, 1933
Simmons, Hattie 3 NE 50 IOOF March 18, 1958
Simmons, J. F. 1 SE 41 F May 19, 1916
Simmons, James H. 5 NE 50 IOOF January 30, 1934
Simmons, John L. 3 SW 9 C January 16, 1925
Simmons, Lawrence 3 SE 328 C January 6, 1917
Simmons, Lemeul 5 NW 30 D March 16, 1937
Simmons, Louise Mary 7 NW 88 IOOF June 21, 1978
Simmons, Margaret 5 SW 9 C January 21, 1933
Simmons, Martha 1 SW 11 MAS 1900
Simmons, Mary 3 SW 11 MAS August 25, 1907
Simmons, Oscar Leo 1 SE 154 L November 4, 1968
Simmons, Pearl 4 SE 328 C (Row W) July 2, 1943
Simmons, Sharon 2 SE 19 B (Row W) July 2, 1943
Simmons, Stephen Guy 1 NW 164 L May 14, 1951
Simmons, William 2 SW 56 L February 16, 1972
Simmons, Wilson 4 SW 128 E January 16, 1953
