Tahoma Cemetery
O

Yakima, Washington
 
 A   B   C   D   E   F   G   H   I   J   K   L   Mc   M   N   O   P   Q-R   S   T   U-V   W   X-Y-Z 

NAME Lot Quarter Block Section Burial Date
O'Day, David Daniel 6 NE 70 B (Row W) May 25, 1920
Oder, Ethel 3 SE 6 G March 27, 1980
Oder, Ralph J. 4 SE 6 G January 30, 1915
Odman, Martin 3 NW 61 B April 18, 1953
Oertli, Conrad 4 SE 84 C April 7, 1924
Oertli, Fredrick L. 4 NE 43 IOOF October 31, 1917
Oertli, Louisa H. 1 NE 227 I (Row E) August 7, 1906
Ogden, Lillian J. 1 NE 198 L September 13, 1960
Ogden, Stella C. 5 SW 108 Masons November 23, 1943
Ogg, John 1 NW 46 A May 2, 1935
Ogle, Thomas 4 SE 29 F October 22, 1932
Oglive, J. D. 1 SW 102 A April 12, 1926
Ogomori, Tormi 2 SW 91 A April 23, 1928
Ogus, George A. 4 NE 106 L February 26, 1959
Ohler, Edward H. 4 SE 2 G November 30, 1964
Ohler, Jeanette H. 3 SE 2 G August 25, 1982
Ohler, Jennie 5 SE 2 G April 6, 1970
Ohms, Albert 2 SW 108 Masons March 14, 1945
Ohms, Dan C. 1 SW 103 Masons September 5, 1973
Ohms, Everrett 3 NW 212 I (Row W) February 8, 1914
Ohms, Harvey N. 3 NO 332 H January 4, 1914
Ohms, Leonard M. 2 SE 66 C December 19, 1968
Ohms, Nellie 4 SE 48 B March 31, 1932
Ohms, Sarah I. 5 SE 66 C August 25, 1926
Ojala, baby girl 9 DN 5 Babymas November 16, 1957
Ojala, James Edward 11 DN 0 Baby Mas Row 4 November 13, 1954
Ojala, Wilfred J. 4 SW 313 G July 29, 1952
Oka, Hideno 5 SE 91 A December 22, 1925
Okerblade, Flora C. 2 NE 25 D January 5, 1937
Okerson, Delmar L. 5 NE 130 C (Row E) April 23, 1925
Okesson, Raymond Eugene 1 NE 120 E August 22, 1984
Old Chief, baby boy 2 DN O Babymas (Row 2) April 30, 1963
Old, Charles 4 SE 110 A May 31, 1941
Old, Josephine 5 SE 110 A March 29, 1938
Olden, baby 7 SW 69 B (Row E) October 16, 1929
Oldershaw, Elsie Clara 5 NW 175 L January 17, 1977
Oldham, David 3 SW 45 A December 20, 1924
Oldham, Fannie Caroline 1 NW 94 L December 8, 1976
Oldham, Henry 5 SW 88 IOOF December 13, 1938
Oldham, John William 3 NW 151 City October 8, 1937
Oldham, Ordie 5 SW 94 L March 22, 1976
Oldham, Sanford W 1 SE 218 I May 3, 1934
Oldhouse, Gertrude 3 SE 218 C October 8, 1937
Oldhouse, John 4 SE 218 C July 1, 1937
Olds, J. R. 1 SE AA K October 15, 1915
Oleson, Lillian Mae 2 NE 207 L September 20, 1951
Oleson, Michael Angelo 3 SW 98 E February 10, 1945
Oleson, Peter K. 1 NE 207 L June 22, 1959
Olinger, Mildred L. 1 NE 10 C August 6, 1928
Oliver, Arlene Beverly 5 NW 14 G (Row W) March 7, 1922
Oliver, baby 6 SE 56 B (Row W) December 29, 1926
Oliver, Elberta M. 4 SE 129 C (Row W) January 2, 1926
Oliver, Elizabeth 1 SE 101 Masons October 28, 1948
Oliver, Francis Frank George 1 NE 100 E January 23, 1953
Oliver, Ida R. 2 NW 14 G October 26, 1914
Oliver, Janet 3 NW 59 A June 16, 1950
Oliver, W. S. child of 0 DN 0 DN January 11, 1907
Olsen, Katherine & Kathleen (twins) 29 DN 5 Babymas December 16, 1958
O'Neal, Lola Ellen 3 SE 286 C April 13, 1973
O'Neal, Lucy Bell 3 SE 115 L April 20, 1954
O'Neal, William Myron 3 SE 286 C March 18, 1976
Onuma, Walter 3 SW 329 H (Row W) June 26, 1918
Onustack, Samuel 7 NW 89 C September 24, 1962
Oppen, Almon F. 7 NW 38 A (Row W) November 12, 1935
Oppen, Anna L. 4 SW 99 IOOF June 21, 1946
Oppen, Bessie R. 7 NW 99 IOOF June 9, 1956
Oppen, Gilbert 6 NW 99 IOOF September 8, 1962
Oppenheimer, Max G. 4 NW 17 Masons May 21, 1913
Oppenhoff, W. O. 2 SW 223 I September 22, 1913
Opperman, Ida 6 NW 100 Masons July 6, 1957
Orchard, Alfred E. 5 SE 60 C June 13, 1927
Organ, Cornelius 5 NE 66 C August 12, 1925
Orme, Margaret 1 SE 76 L February 13, 1959
Ormiston, George 1 NE 184 C July 7, 1954
Ormiston, Olive E. 2 NE 184 C December 12, 1957
Ormsbee, Carl Leslie 1 SE 153 L August 24, 1982
Ormsbee, Mable O. 2 SE 153 L July 5, 1974
Ornelas, Gregoria SE 27 L August 26, 1957
Orona, Otila 5 NW 77 L November 16, 1961
Orr, baby 1 NE 49 A (Row E) April 18, 1939
Orr, Bertiam W. 5 SW 33 F November 11, 1908
Orr, Dale Edward 4 SW 121 C (Row W) July 28, 1926
Orr, Harvey B. 4 NE 25 A November 14, 1939
Orr, Lois J. 4 NW 64 C (Row E) June 4, 1928
Orr, Robert Lee 1 SE 38 A (Row W) August 12, 1935
Orris, Ellen Victoria 5 NE 166 L August 9, 1957
Orris, Levan H. 4 NE 166 L September 19, 1970
Orsborn, Edith 2 SW 17 E January 24, 1961
Orsborn, Philip A. 1 SW 17 E March 20, 1941
Ortego, Nicholas T. 3 SE 43 A September 29, 1933
Orth, Ethel 5 NE 143 C November 23, 1948
Orth, Frank Joseph 4 NE 181 C September 11, 1973
Orth, Henry 3 SE 72 B July 12, 1932
Orth, Ida Louise 2 NE 181 C April 13, 1945
Orth, Jess E. 2 NE 17 E December 20, 1945
Orth, May A. 3 NE 17 E June 16, 1937
Orth, Nicholas 1 NE 181 C January 27, 1923
Orth, Roy 3 NE 181 C July 21, 1954
Ortman, Carl Frederick 3 SW 46 D September 24, 1958
Ortman, Hedwig 4 SW 46 D May 23, 1957
Ortman, Mack W. 5 SW 46 D May 9, 1945
Ortolf, Max Evans 3 SW 70 B (Row E) September 19, 1919
Orum, John 5 SE 44 A February 20, 1935
Osborn, Charles M. 3 SE 123 L November 12, 1976
Osborn, Chas 5 SW 57 A July 25, 1949
Osborn, Edith 4 SE 123 L May 17, 1974
Osborn, George David 4 SE 326 C October 29, 1920
Osborn, Jessie 6 NW 228 I (Row W) September 20, 1909
Osborn, Mabel 4 SW 89 C November 5, 1953
Osborn, Mathew 129 City 1900
Osborn, Rebecca 2 SW 60 IOOF September 23, 1937
Osborn, Saide 1 NE 41 A February 6, 1932
Osborn, William 2 SW 15 H June 10, 1910
Osborne, Elizabeth 4 NW 235 J 1900
Osborne, Florence Margaret 7 NW 39 B September 4, 1969
Osborne, Harry B. 3 NW 299 F March 1, 1963
Osborne, Harry H. 1 NW 34 L January 15, 1971
Osborne, Mentor M. 1 NE 277 E May 1, 1958
Osborne, Sarah 5 NW 235 J March 13, 1907
Osler, Davis G. 2 SE 98 IOOF (Row W) January 23, 1916
Osler, James L. 4 NW 274 C October 22, 1917
Oslin, Alick F. 1 SW 77 L February 21, 1959
Ossage, Joseph R. 4 NE 129 E September 24, 1948
Ostberg, Andrew 1 SW 257 C October 15, 1923
Ostberg, Lena 2 SW 257 C January 13, 1916
Osterhoudt, Clarence 0 NW 276 DN October 12, 1903
Ostrander, C. A. child of 2 SE 214 I (Row W) October 27, 1910
Osumi, Kautora 2 SW 86 A June 27, 1960
Osumi, S. 2 SE 91 A June 23, 1924
Osumi, Yasa 1 SW 86 A 1900
Oswalt, baby 4 SW 32 A (Row W) May 29, 1929
Othwein, Edmund 6 NE 12 Masons February 24, 1981
Otis, Martin F. 5 WE 85 B June 8, 1933
Ott, Augusta 5 SW 186 C November 28, 1939
Ott, Charles E. 1 SW 27 A January 23, 1939
Ott, Jacob E. 4 SW 186 C September 5, 1951
Otterness, Leah M. 5 NW 175 C April 23, 1934
Otterness, Martin 4 NW 175 C February 24, 1936
Otto, baby boy 19 DN 0 Babymas (Row 4) October 14, 1955
Overall, August Charles 5 Baby Masons (Row 18) June 3, 1952
Overall, Will 4 NE 110 L August 30, 1958
Overholser, Clara M. 2 NW 70 Masons July 21, 1976
Overholser, Oren Victor 1 NW 70 Masons June 4, 1966
Overland, Agnes 7 NW G IOOF May 17, 1975
Overland, Nels J. 5 NW G IOOF February 1, 1978
Overland, Thomas 4 SE 71 IOOF May 20, 1981
Overlee, Clara Emily 2 NE 20 B December 13, 1945
Overlee, Minnie Anna 3 NW 20 B August 25, 1977
Overman, Alma 2 SE 131 City November 25, 1936
Overman, Janice J. 4 SW 47 A (Row E) May 21, 1937
Overman, Sarah Ann 5 NE 95 IOOF April 16, 1955
Overman, W. T. 0 NW 223 IOOF August 2, 1910
Owart, W. C. 4 NW 52 A June 1, 1940
Owen, Clinton K. 1 sW 155 E January 13, 1972
Owen, Frances J. 2 SE 144 C December 14, 1951
Owen, George Dow 3 SE 97 Masons June 29, 1943
Owen, Henry 6 NW 289 H July 24, 1946
Owen, John child of 3 SW 262 C (Row E) December 18, 1914
Owens, Amos 5 SE 280 C June 25, 1970
Owens, Archie E. 2 SW 113 A August 1, 1928
Owens, Bertha 4 NE 150 A August 2, 1928
Owens, Blanche McMullen 4 SE 280 C September 2, 1955
Owens, Harriet 4 SW 113 A June 24, 1938
Owens, Preston e SW 113 A March 25, 1938
Oyama, baby 6 NE 90 A (Row W) October 25, 1935
Oyama, N. 3 NE 327 H 1900
Oyama, S. 2 NW 327 H 1900
Oyama, S. 2 NE 327 H 1900
Ozanne, baby boy 16 DN 0 Babymas (Row 4) April 29, 1955



Tahoma Cemetery Main page

Yakima County Cemetery page

Yakima County Main page

©2001 Mike Sweeney