A | B | C | D | E | F | G | H | I | J | K | L | Mc | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z |
NAME | Lot | Quarter | Block | Section | Burial Date |
Paddock, baby | 5 | SW | 70 | B (Row W) | August 1, 1919 |
Pagel, Eva Juanita | 1 | NE | 44 | D | August 31, 1989 |
Pagel, Henry | 5 | SE | 44 | D | March 8, 1969 |
Pagel, John F. | 1 | SE | 66 | C | June 30, 1926 |
Parham, Charles L. | 4 | NE | 28 | F | March 30, 1921 |
Parham, Helen A. | 5 | NE | 28 | F | December 28, 1925 |
Parham, William C. | 7 | NE | 28 | L | June 29, 1961 |
Parker, Alfred | 2 | SE | 164 | C | January 12, 1937 |
Parker, Arren Olaf | 4 | SW | 179 | L | July 30, 1975 |
Parker, baby | 4 | EA | 6 | A | May 14, 1921 |
Parker, baby | 4 | SW | 51 | B (Row E) | July 19, 1938 |
Parker, C. L. | 5 | NW | 10 | City | December 29,1895 |
Parker, Calvin Elmer | 1 | SE | 24 | F | July 9, 1963 |
Parker, Charles | 4 | SW | 77 | L | February 3, 1960 |
Parker, Clara Rose | 7 | NW | 228 | C | November 3, 1959 |
Parker, Clarence L. | 25 | CC | 0 | Crypt | May 25, 1961 |
Parker, Edward | 2 | NE | 117 | A | April 1, 1929 |
Parker, Edward | 3 | SE | 164 | C | April 19, 1926 |
Parker, Elias | 1 | SW | 76 | E | February 15, 1956 |
Parker, Eliza | 3 | NE | 10 | MAS | October 17, 1913 |
Parker, Emma | 3 | SE | 94 | C | November 11, 1924 |
Parker, Eunice | 5 | SW | 169 | L | NO DATE |
Parker, F. T. | 2 | SW | 8 | MAS | May 28, 1912 |
Parker, Fay Easterday | 1 | NW | 10 | MAS | May 12, 1980 |
Parker, Fred | 3 | NW | 10 | MAS | September 27, 1930 |
Parker, Fred Stanley | 5 | NE | 10 | MAS | June 23, 1921 |
Parker, George R. | 2 | NW | 228 | C | August 3, 1954 |
Parker, Goldie Leah | 21 | DD | 0 | Niche | November 5, 1962 |
Parker, Harriet | 4 | NE | 121 | City | January 17, 1897 |
Parker, Ira J. | 7 | NE | 20 | A | September 27, 1948 |
Parker, John F. | 1 | SE | 94 | C | April 23, 1958 |
Parker, John H. | 7 | NW | 125 | City | September 4, 1959 |
Parker, Joseph | 5 | NW | 157 | L | December 6, 1965 |
Parker, Josephine L. | 2 | SE | 123 | City | January 9, 1932 |
Parker, Julia A. | 4 | SE | 164 | C | March 9, 1928 |
Parker, Lacy | 4 | SW | 11 | A | October 7, 1941 |
Parker, Lola E. | 2 | NW | 285 | H | February 7, 1981 |
Parker, Louise A. | 2 | SE | 24 | F | October 25, 1954 |
Parker, Lydia C. | 2 | NE | 307 | F | August 17, 1931 |
Parker, Nelson | 2 | NW | 66 | C | November 3, 1925 |
Parker, O. | 0 | SW | 8 | MAS | October 5, 1894 |
Parker, Otis Burl | 2 | NE | 117 | A | April 1, 1986 |
Parker, Pauline I. | 3 | NE | 216 | C | February 19, 1918 |
Parker, Platt Hagen | 1 | NW | 285 | H | September 23, 1977 |
Parker, Robbenett Prewett | 3 | SW | 136 | A | March 22, 1920 |
Parker, Samuel G. | 5 | NE | 117 | A | June 26, 1930 |
Parker, Sarah A. | 4 | NE | 117 | A | June 11, 1928 |
Parker, Sarah Elizabeth | 1 | NW | 66 | C | December 5, 1921 |
Parker, Thomas J. | 1 | NE | 151 | C | December 3, 1917 |
Parker, Thomas J. | 1 | NE | 307 | F | August 20, 1906 |
Parker, Thos. F. | 2 | SE | 19 | A | November 3, 1947 |
Parker, Virgil C. | 2 | SE | 94 | C | February 20, 1952 |
Parker, William E. | 1 | NW | 10 | MAS | May 21, 1936 |
Parker, William G. | 1 | NE | 117 | A | December 11, 1918 |
Parker, William Gary | 5 | SE | 7 | D | December 28, 1985 |
Parkhurst, Berth | 2 | NW | 58 | City | May 23, 1958 |
Parkhurst, Howard Lee | 1 | NW | 58 | City | April 20, 1954 |
Parkhurst, Mabel m. | 5 | SE | 175 | L | July 25, 1978 |
Parks, Adelia Mae | 5 | SW | 146 | C | June 8, 1959 |
Parks, Dottie G. | 4 | SW | 22 | IOOF | October 1, 1990 |
Parks, Earl | 2 | sW | 130 | A | December 31, 1934 |
Parks, Edgar I. | 3 | SW | 6/27/1900 | C | October 26, 1948 |
Parks, Ellison H. | 4 | SW | 130 | A | March 26, 1943 |
Parks, Emmett | l6 | SW | 52 | A | July 24, 1940 |
Parks, Foley R. | 1 | SW | 179 | C | March 30, 1915 |
Parks, Harry H. | 4 | SW | 146 | C | November 29, 1966 |
Parks, Helen A. | 6 | NW | 127 | A | August 11, 1975 |
Parks, Lawrence Lehman | 3 | NW | 78 | Mas | August 19, 1963 |
Parks, Leroy | 4 | SW | 179 | C | March 29, 1955 |
Parks, Lester Delbert | 2 | NW | 78 | E | January 30, 1962 |
Parks, Melba Loraine | 5 | NE | 129 | C (Row E) | August 20, 1925 |
Parks, Minnie | 5 | SW | 130 | A | January 5, 1949 |
Parks, Polly Ann | 2 | SW | 179 | C | February 21, 1934 |
Parmeter, Catherine May | 5 | NW | 69 | L | November 15, 1967 |
Parmeter, Charles Custer | 4 | NW | 69 | L | September 30, 1967 |
Parren, Addline | 7 | SW | 130A | C (Row W) | December 19, 1928 |
Parren, Elmer Lewis | 5 | SW | 8 | L | April 9, 1986 |
Parren, Maggie | 3 | SW | 35 | A | April 20, 1929 |
Parrhysina, Ernistine | 1 | NE | 280 | C | May 22, 1915 |
Parrish, Abigal | 2 | SE | 3 | F | January 23, 1908 |
Parrish, Bertha M. | 5 | NE | 90 | C | May 1, 1979 |
Parrish, Flavilla | 5 | NE | 33 | IOOF | November 17, 1926 |
Parrish, Grace L. | 2 | SE | 3 | F | May 28, 1948 |
Parrish, Granville | 1 | SW | 6/5/1900 | C | December 31, 1917 |
Parrish, Ida May | 4 | NE | 44 | City | June 11, 1946 |
Parrish, James R. | 7 | NW | 147 | C | September 5, 1959 |
Parrish, Jennie E. | 5 | SW | 157 | C | April 9, 1951 |
Parrish, L. C. | 1 | SE | 3 | F | October 14, 1908 |
Parrish, Lambert child of | 5 | SE | 3 | F | December 3, 1913 |
Parrish, Lambert Z. | 4 | NE | 90 | C | April 28, 1948 |
Parrish, Lura A. | 2 | SW | 6/5/1900 | C | April 30, 1935 |
Parrish, Maudie | 3 | SW | 157 | C | 1900 |
Parrish, Randall N. | 4 | SW | 157 | C | August 7, 1967 |
Parrish, Robert Eugene | 4 | SE | 3 | F | November 10, 1921 |
Parshall, Alfred C. | 1 | SW | 153 | City | January 24, 1907 |
Parshall, Asa W. | 2 | SW | 153 | City | November 19, 1943 |
Parshall, Chester | 5 | SW | 153 | City | January 29, 1917 |
Parshall, Lucinda J. | 4 | SW | 153 | City | October 4, 1900 |
Parshall, Lyman F. | 5 | SE | 153 | City | July 18, 1933 |
Parshall, Mabel Lenore | 2 | SW | 153 | City | December 23, 1965 |
Parshall, Rova | 4 | SE | 153 | City | April 8, 1939 |
Parson, Gladys A. | 1 | SE | 305 | C | February 15, 1926 |
Parson, Luther | 6 | NE | 93 | A | February 24, 1970 |
Parson, Pauline | 6 | NW | 29 | City | November 28, 1972 |
Parsons, Effie | 2 | SE | 204 | L | July 11, 1953 |
Parsons, Essie | 5 | SE | 28 | MAS | November 25, 1953 |
Parsons, Harriet O. | 3 | SE | 82 | MAS | March 9, 1940 |
Parsons, Harry T. | 4 | SE | 82 | MAS | April 20, 1953 |
Parsons, James | 1 | SE | 204 | L | April 12, 1952 |
Parsons, James N. | 4 | NW | 99 | MAS | March 13, 1941 |
Parsons, Jesse C. | 3 | SW | 105 | E | March 5, 1964 |
Parsons, Lloyd V. | 5 | SE | 305 | C | October 3, 1949 |
Parsons, Mary Christine | 28 | DN | 4 | Babymas | September 5, 1956 |
Parsons, Milly E. | 2 | SE | 305 | C | October 25, 1928 |
Parsons, Nora B. | 1 | SE | 119 | A | September 25, 1929 |
Parsons, Nova Joy | 46 | DN | 1 | BabyMAS | October 17, 1950 |
Parsons, Porter Elry | 1 | SW | 305 | C | January 28, 1909 |
Parsons, Rosa N. | 2 | SW | 79 | A | January 29, 1977 |
Parsons, Sadella | 11 | DN | 1 | Babymas | March 22, 1949 |
Parsons, Smokey, Leslie, John, Alan | 3 | SE | 29 | IOOF | 1900 |
Parsons, Victoria A. | 2 | SW | 305 | C | September 6, 1914 |
Parsons, Viola M. | 2 | SW | 57 | L | March 14, 1927 |
Partlow, Alonao | 4 | NE | 21 | DN | January 23, 1962 |
Partlow, Ella Bertha | 5 | NE | 21 | DN | January 7, 1964 |
Partlow, Harriet S. | 3 | SE | 94 | L | December 10, 1976 |
Partlow, Vava | 2 | NW | 36 | DN | February 1, 1990 |
Parvin, Mary D. | 2 | SW | 241 | C | January 31, 1934 |
Parvin, Samuel H., Rev. | 1 | SW | 241 | C | March 10, 1914 |
Paschen, Josiah Merritt | 22 | 0 | 11 | BabyMAS | August 31, 1990 |
Paschke, Geneva | 2 | SW | 123 | L | August 24, 1990 |
Paschke, Lou I. | 2 | SE | 130 | A | August 23, 1953 |
Paschke, Mae E. | 3 | SW | 115 | A | May 12, 1931 |
Paschke, Melvin | 4 | NW | 122 | L | October 12, 1977 |
Paschke, Otto | 1 | SW | 123 | L | December 14, 1960 |
Paschke, Walter Lou | 2 | SE | 114 | A | October 24, 1941 |
Pasco, Tony | 3 | SW | 95 | L | February 17, 1969 |
Pasley, Jack | 2 | SW | 58 | DN | December 14, 1988 |
Pasley, Lulu Ann | 1 | SW | 58 | DN | July 14, 1965 |
Pasley, William Henderson | 1 | SW | 58 | DN | June 19, 1978 |
Passmore, William Henry | 6 | SE | 25 | A | January 14, 1940 |
Pate, Francis M. | 3 | SE | 185 | City | September 20, 1911 |
Pate, Mary V. | 2 | SE | 185 | City | February 8, 1941 |
Pate, William Riley | 1 | SE | 185 | City | January 14, 1899 |
Patnode, Bertha Grace | 3 | EA | 8 | IOOF | December 29, 1970 |
Patnode, eleanor Mary | 5 | EA | 8 | IOOF | July 23, 1969 |
Patrick, Cora Eva | 5 | NE | 47 | B | August 8, 1933 |
Patrick, John | 5 | NE | 28 | B | February 15, 1950 |
Patrick, Sylvan Sylvester | 6 | NE | 274 | H | December 27, 1976 |
Pattee, Dorthey May | 6 | SE | 331 | C (Row W) | January 7, 1924 |
Pattee, Elizabeth Jean | 7 | SE | 331 | C (Row W) | January 25, 1924 |
Pattee, Otto | 7 | NW | 25 | A | February 2, 1940 |
Patten, W. R. | 1 | SE | 287 | H | September 15, 1911 |
Patterson Margaret Elizabeth | 2 | NE | 36 | L | April 15, 1985 |
Patterson, Anna | 2 | SE | 83 | MAS | August 4, 1949 |
Patterson, Annie D. | 2 | SE | 84 | MAS | May 18, 1955 |
Patterson, Anny J. | 2 | SE | 46 | C | April 2, 1947 |
Patterson, Clara | 0 | NE | 224 | DN | September 12, 1904 |
Patterson, George | 5 | SW | 101 | C | May 12, 1936 |
Patterson, George D. | 4 | SE | 84 | MAS | October 1, 1976 |
Patterson, Grace | 3 | NE | 114 | A | November 20, 1944 |
Patterson, Harriet Myrtle | 4 | NE | 47 | IOOF | December 20, 1988 |
Patterson, Harry S. | 1 | SE | 83 | MAS | December 16, 1941 |
Patterson, Harry S. | 3 | SE | 83 | MAS | January 28, 1915 |
Patterson, Harvey D. | 2 | SW | 64 | C (Row E) | February 25, 1928 |
Patterson, Hazel E. | 7 | NE | 295 | C | July 26, 1948 |
Patterson, Joseph M. | 3 | SE | 84 | MAS | 1900 |
Patterson, Julia H. | 2 | NE | 47 | IOOF | January 8, 1975 |
Patterson, Larcie L. | 1 | NE | 36 | L | February 21, 1978 |
Patterson, Luella | 2 | SE | 217 | IOOF | June 14, 1934 |
Patterson, Margaret | 2 | NE | 199 | L | December 6, 1960 |
Patterson, Martin E. | 3 | SW | 101 | C (Row E) | December 15, 1917 |
Patterson, Marvin Roy | 2 | SW | 24 | D (Row W) | April 25, 1930 |
Patterson, Mary | 4 | SW | 101 | C | October 13, 1954 |
Patterson, Meryle A. | 1 | NE | 199 | L | November 4, 1960 |
Patterson, Ora O. | 1 | SE | 84 | MAS | February 7, 1959 |
Patterson, Raymond L. | 6 | NW | 67 | L | August 16, 1974 |
Patterson, Raymond M. | 4 | SE | 123 | E | October 13, 1951 |
Patterson, Robert | 3 | NW | 147 | A | August 2, 1922 |
Patterson, Rose Ella | 5 | NW | 59 | A | August 24, 1950 |
Patterson, Roswell Eugene | 4 | SW | 48 | City | February 16, 1945 |
Patterson, Roy | 3 | SW | 24 | D | March 16, 1940 |
Patterson, Thomas | 4 | NW | 53 | A | December 29, 1941 |
Patterson, Thomas B. | 3 | NE | 47 | IOOF | June 30, 1976 |
Patterson, Will M. | 2 | NW | 196 | L | June 2, 1969 |
Patterson, William | 1 | SW | 28 | A | December 16, 1937 |
Patterson, Zelma Greenwalt | 4 | NW | 48 | City | November 12, 1963 |
Pattie, Barbara | 5 | NE | 110 | A | June 3, 1935 |
Patton, Abbie | 5 | NE | 110 | A | June 3, 1935 |
Patton, Ada F. | 5 | SW | 96 | City | October 14, 1892 |
Patton, Beona | 2 | SW | 66 | A | June 22, 1934 |
Patton, Fannie | 4 | NE | 37 | City | April 21, 1953 |
Patton, Grace K. | 3 | NE | 36 | IOOF | October 22, 1976 |
Patton, Henry | 4 | NE | 110 | A | February 23, 1931 |
Patton, John E. | 3 | NE | 37 | City | February 6, 1947 |
Patton, L. D. S. | 3 | NW | 36 | IOOF | December 5, 1910 |
Patton, Mary E. | 4 | NW | 36 | IOOF | March 21, 1903 |
Patton, Mathilda | 2 | NW | 79 | C | October 1, 1927 |
Patton, Pat | 1 | NW | 55 | L | November 16, 1967 |
Patton, Richard Will | 3 | NE | 36 | IOOF | November 23, 1970 |
Patton, Robert C. | 4 | SW | 96 | City | December 24, 1926 |
Patton, Steve | 8 | NW | 31 | A (Row E) | December 21, 1951 |
Peck, Anson Hawley Jr. | 1 | SW | 53 | B (Row W) | June 28, 1920 |
Peck, Dale C. | 1 | NW | 139 | City | August 14, 1934 |
Peck, David L. | 1 | SW | 157 | City | December 26, 1916 |
Peck, Earl g. | 4 | NW | 46 | MAS | October 1, 1935 |
Peck, Edwin | 1 | NW | 33 | F | October 31, 1908 |
Peck, Emily Y. | 2 | NW | 33 | F | October 18, 1919 |
Peck, George | 4 | SW | 135 | A | December 18, 1919 |
Peck, Gilbert Arnold | 3 | SW | 45 | D | August 7, 1984 |
Peck, Horace | 1 | SW | 45 | D | February 23, 1950 |
Peck, Ida E. | 5 | SW | 31 | D | October 18, 1948 |
Peck, Lillian Alice | 3 | NW | 46 | MAS | September 23, 1942 |
Peck, Lottie A. | 2 | SW | 157 | City | April 21, 1941 |
Peck, Margaret | 2 | SW | 45 | D | September 28, 1949 |
Peck, Robert H. | 2 | NW | 26 | IOOF | July 1, 1942 |
Peck, Rosanna E. | 4 | NW | 26 | IOOF | March 14, 1905 |
Peck, Thomas S. | 3 | NW | 26 | IOOF | April 25, 1912 |
Peck. Francis E. | 6 | NW | 47 | MAS | June 1, 1970 |
Pendleton, Annabell | 2 | SE | 165 | City | May 18, 1916 |
Pendleton, Arlene M. | 2 | SW | 163 | City | October 5, 1982 |
Pendleton, Dora | 51 | SE | 308 | C | October 7, 1949 |
Pendleton, Grover | 2 | NW | DD | K | December 28, 1931 |
Pendleton, Jack | 2 | SE | 308 | C | December 3, 1947 |
Pendleton, Kenneth W. | 1 | SW | 163 | City | February 21, 1974 |
Pendleton, Samuel G. | 5 | NE | 131 | City | February 12, 1932 |
Pendleton, Virginia | 1/2 | SW | 168 | C | July 25, 1984 |
Penney, A. J. | 2 | SW | 202 | J | May 11, 1973 |
Penney, Alfred | 1 | NW | 202 | J | May 16, 1923 |
Penney, Alfred E. | 4 | SW | 202 | J | May 29, 1965 |
Penney, Kathryn J. | 3 | SW | 202 | J | May 15, 1970 |
Penney, Lyda W. | 2 | NW | 202 | J | January 5, 1914 |
Penney, Ralph E. | 2 | NW | 202 | J | June 15, 1940 |
Penney, Roberta M. | 5 | SW | 202 | J | January 4, 1954 |
Perry, Everett | 1 | SE | 71 | L | July 20, 1966 |
Perry, Flossie Rebekah | 6 | NE | 44 | F | April 21, 1964 |
Perry, Frank | 3 | NW | 224 | IOOF | November 2, 1906 |
Perry, Harry Walter | 3 | NW | 96 | E | November 10, 1967 |
Perry, J. M. | 0 | SO | 318 | G | September 30, 1906 |
Perry, James | 3 | NE | 16 | H | August 12, 1946 |
Perry, Jennie M. | 5 | SE | 318 | G | October 30, 1905 |
Perry, John M. | 2 | NW | 224 | IOOF | September 29, 1906 |
Perry, Johnie W. | 3 | SE | 318 | G | August 10, 1906 |
Perry, Johnny Everett | 1 | SE | 71 | L | July 20, 1966 |
Perry, Joseph | 5 | NW | 49 | H | December 24, 1908 |
Perry, Leo | 3 | SW | 35 | DN | August 20, 1968 |
Perry, Lonnie | 3 | NE | 33 | B | October 24, 1935 |
Perry, Lucretia Ethel | 5 | SW | 317 | G | July 16, 1985 |
Perry, Marcus O. | 5 | NE | 251 | C | March 25, 1950 |
Perry, Pattie | 2 | NE | 16 | H | January 14, 1912 |
Perry, Ruth Mae Carlat | 4 | NE | 163 | L | January 13, 1970 |
Perry, Sarah Edith | 3 | NE | 105 | L | August 18, 1972 |
Perry, Thomas R. | 1 | NE | 16 | H | October 16, 1943 |
Perry, Viola | 5 | NW | 219 | I | February 6, 1934 |
Perry, Walter H. | 2 | NE | 44 | L | March 16, 1971 |
Perry, William Marion | 7 | SE | 21 | L | April 18, 1958 |
Perschke, Clara | 5 | SE | 109 | E | September 1, 1989 |
Perschke, Peter | 4 | SE | 109 | E | September 13, 1977 |
Persels, H. I. | 1 | SW | 15 | F | August 24, 1911 |
Pershall, Darlene | 2 | NE | 47 | A (Row W) | November 28, 1936 |
Persinger, Joy | 2 | SE | 51 | B (Row W) | May 29, 1939 |
Persinger, Leo Alvin | 1 | NW | 11 | L | October 9, 1990 |
Persinger, Marlyn Lee | 2 | SW | 19 | B (Row W) | April 26, 1944 |
Persoli, Ralph | 5 | SW | 8 | F | September 10, 1924 |
Person, Joseph | 3 | SE | 264 | C | August 25, 1915 |
Person, Louis | 1 | NE | 133 | A | August 1, 1918 |
Persons, Emma E. | 5 | SE | 307 | C | April 5, 1943 |
Persons, Victor M. | 4 | SE | 307 | C | January 29, 1952 |
Petcoff, Darrell George | 3 | SE | 164 | City | January 4, 1972 |
Petcoff, George | 2 | SE | 164 | City | April 9, 1990 |
Peterman, James W. | 5 | NW | 43 | A | February 19, 1927 |
Peters, Carl E. | 3 | V | 0 | MAUS | June 1, 1920 |
Peters, Charles | 1 | NW | 55 | A | May 2, 1946 |
Peters, Charles A. | 4 | NE | 7 | MAS | November 1, 1927 |
Peters, Charles Andrew | 1 | SE | 46 | MAS | November 28, 1977 |
Peters, Earl | 3 | V | 0 | MAUS | September 11, 1920 |
Peters, Frances William | 24 | BB | Niche | MAUS | June 24, 1952 |
Peters, George Robert | 1 | SW | 46 | MAS | November 26, 1963 |
Peters, Huldah Margretta | 6 | NW | 16 | L | September 13, 1966 |
Peters, Lawrence Lesly | 5 | NW | 17 | L | May 2, 1967 |
Peters, Levi P. | 4 | SW | 129 | E | May 16, 1949 |
Peters, Lorina Frederick | 1 | SE | 53 | B (Row W) | March 2, 1921 |
Peterson, Albert C | 7 | X | O | Crypt | December 27, 1966 |
Peterson, Andrew | 3 | SW | 219 | I | May 18, 1933 |
Peterson, Anna | 2 | SE | 38 | F | March 14, 1929 |
Peterson, Antonia J. | 4 | SW | 6 | E | February 11, 1956 |
Peterson, August | 1 | SE | 30 | D | June 18, 1929 |
Peterson, baby | 2 | KN | 129 | C (Row E) | February 13, 1926 |
Peterson, Betty Lou | 3 | SE | 33 | F | May 7, 1956 |
Peterson, Borghild | 4 | NE | 60 | B | January 24, 1935 |
Peterson, Carl Axel | 6 | NW | 46 | L | March 27, 1967 |
Peterson, Carl E. | 1 | NE | 66 | L | October 29, 1973 |
Peterson, Charles | 5 | SW | 61 | B | February 20, 1931 |
Peterson, Charles A. | 1 | EA | 14 | IOOF | January 14, 1935 |
Peterson, child | 0 | DN | 174 | City | September 23, 1897 |
Peterson, Chris | 4 | SE | 115 | L | April 26, 1954 |
Peterson, Cora | 2 | SE | 16 | E | November 23, 1938 |
Peterson, David P. | 2 | NW | 66 | L | January 29, 1973 |
Peterson, Ed | 1 | NE | 9 | City | July 28, 1938 |
Peterson, Edith | 2 | SE | 14 | H | February 21, 1930 |
Peterson, Edward B. | 1 | NW | 115 | L | December 4, 1953 |
Peterson, Elizabeth | 2 | SE | 210 | I | June 9, 1927 |
Peterson, Emma C | 2 | NE | 114 | C | January 14, 1939 |
Peterson, Emma M. | 1 | NE | 58 | C | March 15, 1926 |
Peterson, Etta M. | 3 | NE | 60 | C | June 3, 1927 |
Peterson, Everett O. | 3 | SE | 76 | L | May 29, 1962 |
Peterson, Forrest Pete | 3 | SW | 146 | E | February 29, 1980 |
Peterson, Frank Wilhelm | 5 | NW | 22 | L | August 30, 1957 |
Peterson, Fritz A. | 1 | SW | 51 | C | January 13, 1927 |
Peterson, Gus L. | 6 | NW | 28 | A | December 2, 1937 |
Peterson, Harriet Emma | 4 | NW | 96 | L | November 26, 1969 |
Peterson, Hattie | 5 | SE | 313 | C | May 31, 1910 |
Peterson, Hazel | 4 | SE | 313 | C | May 31, 1910 |
Peterson, Hellen | 2 | SE | 313 | C | January 4, 1913 |
Peterson, Jack/Joseph M. | 4 | SW | 29 | City | April 16, 1963 |
Peterson, Jacob J. | 7 | NE | 113 | MAS | March 5, 1952 |
Peterson, Jacqueline | 5 | NW | 64 | C (Row W) | July 20, 1928 |
Peterson, Jhoanna | 2 | SW | 87 | IOOF | February 6, 1939 |
Peterson, John | 1 | NE | 114 | C | April 19, 1944 |
Peterson, John | 1 | SE | 16 | E | August 28, 1936 |
Peterson, John Edward | 1 | SW | 27 | L | May 31, 1956 |
Peterson, John H. | 2 | SW | 289 | C | December 19, 1911 |
Peterson, John S. | 1 | NW | 37 | A | March 19, 1917 |
Peterson, Julia | 3 | NW | 56 | L | February 24, 1971 |
Peterson, Kathyrn | 2 | NW | 36 | B (Row W) | February 13, 1943 |
Peterson, Lena S. | 1 | SW | 77 | IOOF | November 27, 1935 |
Peterson, Lucy Rosemarie | 2 | NW | 66 | L | January 29, 1973 |
Peterson, Martha C. | 2 | EA | 14 | IOOF | June 20, 1950 |
Peterson, Nels | 4 | NW | 64 | B | July 19, 1960 |
Peterson, Olaf J. | 2 | SW | 59 | C | June 9, 1966 |
Peterson, Paul William | 6 | NE | 112 | L | July 1, 1955 |
Peterson, Pete | 3 | NW | 122 | E | November 28, 1960 |
Peterson, Peter | 1 | SE | 313 | C | November 25, 1960 |
Peterson, Peter K. | 4 | SE | 204 | L | August 8, 1951 |
Peterson, Ralph child of | 5 | SE | 289 | C (Row E) | February 7, 1918 |
Peterson, Ralph T. | 3 | SW | 289 | C | January 22, 1958 |
Peterson, Roy F. | 6 | NW | a34 | L | August 30, 1972 |
Peterson, Ruby | 5 | SE | 204 | L | September 30, 1965 |
Peterson, Russell | 2 | SW | 101 | E | January 27, 1938 |
Peterson, Ruth L. | 5 | SW | 124 | C | October 19, 1926 |
Peterson, Sophia | 3 | SW | 59 | C | November 28, 1970 |
Peterson, Sophia | 6 | X | 0 | Crypt | November 23, 1953 |
Peterson, Thomas W. | 5 | NW | 51 | B (Row E) | February 3, 1938 |
Peterson, Thowald Tod Edward | 4 | SW | 51 | C | February 10, 1964 |
Peterson, Verna Mae Colton | 4 | SW | 289 | C | September 2, 1986 |
Peterson, Wilbert Jr. | 1 | NW | 212 | I (Row E) | March 4, 1914 |
Peterson, William | 3 | NE | 114 | C | November 27, 1922 |
Peterson, William | 3 | NW | 93 | L | February 26, 1981 |
Pfeifer, George | 1 | NW | C | IOOF | November 19, 1935 |
Pfeiffer, Julian F. | 1 | NE | 87 | MAS | 1900 |
Pfeifle, Otis | 5 | SW | B | C | August 2, 1929 |
Phelan, Thomas | 2 | SW | CC | K | August 19, 1926 |
Phelps, Alpheus Harris | 4 | SE | 8 | City | July 19, 1961 |
Phelps, Benjamin F. | 1 | SE | 8 | City | September 28, 1936 |
Phelps, Charles C. | 2 | SE | 249 | F | March 19, 1936 |
Phelps, Cora E. | 2 | NW | 48 | B | February 28, 1934 |
Phelps, Douglas A. | 2 | SE | 122 | A (Row E) | May 6, 1942 |
Phelps, Eldon | 2 | NW | 97 | MAS | December 10, 1960 |
Phelps, Elizabeth B. | 3 | SW | 249 | F | September 30, 1931 |
Phelps, John M. | 1 | SE | 102 | E | October 29, 1940 |
Phelps, Mary A. | 2 | SE | 8 | City | April 13, 1927 |
Phelps, Robert E. L. | 3 | SW | 29 | H | February 17, 1922 |
Phelps, Ruth Busch | 7 | NW | 293 | City | September 5, 1980 |
Phelps, William | 1 | NW | 48 | B | August 15, 1934 |
Pherrin, Daisy | 5 | SW | 89 | City | December 23, 1946 |
Pike, Elsie C. | 4 | NE | 134 | L | No Date |
Pike, Granville R. | 1 | SW | 92 | C (Maus) | April 22, 1937 |
Pike, Jennie R. | 2 | SW | 92 | C (Maus) | August 23, 1918 |
Pike, Margaret Ann | 4 | SW | 103 | C (Maus) | September 1, 1941 |
Pike, Mark J. | 5 | SW | 103 | C (Maus) | December 24, 1981 |
Pike, Mark M. | 3 | SW | 103 | C (Maus) | November 29, 1939 |
Pike, Opal Inez | 5 | SW | 104 | A | March 20, 1990 |
Pike, Raymond Lewis | 2 | SE | 55 | L (Maus) | January 9, 1967 |
Piner, Marium | 4 | NE | 10 | City | June 26, 1894 |
Piner, Mr. | 5 | NE | 10 | City | 1889 |
Pollock, John W. | 2 | SE | 162 | City | August 1, 1932 |
Pollock, Ruth Alice | 2 | SW | 108 | L | January 23, 1990 |
Pollock, Susan Emma | 6 | NE | 163 | City | December 2, 1964 |
Pollock, William | 4 | SE | 245 | C | December 31, 1937 |
Polmeteer, Wayne F. | 4 | NW | 71 | L | December 3, 1965 |
Pomiranke, Cecil L. | 1 | NE | 257 | G | April 7, 1962 |
Ponder, Lillian | 1 | NE | 257 | G | April 7, 1962 |
Pongala, Ida J. | 2 | SW | 7 | E | August 20, 1954 |
Pongala, John E. | 1 | SW | 7 | E | February 2, 1938 |
Pongala, Mae Justina | 4 | SW | 7 | E | December 17, 1981 |
Pongala, Sadie H. | 3 | SW | 7 | E | May 16, 1947 |
Ponoff, Pete | 4 | NE | D | IOOF | August 25, 1936 |
Pontiner, baby | 3 | SE | 55 | B (Row W) | January 18, 1924 |
Pontius, Sarah L. | 3 | SO | 5 | IOOF | March 5, 1924 |
Pontius, Wilda M. | 2 | SO | 5 | IOOF | October 8, 1923 |
Poole, Ardeth | 1 | NE | 47 | B | October 31, 1931 |
Poole, Arthur | 5 | SW | 43 | A | January 10, 1934 |
Poole, Catherine H. | 4 | SW | 13 | B | September 18, 1979 |
Poole, Edwin G. | 1 | SW | 13 | B | December 1, 1947 |
Poole, George L. | 3 | SW | 13 | B | October 15, 1968 |
Poole, Ralph E. Sr. | 5 | NW | 13 | B | August 23, 1975 |
Poole, Sarah Hanna | 2 | SW | 13 | B | January 28, 1960 |
Poole, Susan C. | 4 | NW | 13 | B | May 18, 1972 |
Poor, Maureen | 1 | NE | 82 | L | November 7, 1968 |
Poor, Samuel Frank | 5 | SE | 82 | L | November 7, 1968 |
Poore, Celia | 5 | NE | 161 | City | September 6, 1952 |
Poore, Harrett L. | 1 | D | 0 | Maus | July 6, 1931 |
Pope, Amelia | 1 | SE | 50 | C | February 2, 1927 |
Pope, Forest E. Clarence | 2 | SE | 50 | C | July 6, 1979 |
Pope, Willie | 3 | SW | 331 | H | July 15, 1910 |
