A | B | C | D | E | F | G | H | I | J | K | L | Mc | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z |
NAME | Lot | Quarter | Block | Section | Burial Date |
Kellow, Mary | 3 | SE | 212 | I | December 27, 1913 |
Kershaw, Edward | 4 | SE | 105 | City | December 22, 1959 |
Kershaw, Ora | 5 | SE | 105 | City | November 29, 1963 |
Kershaw, Robert W. | 3 | SE | 105 | City | January 29, 1930 |
Kiley, Helen L. | 5 | NE | 43 | H | June 4, 1936 |
Kiley, John | 2 | NW | 101 | IOOF | April 7, 1937 |
Kiley, Nancy B. | 3 | NW | 101 | IOOF | September 20, 1948 |
Kilgore, baby | 1 | NW | 19 | B (Row W) | June 21, 1944 |
Kilgour, Flora Amelia | 1 | SW | 115 | A | September 7, 1945 |
Kilgour, Harry Claude | 2 | SW | 115 | A | May 4, 1963 |
Kilgour, R. A. | 1 | SW | 115 | A | March 4, 1931 |
Kinter, Carl | 4 | SW | 246 | K | June 21, 1976 |
Kinter, Charles O. | 0 | SW | 119 | City | August 12, 1902 |
Kinter, Dell | 4 | SW | 246 | K | June 13, 1928 |
Kinter, Mary Lavina | 5 | SW | 246 | K (Row E) | 11/11/1926 |
Kinter, Owen E. | 4 | SW | 246 | K | December 1, 1956 |
Kleyn, Henry | 5 | NE | 14 | C | February 29, 1924 |
Knodel, Louisa | 2 | NW | 190 | City | April 16, 1931 |
Knoll, Andrew V. | 1 | SE | 27 | B | March 10, 1958 |
Knoll, Arlene Arline S. | 7 | NW | 163 | C | April 19, 1973 |
Knoll, Bessie | 4 | NE | 43 | L | November 18, 1974 |
Knoll, Carrie A. | 2 | SE | 27 | B | April 19, 1939 |
Knoph, Bertha | 3 | SE | 65 | C | September 23, 1926 |
Knowles, Alvina | 2 | NE | 245 | C | November 7, 1967 |
Knowles, Charles | 5 | SE | 25 | A | January 16, 1940 |
Knowles, Donald | 2 | NE | 39 | A | February 11, 1933 |
Knowles, Elizabeth Park | 3 | NW | 298 | F | January 11, 1958 |
Knowles, Elmer | 2 | NW | 298 | F | May 8, 1959 |
Knowles, Elmore E. | 1 | NW | 245 | C | October 21, 1939 |
Knowles, Erwin | 1 | NW | 33 | H | October 20, 1952 |
Knowles, Henry E. | 3 | NW | 90 | IOOF | June 18, 1935 |
Knowles, Julia A. | 4 | SE | 2l8 | A | November 28, 1938 |
Knowles, Lora E. | 2 | NW | 33 | H | January 14, 1963 |
Knowles, Rea C. | 1 | NW | 298 | F | July 23, 1904 |
Knowles, Rollo | 4 | NW | 245 | C | October 25, 1918 |
Knowles, Roy | 1 | NE | 245 | C | June 26, 1951 |
Knowles, Sarah H. | 2 | NW | 245 | C | June 22, 1931 |
Knowles, Thomas E. | 5 | NW | 245 | C | October 31, 1918 |
Knowles, Verne J. | 3 | NW | 245 | C | May 20, 1915 |
Knox, Alma Luella | 2 | SE | 315 | G | August 30, 1988 |
Knox, baby | 2 | SW | 53 | B (Row E) | August 5, 1920 |
Knox, Bertha | 2 | NE | 104 | L | April 16, 1955 |
Knox, Curtis W. | 4 | SW | 315 | G | May 17, 1950 |
Knox, Eveline | 2 | SW | 315 | G | October 27, 1921 |
Knox, George W. | 1 | NE | 191 | C | February 10, 1936 |
Knox, Hattie B. | 2 | NE | 191 | C | October 17, 1929 |
Knox, Henry | 3 | SW | 315 | G | May 29, 1909 |
Knox, Jared A. | 1 | SW | 315 | G | August 5, 1948 |
Knox, Joseph W. | 2 | EA | 6 | A | July 21, 1917 |
Knox, Judy Erlene | 4 | NW | 140 | C | August 5, 1950 |
Knox, Levi James | 2 | NE | 86 | C | December 1, 1954 |
Knox, Lina | 5 | SW | 315 | G | February 16, 1905 |
Knox, Martha West | 1 | NE | 86 | C | March 22, 1948 |
Knox, Mary H. | 3 | NE | 86 | C | May 7, 1920 |
Knox, Roy Elgood | 1 | SE | 315 | G | February 10, 1967 |
Knox, Wm A. | 1 | SW | 19 | A | April 19, 1949 |
Knudson, William | 5 | NE | 317 | C (Row W) | March 9, 1922 |
Knutsen, Harold | 1 | SE | 148 | E | February 17, 1956 |
Knutson, Anna | 5 | NW | 123 | C | December 12, 1928 |
Knutson, Anna A. | 5 | SE | 79 | C | April 7, 1938 |
Knutson, Bessie | 3 | SW | 40 | B | November 29, 1938 |
Knutson, Gilbert | 2 | SW | 40 | B | December 9, 1957 |
Knutson, Halvor | 4 | NW | 123 | C | September 13, 1927 |
Knutson, Henry | 4 | NW | 25 | A | March 19, 1940 |
Knutson, Mary | 6 | NW | 47 | B | July 19, 1966 |
Knutson, Thorstein | 1 | NW | 117 | Masons | November 26, 1943 |
Kraining, Charles Jr. | 1 | NW | 193 | L | NO DATE |
Kroger, Franklin Raymond | 2 | NW | 159 | L | December 6, 1958 |
Kroger, Lucinda | 3 | NW | 159 | L | August 12, 1982 |
Kroger, Otto | 5 | SW | 159 | L | April 8, 1955 |
Kroger, Rada | 1 | NW | 159 | L | August 29, 1970 |
Krogh, child | 3 | SW | 228 | I (row E) | August 27, 1909 |
Krogman, John J. | 4 | NW | 128 | L | August 25, 1982 |
Krohn, Elsie Mable | 6 | NW | 186 | C | September 20, 1974 |
Kromey, Ellen | 5 | NW | 88 | C | June 2, 1921 |
Krook, Frank Oscar | 3 | SE | 152 | City | December 30, 1980 |
Kroum, John Edward | 4 | SW | 49 | B (Row E) | March 16, 1931 |
Kroum, Leola M. | 2 | NE | 20 | D | November 17, 1988 |
Kroum, Rose M. | 5 | NE | 60 | C | April 28, 1927 |
Kroum, Victor | 4 | SE | 152 | C | October 5, 1961 |
Krout, Ronald James | 6 | NW | 66 | IOOF | April 17, 1989 |
Krueger, Amelia | 6 | NE | 197 | C | May 3, 1967 |
Krueger, Fred W. | 1 | NE | 310 | F | June 29, 1944 |
Krueger, Jacob G. | 1 | SE | 11 | B | September 3, 1970 |
Krueger, Mary F. | 3 | NE | 113 | A | August 17, 1932 |
Krueger, Matilda | 2 | SE | 11 | B | February 24, 1947 |
Krug, Estelle Pinkie | 2 | SW | 235 | C | November 23, 1988 |
Krug, Evelyn Maud | 5 | NE | 83 | A | March 4, 1987 |
Krug, Ida A. | 1 | NE | 164 | C | September 28, 1949 |
Krug, Lewis C. | 5 | SE | 164 | C | December 19, 1958 |
Krug, Louis John | 1 | SW | 235 | C | July 13, 1965 |
Kruger, Arthur A. | 5 | NE | 310 | F | January 6, 1960 |
Kruger, Caroline A. | 2 | SW | 120 | A | September 9, 1919 |
Kruger, Ester | 5 | SE | 241 | J | September 29, 1903 |
Kruger, Karl | 1 | NW | 123 | L | June 19, 1974 |
Kruger, Katherina | 1 | SE | 121 | A | July 3, 1917 |
Kruger, Robert Orin | 5 | SE | 53 | B (Row W) | February 22, 1921 |
Kruger, Rose | 2 | NW | 123 | L | December 21, 1966 |
Kruger, Virginia I. | 5 | SE | 241 | J | February 26, 1905 |
Krull, Otto David | 6 | NE | 99 | City | October 26, 1976 |
Krummel, Harold C. | 1 | NE | 44 | H | June 7, 1976 |
Kruse, W. H. child of | 2 | NE | 263 | C (row E) | October 9, 1915 |
Kublic, Raymond C. | 11 | DN | Babymas 6 | October 4, 1960 | |
Kubly, John A. | 1 | NE | 115 | L | September 21, 1954 |
Kubo, T. | 1 | NW | 327 | H | c 1900 |
Kuehl, Edna | 5 | SE | 229 | I | June 8, 1913 |
Kuehl, Fred | 3 | SE | 229 | I | October 11, 1966 |
Kuehl, Herman | 1 | SE | 229 | I | October 1, 1919 |
Kuehl, Rosa | 4 | SE | 229 | I | December 8, 1907 |
Kuehl, Sarah L. | 2 | SE | 229 | I | March 26, 1938 |
Kuehn, Frank T. | 7 | NW | 87 | C | January 21, 1949 |
Kuehn, Jessie B. | 5 | NW | 36 | IOOF | December 2, 1910 |
Kuehn, Linnie Rowe | 3 | SE | 25 | C | July 27, 1981 |
Kuester, Cecille P. | 2 | SW | 96 | A | October 22, 1936 |
Kujat, Stephen | 5 | SE | 179 | C | August 23, 1950 |
Kukes, Coney | 3 | SE | 4 | A | December 3, 1918 |
Kukuk, Otto | 1 | SW | 300 | F | December 22, 1942 |
Kumaala, Herman | 5 | NE | 22 | IOOF | May 1, 1937 |
Kumler, Fayne | 21 | AA | Niche | c 1900 | |
Kumm, Frances | 3 | NW | 129 | City | April 3, 1934 |
Kumm, Frank Joseph | 6 | NW | 200 | C | December 18, 1972 |
Kumm, Jacob F. | 2 | NW | 129 | City | March 10, 1934 |
Kumm, Lillie E. | 7 | NW | 200 | C | August 25, 1960 |
Kumm,, John F. | 4 | NW | 129 | City | October 15, 1931 |
Kundig, Henry | 4 | NW | 29 | E | September 18, 1941 |
Kunita, Juno | 3 | SW | 88 | A | May 8, 1923 |
Kunkel, Albert | 7 | NE | 142 | A | April 18, 1989 |
Kunkel, Betty Jean | 1 | NO | 52 | B (Row C) | October 7, 1933 |
Kunkel, David Glen | 3 | SE | 237 | J (Row E) | August 5, 1943 |
Kunkel, Ernest F. | 5 | SE | 127 | A | January 13, 1978 |
Kunkel, George | 1 | SE | 94 | A | August 27, 1943 |
Kunkel, Henry | 4 | SE | 127 | A | May 14, 1948 |
Kunkel, Herman L. | 1 | NE | 299 | F | January 3, 1977 |
Kunkel, Julice Julia | 2 | SE | 127 | A | April 10, 1925 |
Kunkel, Katie | 2 | NE | 299 | F | November 12, 1964 |
Kunkel, Wesley W. | 0 | DN | 0 | MAS | April 9, 1900 |
Kunkel, William Frank | 4 | NW | 42 | L | July 6, 1976 |
Kunkel, William Frank | 1 | SE | 127 | A | July 12, 1927 |
Kunkle, Edna Elaine | 5 | NW | 42 | L | June 5, 1984 |
Kunst, Alta Hattie | 7 | NE | 93 | IOOF | March 7, 1959 |
Kuntz, Charles | 5 | NE | 55 | A | May 23, 1946 |
Kunz, Andrew | 1 | SE | 92 | C | December 31, 1928 |
Kunz, Esther L | 4 | SE | 92 | C | February 20, 1973 |
Kunz, Gertrude L. | 1 | NW | 92 | IOOF | c 1900 |
Kunz, Gladys M. | 5 | SE | 92 | C | February 17, 1970 |
Kunz, Henry William | 6 | NE | 93 | IOOF | November 19, 1973 |
Kunz, Walter | 6 | NE | 73 | IOOF | December 17, 1971 |
Kunz, William | 4 | SE | 92 | C | September 28, 1982 |
Kunz, William H. | 5 | SE | 92 | C | November 18, 1918 |
Kuribayashi, baby | 3 | SE | 90 | A (row W) | July 19, 1961 |
Kuroda, Heitaro | 3 | SE | 85 | A | October 19, 1950 |
Kurtz, Chris E. | 2 | NE | 132 | E | September 18, 1971 |
Kushi, T. | 3 | SE | 84 | A | October 21, 1935 |
Kushi, Y. | 4 | SE | 84 | A | October 21, 1935 |
Kussmaul, John | 2 | SW | 32 | IOOF | February 25, 1912 |
Kussmaul, susie | 3 | SW | 32 | IOOF | October 24, 1905 |
Kutros, Paul | 2 | SE | 40 | B | February 22, 1933 |
Kuwada, Saisuki | 5 | SE | 87 | A | March 21, 1991 |
Kuwada, Tsu | 7 | NW | 89 | A (row E) | March 21, 1991 |
Kuwata/Kuvada, Takurachi | 7 | NE | 89 | A (row E) | March 21, 1991 |
Kwabara, Teruyashi | 7 | SE | 89 | A (row E) | May 20, 1921 |
Kwada, Takurchi | 7 | NE | 89 | A (row E) | September 8, 1921 |
Kwanchi, baby | 4 | NE | 89 | A (row E) | August 20, 1921 |
Kyle, Emma A. | 5 | NW | 33 | B | November 17, 1938 |
Kyle, John | 4 | NW | 33 | B | March 8, 1952 |
Kyles, Onimus | 6 | NW | 20 | Masons | February 8, 1990 |
Kysor, Mattie E. | 1 | SW | 101 | City | October 10, 1942 |
Kysor, sarah E. (Sally) | 4 | NE | 19 | H | April 21, 1987 |
Kyzer, Paula Marie | 36 | DN | BABYMAS 8 | September 4, 1968 |
©2001 Mike Sweeney