Tahoma Cemetery
T

Yakima, Washington
 
 A   B   C   D   E   F   G   H   I   J   K   L   Mc   M   N   O   P   Q-R   S   T   U-V   W   X-Y-Z 

NAME Lot Quarter Block Section Burial Date
Talbot, Minnie 1/B SE 24 E December 5, 1986
Talbott, Cecil 4 NE 77 L October 13, 1961
Talbott, Joseph Brooks 2 SW 24 E June 4, 1970
Talbott, Minnie 1/B SE 24 E December 5, 1986
Tanner, Adeline D. 4 NE 102 IOOF July 13, 1936
Tanner, Earle E. 5 SE 78 E August 14, 1961
Tanner, Elisha 3 NW 18 City August 8, 1880
Tanner, Ernest William 1 SW 155 L March 24, 1965
Tanner, J. W. child of 7 SE 139 A (Row W) November 26, 1917
Tanner, Lewis D. 1 SW 17 A January 26, 1945
Tanner, Lucy G. 4 NW 18 City February 18, 1892
Tavenner, Harry K. 3 NE 67 L January 14, 1972
Taylor, Arminda 23 H DN MAUS September 29, 1921
Taylor, Luzerne Curtis 6 NW 83 C February 17, 1944
Taylor, Minnie 5 SW 77 A June 4, 1952
Taylor, Ovan A. 22 H DN MAUS 1924
Teeter, Herbert S. 4 SE 173 C July 5, 1957
Thomas, James S. 4 NW 110 A December 19, 1938
Thomas, Jeannette M. 2 SE 110 C April 1, 1947
Thomas, Lucian H. 3 SE 110 C 1900
Thomas, Lucien H. 1 SE 110 C February 19, 1919
Thomas, Vena 5 NW 110 A September 6, 1966
Thompson, Alfred Z. Doctor 3 NE 37 MAS 1900
Thompson, Annie Barbara 3 NE 116 L April 18, 1958
Thompson, Archibald 1 SO 37 H January 8, 1914
Thompson, Arlo D. 5 NE 119 A July 16, 1930
Thompson, Arthur Ray Jr. 17 11 Baby Masons July 21, 1986
Thompson, baby 2 NW 48 A (Row E) September 29, 1938
Thompson, baby 4 NW 50 A (Row E) January 15, 1942
Thompson, baby 6 NE 50 A (Row W) February 4, 1941
Thompson, Barbara A. 1 NW 49 B (Row E) April 13, 1931
Thompson, Bernice Lavesta 2 SW 45 H December 11, 1990
Thompson, Bertha Ann 4 SW 280 C August 31, 1970
Thompson, Bessie 0 DN MAS April 28, 1903
Thompson, Blance Parvin 35 CC 0 Niche 1958
Thompson, Blanche Mae 5 SW 190 L February 2, 1990
Thompson, Charles child of 5 NW 41 H October 26, 1911
Thompson, Charles Henry 1 SW 21 B February 7, 1956
Thompson, Charles Lewis Jr. 6 NW 199A C (Row W) January 12, 1921
Thompson, child 5 NE 315 C July 21, 1911
Thompson, Clifton M. 3 SE 8 D October 17, 1970
Thompson, Curtis 6 NE 213 I (Row E) November 1, 1911
Thompson, Doll Gertrude 2 NE 204 L December 11, 1974
Thompson, Donald 3` NW 55 B (Row E) November 3, 1924
Thompson, Dudley L. 1 SE 26 B December 7, 1935
Thompson, Edith A. 5 NW 41 H February 22, 1912
Thompson, Edna 2 NW 269 C August 7, 1914
Thompson, Edward B. 4 SW 265 C September 24, 1917
Thompson, Edward William 1 NW 13 IOOF October 28, 1957
Thompson, Elizabeth C. 5 SW 40 City July 12, 1898
Thompson, Ella A. 6 NE 119 A January 7, 1957
Thompson, Ellen W. 1 F 0 DN April 10, 1924
Thompson, Elmer C. 1 NE H IOOF November 30, 1940
Thompson, Elmer C. 1 NW 59 L March 30, 1978
Thompson, Eva 2 NW 13 IOOF December 27, 1952
Thompson, Florence 1 SW 51 A March 2, 1942
Thompson, Frank M. 4 SW 103 MAS February 12, 1943
Thompson, Frederic C. 3 SE 151 C March 15, 1922
Thompson, Frederick 6 NW 6 L l9/5/1974
Thompson, Frederick C. 1 F 0 DN January 23, 1920
Thompson, Geneva Mary 2 SW 41 E November 26, 1990
Thompson, George E. 1 NE 97 E August 27, 1947
Thompson, George M. 1 NE 40 MAS September 16, 1955
Thompson, Gerald E. 1 SW 33 E October 10, 1973
Thompson, Gertrude 7 NE 45 H January 22, 1968
Thompson, Glenn Elwood 7 NW 43 B October 7, 1970
Thompson, Granville 4 NE 1 IOOF February 15, 1941
Thompson, Harold Sherman 7 NE 119 A May 19, 1986
Thompson, Harry Earl 1 NE 204 L March 4, 1952
Thompson, Harry Ernest 4 NE 67 B May 16, 1957
Thompson, Hazel Marie 2 SW 33 E January 21, 1988
Thompson, Henry 4 EA 7 A September 14, 1921
Thompson, Henry Charles 3 SW 280 C January 9, 1962
Thompson, Hester A. 5 SE 91 City July 22, 1937
Thompson, Ida Belle 5 NW 41 IOOF December 27, 1945
Thompson, Ida M. 4 SE 324 H February 24, 1916
Thompson, J. P. 7 NW 262 C (Row W) August 9, 1915
Thompson, James P. Doctor 35 CC MAUS November 22, 1957
Thompson, James Raymond Doctor 1 SE 241 C November 15, 1921
Thompson, John E. 1 NE 73 B February 27, 1940
Thompson, John F. 4 NE 119 C June 23, 1928
Thompson, John William 6 NE 45 H December 14, 1954
Thompson, Joseph 2 NW 131A C November 28, 1921
Thompson, Joseph E. 3 NW 13 IOOF February 12, 1914
Thompson, Julia E. 1 NW 29 F July 27, 1978
Thompson, Lacy Ann 5 NW 126 L February 24, 1976
Thompson, Lon 4 SE E IOOF April 15, 1937
Thompson, Louise E. 2 NE 40 MAS January 4, 1974
Thompson, Mabel D. 4 SW 18 IOOF April 10, 1969
Thompson, Mable Fay 2 NE 37 MAS March 23, 1974
Thompson, Margaret Louise 3 SW 38 C February 27, 1920
Thompson, Maria 2 SW 137 City April 27, 1931
Thompson, Marie 4 SE 147 A January 3, 1930
Thompson, Martin M. 5 SE 141 C December 11, 1973
Thompson, Mary 2 SE 151 `C September 28, 1943
Thompson, Mary 2 NE DN IOOF February 11, 1947
Thompson, Mary A. 2 NE 284 H April 15, 1913
Thompson, Mary Alice 5 NE 1 IOOF April 26, 1952
Thompson, Mary E. 5 NE 119 C August 12, 1941
Thompson, Mary M. 4 SE 55 City May 9, 1912
Thompson, Medora A. 2 NE 57 B December 22, 1928
Thompson, Merea Jean 6 SW 19 B (Row E) November 30, 1943
Thompson, Milo E. 5 NE 49 B (Row E) April 30, 1932
Thompson, Minnie Alice 1 NW 10 City July 2, 1956
Thompson, Nancy Cruikshank 2 SW 21 B March 10, 1944
Thompson, Oland E. 3 NW 41 H September 13, 1909
Thompson, Opal Maxine 3 NE 73 B February 18, 1920
Thompson, Oscar A. 4 SE 151 C January 7, 1926
Thompson, Pearl Mary 2 SW 38 C March 30, 1971
Thompson, Recordo 1 NE 63 C (Row W) November 10, 1926
Thompson, Roy 4 SE 93 L August 18, 1981
Thompson, Russell James 1 SW 38 C April 11, 1979
Thompson, Sherman Alvin 7 NE 119 A July 28, 1955
Thompson, Sigle M. 2 SW 103 MAS January 14, 1977
Thompson, Susie KB 5 SE E IOOF June 22, 1938
Thompson, Theresa 5 SW 34 H November 9, 1915
Thompson, Thomas 2 NE 116 L October 14, 1960
Thompson, Thomas C. 3 SW 103` MAS December 27, 1955
Thompson, Thomas G. 1 SE 151 C November 5, 1935
Thompson, W. E. 4 NW 41 IOOF April 20, 1926
Thompson, W. M. child of 3 SW 20 MAS (Row E) October 27, 1905
Thompson, Warren G. 7 NE 199A C (Row W) February 14, 1922
Thompson, Wayne R. 1 SW 45 H January 6, 1978
Thompson, Wayne R. 2 SW 121 E July 6, 1964
Thompson, Wilbur S. 7 NE 143 L December 19, 1988
Thompson, Willard 5 NE 20 IOOF January 25, 1910
Thompson, William D. 3 SW 187 C (Row W) October 31, 1928
Thompson, William F. 3 SW 137 City August 9, 1952
Thompson, William Frank 1 SW 187 C October 17, 1925
Thompson, William H. 3 SW 40 City March 20, 1918
Thompson, William Harrison 3 SE 225 C September 20, 1943
Thompson, William J. 5 SW 20 MAS February 8, 1914
Thompson, William M. 5 SW 20 MAS February 20, 1924
Thompson, William M. 3 NE 67 B September 6, 1932
Thompson, William R. 3 NW 111 MAS March 4, 1946
Thompson, William Stanley 3 NW 27 D (Row W) July 16, 1930
Thompson, Wm Richard 3 NW 111 MAS March 4, 1946
Thompson-Hunter, Effie H. 5 NW 13 IOOF March 15, 1991
Thomsen, Agnes Eliza 1 NW 31 B May 7, 1971
Thomsen, Antone Edward 5 SW 31 B November 16, 1946
Thomson, Elizabeth 4 SW 193 L April 12, 1983
Thomson, Hugh A. 1 SW 15 G May 12, 1955
Thomson, Hugh George 3 SW 193 L December 1, 1979
Thomson, John D. 1 NE 245 K November 30, 1964
Thomson, Joseph R. 5 SE 149 C January 14, 1937
Thomson, Lucy 1 SW 108 L 1900
Thomson, Lucy Jean 1 SW 108 L June 25, 1980
Thomson, Mabel Helen 3 SW 267B C February 28, 1922
Thomson, Mildred Sutton 4 SE 18 G August 1, 1955
Thomson, Sarah J. 3 NW 17 C November 26, 1926
Thomson, Walter L. 1 NW 83 A June 5, 1946
Thoren, Victor N. 1 SW 276 C November 26, 1913
Thoreson, Ida B. 4 NE 101 City April 19, 1939
Thormahlen, Jacob 7 NW 69 B (Row E) December 14, 1929
Thorne, Lyman 2 NW 105 E August 9, 1966
Thorne, Russell 3 SE 7 L October 18, 1973
Thornell, William L. 4 NE 65 A January 21, 1931
Thorning, Christianana J. 2 NE 34 C January 4, 1926
Thorning, E. T. 3 NE 34 C December 29, 1919
Thornton, Amanda R. 3 SW 14 B January 30, 1950
Thornton, Carrie Fletcher 2 NE 37 C July 19, 1921
Thornton, Dora A. 6 NW 93 A February 16, 1970
Thornton, Earl S. 3 NW 45 City October 29, 1960
Thornton, Elaine 2 SE 36 B (Row E) February 9, 1940
Thornton, Francis M. 2 SO 4 IOOF October 31, 1923
Thornton, Frank A. 1 SW 79 IOOF May 18, 1921
Thornton, George 1 NE 37 C July 11, 1931
Tigard, A. J. 1 NW 101 City October 8, 1898
Tigard, S. J. 1 NW 101 City February 4, 1902
Tomer, Joseph Russell 4 SE 45 L July 18, 1969
Topar, Frank 1 NW 40 F April 20, 1906
Torres, Raymond Ferro Jr. 1 SE 92 L November 27, 1984
Toulouse, Amie F 5 SW 136 C November 2, 1928
Toulouse, Beverly 1 NE 27 City February 28, 1918
Tregloan, Jennie 2 NW 161 C September 24, 1923
Tregloan, Samuel G. 1 NW 161 C November 8, 1923
Trenner, Della M. 2 SE 164 C July 13, 1970
Trenner, Oliver 1 SE 164 C March 15, 1948
Tribble, Cletha 1 SE 127 C August 4, 1924
Tribble, Pearl Edith 5 SW 7 L August 19, 1982
Tuesley, Ada Francis 2 NW 9 G December 8, 1922
Tuesley, Anna P. 1 NW 9 G April 24, 1910
Tuesley, baby 5 NE 9 G (Row E) January 26, 1940
Tuesley, George 3 NW 9 G March 24, 1942
Tuesley, Marie S. 2 NE 9 G June 11, 1963
Tuesley, Walter 1 NE 9 G May 2, 1949
Turnbloom, Anna M. 7 NE 69 L September 1, 1971
Turnbloom, Olof 6 NE 69 L March 31, 1972
Turner, James 5 SW 134 A March 14, 1919
Turner, Mary 2 SE 30 A February 29, 1936
Turner, William S. 4 SW 60 IOOF May 6, 1903
Turpen, Roy N. 5 SW 93 L January 13, 1977
Turpen, Shirley Ann 4 SE 85 B May 8, 1958
Tustin, child 0 SE 290 H July 1, 1903
Tustin, Juanita E 2 SE 9 MAS October 3, 1943
Tustin, Leroy 6 NW 27 D November 15, 1954
Tustin, Lewis E. 1 SE 9 MAS March 26, 1973
Tustin, Mabel 7 NW 27 D August 7, 1956
Two (2) 4 NE 296 C March 17, 1941



Tahoma Cemetery Main page

Yakima County Cemetery page

Yakima County Main page

©2001 Mike Sweeney