Tahoma Cemetery
Mc

Yakima, Washington
 
-
 A   B   C   D   E   F   G   H   I   J   K   L   Mc   M   N   O   P   Q-R   S   T   U-V   W   X-Y-Z 

NAME Lot Quarter Block Section Burial Date
McAlister 0 DN 144 City April 6, 1895
McAlister, John 1 NW 54 City September 6, 1913
McAlister, William 4 NE 48 H June 12, 1924
McAllister, Alexander 1 NW 132 City April 3, 1923
McAllister, Charles 5 SE 7 MAS November 1, 1952
McAllister, Daniel 1 NE 48 H October 18, 1910
McAllister, Grace M 7 NE 6 MAS May 9, 1980
McAllister, Margaret 6 SE 7 MAS March 22, 1951
McAllister, Mary Wilks 4 SE 7 MAS December 10, 1956
McAllister, Victoria O 3 SW 121 A November 9, 1918
McAulay, Annie Bankerd 1 SW 12 G October 18, 1960
McAuliffe, Sarah Ann 15 G 0 DN - MAUS May 14, 1937
McBride, George Earl 6 NE 71 C 1900
McBride, Guy Vernon 3 SE 48 MAS December 30, 1944
McBride, Mildred Mae 6 NE 71 C January 29, 1944
McBride, Ray Finley 4 SE 48 MAS April 8, 1966
McCalester, Agnes Violet 6 NE 111 MAS September 15, 1956
McCann, Johnnie F. 5 SE 62 IOOF May 26, 1962
McCapher, Frances May 4 NW 331 C (Row W) February 16, 1923
McCargar, Ronald Lee 3 NW 31 D June 14, 1955
McCarthy, Edna Jane 2 SW 11 IOOF April 26, 1962
McCarthy, Erma Jean 6 NE 86 B April 18, 1978
McCarthy, William Ray 4 SW 26 B January 7, 1942
McCarty, Gilbert Earl 6 NW 44 L October 14, 1971
McCaskey, Eddie E. 5 NW 9 L February 25, 1991
McCaskey, Flora Ann 2 SE 45 L July 7, 1969
McCaskey, James Noah 2 NW 6 L December 17, 1974
McCaskey, Richard Earl 1 SE 34 L November 29, 1972
McCaskey, Thomas Richmond 6 NE 161 L September 18, 1986
McCaslin, Doshie Lavene 2 SE 202 City December 12, 1915
McCauley, Thomas 5 NE 12 B November 3, 1947
McCauley, William 3 SW 193 C November 9, 1914
McCaw, Raymond Leo 1 SE 158 L September 25, 1962
McCaw, Samuel Robert 1 NE 15 F December 19, 1959
McClellan, Alice Anna 3 SW 281 H July 5, 1920
McClosky, Edith May 25 CC Maus Niche April 24, 1967
McClure, James Bertram 4 NE 93 A October 1, 1968
McClure, Mabel Edith 5 NE 93 A September 6, 1944
McClure, Robert Lee 4 SE 44 B July 23, 1956
McConnachie, James Arthur 1 SW 94 E September 7, 1984
McConnaghy, Charles Judge 1 SW 198A C January 27, 1920
McConnell, William C. 4 NW 27 A September 3, 1938
McCool, John 3 NE 103 IOOF 1900
McCord, Delbert H. 3 NW 115 L December 12, 1953
McCorda, Nels 6 NE 296 G October 6, 1947
McCorkle, baby 6 NE 32 A (Row E) July 10, 1922
McCorkle, Florence 2 NW 7 C February 19, 1930
McCorkle, Mary A. 1 NW 7 C November 1, 1960
McCorkle, Robert 3 NW 7 C May 17, 1930
McCorkle, William Jabus 3 NW 94 MAS April 21, 1941
McCormack, Phyllis L. 3 SW 69 B (Row W) February 15, 1929
McCormick, Anna Marie 3 NW 55 IOOF November 15, 1979
McCormick, Avis 5 SW 188 C March 5, 1938
McCormick, baby 2 WE 7 A (Row W) March 17, 1922
McCormick, Casper H. 4 NW 154 L April 9, 1970
McCormick, Casper H. Jr. 5 SW 154 L NO DATE
McCormick, Charles 3 SW 45 IOOF September 29, 1930
McCormick, Charles Jr. 5 SW 45 IOOF December 7, 1960
McCormick, Elizabeth 2 SW 45 IOOF June 28, 1935
McCormick, Henry A. 2 NW 55 IOOF June 11, 1956
McCormick, James 3 NE 221 I July 17, 1908
McCormick, Jesse William 5 SE 55 L December 16, 1966
McCormick, John 4 SW 45 IOOF August 12, 1938
McCormick, John L. 3 NE 9 IOOF April 15, 1955
McCormick, Sadie C. Jacobson 5 NW 154 L December 27, 1982
McCormick, Virginia 1 NW 154 L NO DATE
McCormick, William H. 1 SE 25 C April 16, 1921
McCortney, Alden 1 NE 24 H June 8, 1911
McCortney, James 1 NE 33 A November 14, 1923
McCotter, Evelyn 4 SW 130A C (Row W) January 6, 1927
McCown, Charles E. 5 SW 29 C June 22, 1925
McCoy, Emma May 6 NW 94 IOOF August 21, 1957
McCoy, Frank 3 SW 139 City September 20, 1932
McCoy, Herbert Alfonso 1 NE 19 L August 16, 1965
McCoy, Jack Olviver 6 NE 28 B September 3, 1974
McCoy, James Calvin 1 SW 50 MAS January 25, 1967
McCoy, L. V. Mrs. 1 SE 23 F March 18, 1908
McCoy, Lincoln F. 3 SW 93 IOOF November 25, 1938
McCoy, Nellie M. 3 SW 189 C April 25, 1927
McCoy, Nick 0 DN l0 Masons September 23, 1906
McCoy, Nora 3 NW 10 B November 5, 1946
McCoy, W. W. 2 NW 43 A April 5, 1927
McCoy, Walker F. 4 SW 189 C August 4, 1932
MCCracken, Dorthy G. 2 SE 3 G December 1, 1978
McCracken, Margaret 1 NE 6 L December 16, 1968
McCrarie, Myrtle May Whitman 3 NW 103 Masons March 1, 1943
McCrary, Bessie L. 1 NE 90 L December 10, 1976
McCreadie, Clara B. 2 SE 158 City January 6, 1970
McCreadie, James 1 SW 158 City December 20, 1910
McCreadie, John G. 1 SE 158 City November 8, 1921
McCreadie, Margaret 2 SW 158 City March 30, 1896
McCreadie, Robert 4 SW 158 City May 24, 1948
McCreadie, Robert 3 SW 158 City February 15, 1905
McCreadie, William 1 NW 57 B February 18, 1931
McCreary, Ruth S. 2 NE 210 I 10/19/1934
McCright, Charles E. 31 AA Niche Maus October 27, 1950
McCrimmon, Frankie 3 NW 5 City (Row W) August 20, 1892
McCrittenden, James 3 SE 133 A April 17, 1918
McCrocken, James 3 NW 144 A April 13, 1922
McCrocken, Samuel 3 NE 98 C October 25, 1924
McCuiston, Mary F. 5 NE 160 L February 27, 1961
McCulley, Danny Almon 28 DN 0 BabyMas (Row 2) January 11, 1952
McCulloch, Dorthey 4 NE 118 A January 17, 1935
McCulloch, Edward Dale 7 NW 55 B (Row E) January 11, 1925
McCulloch, Paul J. & Leona L. 1 & 2 NE 11 L NO DATE
McCulloh, Florence Mary 4 NW 47 IOOF June 2, 1943
McCully, Glovis Phelps 1 NE 118 C May 7, 1980
McCully, John William 3 NW 130 A April 30, 1975
McCune, William Paul 3 NW 60 L January 10, 1979
McCurdy, Albert Dean 3 SE 23 C September 21, 1920
McCurdy, Inez Marie 3 NW 23 C April 19, 1991
McCurdy, James David 4 SW 23 C September 25, 1964
McCurdy, James David Jr. 4 SE 23 City NO DATE
McCurdy, Janet 1 NW 23 C No Date
McCurdy, Janet 2 NE 23 C NO DATE
McCurdy, Jessie May 2 SW 23 C December 7, 1944
McCurdy, John Leslie 2 NW 23 C November 19, 1971
McCurdy, Mildred E. 3 SE 23 C NO DATE
McDaniel, Amy A. 2 NE 23 H August 30, 1930
McDaniel, Eugene Edwin 2 SE 110 L June 10, 1955
MCDaniel, F. J. 1 NE 23 H July 15, 1920
McDaniel, Gladys 2 NE 291 G April 8, 1986
McDaniel, Harry T. 1 NW 23 H August 23, 1939
McDaniel, Jack D. 3 NE 23 H December 12, 1893
McDaniel, James Grant 6 NE 65 IOOF May 3, 1988
McDannel, Karen Jane 2 SE 2 B (Row E) February 28, 1948
McDaniel, Margaret 5 NE 23 H December 2, 1929
McDaniel, Virginia 6 NE 65 IOOF No Date
McDonald, Alice Viola 5 NE 24 B January 17, 1955
McDonald, Daniel Scott 1 NW 92 MAS April 13, 1974
McDonald, David Alexander 5 SW 92 MAS June 25, 1974
McDonald, David Leroy 3 NW 82 A February 7, 1956
McDonald, Ella Ann 4 SW 10 F January 21, 1936
McDonald, Idras L. Higdon 7 NW 98 A February 26, 1975
McDonald, Robert Alexander 4 NE 92 MAS October 3, 1972
McDonald, Zane Eldon 5 NE 146 E June 18, 1975
McEntire, Tracy Jo 20 DN 5 BabyMAS July 1, 1958
McGinnis, Katherine Kristfelt 3 SE 119 L June 4, 1962
McGlothen, Thomas B. 5 NW 111 C April 24, 1923
McGlothern, Henry Peyton 6 NW 166 C February 13, 1956
McGlothern, Norah C. 7 NW 166 C March 29, 1979
McGowan, Dorothy Eloise 5 NW 50 A (Row E) November 29, 1941
McGowan, John Allen 6 NE 93 City March 25, 1964
McGrath, Eustace Trehorn 3 SW 157 L October 4, 1961
McHalffey, Nathan Clinton 2 NE 95 E November 19, 1974
McHugh, Charles Daniel 6 NW 290 H October 30, 1967
McHugh, Ethel Leona 7 NW 290 H March 29, 1962
McKinney, Harold Wayne 6 NE 32 L August 4, 1965
McKinney, Iva Belle 3 SE 87 IOOF December 11, 1936
McKinney, Rickey Dean 8 DN 5 BabyMas December 14, 1957
McKinney, Robert Lee 4 NW 118 L May 16, 1952
McLane, Fern Iva 1 NW 26 B October 1943
McLane, Harvey Lee 4 SW 11 B February 22, 1957
McLane, Verne Wynn 5 NE 66 MAS July 21, 1962
McLaughlin, Ruby Larsen 4 SE 150 C August 17, 1983
McLaughlin, William A. Gus 5 SE 150 C September 27, 1967
McLavey, Georgia F. 3 SE 16 City March 4, 1938
McLavey, Guy 2 SE 16 City June 19, 1943
McLavey, Jack 4 SE 16 City May 26, 1931
McLavey, Norris 4 NE 2 City August 2, 1967
McLavey, Norris John 6 SE 15 B (Row E) November 25, 1944
McLavey, Ray 1 SE 16 City September 25, 1948
McLavey, Rollie Farris 6 NW 16 City September 15, 1967
McLean, Alice M. 4 SW 102 City August 5, 1913
McLean, Archie J. 4 NW 44 F December 4, 1939
McLean, Arthur L. 3 SW 38 H January 2, 1911
McLean, Asa F. 3 NE 65 C March 14, 1938
McLean, Charles Henry 3 SE 196 L April 15, 1966
McLean, Clara B. 2 NW 44 B October 30, 1931
McLean, Edith Muriel 5 NW 44 B July 9, 1966
McLean, Elizabeth 3 NW 44 F December 4, 1926
McLean, Frank 1 SW 102 CIty January 26, 1921
McLean, George S. 3 NW 44 B January 20, 1940
McLean, Lillie F. 3 SW 102 CIty October 14, 1912
McLean, Marion 4 NW 44 B April 7, 1952
McLean, Mildred 4 SE 196 L November 16, 1990
McLean, Myrtle Ellen 5 NE 49 B (Row W) October 10, 1931
McLean, Nancy A. 2 NE 65 C October 7, 1926
McLean, Ralph M. 1 NE 48 A (Row W) March 26, 1938
McLean, Rozella G. 5 SW 102 City March 28, 1914
McLean, Samuel SE 69 C January 21, 1926
McLean, Samuel Martin 1 NW 44 B June 3, 1944
McLean, William R. 3 NW 44 F 1900
McLean; available 6 NW 46 B
McLennan, Malcolm Jr. 2 SE 4 City June 13, 1925
McLeod, Stewart Kevin 2 DN 0 BabyMas 7 January 7, 1969
McLeran, Eva Ann 3 NE 38 F August 28, 1951
McMenus, George P. 4 NE 97 C March 29, 1928
McMurray, Frank G. 1 SW 149 C No Date
McMurray, Frank G. 2 SW 149 C No Date
McMurray, Frank G. 4 SW 149 C No Date
McMurray, Frank G. 5 SW 149 C No Date
McMurray, Frank Green 4 SW 228 C January 17, 1973
McMurray, Irene Elaine 6 NE 171 C March 18, 1963
McMurray, Mae Long 3 NW 126 A September 9, 1935
McMurry, Todd Michael (McMurray) 7 NE 171 C January 26, 1967
McNeally, Oak 4 SW 280 H June 10, 1930
McNealy, Francis M. 3 NW 131 A July 13, 1981
McNealy, George 3 SE 92 A December 14, 1944
McNealy, Gertrude 2 NW 131 A June 30, 1958
McNealy, Henry 1 NW 131 A April 20, 1938
McNealy, Isaac 3 NW 113 A February 26, 1947
McNealy, Lida Matilda 7 NW 113 A September 19, 1956
McNeely, Fern 4 SE 92 A April 19, 1991
McNeely, John A. 4 SE 193 C December 9, 1930
McNeely, L. V., child of 5 SE 199 C (Row E) June 4, 1917
McNeely, Levi v. 1 SW 193 C October 6, 1953
McNinch, Cortney French 1 NE 52 B (Row E) May 17, 1938
McPhee, Archibald Hugh 2 SW 262 G December 27, 1944
McPhee, Minnie Francis 2 NW 262 G December 27, 1944
McPhee, William Sinclair 4 NW 262 G May 11, 1943
McPherson, Ida Siegel 3 SW 297 C December 22, 1923
McPherson, John Thomas 4 NE 208 L October 12, 1962
McQueen, Mariam NO Data
McQuerry, Elsie 2 SW 43 D No Date
McQuerry, John Wayne 1 NW 121 E March 29, 1979
McQuerry, Richard Ronald 1 SW 43 D September 6, 1989
McQuown, Earl Raymond 5 NE 124 L June 8, 1978
McReynolds, Gertrude 2 SW 43 E May 13, 1991
McVay, Kara Deneen 8 DN BabyMas 8 January 27, 1965
McVey, Doris 2 SE 37 E NO DATE
McVey, James Francis 3 SE 37 E July 16, 1984
McVey, James Michael 1 SE 37 E August 24, 1971
McVey, Joanna Christina 5 SW 43 D March 21, 1988
McVey, Robert Emmit 4 SW 43 D December 6, 1985
McWain, Mildred Lenora Smith 3 NE 56 D March 21, 1989
McWhinney, John Read 1 SW 78 C January 15, 1923
McWhorter, Adaitia Ada 4 SE 103 MAS September 1, 1943
McWhorter, Adaline 5 SW 318 C March 18, 1942
McWhorter, Annie C. 2 SE 171 C August 5, 1929
McWhorter, Cicero F. 4 SW 318 C April 9, 1917
McWhorter, L. V. 1 SE 171 C October 12, 1944



Tahoma Cemetery Main page

Yakima County Cemetery page

Yakima County Main page

©2001 Mike Sweeney