


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Saeger, Pliny G. | 0-780731 | 2 LT | DNB |
| Saeman, William C. | 0-732371 | 1 LT | DNB |
| Samuel, Frank S. | 39195013 | T SG | DNB |
| Sanstol, Clarence H. | 19075082 | PVT | KIA |
| Santic, Donald A. | 39214668 | PVT | DNB |
| Sasse, Leroy F. | 01107676 | 1 LT | KIA |
| Sather, Samuel A. | 20940332 | S SG | KIA |
| Sauer, Lowell S. | 39217562 | SGT | DNB |
| Saul, Alan E. | 39208102 | PFC | DOW |
| Saunders, William E. | 19146056 | CPL | DNB |
| Sayer, Donald W. | 39213660 | TEC5 | DOW |
| Scanlon, George V. | 0-718769 | 2 LT | FOD |
| Schaeffer, William H. | 39229756 | 1 SG | DNB |
| Schay, Donald L. | 19017748 | PVT | DNB |
| Scheuerman, F. J. | 39174737 | SGT | DOW |
| Schireman, Robert H. | 0-718769 | 2 LT | FOD |
| Schmitt, Alfred E. | 39209510 | SGT | KIA |
| Schmolke, Joseph J. | 39387729 | PFC | KIA |
| Schoenmakers, F. J. | 39214162 | PFC | DOW |
| Schueneman, C. F. | 01288629 | 2 LT | KIA |
| Schuetzle, Verner C. | 39605356 | CPL | DNB |
| Schulz, William C. | 19030392 | SGT | DNB |
| Scofield, Ernest C. | 19074547 | S SG | FOD |
| Scott, Bert E. | 01316459 | 1 LT | KIA |
| Scott, Roy F. | 19095138 | AV C | DNB |
| Seaberg, Albert W. | 19147410 | SGT | KIA |
| Seeger, Arthur H., Jr. | 19059757 | TEC3 | DNB |
| Seeman, Albert L. | 0-920681 | CAPT | DNB |
| Selin, John E. | 39201170 | TEC5 | KIA |
| Sener, Karl L. | 19017250 | PVT | DNB |
| Sepotz, Stephen H. | 39202950 | PFC | DOW |
| Servidio, Domenico M. | 39200982 | TEC5 | DNB |
| Sexton, Rex D. | 39386260 | PFC | DNB |
| Shaffrath, Paul W. | 0-427003 | CAPT | KIA |
| Shank, Corwin P., Jr. | 19193464 | SGT | KIA |
| Shapley, Gerald P. | 20945624 | PVT | DNB |
| Sharp, Curtis J. | 0-491887 | 1 LT | DNB |
| Shaw, Gareth L. | 39200861 | PFC | KIA |
| Shaw, Ted C. | 0-690831 | 2 LT | FOD |
| Shay, Anel B., Jr. | 0-733107 | 2 LT | FOD |
| Shepard, David H. | 0-454419 | 1 LT | KIA |
| Shepherd, Grover G., Jr. | 39382562 | CPL | DNB |
| Sheridan, Bertrand J. | 0-757048 | 2 LT | DNB |
| Shigaya, Tetsuo | 39382579 | PFC | DNB |
| Shumway, Robert P. | 39477667 | PVT | KIA |
| Sigurdson, Stefan K. | 39210944 | S SG | KIA |
| Simicich, Peter P. | 19017729 | PVT | KIA |
| Simmons, Frank L. | 39379334 | PFC | DNB |
| Simon, William C. | 19074237 | S SG | KIA |
| Simonds, Jack E. | 39210265 | PFC | KIA |
| Simpson, Anthony J. | 19030195 | PFC | DNB |
| Sims, Johnnie V. | 39478581 | PVT | KIA |
| Siven, Harold C. | 39214336 | PVT | DNB |
| Skinner, Alfred A. | 0-743854 | 2 LT | KIA |
| Skinner, Curtiss H. | 0-738041 | 1 LT | KIA |
| Slater, William H. | 19074102 | PVT | KIA |
| Smart, John R. | 0-669799 | 2 LT | FOD |
| Smith, Archie J. | 19180094 | S SG | KIA |
| Smith, Chester A. | 39184037 | S SG | KIA |
| Smith, Donald M. | 39094553 | SGT | FOD |
| Smith, Ellis L. | 39208587 | PVT | DNB |
| Smith, Gilbert L. | 39215855 | PFC | KIA |
| Smith, Howard E. | 39474195 | PVT | KIA |
| Smith, Jack A. | 36612661 | PFC | KIA |
| Smith, Jack R. | 19096154 | PVT | KIA |
| Smith, John H. | 01323623 | 1 LT | DOW |
| Smith, Robert F. | 39200511 | PVT | DNB |
| Sneed, William R. | 34630695 | PFC | KIA |
| Snyder, Gene B. | 0-665731 | 1 LT | DNB |
| Sobieralski, W. A. | 39197602 | CPL | KIA |
| Soderback, Theodore J. | 20942114 | PFC | DNB |
| Soderquist, Elmer | 39174340 | SGT | DNB |
| Soens, Donald A. | 0-748827 | 2 LT | DNB |
| Solders, Leland R. | 39094405 | PFC | KIA |
| Somers, Clarence P. | 39387824 | S SG | FOD |
| Sonnenberg, Robert L. | T-136471 | FL O | KIA |
| Spaulding, Donald E. | 39382615 | T SG | KIA |
| Spencer, Donald E. | 19094319 | AV C | DNB |
| Sperry, Glenn H. | 39214252 | PVT | DNB |
| Spies, Ralph D. | 39206033 | PFC | KIA |
| Sprague, Edward G. | 0-764494 | 2 LT | KIA |
| Spring, Harold C. | 39309677 | S SG | KIA |
| Springer, Harold E. | 20945948 | PVT | KIA |
| Steiner, Jesse F. | 0-884178 | CAPT | DNB |
| Stewart, Alexander W. | 0-677302 | 2 LT | KIA |
| Stockdale, Allen H. | 39171294 | S SG | KIA |
| Stone, Lawrence E. | 19030213 | TEC4 | KIA |
| Straight, Naomi J. | N-722318 | 2 LT | DNB |
| Strand, Leon E. | 39480522 | PFC | KIA |
| Stratton, Charles R. | 39208283 | PFC | KIA |
| Strauch, Robert J. | 37562709 | PFC | KIA |
| Strieby, Donald L. | 0-694743 | 2 LT | KIA |
| Strong, James W. | 0-744514 | 2 LT | KIA |
| Stuart, Jim T. | 39174990 | S SG | KIA |
| Stuczko, Benny J. | 39200296 | CPL | DNB |
| Sullivan, Dwight T. | 0-754036 | 2 LT | DNB |
| Sullivan, Norbert M. | 0-744668 | 1 LT | FOD |
| Sullivan, Weldon J. | 39183608 | PVT | DNB |
| Sundahl, John C. | 02006163 | 2 LT | KIA |
| Sundin, Bernard | 39202524 | SGT | KIA |
| Surerus, Michael M. | 0-108264 | CAPT | DNB |
| Sutherland, S. S., Jr. | 0-548198 | 1 LT | KIA |
| Sutton, Robert L. | 39218419 | PVT | KIA |
| Swartz, Robert W. | 0-777043 | 2 LT | M |
| Swenson, Palmer O. | 37571161 | PFC | KIA |
| Swick, John | 39208460 | PFC | KIA |

