


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Quinlan, James T. | 39215313 | PFC | KIA |
| Raabe, William B. | 0-428920 | 2 LT | DNB |
| Raatz, Irvin K. | 0-711246 | 2 LT | KIA |
| Rae, William S. | 0-774765 | 2 LT | DNB |
| Ragsdale, Lee C. | 19013450 | PFC | DNB |
| Ralston, Don E. | 0-740915 | 1 LT | KIA |
| Ramstad, John E. | 0-322506 | MAJ | KIA |
| Randall, Delno E. | 39205505 | PVT | DOW |
| Randall, Rudy | 39204891 | PVT | KIA |
| Ranko, Charles W. | 39477773 | PVT | KIA |
| Ransom, William V. | T-128665 | FL O | KIA |
| Rauth, Clark N. | 0-861387 | 2 LT | KIA |
| Rayford, Howard B. | 38589552 | CPL | DNB |
| Reagan, John H. | 39215609 | PVT | KIA |
| Reardon, John F. | 0-466495 | 1 LT | KIA |
| Reddie, James R. | 39204764 | SGT | KIA |
| Redmon, Jack K. | 19074486 | T SG | KIA |
| Reed, Adam | 19094769 | PFC | DNB |
| Reed, Allan H. | 0-406525 | CAPT | KIA |
| Reed, Maxwell E. | 39191738 | PFC | DNB |
| Reeder, Robert C. | 6582036 | CPL | KIA |
| Reevis, Patrick P. | 39617526 | SGT | KIA |
| Reger, Leonard E. | 39092285 | T SG | FOD |
| Reinke, Richard D. | 39178151 | TEC5 | KIA |
| Rempel, Calvin A. | 39208075 | PFC | KIA |
| Richardson, George E. | 39190723 | SGT | FOD |
| Richardson, Wade M. | 39092269 | SGT | KIA |
| Riker, Geroge E. | 19094153 | T SG | FOD |
| Riley, John J. | 19193504 | SGT | KIA |
| Rimbey, Robert E. | 39376909 | TEC4 | KIA |
| Ripley, Joseph W. | 39377865 | PVT | DNB |
| Ritchie, Robert A. | 19082194 | TEC4 | KIA |
| Rizzo, Robert D. | 39208820 | PVT | DOW |
| Robel, Vincent D. | 19112135 | SGT | KIA |
| Roberson, George G. | 6563802 | PVT | KIA |
| Robertson, Richard J. | 39212747 | PFC | DOW |
| Robinson, Harry H. | 39208365 | T SG | DNB |
| Robinson, James K. | 20941501 | PVT | DNB |
| Robinson, Marvin H. | 0-740928 | 2 LT | FOD |
| Robinson, Willard J. | 39471214 | PFC | KIA |
| Rockas, Paul P. | 0-735114 | 1 LT | DOI |
| Rockwell, Ivan A. | 0-729063 | 2 LT | KIA |
| Rodal, Paul M. | 39179025 | T SG | KIA |
| Rodgers, Adolph I. (or T.) | 0-521032 | 2 LT | DNB |
| Rodley, Orville M. | 39375754 | S SG | KIA |
| Roell, John C., Jr. | 39204990 | S SG | KIA |
| Roman, Fred S. | 39206476 | PVT | DNB |
| Ronne, Richard D. | 19147796 | AV C | DNB |
| Rorabaugh, Robert G. | 19192813 | PVT | DNB |
| Rose, Dean R. | 39212580 | PVT | KIA |
| Rose, Ezra E. | 39193926 | PVT | KIA |
| Rose, Robert A. | 0-752940 | 2 LT | KIA |
| Ross, Bert C. | 0-151824 | COL | DNB |
| Ross, Melvin | 39211522 | PVT | KIA |
| Rossner, George S. | 39172214 | S SG | DNB |
| Rowland, Jack W. | 39211217 | PFC | KIA |
| Ruby, Howard M. | 39199748 | PVT | KIA |
| Runyan, Stanley | 0-763359 | 2 LT | DNB |
| Russell, James F. | 6564295 | CPL | DNB |
| Russell, James B. | 39450216 | PVT | DOW |
| Russo, John | 39191629 | PVT | DNB |
| Ryan, Edward T. | 6543237 | M SG | DNB |
| Ryan, James K. | 39210403 | PVT | KIA |

