


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Pace, Leonard E. | 19121077 | PFC | KIA |
| Painter, Donald E. | 0-687626 | 1 LT | FOD |
| Palmer, Arthur | 6516748 | T SG | DNB |
| Palmer, Philip E. | 0-739047 | 2 LT | KIA |
| Pantages, Nick G. | 0-738658 | 2 LT | FOD |
| Pape, Justin L. | 0-550923 | 1 LT | KIA |
| Parker, Gilbert N. | 0-7380172 | 2 LT | FOD |
| Parker, Thomas R. | 0-006491 | COL | DNB |
| Parshall, Donald C. | 39210860 | PVT | KIA |
| Parsons, James J. | 0-730593 | 1 LT | DNB |
| Paschich, Calvin D. | 39480550 | PVT | KIA |
| Patton, Lavern | 39383755 | PFC | KIA |
| Paul, Felix T. | 39197496 | PFC | DNB |
| Paulson, Millard P. | 39188232 | PVT | DNB |
| Pease, Lawrence S. | 39215582 | PFC | KIA |
| Pedersen, Victor P. | 20945227 | SGT | KIA |
| Peel, Norman W. | 39206673 | TEC5 | DNB |
| Pellini, Aldo L. | 39204986 | S SG | KIA |
| Perkins, Howard F. | 01313122 | 1 LT | KIA |
| Perrigo, Bruce F. | 39192641 | PFC | DOW |
| Peterson, Charles B. | 39209059 | PVT | KIA |
| Peterson, Robert G. | 39185293 | PFC | KIA |
| Peterson, Roy H. | 0-735443 | 1 LT | FOD |
| Pfau, Paul R. | 0-746420 | 1 LT | FOD |
| Phillips, Domenick | 39375199 | SGT | DNB |
| Phillips, Milton P. | 19059737 | SGT | KIA |
| Phillips, Robert L. | T-125025 | FL O | FOD |
| Philp, Robert W. | 19112032 | SGT | KIA |
| Phinney, Henry R., Jr. | 19094971 | AV C | DNB |
| Picinich, James L. | 39379888 | S SG | KIA |
| Pickrell, James, Jr. | 39188497 | PFC | KIA |
| Pierce, Bernard C. | 0-678924 | 2 LT | DNB |
| Pilon, Patrick E. | 0-741694 | 2 LT | DNB |
| Piro, Robert H. | 39204720 | PVT | KIA |
| Pollitz, Hans L. | 39382845 | PFC | KIA |
| Pollock, Donald N. | 0-736343 | 2 LT | DOW |
| Poole, Elmer C. | 39472129 | PFC | KIA |
| Porter, Clifford T. | 39198334 | S SG | KIA |
| Potter, Lafayette L. | 39675546 | Not Listed | DNB |
| Power, Edmund C. | 39205651 | PFC | KIA |
| Premo, Wesley D. | 19147479 | AV C | DNB |
| Priestley, William J. | 0-020301 | MAJ | KIA |
| Prisk, Ambrose B. | 39179072 | PVT | KIA |
| Probst, Dewey T., Jr. | 39334764 | PFC | KIA |
| Proctor, Gordon E. | 0-485863 | CAPT | DNB |
| Protz, Joe J. | 39205835 | PFC | DOW |
| Puchoras, Frank J. | 39207330 | PFC | KIA |
| Pulrang, David A. | 19096220 | CPL | DNB |
| Pumala, John E. | 19146591 | PVT | DNB |
| Purjue, Elmer B. | 39212727 | PVT | DOW |
| Putman, John E. | 0-419404 | 1 LT | KIA |

