


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Oakley, Warren W. | 0-740893 | 1 LT | KIA |
| Oberg, Lawrence B. | T-121177 | FL O | DNB |
| Odell, Russell S. | 39204377 | PFC | KIA |
| Odlin, Jack L. | 39203417 | PFC | KIA |
| Ohlsson, Stanley C. | 19059397 | S SG | FOD |
| Okazaki, Takaaki | 39379100 | T SG | KIA |
| Olaughlin, Frank M. J. | 0-395525 | CAPT | KIA |
| Olsen, Fred W. | 39092260 | S SG | FOD |
| Olsen, Verne R. | 39387251 | TEC4 | KIA |
| Omalley, Edward D. | 0-745161 | 2 LT | DNB |
| Omura, Ken | 39381804 | TEC3 | DNB |
| Oneal, John G., Jr. | 01184423 | 2 LT | KIA |
| Oneil, James M. | 39178132 | PFC | KIA |
| Oneill, John J. | 39199883 | PVT | DNB |
| Onodera, Satoru | 39914212 | PVT | KIA |
| Organ, Francis J. | 01322586 | 2 LT | FOD |
| Osburn, Leroy L. | 6581760 | PVT | DNB |
| Osborne, Norman D. | 39475744 | PVT | DOW |
| Ostrander, Paul S. | 0-774285 | 1 LT | KIA |
| Otis, Harold H. | 39171468 | TEC5 | DNB |
| Overhold, Norman O. | 0-820043 | 2 LT | KIA |

