


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| MacDonald, F. W. | 19030389 | TEC5 | DNB |
| MacWilliam, Paul A. | 0-740855 | 2 LT | KIA |
| Mace, Walter E. | 19030368 | PFC | DNB |
| Machan, James A. | 19075237 | TEC5 | KIA |
| Machia, Howard J., Jr. | 39218127 | PVT | DNB |
| Mangold, Dean T. | 0-740237 | 2 LT | DNB |
| Mann, Joe E. | 39188121 | PFC | KIA |
| Manthey, John C. | 19121024 | PVT | DNB |
| Marilley, Robert E. | 02065692 | 2 LT | KIA |
| Markey, Harry W. | 0-021663 | CAPT | KIA |
| Markley, Kenneth J. | 0-756637 | 1 LT | KIA |
| Marquette, Donald K. | 01011938 | 2 LT | DNB |
| Marr, Wilbur P. | 19147817 | CPL | DNB |
| Marriott, Cleveland G. | 0-724633 | 2 LT | KIA |
| Martin, John A. | 39171460 | SGT | KIA |
| Martin, John H. | 39375762 | TEC5 | KIA |
| Martin, Kenneth E. | 39475623 | PFC | KIA |
| Martin, Leslie D. | 20941366 | PVT | DNB |
| Martinsen, Raymond B. | 39178863 | S SG | KIA |
| Masterman, Edward W. | 39196860 | S SG | KIA |
| Mathers, William J. | 39452954 | PFC | DNB |
| Mathisen, Gary M. | 0-735418 | 1 LT | KIA |
| Matthews, Oliver P. | 39193956 | PVT | DNB |
| Mattson, Harry R. | 0-752577 | 1 LT | KIA |
| May, William N. | 39200476 | T SG | KIA |
| Maze, George C. | 37561971 | PFC | KIA |
| McCain, John A. | 0-890212 | MAJ | KIA |
| McCarthy, Emmett P. | 39198547 | PFC | KIA |
| McClain, William E. | 0-480526 | CAPT | KIA |
| McClintock, J. M., Jr. | 39212217 | PFC | KIA |
| McClure, James A. | 0-748878 | 2 LT | KIA |
| McConnell, Donald W. | 39477781 | PVT | KIA |
| McCormick, Ray J. | 39202755 | PFC | KIA |
| McCown, Walter G. | 39377289 | S SG | DNB |
| McCown, William J. | T-146330 | FL O | DNB |
| McCoy, Don W. | 0-740232 | MAJ | KIA |
| McCready, Kenneth C. | 39207037 | S SG | KIA |
| McCumber, Archie R. | 36840785 | PVT | KIA |
| McFarland, Ronald R. | 20951510 | S SG | DNB |
| McGaffey, Gordon D. | 6818165 | SGT | DNB |
| McGarey, Harold E. | 39193234 | TEC5 | KIA |
| McGilvray, Kenneth E. | 39472229 | SGT | DNB |
| McGinnis, Edward E. | 39208597 | SGT | KIA |
| McGown, Camille W., Jr. | 39212692 | PVT | DOW |
| McHenry, John P. | 19016328 | PFC | KIA |
| McKean, John L. | 01699438 | 1 LT | DNB |
| McKenna, Jack | 11121950 | PFC | KIA |
| McLeod, Otto W. | 39211672 | PVT | DOW |
| McLeod, William R. | 39205587 | PFC | KIA |
| McLoughlin, Willis J. | 0-726805 | 1 LT | FOD |
| McManimie, Robert A. | 39188935 | PVT | KIA |
| McQuade, John L. | 19111999 | PVT | DNB |
| McWeeny, Douglas J. | 0-739486 | 2 LT | KIA |
| Medford, Donald G. | 39203784 | SGT | KIA |
| Meeker, Vincent D. | 19148002 | PVT | FOD |
| Meinhardt, E. H., Jr. | 39213928 | PVT | KIA |
| Menzago, Louis | 39206043 | PFC | KIA |
| Menzel, Walter H. | 0-742881 | 2 LT | KIA |
| Mermod Edward C. | 01318067 | 2 LT | KIA |
| Merz, Dick W. | 0-755033 | 1 LT | KIA |
| Meyer, William L. | 6558129 | M SG | DNB |
| Meyers, Edward N. | 39174904 | PVT | DNB |
| Mickel, Vivien D. | 39476513 | PVT | KIA |
| Miller, John L. | T-001639 | FL O | DNB |
| Miller, John M. | 01314397 | 2 LT | KIA |
| Miller, Marshall B. | 0-764070 | 2 LT | KIA |
| Miller, William L. | 0-492227 | CAPT | DNB |
| Minckler, Richard W. | 19173846 | PVT | DNB |
| Miner, Arthur E. | 0-763291 | 2 LT | DNB |
| Minotto, Dominic | 39375773 | TEC5 | KIA |
| Miori, Louis | 39092606 | S SG | KIA |
| Mitchell, John | 39204293 | PFC | KIA |
| Moe, Einar A. | 0-682890 | 1 LT | DNB |
| Moe, Melvin G. | 39171106 | T SG | DNB |
| Moen, Lawrence H. | 39382025 | SGT | DNB |
| Montgomery, H. J. | 0-662159 | CAPT | DNB |
| Moon, Edgar J. | 19112601 | TEC5 | DNB |
| Moore, George A. | 39218169 | PFC | DOW |
| Moore, Jackson M. | 6556993 | PVT | KIA |
| Moore, Leland C. | 19147862 | AV C | DNB |
| Moore, Robert C. | 6564319 | SGT | FOD |
| Moran, Frank R. | 0-467151 | 1 LT | KIA |
| Morehouse, Paul D. | 0-376230 | 1 LT | KIA |
| Morgan, Keith W. | ?-001587 | FL O | KIA |
| Morrill, William E., Jr. | 19113989 | PVT | DNB |
| Morris, F. L., Jr. | 39206913 | PVT | KIA |
| Morrison, Arnold J. | 39174920 | S SG | DOW |
| Mortensen, Douglas W. | 0-768169 | 2 LT | DOI |
| Morton, Richard C. | 0-671065 | 1 LT | DNB |
| Moschetto, Vincent U. | 39381847 | SGT | DOW |
| Mulligan, Hugh P. | 39181725 | S SG | KIA |
| Munger, Gordon W. | 0-777770 | 2 LT | KIA |
| Murray, Howard M. | 19195204 | S SG | KIA |
| Murray, James J. | 19017799 | PFC | DNB |
| Musson, Gene C. | 39200498 | PVT | DNB |
| Muth, Dervyn F. | 39203151 | PFC | KIA |

