


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Hadenfelt, Robert L. | 39174413 | S SG | DNB |
| Hageman, Earl L., Jr. | 0-417618 | 1 LT | FOD |
| Hagerman, Harold P. | 39250478 | S SG | DNB |
| Haita, Eiichi F. | 39381767 | CPL | KIA |
| Hale, John R. | 39199527 | CPL | KIA |
| Hall, David S. | 01556885 | 1 LT | DNB |
| Hall, Hassan H. | 39480175 | PVT | KIA |
| Hallstrom, Edwin W. | 39218449 | PVT | DOW |
| Hammond, William R. | 01056733 | 2 LT | FOD |
| Hampton, Neil H. | 0-703563 | 2 LT | KIA |
| Hanley, Albert N. | 39218037 | PFC | KIA |
| Hanlon, Ernest E. | 0-760836 | 2 LT | KIA |
| Hansen, Donald | 0-806440 | 2 LT | DNB |
| Hansen, Laverne B. | 39178169 | T SG | KIA |
| Hansen, Thomas | 39376390 | PVT | DNB |
| Hanshaw, Gordon H. | 39478526 | PFC | KIA |
| Hanson, Eugene O. | 37171730 | PFC | KIA |
| Hanson, Harvey A. | 39188240 | PFC | DNB |
| Hardeman, Glen C. | 39197606 | T SG | FOD |
| Hardy, Waldon R. | 19148750 | S SG | KIA |
| Harris, Donald E. | 39479738 | PFC | KIA |
| Harris, Thomas W. | 39215326 | PVT | KIA |
| Harrison, F. W., Jr. | 39217076 | PFC | KIA |
| Hart, William L. | 39472195 | PVT | KIA |
| Hartfield, Ward A. | 39186142 | CPL | DOW |
| Hartman, Ace | 39477784 | PVT | KIA |
| Hartman, Richard S. | 39198383 | PVT | DNB |
| Harvey, James R. | 0-024588 | CAPT | KIA |
| Hatlen, Roy A. | 19074000 | S SG | DNB |
| Haugen, John D. | 39208961 | SGT | KIA |
| Hausle, Albert G. | 39208001 | PFC | KIA |
| Havens, William S. | 0-732923 | 2 LT | KIA |
| Hawks, Eugene E. | 19148766 | SGT | M |
| Hazleton, Charles D. | 39184319 | CPL | DNB |
| Heath, Marvin B. | 39204444 | CPL | DNB |
| Heaton, Ernest D. | 19017371 | PFC | KIA |
| Hedington, Forrest D. | 39383888 | TEC5 | FOD |
| Heib, John N. | 39203497 | T SG | FOD |
| Heidrich, William F. | 19017012 | T SG | KIA |
| Hendrickson, John V. | 0-758338 | 1 LT | KIA |
| Henry, Dwane G. | 0-714916 | 1 LT | DNB |
| Hensey, Donald F. | 20951809 | PVT | DNB |
| Herman, William | 39472021 | PVT | KIA |
| Herrman, Walter W. | 39204447 | PVT | KIA |
| Hermansen, Hans W. | 39181606 | CPL | KIA |
| Hert, William J. | 39212288 | PFC | KIA |
| Hess, Ralph C. | 39195550 | S SG | KIA |
| Heyer, Walter C. | 39211210 | CPL | FOD |
| Hibbard, Paul R. | 0-758565 | 1 LT | KIA |
| Hickey, Keith S. | 39203642 | PVT | KIA |
| Higgins, Walter K. | 0-749242 | 2 LT | KIA |
| Hill, Clair S. | 39188242 | M SG | DNB |
| Hill, Earl L. | 39389450 | CPL | FOD |
| Hill, Edward L. | 0-319575 | CAPT | DNB |
| Hill, Francis J. | 0-763191 | 2 LT | KIA |
| Hill, George J. | 01181633 | 1 LT | DNB |
| Hill, Morton W. | 20946259 | PVT | KIA |
| Hindrum, Engvald S. | 19192981 | PVT | KIA |
| Hird, James W. | 39216597 | PVT | KIA |
| Hite, James C. | 0-368150 | LT C | DNB |
| Hoag, Hugh L. | 19030335 | PVT | FOD |
| Hobbs, Maceo M. | 39197965 | PFC | DNB |
| Hobson, Dixon W. | 39212304 | PFC | KIA |
| Hodge Le Roy A. | 36970281 | PVT | KIA |
| Hogan, Paul E. | 39212226 | PFC | KIA |
| Holden, Ralph J. | 39208123 | PVT | KIA |
| Holgado, Eddie C. | 39197647 | TEC4 | DNB |
| Holloway, Stewart M. | 39207014 | S SG | FOD |
| Holm, Ingolf K. | 39212177 | PFC | DOW |
| Holmberg, Ferdinand W. | 0-670915 | 2 LT | DNB |
| Home, Justus M. | 0-024030 | MAJ | DNB |
| Holmes, Harry B. | 39197256 | CPL | KIA |
| Hopkins, George P. | 0-740427 | CAPT | DNB |
| Horman, John W. | 39178564 | T SG | FOD |
| Hoskyns, Wallace J. | 0-421095 | 2 LT | KIA |
| Hoveland, Lawrence B. | 0-731871 | 1 LT | KIA |
| Hoveland, Vernon N. | 19022370 | AV C | DNB |
| Howard, Homer L. | 39201443 | PVT | DNB |
| Howell, Richard P. | 39191657 | T SG | KIA |
| Hudson, Gordon E. | 39213414 | PVT | DNB |
| Huff, Joseph E. | 39201172 | AV C | DNB |
| Huff, Raymond J. | 0-766535 | 1 LT | KIA |
| Hughes, Emmett S. | 0-332170 | CAPT | KIA |
| Hulett, Wesley J. | 0-963205 | 2 LT | KIA |
| Humerichous, Glen W. | 39205723 | PFC | DOW |
| Hummel, James M. | 19195220 | CPL | DNB |
| Hunt, Ivan E. | 0-504498 | 1 LT | DNB |
| Hunter, John J. | 39213258 | PVT | KIA |
| Hurrell, Richard M. | 0-535747 | 2 LT | DNB |

