


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Gabrielsen, Andreas | 39379312 | TEC5 | KIA |
| Gadd, Albert C. | 39198534 | PFC | KIA |
| Gaddie, Laurence E. | 39192964 | SGT | DNB |
| Gamelgaard, Irwin W. | 0-244336 | CAPT | KIA |
| Gaston, Harold C. | 39204856 | S SG | KIA |
| Gatan, Inocencio M. | 39115780 | PVT | KIA |
| Gates, Nelson N., Jr. | 0-548171 | 2 LT | KIA |
| Gentry, Richard D. | 6545420 | SGT | DNB |
| Geranios, Dimitrios J. | T-137522 | FL O | DNB |
| Gibb, Robert B. | 01544045 | 1 LT | DNB |
| Gifford, Harry M. | 39180070 | PFC | DNB |
| Gillespie, Glenn H. | 0-764881 | 2 LT | FOD |
| Gillmer, Waldo M. | 39202232 | PFC | DNB |
| Givens, Julian H. | 01702351 | CAPT | DNB |
| Glaze, Morris C. | 19146146 | CPL | DNB |
| Glover, Alan P. | 39474332 | CPL | DNB |
| Goff, Harvey L. | 19016290 | CPL | DNB |
| Gohn, George H., Jr. | 39211876 | PFC | KIA |
| Golberg, Neil A. | 0-748494 | 2 LT | DNB |
| Goldberg, Merton S. | 19111928 | AV C | DNB |
| Golke, A. S. | 39194491 | PVT | DNB |
| Goodall, Edward M. | 39188102 | S SG | KIA |
| Goon, Henry F. | 0-295429 | CAPT | DNB |
| Gottino, Casper E. | 39475859 | PVT | DOW |
| Gow, John R. | 39212601 | PFC | KIA |
| Gowey, Paul E., Jr. | 0-715962 | 2 LT | DNB |
| Graham, John B. | 0-723919 | 2 LT | KIA |
| Graham, Orville C. | 39184554 | PVT | DNB |
| Graham, Owen L. | 0-747394 | 2 LT | KIA |
| Grant, Jack F. | 02071580 | 1 LT | DNB |
| Grapenthin, Floyd, Jr. | 39209419 | PFC | DNB |
| Gratis, Arthur J. | 0-730900 | CAPT | DNB |
| Gray, William J., Jr. | 0-715524 | 1 LT | KIA |
| Greco, Nicholas J. | 39207346 | PFC | DOW |
| Green, Wallace J. | W2131940 | WOJG | DNB |
| Green, Richard E. | 39217013 | S SG | DNB |
| Grens, Stanley | 39472372 | PVT | KIA |
| Greyerbiehl, James L. | 39178775 | SGT | KIA |
| Griffin, Ambrose P. | 39471223 | SGT | DOW |
| Griffin, Charles R., Jr. | 10601316 | S SG | DNB |
| Griffin, John V. | 0-763166 | 1 LT | FOD |
| Griffin, Winfield S. | 39480392 | PFC | DOW |
| Griggs, Seth E., Jr. | 39196941 | CPL | KIA |
| Guerrini, Martin A. | 39211033 | PVT | KIA |
| Guinn, Wayne A. | 20945859 | PVT | DNB |
| Gunn, Donald I. | 01325216 | 2 LT | KIA |
| Gunn, Thomas W. | 0-014313 | 1 LT | DNB |
| Gunn, William R. | 39208964 | PFC | KiA |
| Guse, William G. | 39178395 | S SG | FOD |
| Gustafson, Gordon | 0-767531 | 2 LT | KIA |
| Guyer, Albert J. | 01557855 | 1 LT | DNB |

