


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Uitto, Elmer H. | 39181707 | TEC5 | DNB |
| Utter, De Leaugh W. | 0-257542 | CAPT | KIA |
| Van Emelen, Claude F. | 01321850 | 1 LT | KIA |
| Van Wirt, Wallace J. | 37553934 | S SG | KIA |
| Varner, Frank O. | 39203859 | PFC | KIA |
| Vickers, Lawry | 19030328 | PVT | FOD |
| Voss, Edgar M. | 39211491 | CPL | KIA |

