


Please use CTRL F to search. Military Index or return to WWII Casualty Index.
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Yancey, Robert A. | 39380568 | TEC4 | DNB |
| Young, Lester J. | 39218435 | PVT | KIA |
| Yuen, Luke T. | 39208763 | PVT | KIA |
| Zachaus, Robert O. | 19058915 | PFC | KIA |
| Zachrison, Philip | 39195303 | PVT | DNB |
| Zack, Kay P. | 39211090 | TEC5 | DNB |
| Zackrison, Eric J. | 0-768796 | 2 LT | KIA |
| Zancker, Robert J. | 39218494 | CPL | M? |
| Zani, Frank | 39194429 | PVT | DNB |
| Zebley, John F. | 39379825 | TEC4 | KIA |
| Zeipert, Raymond F. | 39604377 | SGT | DOW |

