


Preston Cemetery - Surnames G-N
Information generously provided by Audrey Schroeder.
Return to Cemetery Indexes held by WA & US GenWeb.
Return to Detailed Cemetery Report.
Return to Main Cemetery page for more cemetery information.
| NAME | BIRTH DATE | DEATH DATE | WA STATE DIGITAL ARCHIVES |
|---|---|---|---|
| Gallagher, Angeline M | 1904 | Sep 14, 1983 | - |
| Gallagher, Robert M | Feb 28, 1889 | Apr 7, 1968 | - |
| Gebhart, Albert | Aug 22, 1877 | Jul 14, 1944 | - |
| Goode, Charlotte | May 29, 1953 | Jul 7, 1964 | - |
| Greenfield, Hulda | 1887 | Mar 24, 1937 | - |
| Groop, Charles | 1860 | Jun 4, 1921 | - |
| Gullickson, Ed | - | ||
| Gullickson, Edith | 1888 | Feb 2, 1973 | - |
| Gullickson, Edwin | 1889 | Sep 21, 1953 | - |
| Gullickson, Elsie | - | ||
| Hager | - | ||
| Hager, Charles W | 1913 | Jun 24, 1950 | - |
| Hager, Emil | 1890 | Feb 5, 1950 | - |
| Hager, Esther | 1894 | Aug 25, 1951 | - |
| Hagerhjelm, Carl Johan | 1865 | Feb 1, 1932 | - |
| Hagerhjelm, Maria | 1866 | Apr 25, 1927 | - |
| Hanson, Olaf A | 1875 | Oct 20, 1950 | - |
| Harrison "Infant" | Mar 19, 1932 | Mar 19, 1932 | - |
| Hassen, Earl | Mar 28, 1912 | Jul 28, 1912 | - |
| Hay, George | Oct 14, 1906 | Feb 19, 1907 | - |
| Hay, Reuben, Jr | Mar 11, 1903 | Apr 20, 1904 | - |
| Hayer, Bror Olaf | 1887 | Jan 22, 1959 | - |
| Hayer, Hilding | Aug 18, 1875 | Jul 17, 1966 | - |
| Hedberg, Albin G | 1885 | Oct 29, 1962 | - |
| Hedberg, Andrew Gustaf | 1857 | Oct 27, 1928 | - |
| Hedberg, Anna Christine | 1860 | Dec 31, 1934 | - |
| Hedberg, Hilma Pauline | 1887 | Nov 25, 1938 | - |
| Hicks "Infant" | Feb 12, 1888 | Feb 12, 1888 | - |
| Hjort, Norman | 1924 | Feb 4, 1933 | - |
| Hoflin, Olaf | May 11, 1886 | Apr 5, 1943 | - |
| Hogback, Ada E | 1896 | Apr 2, 1978 | - |
| Hogback, Albert Eugene | Feb 20, 1905 | Dec 16, 1989 | - |
| Hogback, Edward | 1891 | Jul 10, 1962 | - |
| Hogback, Emma Magdalena | 1908 | Jun 19, 1986 | - |
| Hogback, George Erick | 1904 | Jan 27, 1930 | - |
| Hogback, James Robert | Jan 7, 1956 | Jan 9, 1956 | - |
| Hoglund "Infant" | May 6, 1919 | May 9, 1919 | - |
| Hoglund, Alma Cecilia | 1893 | Jan 7, 1985 | - |
| Hoglund, Emanuel | 1885 | Dec 18, 1959 | - |
| Holm, Ole | Jun 14, 1852 | May 12, 1940 | - |
| Holmberg, Andrew | 1884 | Feb 15, 1954 | - |
| Holmberg, Lettie | 1888 | Nov 2, 1959 | - |
| Holmer, Inga | 1885 | Aug 9, 1950 | - |
| Holmer, Oscar | Oct 29, 1889 | Feb 10, 1966 | - |
| Holmes, Arthur William | 1894 | Oct 26, 1978 | - |
| Holmes, Hannah Elizabeth | 1899 | Aug 4, 1983 | - |
| Holmes, Herbert W | 1899 | Apr 30, 1923 | - |
| Holmes, Josephine Justin | 1831 | Oct 8, 1930 | - |
| Holmlund, Agnes A | 1881 | Jan 30, 1950 | - |
| Holmlund, John L | Jul 11, 1868 | Jan 30, 1950 | - |
| Holmon | - | ||
| Holmstrom, Godfrid | - | ||
| Holmstrom, Mary L | 1907 | Mar 27, 1980 | - |
| Holmstrom, Minerva | 1909 | Mar 11, 1932 | - |
| Holmstrom, Thure | 1874 | May 31, 1917 | - |
| Hubbard, John R | Nov 12, 1921 | Dec 27, 1966 | - |
| Hubbard, June Ethel | Jun 23, 1925 | - | |
| Hudson | - | ||
| Hudson, John F | 1866 | May 15, 1931 | - |
| Hutchins | - | ||
| Hutchins, Charles B | 1890 | Aug 24, 1955 | - |
| Iverson, Matha Katrina | 1899 | Nov 12, 1981 | - |
| Iverson, Peter E | 1895 | Apr 15, 1952 | - |
| Jankovich | - | ||
| Jankovich, Rudolph | 1918 | Dec 27, 1948 | - |
| Johanson | - | ||
| Johanson | - | ||
| Johanson "Baby Boy" | Dec 13, 1952 | Dec 30, 1952 | - |
| Johanson "Baby Girl" | Feb 22, 1949 | Feb 22, 1949 | - |
| Johanson, Alan Robert | 1955 | Apr 27, 1984 | - |
| Johanson, Anna | Aug 14, 1909 | Feb 13, 1911 | - |
| Johanson, Carl August | 1879 | Apr 1, 1952 | - |
| Johanson, Carl Oscar | Feb 10, 1947 | - | |
| Johanson, Doris Helen | May 12, 1914 | Jun 24, 1967 | - |
| Johanson, Gladys L Sode | Sep 30, 1903 | Nov 11, 1988 | - |
| Johanson, John M | Jan 19, 1908 | Aug 1, 1975 | - |
| Johanson, Matilda Kristi | Apr 3, 1885 | Mar 3, 1973 | - |
| Johnson | - | ||
| Johnson | - | ||
| Johnson "Infant Boy" | Dec 21, 1949 | Dec 21, 1949 | - |
| Johnson, Albert Ludwig | 1911 | Feb 28, 1918 | - |
| Johnson, Anna Kristina | 1881 | Jan 12, 1972 | - |
| Johnson, Anna Louisa | 1868 | Jan 10, 1937 | - |
| Johnson, August | 1890 | Dec 31, 1962 | - |
| Johnson, Axel | 1895 | Dec 7, 1952 | - |
| Johnson, Brita Elizabeth | 1887 | Oct 12, 1946 | - |
| Johnson, Carl Gustav | 1922 | 1932 | - |
| Johnson, Earl | - | ||
| Johnson, Earl | - | ||
| Johnson, George | 1893 | Feb 26, 1932 | - |
| Johnson, Gladys S | 1899 | Sep 24, 1976 | - |
| Johnson, Gunnar | - | ||
| Johnson, Henny F | 1903 | Feb 26, 1954 | - |
| Johnson, Lars Erick | 1880 | Mar 15, 1952 | - |
| Johnson, Mabel Josephine | Jul 1, 1896 | May 1,1993 | - |
| Johnson, Olas | 1861 | Jun 19, 1923 | - |
| Johnson, Robert | - | ||
| Johnson, Robert Duane | 1926 | Feb 20, 1974 | - |
| Johnson, Ronald | - | ||
| Johnson, Ronald | - | ||
| Johnson, Ronald | 1900 | Nov 30, 1980 | - |
| Johnson, Roy E | 1907 | May 30, 1952 | - |
| Johnson, Roy Einar | Jan 15, 1934 | Sep 15, 1943 | - |
| Johnson, Vernon A | Sep 20, 1923 | Aug 31, 1994 | - |
| Jones, Hiram Smith | 1866 | Dec 1, 1933 | - |
| Jones, Walter | 1878 | Dec 17, 1935 | - |
| Jonson, Evelyn | 1922 | Jun 8, 1923 | - |
| Kelderman, Carl | Jul 26, 1897 | Feb 7, 1993 | - |
| Kelderman, Erdene Ida | Apr 20, 1915 | Jan 19, 1993 | - |
| Keppner, Charles D | - | ||
| Keppner, Laraine M | - | ||
| Korsnerg "Infant" | Dec 5, 1913 | Dec 16, 1913 | - |
| Kretz, Mollie | - | ||
| Kretz, Mollie | - | ||
| Kertz, Vincent | - | ||
| Kretz, Vincent | - | ||
| Laird, Ida Mae | Aug 17, 1865 | Nov 9, 1950 | - |
| Larson, Anna L | 1897 | Jun 15, 1978 | - |
| Larson, August | Aug 24, 1847 | Aug 4, 1929 | - |
| Larson, Hulda Viola | Sep 24, 1891 | Aug 9, 1912 | - |
| Larson, Maria | 1855 | Jan 7, 1923 | - |
| Larson, Martha | 1899 | May 26, 1940 | - |
| Larson, Martha Lisa | Aug 3, 1894 | Nov 19, 1925 | - |
| Larson, Olga | 1898 | Jan 20, 1923 | - |
| Larson, Oscar | 1887 | Aug 9, 1925 | - |
| Larson, Peter E | 1890 | Jul 29, 1964 | - |
| Lee, Lillian | - | ||
| Lee, Lillian | - | ||
| Lee, Lillian | - | ||
| Lee, Lillian | - | ||
| Lee, Lillian | - | ||
| Lee, Lillian | - | ||
| Leglor | - | ||
| Leglor, Edna | 1918 | Jan 25, 1969 | - |
| Liljemark "Infant" | Apr 4, 1924 | Apr 4, 1924 | - |
| Liljemark, Mary | 1866 | Dec 24, 1924 | - |
| Liljemark, Olaf | 1897 | May 8, 1936 | - |
| Liljemark, Olaf | Jul 1, 1949 | - | |
| Liljemark, Tressa | 1908 | May 5, 1936 | - |
| Lind, Fred A | Apr 29, 1895 | Mar 28, 1990 | - |
| Lind, Helga | Nov 7, 1899 | Oct 8, 1982 | - |
| Lindeblad, Axel | 1872 | Jun 3, 1939 | - |
| Lindeblad, Hilda Charlotte | June 16, 1837 | Nov 15, 1910 | - |
| Lindgren, Carol O | 1877 | May 30, 1930 | - |
| Lindquist | - | ||
| Lindquist, Ellen Maria | Feb 24, 1893 | Sep 3, 1990 | - |
| Lindquist, Gerda | 1895 | Mar 11, 1984 | - |
| Lindquist, Harry | 1891 | 1985 | - |
| Lindquist, Hugo August | 1909 | Apr 11, 1986 | - |
| Lindquist, John H | Mar 20, 1889 | Mar 2, 1966 | - |
| Lindstrom, Agnes Omelia | Feb 14, 1880 | Apr 21, 1969 | - |
| Lindstrom, August | 1881 | May 13, 1954 | - |
| Lindstrom, Carl Fredrick | 1875 | Jun 27, 1944 | - |
| Lindstrom, Gustaf | 1885 | Jan 1, 1972 | - |
| Lindstrom, Ida | 1886 | May 27, 1970 | - |
| Lindstrom, Irma | 1891 | Jan 24, 1974 | - |
| Lonn, Frank Oscar | Nov 5, 1853 | Aug 22, 1921 | - |
| Lonn, Maria Elisabeth | Jul 9, 1855 | Jun 2, 1916 | - |
| Lovgren, Cecil | Jan 25, 1808 | Dec 24, 1921 | - |
| Lovgren, John | 1863 | May 19, 1924 | - |
| Lovgren, Mary | 1862 | Sept 2, 1921 | - |
| Lovgren, Paul | 1891 | Dec 24, 1921 | - |
| Luckman, James | - | ||
| Luckman, James | - | ||
| Lundquist, Hanny S | 1882 | Jan 4, 1970 | - |
| Lundquist, Peter, M | 1873 | Nov 7, 1958 | - |
| Lyseve, Elsa Marie | 1901 | Oct 9, 1929 | - |
| Magnuson, Emma | 1897 | Mar 25, 1965 | - |
| Magnuson, John C | 1908 | Jan 2, 1949 | - |
| Mallare, Eualio | 1901 | Feb 19, 1972 | - |
| Malmstrom | - | ||
| Malmstrom, Axel R | Mar 19 1894 | Apr 8, 1968 | - |
| Marcel | - | ||
| Marcel, Catherine | 1905 | May 20, 1973 | - |
| Marcel, Robert | - | ||
| Marcel, Robert | - | ||
| Marcel, Robert | - | ||
| Marcel, Robert | - | ||
| Marcel, Robert | - | ||
| Marcel, Robert | - | ||
| Mast, Art | - | ||
| Mast, Art | - | ||
| Matson, Clara | Jan 28, 1970 | - | |
| McCutchen, Alan B | - | ||
| McCutchen, Alan B | - | ||
| McFarlane, Anna Wilhelmia | 1900 | Dec 21, 1936 | - |
| McFarlane, Emily Viola | Jul 23, 1872 | June 12, 1940 | - |
| McFarlane, John | 1863 | Sep 23, 1946 | - |
| McNamee, Alfred | 1894 | Dec 10, 1971 | - |
| McNamee, Essie M | 1897 | Feb 2, 1971 | - |
| McNamee, George L | 1848 | Apr 6, 1926 | - |
| McNamee, Harriet D | 1864 | Jul 8, 1936 | - |
| McNamee, Milo | 1922 | Dec 21, 1938 | - |
| Michaelson | - | ||
| Michaelson, Anna Emelia | Sep 28, 1874 | Feb 8, 1908 | - |
| Michaelson, John E | 1875 | Jun 1, 1942 | - |
| Michaelson, Laura | Mar 30, 1853 | Sept 12, 1924 | - |
| Mollin, Brigitta | Jul 8, 1859 | May 21, 1907 | - |
| Molllin, John | 1859 | Jun 13, 1933 | - |
| Moore, James Charles | 1875 | Jul 5, 1957 | - |
| Moore, James Duncan | Apr 7, 1944 | Apr 8, 1944 | - |
| Moore, Marshall | - | ||
| Moore, Marshall | - | ||
| Murphy, Edward James | 1883 | Aug 29, 1951 | - |
| Myers, Anna Flo | 1891 | Oct 11, 1981 | - |
| Myers, Charles William | 1909 | Jul 6, 1945 | - |
| Myhr "Infant" | Dec 5, 1915 | Dec 8, 1915 | - |
| Myhr, A E | 1882 | May 28, 1963 | - |
| Myhr, Elizabeth | Jul, 3, 1880 | May 21, 1967 | - |
| Nass, Hilma | 1872 | Mar 25, 1960 | - |
| Nass, Otto | Sep 7, 1975 | May 9, 1818 | - |
| Nassauer, Anna Elisabeth | 1893 | Aug 25, 1982 | - |
| Nasstrom "Infant" | Feb 3, 1911 | Feb 3, 1911 | - |
| Neil, Alfred | 1856 | Aug 10, 1919 | - |
| Neil, Mary | 1852 | Feb 5, 1928 | - |
| Nelson | - | ||
| Nelson, Belinda Julina | Apr 12, 1915 | Apr 15, 1915 | - |
| Nelson, Brita Celina | 1861 | Jan 5, 1930 | - |
| Nelson, Donald | 1928 | Jan 24, 1969 | - |
| Nelson, Ednar | 1899 | Dec 25, 1948 | - |
| Nelson, Florence E | 1895 | May 10, 1977 | - |
| Nelson, Fred | 1892 | Dec 23, 1983 | - |
| Nelson, Gustaf | 1864 | Jul 7, 1939 | - |
| Nelson, Hanna Sofie | 1899 | Sep 11, 1979 | - |
| Nelson, Hans P | 1859 | Jun 25, 1926 | - |
| Nelson, Helmer | 1900 | Jul 27, 1925 | - |
| Nelson, John | Jun 26, 1857 | Feb 6, 1922 | - |
| Nelson, John E | 1892 | Dec 28, 1962 | - |
| Nelson, John Eric | 1919 | Nov 4, 1936 | - |
| Nelson, June c | Jun 30, 1918 | Oct 12, 1918 | - |
| Nelson, Karin | 1888 | Dec 25, 1959 | - |
| Nelson, Leona | 1924 | Aug 28, 1930 | - |
| Nelson, Lester C | 1919 | Jul 22, 1971 | - |
| Nelson, Lorraine | - | ||
| Nelson, Nels | 1891 | Jul 29, 1971 | - |
| Nelson, Nels Gideon | 1903 | Sep 15, 1926 | - |
| Nelson, Olga | Nov 8, 1923 | Jan 8, 1924 | - |
| Nelson, Philip Carl | 1893 | Dec 2, 1983 | - |
| Nelson, Randall P | - | ||
| Nelson, Randall P | - | ||
| Nelson, Rodger | - | ||
| Nelson, Sigurd N | 1917 | Sep 25, 1921 | - |
| Nelson, Sophia | 1863 | Apr 14, 1927 | - |
| Norman, Lee Theodore | May 8, 1908 | Sep 8, 1908 | - |
| Nyberg, Axel | 1887 | Nov 15, 1952 | - |
| Nyberg, Clara Margaret | 1890 | Mar 21, 1984 | - |
| Nyberg, Edwin P | 1889 | Oct 29, 1963 | - |
| Nyberg, Helma | 1892 | Mar 23, 1934 | - |
| Nygren, Emma | Jul 10, 1883 | Mar 23, 1934 | - |
| Nygren, Olof | 1866 | Mar 26, 1949 | - |


