


Preston Cemetery - Surnames A-F
Information generously provided by Audrey Schroeder.
Return to Cemetery Indexes held by WA & US GenWeb.
Return to Detailed Cemetery Report.
Return to Main Cemetery page for more cemetery information.
| NAME | BIRTH DATE | DEATH DATE | WA STATE DIGITAL ARCHIVES |
|---|---|---|---|
| Ackerman, Henry | 1821 | Aug 29, 1909 | - |
| Ackerman, John | Dec 12, 1915 | Nov 30, 1955 | - |
| Ackerman, John | Aug 31, 1918 | - | |
| Ahron, John | 1901 | Jan 13, 1954 | - |
| Alford, Griffin Rainey | Feb 7, 1940 | Mar 3, 1993 | - |
| Ambrose, George | 1917 | Jan 13, 1973 | - |
| Ambrose, Myrtle Olive | Jul 19, 1890 | Jan 1989 | - |
| Ambrose, Thomas Sherman | 1872 | Dec 24, 1940 | - |
| Anderson "Infant" | 1930 | Mar 1, 1930 | - |
| Anderson, Abel | 1870 | Feb 23, 1956 | - |
| Anderson, Abeline V | 1911 | Dec 11, 1984 | - |
| Anderson, Alma | 1883 | Oct 11, 1939 | - |
| Anderson, Amanda | 1876 | Mar 26, 1936 | - |
| Anderson, Axel Solomon | 1882 | Aug 14, 1941 | - |
| Anderson, Emma | 1901 | Aug 9, 1938 | - |
| Anderson, Esther Marie | 1889 | Mar 25, 1926 | - |
| Anderson, Gutav Gideon | 1893 | Mar 18, 1982 | - |
| Anderson, Hildur | 1901 | Sep 1, 1944 | - |
| Anderson, Jennie C | 1892 | Jun 21, 1977 | - |
| Anderson, Laura Evelyn | 1915 | Oct 13, 1920 | - |
| Anderson, Otto Emil | May 25, 1889 | Aug 8, 1965 | - |
| Anderson, Samuel | Jun 26, 1941 | - | |
| Arnald | - | ||
| Bakovitch | - | ||
| Bakovitch "Baby Girl" | 1953 | Mar 1, 1953 | - |
| Barr | - | ||
| Barr, William Wallace | 1869 | Aug 2, 1942 | - |
| Bennett, Anna | 1883 | Jan 30, 1927 | - |
| Bennett, Christena | 1851 | Jul 3, 1929 | - |
| Bennett, Elmer | 1907 | Sep 20, 1946 | - |
| Bennett, Fred | 1891 | Aug 30, 1964 | - |
| Bennett, Hjalmar | - | ||
| Bennett, John | Feb 14, 1849 | Nov 15, 1911 | - |
| Bennett, Maude | 1879 | Oct 17, 1964 | - |
| Bennett, Sigrid | 1913 | Apr 10, 1925 | - |
| Bennett, Thilda Sophia | 1880 | Jul 5, 1916 | - |
| Benson | - | ||
| Benson, "Infant" | Dec 9, 1930 | Dec 9, 1930 | - |
| Benson, Benjamin Gustav | 1857 | Jun 22, 1922 | - |
| Benson, Charles O | 1912 | Oct 7, 1964 | - |
| Benson, Larry Buell | 1940 | Feb 12, 1973 | - |
| Benson, Therecie | 1893 | Aug 26, 1929 | - |
| Benson, Wilhemina | 1865 | Feb 2, 1936 | - |
| Benson, Wilma Evelyn | 1892 | Mar 10, 1922 | - |
| Berg | - | ||
| Berg, Alfred R | 1919 | Jun 30, 1976 | - |
| Berg, Algot | 1911 | Dec 23, 1973 | - |
| Berg, Augusta | Oct 15, 1863 | June 21, 1940 | - |
| Berg, Gunnar Emmanuel | 1903 | Jun 13, 1921 | - |
| Berg, Gust | 1861 | Jan 24, 1924 | - |
| Berg, Laura | Aug 3, 1878 | Oct 23, 1940 | - |
| Berg, Linnea Emma | Jul 22, 1907 | Sep 28, 1991 | - |
| Berg, Marjorie Bernice | Dec 20, 1923 | - | |
| Berg, Olaf | 1879 | Oct 14, 1939 | - |
| Berg, Oscar Herbert | 1899 | Jun 20, 1980 | - |
| Berglund | - | ||
| Berglund, Helga | 1900 | Oct 1, 1973 | - |
| Berglund, Hjamar | 1889 | May 13, 1953 | - |
| Berglund, Kathren | 1840 | Dec 26, 1926 | - |
| Bergstrom, Irene Elinor | Feb 17, 1924 | Dec 2, 1924 | - |
| Bergstrom, John E | - | ||
| Bergstrom, Kerstin | 1860 | Jan 26, 1948 | - |
| Bergstrom, Manne | 1901 | Apr 27, 1978 | - |
| Bergstrom, Nels | 1856 | Nov 24, 1947 | - |
| Bergstrom, Ruth A | 1903 | Dec 6, 1972 | - |
| Boman, John | - | ||
| Boman, John | - | ||
| Broline, Christina Emeli | Oct 29, 1868 | Mar 8, 1906 | - |
| Broline, Myrtle | 1894 | Mar 28, 1913 | - |
| Brostrom, Karl John | 1885 | Nov 30, 1939 | - |
| Brunberg | - | ||
| Brunberg, Patricia Ann | 1940 | Oct 16, 1940 | - |
| Bunson, Therecie | - | ||
| Burman, Carl | 1911 | Jun 7, 1972 | - |
| Burman, Hulda M | 1892 | Dec 22, 1986 | - |
| Burman, Nels Amanous | 1895 | May 11, 1973 | - |
| Burman, Peter A | 1883 | Apr 2, 1952 | - |
| Burmon, Nannie | Jun 2, 1904 | Jan 14 1995 | - |
| Burnham, Irene May | May 1, 1916 | Dec 16 1992 | - |
| Burnham, Theodore | - | ||
| Campbell, Delbert E | 1872 | Nov 9, 1942 | - |
| Campbell, Ethel Delberta | 1916 | Nov 21, 1936 | - |
| Campbell, Lloyd | 1915 | Aug 4, 1945 | - |
| Campbell, Mary Angeline | 1890 | Jan 25, 1972 | - |
| Carlin | - | ||
| Carline, Howard | - | ||
| Carlson | - | ||
| Carlson, Anton F | 1880 | [14 May 1947] | |
| Carlson, Anton Herbert | 1918 | Nov 25, 1957 | yes |
| Carlson, Arthur Bert | 1915 | Apr 8, 1973 | - |
| Carlson, Edwin | - | ||
| Carlson, Edwin | 1907 | Dec 16, 1982 | - |
| Carlson, Gundor | 1904 | Dec 3, 1982 | - |
| Carlson, Gundor | - | ||
| Carlson, Gunnar Walter | 1912 | Sept 1, 1938 | - |
| Carlson, Hulda | 1879 | May 8, 1962 | - |
| Carlson, Olaf | 1880 | Dec 7, 1942 | - |
| Carlson, Olaf | Oct 6, 1875 | Aug 10, 1965 | - |
| Carlson, Sophia | 1880 | May 20, 1965 | - |
| Christenson, Oscar | 1886 | Jul 22, 1924 | - |
| Christopherson, Britta | Sep 27, 1889 | Nov 24, 1914 | - |
| Christopherson, Eric Olaf | 1873 | Sep 18, 1941 | - |
| Christopherson, Olaf | 1907 | Jun 7, 1926 | - |
| Clifton, Julia | 1909 | Aug 30, 1961 | - |
| Cogdill, Bess W | 1896 | May 26, 1976 | - |
| Cogdill, Bryan E | 1896 | Dec 22, 1984 | - |
| Cox, Bob | 1911 | Apr 20, 1946 | - |
| Cox, Jerry Lee | 1943 | Jul 28, 1943 | - |
| Danielson, Erick | 1876 | Jun 15, 1915 | - |
| Davis, Andrew R | 1880 | Jan 2, 1957 | - |
| Davis, Norman | 1912 | Mar 2, 1951 | - |
| Didrickson, Holga | 1909 | Jan 16, 1969 | - |
| Didrickson, Nels Dick | 1899 | Jun 23, 1924 | - |
| Dillon, Elsie | - | ||
| Dillon, Stuart | Nov 12, 1914 | Feb 1, 1995 | - |
| Doney, Laurence R | 1900 | Mar 26, 1972 | - |
| Downey, Donna Lee | Sep 21, 1927 | Oct 31, 1993 | - |
| Downey, Richard | 1926 | May 14, 1987 | - |
| Downing, Donald | 1918 | Apr 22, 1920 | - |
| Edeen, Ida Hildegard | Sep 22, 1865 | Nov 12, 1908 | - |
| Edeen, Ida Hildegard | - | ||
| Edlund, R | - | ||
| Edlund, Robert | - | ||
| Edwins | - | ||
| Edwins, "Infant" | Sep 16, 1914 | Sep 16, 1914 | - |
| Edwins, "Infant" | Sep 30, 1916 | Sep 30, 1916 | - |
| Edwins, Elof | 1863 | Sep 14, 1937 | - |
| Edwins, Wihlmer George | 1890 | Jun 9, 1941 | - |
| Eglund, Mathilda | - | ||
| Elven, Carl John | 1919 | Dec 13, 1935 | yes |
| Elven, Charles S | - | ||
| Elven, Charles S | - | ||
| Elven, Essie Jane | Jan 23, 1894 | Nov 16, 1990 | - |
| Elven, Manne | 1885 | Oct 4, 1962 | - |
| Elvstrom, Carl | 1900 | Jun 12, 1982 | - |
| Englund, | - | ||
| Englund, Alfred | 1868 | Aug 2, 1942 | yes |
| Englund, Emma | 1892 | Nov 14, 1946 | - |
| Englund, George A | 1898 | Mar 13, 1920 | yes |
| Englund, Mathilda | 1862 | Sep 11, 1919 | yes |
| Englund, William E | 1894 | Jan 31, 1939 | - |
| Erickson | - | ||
| Erickson, Andrew | 1888 | Feb 22, 1976 | - |
| Erickson, Anna | 1894 | Dec 5, 1978 | - |
| Erickson, Carl B | 1880 | Feb 23, 1948 | - |
| Erickson, Carl E | 1905 | Nov 23, 1921 | - |
| Erickson, Eric | May 3, 1948 | yes | |
| Erickson, Eric | 1856 | Dec 12, 1927 | - |
| Erickson, Gerda M | Jun 16, 1898 | Nov 18, 1990 | - |
| Erickson, Harold B | 1919 | Mar 18, 1977 | - |
| Erickson, Hilda | 1886 | Apr 4, 1963 | - |
| Erickson, Hjalmar | 1887 | Feb 8, 1958 | - |
| Erickson, Ingesborg Charl | 1881 | Oct 22, 1936 | - |
| Erickson, Ingrid | Dec 8, 1839 | Aug 8, 1919 | - |
| Erickson, Johanna | 1847 | Oct 28, 1919 | - |
| Erickson, Magdalena | 1865 | Apr 30, 1951 | - |
| Erickson, Nels M | 1903 | Aug 14, 1972 | - |
| Erickson, "Infant" | Dec 2, 1920 | Dec 2, 1920 | - |
| Evans, Jonathan Erick | Apr 6, 1973 | Apr 6, 1973 | - |
| Falkenstrom | - | ||
| Falkenstrom, Olof E | 1882 | Sep 10, 1968 | - |
| Fedeen, Agnes | - | ||
| Fernstrom, John | 1891 | Sep 16, 1910 | - |
| Fladuad, John Einar | 1906 | 1976 | - |
| Forslund, Laura E | 1902 | Sep 8, 1978 | - |
| Forslund, Oscar | 1894 | Jan 26, 1963 | - |
| Fosse, Eilert A | 1855 | Feb 3, 1940 | - |
| Fosse, Nills E | Mar 31, 1844 | Jan 28, 1915 | - |
| Francis, Robert S | Apr 8, 1971 | - | |
| Francis, Svea Katherine | 1909 | Mar 3, 1980 | - |
| Fredeen Lawrence William | Nov 2, 1911 | Feb 23, 1991 | - |
| Fredeen, | - | ||
| Fredeen, Audrey | - | ||
| Fredeen, Ernest | 1884 | Feb 13, 1939 | - |
| Fredeen, Wayne O | - | ||
| Freed, R | - | ||
| Freed, R | - | ||
| Friberg, Charlotta | Apr 11, 1858 | Jul 9, 1942 | - |
| Friberg, John | 1864 | Jul 31, 1946 | - |
| Friberg, Lena | 1858 | Jun 11, 1921 | - |
| Friend | - | ||
| Friend, Gilbert | 1895 | Feb 5, 1946 | - |
| Fritts, George | 1850 | Apr 30, 1918 | - |
| Fritzberg, August Ludwig | 1896 | Feb 6, 1973 | - |
| Fritzberg, Carl Oscar | 1893 | Oct 13, 1967 | - |
| Fritzberg, John Albert | Sep 21, 1947 | - | |
| Fritzberg, John August | 1860 | Nov 13, 1928 | - |
| Fritzberg, Maja S | Oct 3, 1910 | Nov 4, 1978 | - |
| Fritzberg, Maria N | 1859 | Aug 5, 1943 | - |
| Fritzberg, Nels Gus | 1900 | Dec 14, 1962 | - |
| Fritzberg, Olga | 1899 | Apr 4, 1983 | - |
| Fritzberg, Richard | 1921 | Jun 27, 1934 | - |
| Frost, Merton, Sr | 1903 | Jun 23, 1975 | - |
| Frykman, Carl | 1879 | Sep 1, 1934 | - |
| Frykman, Carl Emil | Sep 11, 1909 | Nov 19, 1991 | - |
| Frykman, Ellen | Dec 11, 1882 | Dec 6, 1965 | - |
| Frykman, Knut E | 1876 | Dec 11, 1953 | - |


