left upper decorative scroll image
King County name logo
right upper decorative scroll image

Black Diamond Cemetery - Surnames T-V

This list was compiled by Vance and Doreen Balzarini Bailey, 2002, from records provided by the City of Black Diamond and an on-site review by the Baileys. Additional information including some head stone inscriptions, birthplaces, and relationships, can be obtained from the South King County Genealogical Society.

Return to Cemetery Indexes held by WA & US GenWeb.

Return to Detailed Cemetery Report.

Return to Main Cemetery page for more cemetery information.

LAST NAME FIRST NAME BLOCK SPACE BIRTH DATE DEATH DATE AGE GENDER
Taipale Anna A. 1 119 1894 1918   F
Tares Morgan       1946 81  
Tarres   1 138        
Taylor Howard 5 69 2/15/1923 9/12/2000 77 M
Tazioli Louie 1 79 1876 11/16/1915 39 M
Teddar D. 5 78        
Terbovec John 1 95 1879 5/2/1916 37 M
Thiebaut Palmure 1 67 1880 1915    
Tholson Irene       1938   F
Thomas Albert L. 3 102 2/8/1897 3/15/1898 1 M
Thomas Arthur 2 4 1880 1950 70 M
Thomas Charles William 5 81 1905 6/19/1987 81 M
Thomas Elizabeth 2 100 1848 9/29/1902 54 F
Thomas Elizabeth J. 3 122 1848 1931   F
Thomas Elizabeth L. 2 5 1843 1943 100 F
Thomas Evan J. 3 122 12/12/1841 12/7/1895 54 M
Thomas Gladys V. 5 82 2/2/1908 3/9/1999 91 F
Thomas Howell 2 2 4/25/1834 1/28/1902 67 M
Thomas Joseph J. 2 2 1881 3/6/1890   M
Thomas L. 2 100 1844 1901    
Thomas Mary 2 5 5/29/1854 1/4/1940 85 F
Thomas Pearl M. 2 5 5/18/1897 3/24/1898 0 F
Thomas Robert 2 95 1842 10/3/1909 67 M
Thomas Thomas H. 3 130 1851 4/29/1888   M
Thomas Thomas T. 2 5 5/13/1844 2/14/1900 55 M
Thomas Tommy T. 2 2 1/6/1883 2/24/1887 4 M
Thomas William Milton 5 83 1932 1987   M
Thomas   2 1        
Thompson Chick       1998    
Thompson Elsie     1882 1963 81 F
Thompson Henry Corbin     1871 1944 72 M
Tink A. 1 66        
Tollefsen E. 3 40 1922 1986    
Tonda Adelaide Parisio 1 96 12/18/1885 8/16/1916 30 F
Tonda Ernst 1 175 1920 1920   M
Tonda Steve 1 96 11/28/1865 9/16/1949 83 M
Tonda Vincenza 1 96 11/20/1863 5/8/1944 80 F
Toschi Ignazio 1 103 1885 1965 79 M
Toschi Iro 1 103 5/19/1915 4/24/1917 1 M
Toschi Oliva 1 103 1888 1970 84 F
Towers John 1 4 1877 1950 72 M
Tratnik Joseph 3 34 1891 1952 61 M
Traverso Louie 4 25 1871 1941 70 M
Traverso Victorina 1 42 1872 1911   F
Traverso Vincent 1 42 1875 1927   M
Trover Roxanne 5 34 1926 1976   F
Tyerman David Lloyd 4 22 7/05/1926 11/02/1944 18 M
Tyerman Harold H 4 22 1/06/1898 12/23/1967 70 M
Tyerman K. W. 4 22 1931 1981    
Tyerman Norah 4 22 1899 1983 84 F
Tyerman Wanda Louise 5 113 7/25/1922 12/23/1997 75 F
Tyler M 5 92        
Tyler Thomas Melvin 5 93 10/05/1924 01/29/1993 68 M
Tyler Wilma I 5 94 1922 1983 60 F
Tyyne Maria Olli     5/6/1907 5/12/1916   F
Upton (Uptown) Elizabeth Ann 3 36 1876 1939 62 F
Upton (Uptown) George       7/2/1899   M
Upton (Uptown) George W 3 45 1860 1927   M
Upton (Uptown) Grace E 2 24 1895 6/18/1899   F
Upton (Uptown) Joseph W. 3 36 1868 1953 85 M
Urh E 1 70        
Valdrichi Ireneo 1 154   1920 25 M
Vanni P 1 73        
Vauro F 1 111        
Venerelli Elizabeth Mary 3 3 1867 1948 81 F
Venerelli Diodato 1 3 1901 1982 80  
Vergai Francisco 1 21 1880 1910    
Vernarelli Ercole 5 4 1877 1963 86 M
Vernarelli Gladys M.     7/22/1904 7/13/1970   F
Vernarelli Infants 5 4 1922 1925    
Vernarelli James 5 128 6/13/1906 9/07/1989 83 M
Vernarelli Mary 5 4 1890 1975 84 F
Vernarelli Stepano 3 3 1869 1957 89 M
Vernarelli Steve Jr 3 3 1916 1933   M
Vestnys Mary Frances, wife of Peter L.     5/7/1847 10/21/1894