


Black Diamond Cemetery - Surnames Q-S
This list was compiled by Vance and Doreen Balzarini Bailey, 2002, from records provided by the City of Black Diamond and an on-site review by the Baileys. Additional information including some head stone inscriptions, birthplaces, and relationships, can be obtained from the South King County Genealogical Society.
Return to Cemetery Indexes held by WA & US GenWeb.
Return to Detailed Cemetery Report.
Return to Main Cemetery page for more cemetery information.
| LAST NAME | FIRST NAME | BLOCK | SPACE | BIRTH DATE | DEATH DATE | AGE | GENDER |
|---|---|---|---|---|---|---|---|
| Quackenbush | Michael Roy | 1955 | 1 | M | |||
| Raison | Frank | 3 | 70 | 7/24/1884 | 7/22/1934 | 50 | M |
| Ramido | Meno | 3 | 9 | 1881 | 1959 | M | |
| Ranta | Elmer | 1958 | 68 | M | |||
| Rausch | Alexander D. | 1 | 128 | 1893 | 1972 | 79 | M |
| Rausch | Katherine | 1 | 128 | 1882 | 1962 | 80 | F |
| Raymond | Jennie | 2 | 38 | 1896 | 12/8/1899 | F | |
| Reese | Arthur | 1894 | 1909 | ||||
| Reese | Margaret Powell | 2 | 18 | 2/1/1860 | 10/6/1904 | 44 | M |
| Reese | Rachel | 2 | 26 | 1867 | 1941 | 74 | F |
| Reese | William T. (Reese). | 2 | 26 | 1859 | 1907 | M | |
| Remado | S. | 1959 | 78 | ||||
| Remshe | Jack Jacob | 4 | 28 | 1887 | 1939 | 52 | M |
| Rex | Edith | 3 | 38 | 1/14/1890 | 11/23/1971 | 81 | F |
| Rex | George | 3 | 38 | 1884 | 1937 | M | |
| Richards | R. Williams | 2 | 69 | 1857 | 1923 | ||
| Richter | Agnes | 3 | 30 | 1890 | 1982 | 92 | F |
| Richter | Jack | 3 | 30 | 4/19/1886 | 10/26/1978 | 92 | M |
| Righi | Pia | 1 | 88 | 10/28/1915 | 12/14/1915 | 0 | F |
| Riverside | Alma | 4 | 16 | 1882 | 1969 | F | |
| Riverside | Henry | 4 | 16 | 1873 | 1944 | 71 | M |
| Riverside | 1969 | 40 | |||||
| Roginski | Elizabeth | 3 | 15 | 1887 | 1946 | F | |
| Roginski | Jack | 3 | 50 | 2/1/1909 | 3/26/1966 | 57 | M |
| Roginski | Leo | 3 | 15 | 1920 | 1927 | M | |
| Roginski | Peter | 3 | 16 | 1883 | 1941 | 57 | M |
| Romedo | E. | 5 | 49 | 1915 | 1997 | ||
| Romedo | Edna Ellen | 5 | 52 | 1908 | 1976 | 67 | F |
| Romedo | Joseph | 5 | 51 | 1/6/1914 | 11/10/1992 | 78 | M |
| Romedo | Juanita Myrtle | 5 | 50 | 4/29/1921 | 1/2/1990 | 68 | F |
| Romido | Anita | 3 | 9 | 1881 | 1924 | F | |
| Rorisso | 1950 | 1966 | 16 | ||||
| Rosa | Angelo | 5 | 5 | 1891 | 1940 | M | |
| Rosa | Maria | 5 | 5 | 1850 | 1929 | F | |
| Rosa | Silvio | 3 | 100 | 1875 | 4/14/1906 | M | |
| Rosec | Frank | 5 | 6 | 1881 | 1961 | 79 | M |
| Rosser | |||||||
| Rossi | A. | 5 | 59 | ||||
| Rossi | Amedeo | 1 | 55 | 1886 | 1913 | M | |
| Rossi | B. | 5 | 60 | ||||
| Rossi | Frank | 4 | 5 | 1874 | 1946 | 72 | M |
| Rossi | Genevieve R. | 4 | 54 | 1920 | 1998 | F | |
| Rossi | Harry Recco Jr. | 4 | 54 | 1/3/1919 | 3/10/1980 | 61 | M |
| Rossi | Mary | 1886 | 1953 | 67 | F | ||
| Rossi | Mrs. | 1965 | 83 | F | |||
| Rossi | Tony | 1 | 121 | 1917 | 10/3/1918 | M | |
| Rossi | V. | 1 | 109 | ||||
| Rosso | Luigi | 1 | 169 | 1877 | 1921 | M | |
| Rosso | Spiritina | 1 | 168 | 1885 | 1953 | F | |
| Roulst | Arthur | 1 | 147 | 1893 | 1919 | M | |
| Roulst | Auguste | 1 | 147 | 1862 | 1933 | M | |
| Roulst | Ethel | 1 | 180 | 1/30/1894 | 7/26/1990 | 96 | F |
| Roulst | Frank | 1 | 180 | 2/20/1891 | 5/9/1989 | 98 | M |
| Roulst | Jack | 1 | 147 | 1914 | 1987 | 73 | M |
| Rounds | Maude E. | 4 | 26 | 1875 | 1940 | 65 | F |
| Rounds | Willis Melvin | 4 | 26 | 1872 | 1947 | 73 | M |
| Rua | John B. | 1 | 124 | 1876 | 1944 | 67 | M |
| Rua | Katie | 1 | 124 | 1884 | 1918 | F | |
| Rua | Robert | 1911 | 1968 | 57 | M | ||
| Ruppert | Jane | 1955 | F | ||||
| Rushka | Karl | 1874 | 1923 | M | |||
| Saftich | Joseph P. | 1 | 5 | 11/23/1893 | 11/14/1964 | 71 | M |
| Saftich | Louise M. | 1 | 5 | 6/4/1902 | 1/27/1975 | 72 | M |
| Saftich | 1987 | ||||||
| Sanicke | Annie | 3 | 90 | 1874 | 1954 | F | |
| Sanicke | Pauline | 3 | 90 | 1874 | 1950 | 75 | F |
| Santi | Mary Ann | 4 | 9 | 4/22/1942 | 5/1/1942 | 0 | F |
| Santi | Santo | 4 | 9 | 1890 | 1940 | 50 | M |
| Santini | Elisa | 3 | 54 | 1885 | 1958 | 73 | F |
| Santini | Emilio Luigi | 1 | 154 | 1893 | 1995 | 102 | M |
| Santini | M. | 1 | 78 | 1918 | 1919 | ||
| Santini | Peter | 3 | 54 | 1883 | 1967 | 84 | M |
| Sartoris | Ugenio | 3 | 91 | 6/4/1877 | 2/281902 | 24 | M |
| Savage | Anna | 1858 | 1940 | 82 | F | ||
| Savage | Roy | 5 | 90 | 1/18/1903 | 7/5/1981 | 78 | M |
| Savage | 5 | 91 | |||||
| Sawicke | Anna T. | 1874 | 1954 | F | |||
| Sawicke | Paul A. | 1874 | 1950 | M | |||
| Sawicke | Paul P. | 1906 | 1925 | M | |||
| Sawyer | Ann K. | 5 | 19 | 1918 | 1966 | 48 | F |
| Scatena | Mary | 12/23/1905 | 7/5/1997 | 91 | F | ||
| Schoversnick | Edward | 5 | 88 | 12/28/1911 | 5/4/1992 | 80 | M |
| Schoversnick | Julia | 1997 | 88 | F | |||
| Schwartz | David | 3 | 73 | 1881 | 1936 | M | |
| Schwartz | Mildred | 3 | 73 | 1884 | 1968 | F | |
| Sconc | Joseph | 1 | 82 | 2/16/1890 | 11/16/1915 | 25 | M |
| Scott | James A. | 1948 | 87 | M | |||
| Seedey | E. | 1 | 108 | ||||
| Shara | Mary | 1939 | 68 | F | |||
| Sharlack | F. | 1 | 159 | 1909 | 1996 | ||
| Sharlack | Jack | 1 | 159 | 1879 | 1920 | M | |
| Sharrock | William "Billy" | 5 | 6 | 1926 | 1931 | M | |
| Shotkowski | John | 3 | 50 | 1890 | 1965 | 65 | M |
| Sigmund | E. | 5 | 21 | 1913 | |||
| Sigmund | Joseph | 5 | 21 | 1883 | 1947 | 64 | M |
| Sigmund | Stephanie | 5 | 21 | 1884 | 1977 | F | |
| Sigmund | Walter A. | 5 | 21 | 1913 | 1990 | M | |
| Silvestri | Carlo | 3 | 67 | 1880 | 1929 | M | |
| Silvestri | Clotilde | 3 | 67 | 1891 | 1963 | 71 | F |
| Simpson | DeMill B. | 1 | 28 | 1876 | 1919 | M | |
| Simpson | James A. | 1 | 28 | 1844 | 1910 | M | |
| Simpson | Mary J. | 1 | 28 | 1846 | 1913 | F | |
| Simsek | Emma | 1 | 134 | 4/9/1873 | 2/8/1919 | 45 | F |
| Slapnick | Joseph W. | 1 | 148 | 3/19/1903 | 2/25/1959 | 55 | M |
| Slopnick | Anton | 1 | 148 | 1868 | 1941 | 73 | M |
| Slopnick | Frances | 1 | 148 | 1867 | 1931 | M | |
| Slugar | Frank | 1942 | M | ||||
| Smith | Hiram S., Dr. | 3 | 71 | 9/17/1869 | 10/10/1934 | 65 | M |
| Snow | Anna M. | 1943 | 58 | F | |||
| Sobrato | John | 2 | 72 | 1871 | 1907 | M | |
| Solberg | Helen J. | 4 | 55 | 1907 | 1998 | F | |
| Spaight | Eliza A. | 2 | 13 | 7/27/1871 | 3/22/1960 | 88 | F |
| Spaight | Georgie | 2 | 13 | 10/5/1895 | 4/27/1899 | 3 | M |
| Spaight | Thomas G. | 2 | 13 | 9/29/1861 | 10/26/1926 | 65 | M |
| Stark | Allan | 1 | 27 | 1846 | 1917 | M | |
| Stark | James | 1844 | 1910 | ||||
| Stark | Margorie | 1 | 27 | 1848 | 1911 | F | |
| Stark | Mary J. | 1846 | 1913 | F | |||
| Starwich | baby | 3 | 55 | ||||
| Starwich | Paul | 3 | 55 | 1941 | 74 | M | |
| Steirt | Joseph | 3 | 2 | 1860 | 1922 | M | |
| Steirt | Rosa | 3 | 2 | 1866 | 1955 | 88 | F |
| Steirt | 1 | 175 | 1867 | 1927 | |||
| Stellpflue | Earl Stanlet | 3 | 60 | 7/25/1896 | 1/21/1981 | 84 | M |
| Stellpflue | Ella Mae | 5 | 68 | 5/3/1900 | 4/28/1987 | 87 | F |
| Stellpflue | Florence A. | 3 | 60 | 11/11/1889 | 10/09/1960 | 70 | F |
| Stephens | Ester | 1 | 185 | 1873 | 1963 | 90 | F |
| Stephens | William L. | 1 | 185 | 1865 | 1930 | M | |
| Sternig | Mary | 5 | 22 | 1883 | 1958 | 74 | F |
| Sternig | Philip | 5 | 22 | 1884 | 1947 | 63 | M |
| Sternig | Val | 5 | 53 | 11/27/1908 | 4/15/1979 | 70 | M |
| Stonebridge | Martha E. | 2 | 105 | 11/2/1888 | 2/14/1910 | 21 | F |
| Stonebridge | Phillip Hyde | 2 | 105 | 3/9/1914 | 12/23/1919 | 5 | M |
| Struznik | Marija | 1 | 106 | 5/4/1881 | 4/12/1921 | 39 | F |
| Suffredini | Anunziata | 3 | 6 | 1889 | 1923 | F | |
| Suffredini | Pasquale | 3 | 6 | 1884 | 1961 | 76 | M |
| Sullivan | Justine Mary | 5 | 61 | 3/12/1903 | 6/29/1989 | 86 | F |
| Swann | Dorothy S. | 3 | 87 | 1922 | 1982 | 60 | F |
| Swann | Eileen | 3 | 87 | 1920 | 1949 | 29 | F |
| Swann | Florence | 3 | 88 | 1901 | 1966 | 65 | F |
| Swann | Ray C. | 3 | 88 | 1896 | 1949 | M | |
| Swann | 3 | 86 | |||||
| Swann | 3 | 86 | |||||
| Swanson | August "Gus" | 1 | 149 | 1870 | 1946 | 76 | M |
| Swanson | Frida. | 1 | 149 | 9/4/1883 | 2/20/1919 | F | |
| Swanson | Hulda E. | 1881 | 1918 | F | |||
| Swanson | Roy A. | 1 | 149 | 1913 | 1935 | 21 | M |
| Sweh | Frank | 1 | 136 | 1881 | 1/27/1919 | 37 | M |
| Swon | Blackie | 1896 | 1949 | 53 |

