left upper decorative scroll image
King County name logo
right upper decorative scroll image

Black Diamond Cemetery - Surnames D-G

This list was compiled by Vance and Doreen Balzarini Bailey, 2002, from records provided by the City of Black Diamond and an on-site review by the Baileys. Additional information including some head stone inscriptions, birthplaces, and relationships, can be obtained from the South King County Genealogical Society.

Return to Cemetery Indexes held by WA & US GenWeb.

Return to Detailed Cemetery Report.

Return to Main Cemetery page for more cemetery information.

LAST NAME FIRST NAME BLOCK SPACE BIRTH DATE DEATH DATE AGE GENDER
Dahl Arnold Barnhard 5 101 10/25/22 12/17/86 64 M
Dahl   5 102        
Dal Santo Alice 1 115 1918 1919   F
Dal Santo Anna 1 115 1896 1956 59 F
Dal Santo Gertrude B. 4 51 6/27/18 1/23/79 60 F
Dal Santo Joseph 1 115 1885 1970 84 M
Dal Santo Jules 4 51 4/15/16 2/7/85 68 M
Dal Santo Jules Jr. (infant) 4 51   1952   M
Dale H. 1 125 1861 1911    
Darby Helen       1992 79 F
Darby Joseph C. 1 8 1885 1954 69 M
Darby Margaret J. 1 8 2/9/1894 2/27/80 86 F
Darby Roy       1982 69 M
Daverio A. 3 57 1877 1900    
Davies Albert 3 130 3/5/1880 5/9/1888 8 M
Davies Amy 2 24 1897 1898    
Davies Arthur Clyde 3 126 4/23/1888 9/28/11 23 M
Davies Bessie 3 128 1903 1904   F
Davies C. B. 1 77        
Davies David 3 101 1888 1904   M
Davies Delbert 3 128 1892 1907   M
Davies Elizabeth 3 128 1865 1919   F
Davies Ester 2 35 1891 1893   F
Davies Evan 1 160 4/5/1891 2/9/1948 56 M
Davies Irene 3 132 12/13/1893 9/13/1898 4 F
Davies John C. 2 35 1853 1908   M
Davies John E. 3 128 1859 1950 90 M
Davies Katie Jane 1 98 1862 1952 90 F
Davies Laura M. 1 131 2/19/1901 1/1/1919 17 F
Davies M.     1897 1898    
Davies Margaret 2 35 1863 1918   F
Davies Robert     1886 1971   M
Davies Ruth 3 98 1848 1907   F
Davies Sina       1937   F
Davies T. B. 3 59 1857 1899    
Davies Thomas 1 98 1860 1932   M
Davies William 2 35 1894 1894   M
Davies William R. 3 136 1881 1909   M
Davies William W.       9/25/1922 81 M
Davies W. 2 107 1837 1908    
Davis Ann Elizabeth 1 77 9/4/1882 11/5/1978 96 F
Davis Baby 2 131        
Davis Clarissa 3 103       F
Davis David J. 3 124 9/22/1823 3/25/1886 62 M
Davis Ed 1 102        
Davis Ethel M. 3 127 1910 1918   F
Davis H. 1 65        
Davis Irene V. 3 127 1906 1926   F
Davis Mary J. 3 101 1894 1/29/1899   F
Davis Morgan 1 77 1865 1946 81 M
Davis Reese F.     6/13/1870 3/19/1900    
Davis Robert Blaine 3 132 1886 1971 85 M
Davis Stella Lewis 2 23 1893 1958 64 F
Davis Thomas A. 2 3 2/12/1842 2/21/1900 58 M
Davis Thomas C. 2 54 1865 3/21/1891 26 M
Deardon Ethel S. 1 191 12/6/1903 9/28/1991 87 F
Deardon Peter 1 191 1899 1984 85 M
DeLauro Anna E. 1 129 7/11/1884 1/6/1952 67 F
DeLauro Antonietta     1877 1907    
DeLauro John 1 129 7/4/1874 3/31/1953 78 M
Deltre Marie Louise 5 142 5/25/1908 1/8/1993 84 F
DeLucia A 1 165        
DePerry Angelo     1881 1940 59 M
Dernac Joseph     1904 1919   M
DiAnni A. F. 3 110   1910    
DiAnni F. G. 3 110   1910    
DiAnni I. G. 3 110   1910    
DiJulio Filomena E. 1 105 2/19/1882 6/21/1970 88 F
DiJulio Mary Asunta 1 105 1912 2/4/1918 6 F
DiJulio Nick 1 121 5/20/1909 4/18/1990 80 M
DiJulio Rocco A. 1 105 9/29/1879 11/29/1968 89 M
DiJulio Rosa 1 121 1911     F
DiLauro Antonietta 2 110 1877 1907   F
Dillon Annie E. 1 26 1823 1910   F
Disdero John 3 95 6/1/1863 10/3/1903 40 M
Dominick T. 3 135   1898    
Donckers Joseph 1 151   1913   M
Donkers Frank 5 63 1/3/1898 9/29/1979 81 M
Donkers J. 1 127        
Downey Billie Thomas 5 9 7/5/1927 1/23/1929 2 M
Downey Samuel Joseph 5 9 1895 1968 73 M
Draghi Joseph 5 19 1902 1959 57 M
Draghi Lorraine 5 70 1914 1997 83 F
Draghi Louis 5 71 1910 1976 66 M
Draghi Nilda 3 22 1873 1946   F
Draghi Peter 3 22 1868 1947 80 M
Draghi Ray Peter 1 10 1931 1955 23 M
Druml Valetin     1880 1911   M
Duncan Peter B. 1 153 1885 1964 78 M
Duncan Ruby 1 153 1902 1996 94 F
Dunn Charles 1 183 1874 1957 82 M
Dunn Charlotte 1 155 1903 1919   F
Dunn Eleanor 1 180 1884 1940 55 F
Dunn Jane Ann 2 17 1857 1932   F
Dunn John W. 2 16 1859 1935 76 M
Dunn Joseph L. 1 183 1910 1958 48 M
Dunn Martha 1 198 2/22/1917     F
Dunn Martha 1 183 1880 1971   F
Dunn Merle Franklin 1 198 12/22/1914 1/27/2000 85 M
Dunn Richard T. 1 198 1900 1966 66 M
Dunn William J. 2 17 1886 7/18/1904 18 M
Dziedic Alfred Stanley 3 5 1915 1984 69 M
Ellis Alice Lorraine 3 41 4/4/1941 10/29/1989 48 F
Erath Casper 4 18 1881 1945 64 M
Erath Frank J. 4 18 1/14/1912 11/18/1956 44 M
Erath Johanna 4 18 1888 1960 71 F
Errington J. 1 81        
Erzen Rose 3 75 1886 1936   F
Esping Kathleen P. 5 45 10/5/1925 8/19/1999 73 F
Esping Kevin 5 46        
Esping Rex 5 45 1918 1989 81 M
Evans Alice May 3 52 1898 1983 85 F
Evans David J.. 3 125 1862 1912   M
Evans Gomer 3 52 1890 1963 73 M
Evans J. 3 100 1873 1897    
Evans John B. 1 145   1/24/1897 56 M
Evans Taliesyn       2/10/1899 27 F
Eyer Leota       1986 64 F
Falle J. 1 57        
Falle J. 1 189        
Farrara Catherina 2 137 9/1/1867 3/8/1946 78 F
Farrara John 2 137 9/2/1861 7/2/1942 80 M
Favro Elvira 2 106 9/12/1903 11/29/1909 6 F
Favro Henry 1 45 1912 1914   M
Favro Joseph 1 43 1858 1936   M
Favro Katie Jane 1 45 1891 1931   F
Favro Mary 1 43 1864 1931   F
Favro Minnie 5 31   1977   F
Favro William 1 45 1911 1912   M
Ferree James Charles 5 154 12/10/1919 4/3/2000 80 M
Ferree Josephine Donley 5 154 3/28/1914 4/22/1994 80 F
Finn Isabella M. Davies 2 9 1873 1895    
Fitzpatrick Rob 5 166 1962 1996 34 M
Flower Donald Lee 4 38 9/17/1930 1/8/1970 39 M
fontana Alberto       11/6/1910 24 M
fontana Carlo 4 21 1888 1946 58 M
fontana G. 2 109 1882 1906    
fontana Louie P. 4 21 1891 1950 59 M
fontana Natalina 4 21 1887 1954 66 F
fontana Otto "Babe" 4 39 1919 1958 39 M
Fortman Julia 3 121       F
Fortman Walter B. 3 121   1963   M
Fowler J. 5 8 1890 1967 77  
Fowler R. 5 8 1924 1927 3  
Fowler S. 5 8 1895 1946 51  
Frabiam Joseph     1880 1952 72 M
Frances M. 3 121 1847 1894    
Franchini Amedeo D. 3 80 1878 1953 75 M
Franchini Josephine 3 80 1879 1966 87 F
Franklin Celia Dewinter       1958 66 F
Franklin E. Ploisha       1961 54  
Franklin Joe Poleski       1966 60 M
Franklin Mrs. S.       1967 89 F
Fredlund George Garfield 3 104 4/9/1804 1/7/1895 90 M
Fredlund Godfry 3 56 3/171897 4/24/1898 1 M
Fritz Anton M. 4 14 8/28/1921 4/3/1985 63 M
Fulk Benjamin Samuel 5 138 4/20/1910 12/25/1994 84 M
Fulk Leah M. 5 139 8/3/1913 6/9/1993 79 F
Furman Emory F. 3 39 1870 1937   M
Gaffi Antonio G. 1 57 1884 1973 89 M
Gaffi Attilio 3 53 1887 1958 71 M
Gaffi Iacopa Marie 3 53 1888 1977 89 F
Gaffi Mario P. 3 53 8/28/1916 10/29/1970 54 M
Gale Evan B.     5/8/1884 12/13/1910   M
Gallagher Charles L. 3 12 1907 1926   M
Gallagher Elen 3 12 1879 1943   F
Gallagher Ellen M. 4 15 1905 1944 38 F
Gallagher Julia 2 82 1874 4/18/1889   F
Gallagher Margaret     1901 1957 56 F
Gallagher Patrick       7/27/1877 31 M
Gallagher Paul Joseph 3 12 1868 1943 74 M
Gallagher Pete 4 45 1911 1963 52 M
Garbini E. 5 129        
Garbini Leo Linda 5 130 7/13/1910 2/3/1992 81 M
Garnero Antonio 1 92 1869 1948 79 M
Garnero John 1 92 1864 1933   M
Garnero Lucy 1 92 1840 1916   F
Garrett David C. 4 29 1886 1969 82 M
Garrett Harold F. 4 29 10/3/1924 5/2/1938 13 M
Garrett Lilly E. 4 29 1886 1959 69 F
Garrison Beathina 4 3 1917 1951 34 F
Gasper Joseph 1 117 1883 1919   M
Gass Carl 3 94 9/24/1855 9/23/1903 47 M
Gauthier Daniel     4/11/1962 1/31/1963 0 M
Gauthier Mary Lee 4 2 1/11/1961 5/6/1961 0 F
Geisker Mike Emil 3 7 1899 9/21/1979 80 M
Geminiani Dominic 5 18 1884 1972 87 M
Gera Pietro 2 36   1893   M
Geving Naomi Barnes 5 69 2/1/1905 10/14/1997 92 F
Ghiobatta Ghiso 1 132 10/5/1882 1/1/1959    
Ghiobatta Marie 1 132 1885 1/4/1919 34 F
Gholson Irene     1901 1938    
Giacarini Adolfo 3 20 12/14/1875 12/17/1950 75 M
Giaccarini Ersoglia 3 20 1869 1939 70 F
Giaccarini Frank J. 1 84 11/14/1907 5/1/1915 7 M
Gibbon David 2 16 10/12/1833 10/17/1903 70 M
Gibson Ida V. 3 69 1873 1933   F
Gibson Mary A. 3 48 1898 1971   F
Gibson Thomas Franklin 3 69 1868 1947 79 M
Gibson Walter F. 3 48 12/5/1894 4/15/1967 72 M
Gilkey Lula Ann 3 48 7/27/1886 4/17/1962 75 F
Ginder Charley 2 51 7/30/1892 9/5/1892 0 M
Gingrich Ben 1 15 1944     M
Gingrich Kathy 1 15 1945 1987 42 F
Godini Ferdinando       11/6/1910 24 M
Godini Isidoro       11/6/1910 22 M
Goldsberry A. 1 195 1917 1989    
Goldsberry Angie       1984 10 F
Goldsberry Paul Fred 1 195 3/17/1914 2/6/1981 66 M
Golob Matt     2/18/1891 11/6/1910   M
Gomes Infant       1971   M
Goodman Elizabeth 3 131 11/2/1895 4/30/1979 83 F
Goodman Floyd 3 131 1893 1958 67 M
Gourley   5 140        
Gourley   5 141        
Grady Anton 4 36 1889 1963 73 M
Grady Mary Louise 4 36 6/2/1902 2/7/1979 76 F
Graverso Johnnie       6/11/1906 15 M
Gregerio D. 1 21 1868 1910    
Griffith Owen 3 96 9/21/1843 9/20/1905 62 M
Griffiths A. 1 150 1896 1965 69  
Griffiths Anna 1 152 1882 1916 37 F
Griffiths Catherine 2 30 1887 1904   F
Griffiths Daniel 2 30 1851 1909   M
Griffiths Daniel 1 185 1878 1956 78 M
Griffiths Elizabeth 2 30 1880 1896 16 F
Griffiths Mamie 1 185 1880 1954 73 F
Griffiths Margaret 2 30 1849 1893   F
Griffiths   1 148        
Grill J. 1 167        
Groshell Frank 3 94 11/18/1864 10/1/1902 37 M
Grudeli E. 5 18 1884 1965 81  
Grzemkoski Tu Spoczywa S.P.J. 5 11 1866 1922 56  
Guidetti Enrico 4 7 1879 1952 72 M
Guidetti Frank 1 190 3/4/1907 2/27/1985 78 M
Guidetti Lilla 4 7 1884 1945 61 F
Guidetti Paul 4 59 1875 1961 86 M
Guidetti Rose Lyle 1 190 8/29/1912 11/1/1999 87 F
Guidi Joseph     1882 1943 61 M
Guman H. 1 126        
Gwilym Ellie 2 8 1870 1944 73 F
Gwilym Lewis Daniel 2 8 1861 1916   M
Gwilym Lizzie E. 2 8 1892 1898   F
Gwilym Melvin McKinley 2 8 1894 1911   M
Gwilym William Reese 2 8 1867 1919   M
Gwyme W. 1 85