


Please use CTRL F to search. Return to Birth Index.
| Surname | Given Name |
DOB | Gender | Location | Dad's Name |
Mom's Name |
|---|---|---|---|---|---|---|
| Wallace | Alice | 04/20/1914 | Female | Seattle | John C. Wallace | Lucille Anna Pivetti |
| Wallace | Not Listed | 07/27/1910 | Male | Seattle | John Wallace | Josephine Snyder |
| Wallace | Ada Josephine | 06/16/1914 | Female | King | John H. Wallace | J. Josephine Snyder |
| Wallace | Vera | 06/26/1917 | Female | Seattle | John H. Wallace | Josephine Snyder |
| Wallace | Virginia Ruth | 06/26/1917 | Female | Seattle | John H. Wallace | Josephine Snyder |
| Wallace? | Illegible | 06/03/1916 | Male | Seattle | Jno. L. Wallace? | Illegible Hope |
| Wallace | James Tucker | 07/09/1916 | Male | Seattle | Joseph Edwin Wallace | Beulah Esther |
| Walloch | Aston or Anton Streja | 05/04/1916 or 06/04/1916? | Male | King | Jno A. Walloch | N. M. Streja Walloch |
| Walsh | Marguerite Bonds | 02/15/1916 | Female | Seattle | Joseph Edward (or Howard?) Walsh | Elizabeth Bonds |
| Walsh | Genevieve Ellen | 02/22/1919 | Female | Seattle | James Wm. Walsh | Gertrude Mahe? |
| Walsh | Not Listed | 07/27/1919 | Female | Seattle | Joseph F. Walsh | Katherine B. (or E.?) Grady |
| Walshe | Not Listed | 09/21/1919 | Female | Seattle | Joseph J. Walshe | Mary Doevich |
| Welch | Not Listed | 02/26/1912 | Male | Seattle | John H. Welch | Julia Godson |
| Welch | Arthur | 06 or 08/11/1914 (blurry) | Male | Seattle | John Welch | Mary Henry |
| Wells | Angeline (very difficult to read) | 06/26?/1911 | Female | Seattle | John Kenneth Wells | Charlotte L. Powers |
| Wells | Unnamed | 12/11/1915 | Male | Seattle | John Burton Wells | Maud Davis |
| Wiley | Clifford Sylvester | 05/06/1912 | Male | Seattle | William N. Wiley | Edna Gay |
| Willis | Not Listed | 10/26/1911 | Female | Seattle | John Willis | Safrona Debrunner |
| Willis | Not Listed (Same child as above or twin?) | 10/26/1911 | Female | Seattle | John Willis | Vera Debrunner |
| Willis | Unnamed | 06/09/1914 | Female | Seattle | John Arthur Willis | Adeline Dell Ware |
| Willis | Marie Isabella | 01/31/1913 | Female | Seattle | John Arthur Willis | Adelaide Bell Ware |
| Wooley | John Lewis | 12/11/1911 | Male | Seattle | Wm. W. Wooley | Agnes C. Williams |

