


Please use CTRL F to search. Return to Birth Index.
| Surname | Given Name |
DOB | Gender | Location | Dad's Name |
Mom's Name |
|---|---|---|---|---|---|---|
| Igo | Maxine Vivian | 12/04?/1914 | Female | Seattle | James Daniel Igo | Hazel Marie Baird |
| Igou | Unnamed | 04/05/1915 | Male | Seattle | Bruce Igou | Clara Coler |
| Igou | Unnamed | 08/21/1919? | Female | Seattle | Bruce A. Igou | Cora Coler |
| Ihaski | Netaure? (blurry) | 05/31/1912 | Male | Seattle | HIroski Ihaski | Mika Hrada |
| Ihaski | Manoru? (blurry) | 06/25/1917 | Male | Seattle | HIroski Ihaski | Mitou Hrada |
| Ihaski | Maruko | 05/22/1914 | Female | Seattle | HIroski Ihaski | Mitou Hrada |
| Ivers | Unnamed | 04/04/1910 | Male | Seattle | Thomas J. Ivers | Josephine Hellenthal |
| Iverson | Lillian Josephine | 12/18/1913 | Female | Seattle | John Iverson | Lena Lion |
| Iverson | Gladys | 007/25/1911 | Female | Seattle | John Iverson | Lena Lion |
| Iverson | Unnamed | 09/17/1918 | Female | Seattle | John Iverson | Angelegne? Hanson |
| Iverson | Not Listed | 07/26 or 28/1910 | Male | Seattle | Lauris Iverson | Ella Hanken? (blurry) |
| Iverson | Not Listed | 02/05/1913 | Female | Seattle | Lauritz Iverson | Ella Hanken? (blurry) |
| Iverson | Unnamed | 05/16/1914 | Male | Seattle | Lauritz Iverson | Ella Hanken? (blurry) |
| Iverson | Not Listed | 01/25/1912 | Female | Seattle | Louis Iverson | Ella Severinsen |
| Iverson | Norman Notsfelt? | 09/16/1916 | Male | Kitsap | Nels Iverson | Marie Otteson |
| Iverson | Alfhild Bergliot? | 09/16/1916 | Male | Kitsap | Nels Iverson | Marie Otteson |
| Iverson | Unnamed | 08/11/1914 | Female | Seattle | Nils Iverson | Marie Otteson |
| Iverson | Unnamed | 08/11/1914 | Female | Seattle | Nils Iverson | Marie Otteson |
| Iverson | Otto Eugene | 12/09/1915 | Male | King | Otto Emil Iverson | Myrtle May Balch |
| Iverson | William Ellef? | 03/23/1919 (very blurry) | Male | King | Otto Emil Iverson | Myrtle Balch |
| Iverson | Thelma Jeanette (very blurry) | 09/08/1912? (very blurry) | Female | Snohomish | Otto E. Iverson | Myrtle Balch |
| Iverson | William C. N. | 10/14/1913? (blurry) | Male | Seattle | Otto J. Iveson | Ruth MacDonald |
| Iverson | Not Listed | 03/16/1918 | Male | Seattle | Otto Jenger Iverson | Ruth McDonald |
| Iverson | Henny Inga | 06/20/1910 or 06/10/1910 | Female | Seattle | Peter Iverson | Barbara Wick |
| Iverson | Thelma Margaretta | 01/15/1912 | Female | Seattle | Peter Iverson | Barbara Wick |
| Iverson | Unnamed | 02/15/1915 | Male | Seattle | Peter Iverson | Barbara Wick |
| Iverson | Porter Eugene | 04/22/1913 | Male | Seattle | Peter Dail Iverson | Barbara Wick |
| Iverson | Howard M. | 09/05/1916 | Male | Seattle | Peter Iverson | Anna Marie Jensen |
| Iverson | Evelyn | 01/27/1918 | Female | Seattle | Peter Iverson | Anna Marie Jensen |
| Iverson | Nancy | 11/19/1919 | Female | Seattle | Peter Iverson | Barbara Pedersen |
| Iverson | Joyce | 10/16/1919 | Female | King | Wm. E. Iverson | Mabel Mudget |

