


Please use CTRL F to search. Return to Birth Index.
| Surname | Given Name |
DOB | Gender | Location | Dad's Name |
Mom's Name |
|---|---|---|---|---|---|---|
| Caccia | Giacono | 09/10/1915 | Male | King | Cesare Caccia | Pela Gagraraghn |
| Cais | Not Listed | 04/14/1917 | Male | Seattle | F. B. Cais | Elisabeth Peterson |
| Cais | Not Listed | 07/24/1910 | Male | Seattle | Floyd Benjamin Cais | Elizabeth Peterson |
| Case | Elwell Chambers | 07/12/1911 | Male | Seattle | Frank Elwell Case | Genevieve Chambers |
| Case | Elizabeth | 01/29/1913 | Female | Seattle | Frank Elwell Case | Genevieve Chambers |
| Casey | Caroline Isabella | 04/25/1916 | Female | Seattle | Clifford Casey | Minnie Meyers |
| Casey | Dorothy | 10/01/1913 | Female | Seattle | George W. Casey | Mannie Daniel |
| Casey | Not Listed | 09/03/1912 | Female | King | Cornelius Wm. Casey | Olive K. Chaney |
| Casey | Hurbert Gould | 12/20/1914 | Male | King | Cornelius Wm. Casey | Olive Chaney |
| Casey | Not Listed | 03/31/1917 | Male | King | Cornelius Wm. Casey | Olive Chaney |
| Casey | Not Listed | 01/30/1919 | Male | King | Cornelius Wm. Casey | Olive Chaney |
| Casey | Morris Gilbert | 12/14/1914 | Male | King | Cornelius Wm. Casey | Alin Chaney |
| Ceis | Not Listed | 08/26/1917 | Male | King | Frederick John Ceis | Indis Ethel Luther |
| Chase | Not Listed | 08/13/1916 | Male | King | Edward M. Chase | Grace A. Stroud |
| Chase | Unnamed | 04/16/1916 | Male | Seattle | Frank J. Chase | Violet Pesner |
| Chase | Not Listed | 12/16/1910 | Male | Seattle | Geo. Edw. Chase | Clara Jeffries |
| Chase | George Edward | 03/31/1918 | Male | Seattle | George Edward Chase | Clara Bishop Jefferis |
| Chase | Saradel | 11/09/1917 | Female | King | Edward M. Chase | Grace A. Stroud |
| Chase | Walter Woodrow | 06/23/1916 or 06/22/1915 | Male | Seattle | Ervay Chase | Lulu M. Bacon |
| Chase | Eugene Chandler | 10/20/1919 | Male | King | Edward M. Chase | Grace A. Stroud |
| Checks | Rose Marie | 03/24/1912 | Female | King | Chas Ewing Checks | Edna V. Foley |
| Ciacco | Lewis Alseta | 04/30/1914 | Female | King | Frank Ciacco | Concetta Visne |
| Cook | Charles Walter | 03/06/1915 | Male | King | Chas B. Cook | May Melhuesh |
| Cook | Clarissa Mary Louise | 10/03/1917 | Female | King | Charles Beaumont Cook | Mary Clarissa |
| Cook | George Lewis | 11/23/1917 | Male | Seattle | Elvin H. Cook | Hazel Marietta Allen |
| Cook | Helen Margaretta | 09/15/1914 | Female | Seattle | Edward T. Cook | Etta Clary |
| Cook | Mary | 03/02/1915 | Female | King | Chas J. Cook | Winifred D. Walters |
| Cook | Blanca? | 10/06/1917 | Female | Seattle | Claude Cooke | Emma Storey |
| Cook | Not Listed | 05/30/1913 | Female | Seattle | Claude B. Cooke | Emma J. Storey |
| Cook | Not Listed | 12/16/1910 | Female | King | F. M. Cook | M. B. McMullin |
| Cook | Corinne Almansa Marion | 08/14/1913 | Female | Seattle | Clarence Cecil Cook | Amy Sykes |
| Cook | Not Listed | 04/06/1915 | Male | Seattle | Clarence C. Cook | Amy Sykes |
| Cook | Not Listed | 09/11/1914 | Female | King | Charles Cook | Hazel Cornelison |
| Cook | Not Listed | 01/09/1913 | Male | Seattle | Evelyn Dingle Cook | Aimy Tessie Hagon |
| Cook | Ralph Douglas | 11/09/1917 | Male | King | Charles Franklin Cook | Olga Audrey Olson |
| Cook | Kenneth Franklin | 10/13/1919 | Male | King | Charles Franklin Cook | Olga Andrea Olson |
| Cook | Gertrude Anna | 03/17/1914 | Female | Seattle | Daniel Cook | Anna H. S. A. Litius |
| Cook | Ed. Martin | 10/31/1917 | Male | King | Ed. K. Cook | Emma Carlberg |
| Cook | Ethel | 08/21/1913 | Female | Seattle | Fred Cook | Rosetta Man |
| Cook | Ruth | 10/02/1911 | Female | King | Edmond L. Cook | Nellie Maud Baldridg |
| Cook | Antoinette | 03/13/1919 | Female | Seattle | George Cook | Rosina Mieske |
| Cook | Helen | 12/17/1913 | Female | Seattle | George H. Cook | Rosina Mieske |
| Cook | June | 06/12/1916 | Female | Seattle | George H. Cook | Rosa Miske |
| Cook | Ruth Hannah | 05/14/1911 | Female | Seattle | George John Cook | Sarah J. ??ing |
| Cook | Not Listed | 09/21/1910 | Female | King | Edward J. Cook | Mable Precilla Fersyth |
| Cook | Viola Mamo? | 05/22/1919 | Female | King | Edward J. Cook | Elizabeth Gaiser |
| Cordova | Jacob | 02/14/1915 | Male | Seattle | Sam Cordova | Mary Nahada |
| Couch | Laura Jane | 04/01/1919 or 04/11/1919 | Female | King | Finas Arlie Couch | Myrtle Mary Miller |
| Cox | Not Listed | 01/27/1916 or 1918 | Female | Seattle | Claude D. Cook | Caroline Baryarson |
| Cox | Not Listed | 07/20/1913 | Male | Seattle | Frank W. Cox | Anna H. Jertoos |
| Cox | Marguerite Elisabeth | 07/01/1910 | Female | Seattle | Frederick W. Cox | Edith Daisy Rogers |
| Cox | Mabel Frederica | 05/31/1913 | Female | Seattle | Frederick W. Cox | Edith Daisy Rogers |
| Cox | Not Listed | 02/15/1918 | Female | Seattle | Fred M. Cox | Edith Rogers |
| Cox | Not Listed | 04/10/1913 | Female | Seattle | Frank P. Cox | Helen Devitt |
| Cox | Not Listed | 06/13/1917 | Female | Seattle | F. Cook | Cathryne Case |
| Cox | Sylvia Lorena | 12/31/1917 | Female | King | Cuthburt Cox | Elma Eaton |
| Cox | Roberta May | 08/27/1918 | Female | Seattle | Elzie B. Cox | Dorothy M. Long |
| Cox | Mary Hawley | 01/21/1914 | Female | Seattle | Ernest N. Cox | Jesse Buck |
| Cox | Ida May | 06/11/1913 | Female | Seattle | George Marwood Cox | Mary McElhinney |
| Cox | Marvin M. | 12/18/1918 | Male | King | David Cox | Jennie Howard |
| Cox | Martha Louise | 05/06/1911 | Female | King | Dolph Mahlon Cox | Olive Myrtle Myers |
| Cucksey | Not Listed | 06/22/1915 | Female | King | Frank Cucksey | Bessie Gibson |

