This page is to register you as a researcher of a particular surname for Douglas County ONLY. You should also submit your surname as a query in order to place your information into the national system. If you wish to include any additional information beyond the surname, your name, and e-mail address, you need to submit it as a Query on the Douglas County Message Board.
To register in the Surname Registry please put "Douglas County Surname
Registry" as the subject of your message. List your Douglas surnames and include
researcher's name, e-mail address, and a rough time period these folks resided in
Douglas County.
Registered Surname | Date Posted |
Researcher |
|---|---|---|
| ADAMS | 12/99 | Pat Michael |
| ALLEN | 3/06 | Jyl Kersten |
| ARMBRUSTER | 9/97 | Ric Jensen |
| BADGER | 1/98 | Melody Byrd |
| BATES | 8/99 | Kevin Fraley |
| BEADELL - before 1983 until death in 1989 | 07/07 |
Michele Pfau |
| BEARD | 2/00 | Noreen Reis |
| BEARD - arrived 1903 | 5/06 |
Jeanne Armitage |
| BOBLET | 4/97 | Larry Gerhardstein |
| BONHAM | 11/99 | Steina Bessette |
| BRIMBLE | 6/98 | Bev Turner |
| BRITTAIN | 5/98 | Deborra Ann Low |
| BUCKINGHAM | 5/98 | Deborra Ann Low |
| BURGESS | 6/97 | Kay Daling |
| BURK - arrived 1907 | 5/06 |
Jeanne Armitage |
| BURNETT | 2/97 | Peggy Ingalls Burnett |
| BUZZARD | 8/97 | John Vice |
| CAMPBELL - before 1983 until death in 1989 | 07/07 |
Michele Pfau |
| CAVANAUGH | 6/97 | Kay Daling |
| CHRISTIAN | 11/99 | Steina Bessette |
| COONAN | 2/97 | Peggy Ingalls Burnett |
| COOPER | 4/00 | Kathleen Coan |
| COQUILLETTE | 2/97 | Peggy Ingalls Burnett |
| CORBALEY | 3/98 | Terry Mann |
| DALING | 6/97 | Kay Daling |
| DARK | 10/96 | Kevin Fraley |
| DAVIDSON | 4/00 | Kathleen Coan |
| DAVIS | 2/99 | Twyla Angelos |
| DOWELL | 10/96 | Mary Lynn Davis |
| DUNNING - 1910's to early 1920's | 09/05 | Gene Ewert |
| EUSTUS | 10/96 | Ellen Hokanson |
| FOGG | 1/99 | Twyla Angelos |
| FRALEY | 10/96 | Kevin Fraley |
| GALLAHER | 12/98 2/00 | Mary Beechie Noreen Reis |
| GEORGE | 4/97 | George Osborn Freeman |
| GOLL | 10/96 | Fredi Perry Pargeter |
| GREENAWAY | 10/96 | Mary Lynn Davis |
| GRITSCH | 10/96 | Kevin Fraley |
| HALTERMAN | 10/96 12/98 | Mary Lynn Davis Mary Beechie |
| HELMICK | 10/96 | Kevin Fraley |
| HEMINGER | 7/97 | Dwight W. Heminger |
| HIGGINBOTHAM | 1/98 | Larry Rader |
| IRONS | 5/98 | Linndell Scarbrough |
| JENSEN | 9/97 | Ric Jensen |
| JOHNSON | 3/00 | Colleen Van Beek |
| JOPLIN | 4/97 | Carol Joplin Clapshaw |
| JORGENSEN | 8/99 | Dawn Voelker |
| KAMHOLZ/KAMMHOLTZ | 8/97 | Peter Janke |
| KEENEY | 5/98 | Linndell Scarbrough |
| KINZEL | 01/07 | Cathy K. Shelton |
| KLINNER | 12/99 | Pat Michael |
| KLUTH | 4/97 12/99 | George Osborn FreemanPat Michael |
| KONSBRUCK | 01/07 | Cathy K. Shelton |
| KROPP | 4/97 | George Osborn Freeman |
| LAMBURTH | 4/00 | Cathy Dempsey |
| LANG/LANGE | 12/99 | Pat Michael |
| LARSEN | 8/99 | Dawn Voelker |
| LEWIS | 6/98 | Bev Turner |
| LUDEMAN (late 1880s-present) | 12/05 |
Amy Robbins-Tjaden |
| MALTBIE | 4/99 | Tom Rawlings |
| McDONALD | 4/00 | Barbara Raemer |
| McGRATH - from 1901 | 10/07 | Jean A. Roth
|
| MILLUS | 11/99 | Steina Bessette |
| MINEARD | 5/98 | Charles Mineard |
| MURDOCK - arrived 1888 | 5/06 |
Jeanne Armitage |
| MURISON | 2/00 | Noreen Reis |
| NUTT | 8/99 | Dawn Voelker |
| OLNEY | 3/98 | Bruce Merritt |
| OVERTURF | 2/97 | Peggy Ingalls Burnett |
| PETERSEN | 2/00 | Noreen Reis |
| PORTER | 2/99 | Twyla Angelos |
| PURVIS | 11/99 | Steina Bessette |
| REAM | 2/99 | James Ream |
| RICHMOND | 10/96 | Mary Lynn Davis |
| RIGG | 1/98 | John Davis |
| RIGGS | 4/97 12/99 | George Osborn Freeman Pat Michael |
| SACHS | 10/96 | Kevin Fraley |
| SAWYER | 2/99 | Mike Hendricks |
| SCHIMMEL | 4/00 | Cathy Dempsey |
| SCHNEIDER | 5/98 | Penny Neely |
| SCHULTZ | 12/99 | Pat Michael |
| SIMONS | 4/00 | Kathleen Coan |
| SLACK | 6/97 | Kay Daling |
| SCHMITZ - arrived 1909 | 5/06 |
Jeanne Armitage |
| STANDERFER | 11/99 | Steina Bessette |
| TETER | 3/97 | Frank Cochran |
| THOMAS | 10/96 | Kevin Fraley |
| VIEBROCK | 6/97 3/98 | Kay Daling Arlen Willms |
| VIETH | 9/97 | Ric Jensen |
| WATKINS | 4/00 | Barbara Raemer |
| WEIR - from 1886 | 10/07 | Jean A. Roth
|
| WHITEHALL | 1/98 | Melody Byrd |
| WHITLAM | 3/98 | Margaret Miller |
| WIEDRICH | 3/00 | Colleen Van Beek |
| WILLIS | 4/97 | Carol Joplin Clapshaw |
| WILLMS | 3/98 | Arlen Willms |
| WILSON | 4/00 | Barbara Raemer |
| WINN | 4/00 | Kathleen Coan |
| WITTENMYER | 10/96 | Fredi Perry |
| WOOD | 9/99 | Eric Wood |
| WORKOSKY | 10/96 | Fredi Perry Pargeter |
| YOCKEY | 1/98 | John Davis |
| ZORN/ZORNES | 3/00 | Colleen Van Beek |
| Your Surname | Your Name
|
If you find someone researching your Douglas surnames, you can contact them by clicking on their name and sending them a message. Multiple researchers can be registered for the same surname.