WWII Casualties
Return to: Military Index or WWII Casualty Index.
W Surnames
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| West, James H | 39217572 | PFC | KIA |
| Westling, Robert N. | 0-726720 | 1 LT | DNB |
| Williams, Carl T. | 0-409032 | 2 LT | KIA |
| Willson, Howard R. | 19096295 | T SG | KIA |
| Wilson, Meurnice S. | 0-756777 | 2 LT | DNB |
| Wilton, Charles H. | 39172975 | T SG | DNB |
| Wunderlick, Eugene K. | 39450660 | SGT | DOW |

