WWII Casualties
Return to: Military Index or WWII Casualty Index.
S Surnames
DNB - died noncombat related
DOW - died of wounds
DOI - died of injuries
FOD - finding of death (explanation requested)
KIA - killed in action
MIA - missing in action
| Name | ID Number | Rank | Status |
|---|---|---|---|
| Sanders, Jack S. | 19006199 | PFC | DNB |
| Shupe, John W. | 0-730974 | 1 LT | DNB |
| Sitter, Ralph | 39455310 | PVT | KIA |
| Smith, Charles E. | 39475455 | PFC | DNB |
| Story, Ernest C. | 01113966 | 2 LT | DNB |
| Supple, Adolph A. | 39454778 | PFC | DNB |
| Supplee, Merle S. | 39457092 | PFC | FOD |

