1880 Census
| Surname | Given Name | Race | Gender | Age | Relationship | Marital Status | Birthplace | Fathers Birthplace | Mothers Birthplace | Town/Township |
|---|---|---|---|---|---|---|---|---|---|---|
| Norton | Winthrop | W | Male | 61 | Self | M | Maine | Maine | Maine | Not Stated |
| Norton | Mary A. | W | Female | 34 | Wife | M | Indiana | Indiana | Indiana | Not Stated |
| Stickel | Eva | W | Female | 14 | Stepdaughter | S | Iowa | Indiana | Indiana | Not Stated |
| Stickel | Martin | W | Male | 10 | Stepson | S | Washington Territory | Indiana | Indiana | Not Stated |
| Stickel | Laura | W | Female | 8 | Stepdaughter | S | Washington Territory | Indiana | Indiana | Not Stated |
| Stickel | Henry | W | Male | 6 | Stepson | S | Washington Territory | Indiana | Indiana | Not Stated |
| Stickel | James | W | Male | 4 | Stepson | S | Washington Territory | Indiana | Indiana | Not Stated |
| Beverland | William | W | Male | 43 | S | Ireland | Ireland | Ireland | Not Stated | |
| Mckinnon | James | W | Male | 40 | Self | M | Scotland | Scotland | Scotland | Not Stated |
| Mc Ivar | James | W | Male | 21 | S | Scotland | Scotland | Scotland | Not Stated | |
| Mckinnon | Mary | I | Female | 25 | Wife | M | Bc | B.C. | B.C. | Not Stated |
| Carpenter | Alice | Female | 11 | S | Washington Territory | Washington | Washington | Not Stated | ||
| Thompson | Frank | W | Male | 40 | Self | S | Sweden | Norway | Norway | Not Stated |
| Jameson | Winfield | W | Male | 46 | Self | M | Maine | Maine | Maine | Not Stated |
| Jameson | Lizzie | W | Female | 32 | Wife | M | Maine | Maine | Maine | Not Stated |
| Jameson | Edgar W. | W | Male | 13 | Son | S | Washington Territory | Maine | Maine | Not Stated |
| Jameson | Inez G. | W | Female | 8 | Daughter | S | Washington Territory | Maine | Maine | Not Stated |
| Jameson | Fred P. | W | Male | 7 | Son | S | Washington Territory | Maine | Maine | Not Stated |
| Gaddis | Almira | W | Female | 16 | Niece | S | Maine | Maine | Maine | Not Stated |
| Gaddis | Frolence E. | W | Female | 4 | Niece | S | Maine | Maine | Maine | Not Stated |
| Hamlin | Robert | W | Male | 33 | Self | M | Canada | Canada | Canada | Not Stated |
| Hamlin | Henry | W | Male | 31 | Brother | S | Canada | Canada | Canada | Not Stated |
| Eaton | Charles | W | Male | 34 | Self | W | Maine | Maine | Maine | Not Stated |
| Whib | Thomas | W | Male | 42 | W | Nova Scotia | England | England | Not Stated | |
| Burges | Josiah | W | Male | 30 | M | Maine | Maine | Maine | Not Stated | |
| Davis | Hammond | W | Male | 35 | S | Missouri | Virginia | Virginia | Not Stated | |
| Taylor | Chas. | W | Male | 27 | Self | S | Maine | Maine | Maine | Not Stated |
| Crosbeys | George | W | Male | 23 | S | Maine | Maine | Maine | Not Stated | |
| Crosby | Fred | W | Male | 20 | S | Maine | Maine | Maine | Not Stated | |
| Foss | John | W | Male | 24 | Self | S | Maine | Maine | Maine | Not Stated |
| Connice | John | W | Male | 55 | M | Maine | Maine | Maine | Not Stated | |
| Brian | John | W | Male | 40 | S | Missouri | Missouri | Missouri | Not Stated | |
| Hoyt | Theodore | W | Male | 39 | Self | M | Maine | Maine | Maine | Not Stated |
| Hoyt | Sarah A. | W | Female | 33 | Wife | M | Maine | Maine | Maine | Not Stated |
| Hoyt | Mary B. | W | Female | 10 | Daughter | S | Maine | Maine | Maine | Not Stated |
| Hoyt | Percy | W | Male | 4 | Son | S | Washington Territory | Maine | Maine | Not Stated |
| Cannop | James C. | W | Male | 35 | Self | S | England | England | England | Not Stated |
| Ginn Lin | C | Male | 50 | Self | S | China | China | China | Not Stated | |
| Ah Chaw | C | Male | 51 | S | China | China | China | Not Stated | ||
| Ki Tung | C | Male | 40 | S | China | China | China | Not Stated | ||
| Ki Ong | C | Male | 41 | Self | M | China | China | China | Not Stated | |
| Gee Ong | C | Female | 40 | Wife | M | China | China | China | Not Stated | |
| Sam Hung | C | Male | 50 | S | China | China | China | Not Stated | ||
| Ling Ong | C | Male | 42 | Self | M | China | China | China | Not Stated | |
| Gee Ong | C | Female | 20 | Wife | M | China | China | China | Not Stated | |
| Ah Chow | C | Male | 36 | S | China | China | China | Not Stated | ||
| Ah Lee | C | Male | 24 | S | China | China | China | Not Stated | ||
| Gum Sing | C | Male | 43 | M | China | China | China | Not Stated | ||
| Ah King | C | Male | 34 | Self | S | China | China | China | Not Stated | |
| Sam Ong | C | Male | 28 | S | China | China | China | Not Stated | ||
| Arc Lee | C | Male | 55 | M | China | China | China | Not Stated | ||
| Ah Ling | C | Male | 28 | S | China | China | China | Not Stated | ||
| Ah Ki | C | Male | 40 | S | China | China | China | Not Stated | ||
| Tong Sam | C | Male | 25 | S | China | China | China | Not Stated | ||
| Wang Ling | C | Male | 29 | Self | M | China | China | China | Not Stated | |
| Ong Sam | C | Male | 44 | M | China | China | China | Not Stated | ||
| Ah Long | C | Male | 34 | S | China | China | China | Not Stated | ||
| Ah Sam | C | Male | 26 | S | China | China | China | Not Stated | ||
| Moran | Thomas | W | Male | 40 | Self | M | England | England | England | Not Stated |
| Brown | C.W. | W | Male | 25 | S | Maine | Maine | Maine | Not Stated | |
| Leavitt | Chas. | W | Male | 26 | S | Maine | Maine | Maine | Not Stated | |
| Chapman | C.W. | W | Male | 16 | S | Washington Territory | Not Stated | |||
| Callow | William | W | Male | 32 | S | England | England | England | Not Stated | |
| Gimblet | John | W | Male | 32 | S | England | England | England | Not Stated | |
| Bachelor | E.C. | W | Male | 34 | S | Maine | Maine | Maine | Not Stated | |
| Barigan | Thomas | W | Male | 30 | M | Canada | Canada | Canada | Not Stated | |
| Reichel | Louis | W | Male | 39 | M | Holstein | Holstein | Holstein | Not Stated | |
| Emerson | Moses | W | Male | 24 | S | Maine | Maine | Maine | Not Stated | |
| Curtly | Eurastus | W | Male | 28 | S | Oregon | Maine | Massachusetts | Not Stated | |
| Armstrong | Benji. | Male | 22 | S | Washington Territory | Washington | Maine | Not Stated | ||
| Wisswell | J.A. | W | Male | 37 | S | Maine | Maine | Maine | Not Stated | |
| Jones | James | W | Male | 40 | S | Illinois | Pennsylvania | New York | Not Stated | |
| Beck | J.F. | W | Male | 34 | Self | M | Prussia | Prussia | Prussia | Not Stated |
| Beck | Emily | W | Female | 32 | Wife | M | Switzerland | Switzerland | Switzerland | Not Stated |
| Eberly | Fred | W | Male | 9 | Stepson | S | Iowa | Wer | Switzerland | Not Stated |
| Beck | J. Chas. | W | Male | 1 | Son | S | Washington Territory | Prussia | Switzerland | Not Stated |
| Macomber | Julius | W | Male | 27 | Self | M | Vermont | Vermont | Vermont | Not Stated |
| Macomber | Jessie | Female | 21 | Wife | M | Washington Territory | France | Washington | Not Stated | |
| Macomber | Albert | W | Male | 6m | Son | S | Washington Territory | Vermont | Washington | Not Stated |
| Warren | William | Male | 10 | Brother-in-law | S | Washington Territory | France | Washington | Not Stated | |
| Simmonds | Chas. | W | Male | 18 | S | Washington Territory | Rhode Island | Massachusetts | Not Stated | |
| Hammond | Henry | W | Male | 29 | Self | S | Nb | New Brunswick | New Brunswick | Not Stated |
| Whitney | Robert | W | Male | 25 | S | Nb | New Brunswick | Scotland | Not Stated | |
| Watson | Wm. | W | Male | 36 | S | Canada | Canada | Scotland | Not Stated | |
| Palm | John | W | Male | 45 | S | Sweden | Sweden | Sweden | Not Stated | |
| Keely | John | W | Male | 45 | S | Ireland | Ireland | Ireland | Not Stated | |
| Jourden | Patrick | W | Male | 32 | S | Ireland | Ireland | Ireland | Not Stated | |
| Balentine | Chas. | W | Male | 28 | S | Maine | Maine | Maine | Not Stated | |
| Hood | James | W | Male | 27 | S | Nb | Ireland | Ireland | Not Stated | |
| Kenedy | James | W | Male | 40 | S | Ireland | Ireland | Ireland | Not Stated | |
| Crosby | Wm. | W | Male | 32 | D | Maine | Maine | Maine | Not Stated | |
| Hammond | James | W | Male | 19 | S | Nb | New Brunswick | N.B | Not Stated | |
| Winburne | Robert | W | Male | 46 | M | England | England | England | Not Stated | |
| Mccollum | Thomas | W | Male | 36 | S | Maine | Maine | Massachusetts | Not Stated | |
| Ah Lin | C | Male | 32 | S | China | China | China | Not Stated | ||
| Smith | James | W | Male | 57 | Self | M | England | England | England | Not Stated |
| Smith | Elizabeth | W | Female | 57 | Wife | M | England | England | England | Not Stated |
| Taste | Mary Ann | W | Female | 19 | Daughter | M | England | England | England | Not Stated |
| Smith | James R. | W | Male | 17 | Son | S | England | England | England | Not Stated |
| Smith | Francis | W | Female | 15 | Daughter | S | England | England | England | Not Stated |
| Taste | John | W | Male | 27 | Son-in-law | M | England | England | England | Not Stated |
| Such | Sarah | W | Female | 15 | S | Nz | England | England | Not Stated | |
| Cilley | Geo. S. | W | Male | 54 | Self | W | Maine | Maine | England | Not Stated |
| Owen | William | W | Male | 34 | S | England | England | England | Not Stated | |
| Green | Samuel S. | W | Male | 54 | Self | M | New York | England | New York | Not Stated |
| Green | Lucy M. | W | Female | 49 | Wife | M | New York | New York | New York | Not Stated |
| Green | Franklin | W | Male | 27 | Son | S | Michigan | New York | New York | Not Stated |
| Green | Adelbert D. | W | Male | 26 | Son | S | Michigan | New York | New York | Not Stated |
| Green | Winfry L. | W | Male | 20 | Son | S | California | New York | New York | Not Stated |
| Green | Ella M. | W | Female | 19 | Daughter | S | California | New York | New York | Not Stated |
| Green | Mary E. | W | Female | 15 | Daughter | S | California | New York | New York | Not Stated |
| Green | Lillie M. | W | Female | 12 | Daughter | S | California | New York | New York | Not Stated |
| Green | Rupert S. | W | Male | 10 | Son | S | California | New York | New York | Not Stated |
| Ah Jim | C | Male | 35 | Self | M | China | China | China | Not Stated | |
| Ching Wing | C | Male | 40 | M | China | China | China | Not Stated | ||
| Ah Sam | C | Male | 30 | S | China | China | China | Not Stated | ||
| Sing Ling | C | Male | 32 | M | China | China | China | Not Stated | ||
| Sam Lee | C | Male | 27 | Self | S | China | China | China | Not Stated | |
| Ah Charley | C | Male | 34 | M | China | China | China | Not Stated | ||
| Chin Ling | C | Male | 46 | M | China | China | China | Not Stated | ||
| Ah Wong | C | Male | 28 | S | China | China | China | Not Stated | ||
| Arc Lee | C | Male | 32 | S | China | China | China | Not Stated | ||
| Lantz | John | W | Male | 42 | Self | W | Sweden | Sweden | Sweden | Not Stated |
| Lantz | Sarah | W | Female | 5 | Daughter | S | Washington Territory | Sweden | Sweden | Not Stated |
| Lantz | Mary | W | Female | 2 | Daughter | S | Washington Territory | Sweden | Sweden | Not Stated |
| Beck | John | W | Male | 42 | Self | S | Fin | Fin | Fin | Not Stated |
| Leavy | James | W | Male | 50 | S | Ireland | Ireland | Ireland | Not Stated | |
| Harding | Geo. W. | W | Male | 52 | Self | S | Maine | Maine | Maine | Not Stated |
| Anderson | John | W | Male | 60 | Self | S | Sweden | Sweden | Sweden | Not Stated |
| Rogers | N. S. | W | Male | 43 | Self | M | Maine | Maine | Maine | Not Stated |
| Rogers | Julie M. | W | Female | 29 | Wife | M | England | England | England | Not Stated |
| Rogers | Frank | W | Male | 4 | Son | S | Oregon | Maine | England | Not Stated |
| Maggs | John S. | W | Male | 47 | Self | M | Pennsylvania | England | England | Not Stated |
| Maggs | Caroline R. | W | Female | 32 | Wife | M | Pennsylvania | England | New Jersey | Not Stated |
| Maggs | Hellen | W | Female | 4 | Daughter | S | Washington Territory | Pennsylvania | Pennsylvania | Not Stated |
| Maggs | George | W | Male | 2 | Son | S | Washington Territory | Pennsylvania | Pennsylvania | Not Stated |
| Richards | Chas. | W | Male | 37 | Self | S | England | England | England | Not Stated |
| Semor | Fanny | I | Female | 30 | W | Bc | B.C. | B.C. | Not Stated | |
| Babcock | W. N. | W | Male | 49 | D | Maine | Maine | Maine | Not Stated | |
| Patchin | Washington | W | Male | 35 | Self | S | New York | New York | New York | Not Stated |
| Wixon | William | W | Male | 38 | Self | M | New York | New York | New York | Not Stated |
| Wixon | Malvina | W | Female | 36 | Wife | M | Iowa | Tennessee | Tennessee | Not Stated |
| Wixon | Edwin | W | Male | 16 | Son | S | Minnesota | New York | Iowa | Not Stated |
| Wixon | Susie | W | Female | 9 | Daughter | S | Minnesota | New York | Iowa | Not Stated |
| Wixon | Almedia | W | Female | 5 | Daughter | S | Minnesota | New York | Iowa | Not Stated |
| Wixon | Birdie | W | Female | 5m | Daughter | S | Washington Territory | New York | Iowa | Not Stated |
| West | John | W | Male | 28 | S | Fin | Fin | Fin | Not Stated | |
| Smith | Benjamine | W | Male | 28 | Self | S | England | England | England | Not Stated |
| Foster | Joseph | W | Male | 40 | Self | S | New York | New York | New York | Not Stated |
| Dawson | Samuel | W | Male | 50 | Self | M | England | England | England | Not Stated |
| Dawson | Nancy | I | Female | 35 | Wife | M | Washington Territory | Washington | Washington | Not Stated |
| Dawson | Emma | Female | 11 | Daughter | S | Washington Territory | England | Washington | Not Stated | |
| Dawson | Anna | Female | 9 | Daughter | S | Washington Territory | England | Washington | Not Stated | |
| Albertson | John | W | Male | 45 | Self | S | Denmark | Denmark | Denmark | Not Stated |
| Wilson | James | W | Male | 44 | S | Nova Scotia | Nova Scotia | Nova Scotia | Not Stated | |
| Russel | James | W | Male | 54 | S | Massachusetts | Massachusetts | Massachusetts | Not Stated | |
| Kowen | John | W | Male | 53 | Self | M | Ireland | Ireland | Ireland | Not Stated |
| Kowen | Jane | I | Female | 17 | M | Washington Territory | Washington | Washington | Not Stated | |
| Kowen | John | Male | 1 | S | Washington Territory | Ireland | Washington | Not Stated | ||
| Stub | Olie | W | Male | 59 | Self | W | Norway | Norway | Norway | Not Stated |
| Stub | Luis O. | W | Male | 24 | Son | M | Norway | Norway | Norway | Not Stated |
| Stub | M.O. | W | Male | 22 | Son | S | Norway | Norway | Norway | Not Stated |
| Stub | Andrew O. | W | Male | 20 | Son | S | Norway | Norway | Norway | Not Stated |
| Stub | Henry O. | W | Male | 9 | Son | S | Dakota Territory | Norway | Norway | Not Stated |
| Stub | Manie E. | W | Female | 22 | Daughter-in-law | M | Norway | Nor | Norway | Not Stated |
| Stub | Sampson | W | Male | 1 | Grandson | S | Dakota Territory | Norway | Norway | Not Stated |
| Green | Sidney | B | Male | 33 | S | New York | New York | New York | Not Stated | |
| Woods | Sarah | I | Female | 40 | Self | W | Alabama | Alabama | Alabama | Not Stated |
| Woods | William | Male | 12 | Son | S | Washington Territory | Alabama | Alabama | Not Stated | |
| Woods | Anna | Female | 10 | Daughter | S | Washington Territory | Alabama | Alabama | Not Stated | |
| Woods | Louisa | Female | 5 | Daughter | S | Washington Territory | Alabama | Alabama | Not Stated | |
| Eli | Harry | W | Male | 41 | Self | W | England | England | England | Not Stated |
| Eli | Amy | Female | 5 | Daughter | S | Washington Territory | England | Washington | Not Stated | |
| Eli | Ruth | Female | 2 | Daughter | S | Washington Territory | England | Washington | Not Stated | |
| Young | Fred | W | Male | 38 | Self | S | Maine | Maine | Maine | Port Blakeley |
| Waterman | Benj. | W | Male | 37 | S | England | England | England | Port Blakeley | |
| Johnson | Peter | W | Male | 55 | S | Sweden | Sweden | Sweden | Port Blakeley | |
| Leonard | John | W | Male | 59 | S | England | England | England | Port Blakeley | |
| Wilson | John | W | Male | 56 | W | Sweden | Sweden | Sweden | Port Blakeley | |
| Peterson | B. | W | Male | 49 | Self | W | Sweden | Sweden | Sweden | Port Blakeley |
| Peterson | Vilorg | W | Male | 10 | Son | S | Nebraska | Sweden | Sweden | Port Blakeley |
| Peterson | Christine | W | Female | 7 | Daughter | S | Washington Territory | Sweden | Sweden | Port Blakeley |
| Peterson | Emma | W | Female | 3 | Daughter | S | Washington Territory | Sweden | Sweden | Port Blakeley |
| Edstrom | A.A. | W | Male | 49 | Self | M | Sweden | Sweden | Sweden | Port Blakeley |
| Edstrom | W.H. | W | Female | 45 | Wife | M | Holstein | Holstein | Holstein | Port Blakeley |
| Edstrom | Antone | W | Male | 5 | Son | S | Washington Territory | Sweden | Holstein | Port Blakeley |
| Edstrom | Wilhemena | W | Female | 3 | Daughter | S | Washington Territory | Swe | Holstein | Port Blakeley |
| Shelton | R.E. | W | Male | 50 | Self | M | New York | USA | USA | Port Blakeley |
| Shelton | F.A. | W | Female | 32 | Wife | M | Canada | Canada | Canada | Port Blakeley |
| Shelton | Grace D. | W | Female | 9 | Daughter | S | California | New York | Canada | Port Blakeley |
| Shelton | H.K. | W | Male | 7 | Son | S | California | New York | Canada | Port Blakeley |
| Shelton | Isabela | W | Female | 6 | Daughter | S | Washington Territory | New York | Canada | Port Blakeley |
| Shelton | Sydney | W | Male | 4 | Son | S | Washington Territory | New York | Canada | Port Blakeley |
| Shelton | W | Female | 2m | Daughter | S | Washington Territory | New York | Canada | Port Blakeley | |
| Elofson | Nils | W | Male | 31 | Self | M | Sweden | Sweden | Sweden | Port Blakeley |
| Elofson | Faustina | W | Female | 27 | Wife | M | Sweden | Sweden | Sweden | Port Blakeley |
| Elofson | Hannah | W | Female | 7 | Daughter | S | Sweden | Sweden | Sweden | Port Blakeley |
| Elofson | Mena | W | Female | 5 | Daughter | S | Sweden | Swe | Sweden | Port Blakeley |
| Elofson | John | W | Male | 3 | Son | S | Washington Territory | Sweden | Sweden | Port Blakeley |
| Elofson | Benj. | W | Male | 2 | Son | S | Washington Territory | Sweden | Sweden | Port Blakeley |
| Elofson | W | Male | 8m | Son | S | Washington Territory | Sweden | Sweden | Port Blakeley | |
| Peterson | John | W | Male | 50 | Self | M | Sweden | Sweden | Sweden | Port Blakeley |
| Peterson | Frederica | W | Female | 50 | Wife | M | Sweden | Sweden | Sweden | Port Blakeley |
| Mccausland | Ada | W | Female | 45 | Self | M | Canada | Canada | Canada | Port Blakeley |
| Taylor | James | W | Male | 41 | Self | M | England | England | England | Port Blakeley |
| Taylor | Henrietta | W | Female | 32 | Wife | M | England | England | England | Port Blakeley |
| Taylor | Nellie | W | Female | 11 | Daughter | S | Washington Territory | England | Washington | Port Blakeley |
| Taylor | Charles | W | Male | 5 | Son | S | Washington Territory | England | England | Port Blakeley |
| Taylor | Arthur | W | Male | 4 | Son | S | Washington Territory | England | England | Port Blakeley |
| Taylor | Emma | W | Female | 2 | Daughter | S | Washington Territory | England | England | Port Blakeley |
| Still | Edward | W | Male | 21 | Self | M | England | England | England | Port Blakeley |
| Still | Mary | W | Female | 18 | Wife | M | Washington Territory | New York | Washington | Port Blakeley |
| Maloney | Anna | W | Female | 20 | Self | W | Washington Territory | England | Washington | Port Blakeley |
| Maloney | Charles | W | Male | 2 | Son | S | Washington Territory | England | Washington | Port Blakeley |
| Maloney | W | Female | 4m | Daughter | S | Washington Territory | England | Washington | Port Blakeley | |
| Anderson | W.R. | W | Male | 38 | Self | M | Maine | Maine | Maine | Port Blakeley |
| Anderson | Eliza | W | Female | 46 | Wife | M | Wisconsin | USA | USA | Port Blakeley |
| Leonard | Peter | W | Male | 32 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Guard | J. | W | Male | 26 | Self | M | France | France | France | Port Blakeley |
| Guard | Catharine | W | Female | 23 | Wife | M | Washington Territory | England | Washington | Port Blakeley |
| Guard | Laura | W | Female | 4 | Daughter | S | Washington Territory | France | Washington | Port Blakeley |
| Guard | Emily | W | Female | 2 | Daughter | S | Washington Territory | France | Washington | Port Blakeley |
| Guard | W | Female | 6m | Daughter | S | Washington Territory | France | Washington | Port Blakeley | |
| Wilson | John | W | Male | 58 | S | Sweden | Sweden | Sweden | Port Blakeley | |
| Johnson | P. | W | Male | 27 | Self | M | Sweden | Sweden | Sweden | Port Blakeley |
| Johnson | Annie | W | Female | 18 | Wife | M | Denmark | Denmark | Denmark | Port Blakeley |
| West | John | W | Male | 36 | Self | M | Nb | New Brunswick | New Brunswick | Port Blakeley |
| West | Elisabeth | W | Female | 35 | Wife | M | Nb | New Brunswick | New Brunswick | Port Blakeley |
| West | William A. | W | Male | 11 | Son | S | Massachusetts | New Brunswick | New Brunswick | Port Blakeley |
| Ordway | L.M. | W | Male | 42 | S | Massachusetts | Massachusetts | Massachusetts | Port Blakeley | |
| Levenly | George | W | Male | 43 | Self | W | Scotland | Scotland | Scotland | Port Blakeley |
| Levenly | Jenney | W | Female | 21 | Daughter | S | Scotland | Scotland | Scotland | Port Blakeley |
| Smith | J.H. | W | Male | 38 | S | England | England | England | Port Blakeley | |
| Boyd | G.W. | W | Male | 55 | M | Maine | Maine | Maine | Port Blakeley | |
| Colly | William | W | Male | 42 | M | Sweden | Sweden | Sweden | Port Blakeley | |
| Olson | Albert | W | Male | 32 | S | Sweden | Sweden | Sweden | Port Blakeley | |
| Herrickson | John | W | Male | 45 | W | Fin | Fin | Fin | Port Blakeley | |
| Mullen | James F. | W | Male | 22 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Davis | Wm. | W | Male | 20 | S | England | England | England | Port Blakeley | |
| Peters | Charles | W | Male | 40 | S | Norway | Norway | Norway | Port Blakeley | |
| Hughs | Robert | W | Male | 41 | S | Scotland | Scotland | Scotland | Port Blakeley | |
| Garoty | James | W | Male | 42 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Simmons | Chas. | W | Male | 35 | S | Scotland | Scotland | Scotland | Port Blakeley | |
| Dranger | J.J. | W | Male | 48 | W | Sweden | Sweden | Sweden | Port Blakeley | |
| Johnson | F. | W | Male | 40 | S | Sweden | Sweden | Sweden | Port Blakeley | |
| Hughs | R. | W | Male | 38 | S | New York | USA | USA | Port Blakeley | |
| Delong | W.C. | W | Male | 45 | S | Massachusetts | Massachusetts | Massachusetts | Port Blakeley | |
| Theirdeth | Joseph | W | Male | 30 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Fitsgerald | Wm. | W | Male | 50 | W | Ireland | Ireland | Ireland | Port Blakeley | |
| Wickberg | S.F. | W | Male | 37 | S | Sweden | Swe | Sweden | Port Blakeley | |
| Gore | I.W. | W | Male | 47 | M | Maine | Maine | Maine | Port Blakeley | |
| Pyle | Thomas | W | Male | 28 | S | Germany | Germany | Germany | Port Blakeley | |
| Swan | George | W | Male | 33 | S | Massachusetts | USA | USA | Port Blakeley | |
| Penson | Peeter | W | Male | 30 | S | Germany | Germany | Germany | Port Blakeley | |
| Johnson | Oliver | W | Male | 25 | S | Vermont | Vermont | Vermont | Port Blakeley | |
| Paulson | C. | W | Male | 28 | S | Denmark | Denmark | Denmark | Port Blakeley | |
| Heekman | Edward | W | Male | 30 | S | Germany | Germany | Germany | Port Blakeley | |
| Murphy | Patrick | W | Male | 27 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Smith | George | W | Male | 34 | S | Maine | Maine | Maine | Port Blakeley | |
| Wilson | C. | W | Male | 25 | S | Germany | Germany | Germany | Port Blakeley | |
| Eagan | Mike | W | Male | 24 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Eglan | Thomas | W | Male | 28 | S | Ireland | Ireland | Ireland | Port Blakeley | |
| Edwards | John | W | Male | 36 | M | Canada | Canada | Canada | Port Blakeley | |
| Largue | James | W | Male | 37 | S | New York | New York | New York | Port Blakeley | |
| Dunbar | Henry | W | Male | 32 | S | New York | Ireland | Ireland | Port Blakeley | |
| Edwards | Walter | W | Male | 23 | S | England | England | England | Port Blakeley | |
| Clauson | Peter | W | Male | 31 | S | Virginia | USA | USA | Port Blakeley | |
| Olson | Peter | W | Male | 38 | S | Norway | Norway | Norway | Port Blakeley | |
| Massan | Chas. A. | W | Male | 37 | S | Denmark | Denmark | Denmark | Port Blakeley | |
| Lucas | John | W | Male | 35 | S | Maine | Maine | Maine | Port Blakeley | |
| Lackyer | T. | W | Male | 32 | S | Germany | Germany | Germany | Port Blakeley | |
| Anderson | Leonard | W | Male | 29 | S | Sweden | Swe | Sweden | Port Blakeley | |
| Mcdonald | Hugh | W | Male | 38 | S | Scotland | Scotland | Scotland | Port Blakeley | |
| Stein | Frank | W | Male | 35 | S | Germany | Germany | Germany | Port Blakeley | |
| Watson | Charles | W | Male | 27 | S | Maine | Maine | Maine | Port Blakeley | |
| Redfield | F.S. | W | Male | 52 | Self | M | Maine | Maine | Maine | Port Blakeley |
| Redfield | Mary | W | Female | 34 | Wife | M | Australia | England | England | Port Blakeley |
| Berry | H.H. | W | Male | 53 | S | Maine | Maine | Maine | Port Blakeley | |
| Sam China | C | Male | 28 | S | China | China | China | Port Blakeley | ||
| Benson | H. | W | Male | 35 | S | Sweden | Sweden | Sweden | Port Blakeley | |
| Rainford | Chas. | W | Male | 40 | S | Norway | Norway | Norway | Port Blakeley | |
| Martinson | Thowld | W | Male | 23 | S | Norway | Norway | Norway | Port Blakeley | |
| Dugan | Alexander | W | Male | 36 | S | Pennsylvania | Pennsylvania | Pennsylvania | Port Blakeley | |
| Newman | Mat | W | Male | 23 | S | Fin | Fin | Fin | Port Blakeley | |
| Wickenford | Chas. | W | Male | 43 | S | Austria | Austria | Austria | Port Blakeley | |
| Diper | Bill | W | Male | 42 | S | Germany | Germany | Germany | Port Blakeley | |
| John China | C | Male | 25 | S | China | China | China | Port Blakeley | ||
| House | John | W | Male | 38 | S | Germany | Germany | Germany | Port Blakeley | |
| Mcdonald | Daniel | W | Male | 39 | S | Nova Scotia | Nova Scotia | Nova Scotia | Port Blakeley | |
| Sharingston | Peter | W | Male | 35 | Self | M | Denmark | Denmark | Denmark | Port Blakeley |
| Sharingston | Christine | W | Female | 22 | Wife | M | Denmark | Denmark | Denmark | Port Blakeley |
| Sharingston | Andrew | W | Male | 3 | Son | S | Washington Territory | Denmark | Denmark | Port Blakeley |
| Sharingston | George | W | Male | 1 | Son | S | Washington Territory | Denmark | Denmark | Port Blakeley |
| Sears | Charles | W | Male | 41 | M | Maine | Maine | Maine | Port Blakeley | |
| Comstock | Joseph | W | Male | 53 | Self | M | Connecticut | Connecticut | Connecticut | Port Blakeley |
| Comstock | Margaret | W | Female | 43 | Wife | M | New Jersey | Scotland | Scotland | Port Blakeley |
| Comstock | Fred W. | W | Male | 14 | Son | S | Washington Territory | Connecticut | New Jersey | Port Blakeley |
| Oldfield | Catharine | W | Female | 66 | Self | W | Ireland | Ireland | Ireland | Port Blakeley |
| Oldfield | James | W | Male | 33 | Son | S | Ireland | Ireland | Ireland | Port Blakeley |
| Oldfield | Catharine | W | Female | 27 | Daughter | S | Ireland | Ireland | Ireland | Port Blakeley |
| Swanberg | Chas. | W | Male | 45 | Self | M | Sweden | Sweden | Sweden | Port Blakeley |
| Swanberg | Norah | W | Female | 31 | Wife | M | Ireland | Ireland | Ireland | Port Blakeley |
| Swanberg | Annie | W | Female | 13 | Sister | S | Ireland | Sweden | Ireland | Port Blakeley |
| Swanberg | Charles | W | Male | 10 | Son | S | Ireland | Sweden | Ireland | Port Blakeley |
| Swanberg | Carrie | W | Female | 9 | Daughter | S | Washington Territory | Sweden | Ireland | Port Blakeley |
| Swanberg | Frank | W | Male | 6 | Son | S | Washington Territory | Sweden | Ireland | Port Blakeley |
| Swanberg | John | W | Male | 4 | Son | S | Washington Territory | Sweden | Ireland | Port Blakeley |
| Spencer | Albert | W | Male | 40 | Self | M | Maine | Maine | Maine | Port Blakeley |
| Spencer | Elisabeth | W | Female | 40 | Wife | M | Pennsylvania | USA | USA | Port Blakeley |
| Nugent | James | W | Male | 35 | Self | M | Nb | New Brunswick | New Brunswick | Port Blakeley |
| Nugent | Emma | W | Female | 21 | Wife | M | New Jersey | Maine | Pennsylvania | Port Blakeley |
| Nugent | Etta | W | Female | 2 | Daughter | S | Washington Territory | New Brunswick | New Jersey | Port Blakeley |
| Robinson | Chas. | W | Male | 47 | Self | M | Norway | Norway | Norway | Port Blakeley |
| Robinson | Martha | W | Female | 31 | Wife | M | Missouri | Missouri | Missouri | Port Blakeley |
