| A | B | C | D | E | F | G | H | I | J | K | L | Mc | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z |
| NAME | Lot | Quarter | Block | Section | Burial Date |
| James, Abner | 3 | SE | 99 | E | July 13, 1938 |
| James, Achsah H. | 2 | NE | F | K | February 17, 1933 |
| James, Albert W. | 1 | NW | 98 | E | November 6, 1944 |
| James, Albeta May | 7 | NW | 56 | B (Row W) | November 17, 1930 |
| James, baby | 1 | SE | 216 | I (Row W) | May 20, 1912 |
| James, Clara Arabella | 1 | NW | 71 | B (Row W) | March 22, 1919 |
| James, Debra Ann | 5 | SE | 85 | B | April 11, 1983 |
| James, Elbert Ray | 1 | NE | 102 | L | August 2, 1971 |
| James, Ella | 5 | SW | 128 | A (Row W) | July 28, 1943 |
| James, Franklin S. | 3 | NW | 192 | L (Row W) | September 2, 1972 |
| James, Guy Sr. | 1 | NW | 173 | L (Row W) | October 20, 1965 |
| James, Horace P. | 1 | NE | F | K (Row W) | July 21, 1934 |
| James, Ida M. | 4 | SW | 7 | IOOF | December 23, 1898 |
| James, Lillian | 3 | SW | 104 | L (Row W) | July 2, 1953 |
| James, Lillie May | 5 | NE | 36 | L (Row W) | April 25, 1983 |
| James, Louise Nettie | 4 | NW | 192 | L (Row W) | October 6, 1979 |
| James, Lucile | 3 | NE | F | K (Row W) | January 27, 1969 |
| James, Marie L. | 2 | NE | 102 | L (Row W) | October 30, 1964 |
| James, Martha | 7 | NE | 105 | L (Row W) | March 19, 1954 |
| James, Myrtle Ames | 7 | NE | 140 | C (Row W) | September 27, 1947 |
| James, Orville | 6 | SE | 64 | C (Row W) | October 10, 1927 |
| James, Patsy Ann | 7 | SW | 19 | B (Row E) | December 1, 1943 |
| James, Ralph | 1 | SW | 133 | L | February 7, 1982 |
| James, Rena E. | 2 | NW | 198 | C | April 21, 1922 |
| James, Sophronia | 1 | SW | 95 | L | February 22, 1972 |
| James, Thomas | 4 | SW | 128 | A | March 22, 1940 |
| James, William Jesse | 3 | NE | 69 | L | July 14, 1969 |
| Jap, child | 0 | NE | 239 | H | April 18, 1909 |
| Jaquiett, William | 4 | SW | 43 | IOOF | December 10, 1911 |
| Jefferies, Clayton W. | 1 | NW | 77 | E | July 13, 1959 |
| Jefferies, George E. | 4 | SW | 305 | F | August 9, 1902 |
| Jefferies, George E. | 5 | SW | 30 | B | December 8, 1943 |
| Jefferies, Jean Francis | 2 | NW | 130 | C (Row W) | May 19, 1924 |
| Jefferies, Jennie | 4 | NW | 17 | F | May 22, 1931 |
| Jeffery, Catherine A. | 5 | NW | 321 | H | January 7, 1907 |
| Jeffery, Eldora | 5 | NE | 182 | C | March 9, 1935 |
| Jeffery, Emma G. | 4 | NW | 321 | H | March 5, 1949 |
| Jeffery, George W. | 3 | SW | 52 | B (Row W) | September 10, 1930 |
| Jeffery, Hattie | 1 | NW | 321 | H | November 5, 1906 |
| Jeffery, John O. | 4 | NW | 321 | H | May 16, 1946 |
| Jeffery, Lulu | 2 | NW | 321 | H | August 3, 1924 |
| Jeffery, Thomas P | 3 | NW | 321 | H | March 11, 1931 |
| Jeffries, Everett Alvin | 1 | NW | 108 | City | January 21, 1964 |
| Jeffries, Hugh B. | 6 | NE | 23 | L | May 29, 1954 |
| Jeffries, Leah | 4 | NW | 39 | H | November 9, 1913 |
| Jeffries, Oma | 2 | NW | 107 | City | March 9, 1990 |
| Jeffries, William H. | 3 | NW | 264 | C | February 20, 1916 |
| Jennings, S. | 1 | NE | 100 | IOOF | January 23, 1925 |
| Johns, Charlotte | 1 | NW | 42 | A | March 14, 1934 |
| Johns, Denis | 1 | NW | 42 | A | March 14, 1934 |
| Johns, Janice Marilyn | 5 | NW | 52 | City (Row W) | November 10, 1942 |
| Johns, John Glen | 5 | NW | 297 | C | June 3, 1980 |
| Johns, John Marcus | 4 | SW | 101 | MAS | December 4, 1942 |
| Johns, Katherine | 2 | SE | 75 | C | January 4, 1951 |
| Johns, Paul Wilbert | 4 | NE | 118 | C | July 15, 1985 |
| Johns, Velma M. | 4 | NW | 297 | C | NO DATE |
| Johnson, Arthur S | 3 | SE | 115 | A | May 24, 1986 |
| Johnson, Arthur S. | 3 | SE | 115 | A | May 24, 1985 |
| Johnson, Gordon A. (son of Alice) | 6 | NE | 99 | C | NO DATE |
| Johnson, Roy D. | 2 | SE | 115 | A | June 16, 1932 |
| Johnson, Sayles M. | 1 | SE | 115 | A | March 4, 1929 |
| Johnson, Tillie K. | 1 | NW | 115 | A | July 12, 1932 |
| Jones, Earl Dean (son of Norma) | 1 | NW | 61 | L | NO DATE |
©2001 Mike Sweeney