Year Office Candidate Party Colfax Pullman Rural Whitman
2004 Comm 1 Greg Partch R 12283
2004 Comm 1 Write - ins I 324
2004 Comm 2 Gerald R Finch R 12285
2004 Comm 2 Write - ins I 280
2002 Assessor Joe M Reynolds R 8378
2002 Assessor Write - ins I 109
2002 Auditor Eunice Coker R 8432
2002 Auditor Write - ins I 172
2002 Clerk Shirley J Bafus R 8402
2002 Clerk Write - ins I 94
2002 Comm 3 Les Wigen R 7849
2002 Comm 3 Write - ins I 195
2002 Coroner Pete Martin R 8239
2002 Coroner Write - ins I 103
2002 Prosecutor Denis Tracy R 8175
2002 Prosecutor Write - ins I 110
2002 Sheriff Brett J Myers R 8119
2002 Sheriff Write - ins I 260
2002 Treasurer Robert J Lothspeich R 8072
2002 Treasurer Write - ins I 95
1938 Assessor Gladys Thomas R 970 854 4506 6330
1938 Assessor John M McCroskey D 257 495 2056 2808
1938 Prosecutor Ralph Wilkinson D 718 646 3144 4508
1938 Prosecutor Vernon W Towne R 488 643 3134 4265
1938 Auditor L W Squires D 778 755 3866 5399
1938 Auditor Walter W Shore R 414 540 2435 3389
1938 Clerk T D Logsden R 668 693 3424 4785
1938 Clerk John M Klemgard D 541 671 3070 4282
1938 Comm 1 E E Huntley R 925 1006 4860 6791
1938 Comm 1 write-ins   6 1 13 20
1938 Comm 3 Ben Huntley D 857 718 4088 5663
1938 Comm 3 J A Stipe R 259 473 1863 2595
1938 Comm 3 Daisy Sanders write-in 53 7 36 96
1938 Comm 3 write-in   0 0 Albion 1 1
1938 School R R Maxwell R 977 960 4794 6731
1938 School write-ins   3 3 6 12
1938 Sheriff Carson J Walker D 1042 1095 5056 7193
1938 Sheriff write-ins   5 1 8 14
1938 Treasurer B F Manring D 788 822 3862 5472
1938 Treasurer L W McFarland R 422 476 2391 3289
1938 voted     1271 1425 6889 9585
1936 Comm 2 Oscar E Anderson D 593 805 4185 5583
1936 Comm 2 T W Ryan R 586 1035 3320 4941
1936 Comm 3 Ben H Huntley D 712 901 5011 6624
1936 Comm 3 Roy Jones R 590 838 2865 4293
1936 voted     1389 2012 8694 12095
1934 Assessor J M Klemgaard D 750 907 4620 6277
1934 Assessor Arthur H Eldredge R 463 402 1761 2626
1934 Prosecutor John D Evans D 825 580 3553 4958
1934 Prosecutor Frank Sanger R 350 750 2817 3917
1934 Auditor L W Squires D 477 658 3427 4562
1934 Auditor Roy W Walter R 700 602 2756 4058
1934 Clerk A G Marion D 616 610 3003 4229
1934 Clerk T D Logsden R 539 590 3014 4143
1934 Comm 1 Ernest C Huntley R 656 619 3646 4921
1934 Comm 1 W E Thompson D 464 536 2547 3547
1934 Comm 2 Harley Gillespie R 745 989 3229 4963
1934 Comm 2 Carl A Greif D 370 305 2828 3503
1934 School R R Maxwell R 799 777 3401 4977
1934 School Della May Riggs D 400 531 3057 3988
1934 Sheriff Carson J Walker D 470 1099 3388 4957
1934 Sheriff L M Parnell R 743 264 3202 4209
1934 Treasurer B F Manring D 491 672 3306 4469
1934 Treasurer H R Penn R 684 575 2915 4174
1934 voted     1334 1389 6679 9402
1932 Comm 1 S M Lathrum R 612 890 4154 5656
1932 Comm 1 W O Palmer D 524 560 3691 4775
1932 Comm 3 L Strobel D 791 725 5231 6747
1932 Comm 3 W N Divine R 411 722 2689 3822
1932 voted     1253 1593 8382 11228
1930 Assessor J M Klemgard D 445 422 2973 3840
1930 Assessor W C McCoy R 568 413 2696 3677
1930 Prosecutor John D Evans D 721 345 2767 3833
1930 Prosecutor Frank Sanger R 317 498 2908 3723
1930 Auditor Cliff Yelle D 531 533 3278 4342
1930 Auditor Hugh R Wheeler R 531 296 2425 3252
1930 Clerk Sadie Day D 540 482 3705 4727
1930 Clerk Geadyce Foster R 511 339 2131 2981
1930 Comm 1 Harley Gillespie R 660 698 3747 5105
1930 Comm 3 L Strobel D 570 298 3765 4633
1930 Comm 3 R W Finley R 474 411 1760 2645
1930 School L T Babcock R 826 705 4435 5966
1930 Sheriff W I Dailey D 662 436 3232 4330
1930 Sheriff W G Humphrey R 418 393 2750 3561
1930 Treasurer Mabel Greer R 754 667 4543 5964
1930 voted     1100 873 6133 8106
1928 Comm 1 S M Lathrum R 514 742 3682 4938
1928 Comm 1 W E Thompson D 555 343 3601 4499
1928 Comm 2 T W Ryan R 596 700 3651 4947
1928 Comm 2 J S Klemgard D 475 519 3567 4561
1928 voted     1159 1276 7932 10367
1926 Assessor M C True. R 609 487 2689 3785
1926 Assessor John M Klemgard D 282 294 2651 3227
1926 Prosecutor William La Follette R 417 583 2740 3740
1926 Prosecutor John D Evans D 502 197 2682 3381
1926 Auditor H  H Wheeler D 781 432 3780 4993
1926 Auditor Charles Hill R 136 321 1427 1884
1926 Clerk Fred C True. R 741 682 4182 5605
1926 Clerk write-ins   0 0 1 1
1926 Comm 1 W E Thompson D 479 331 2669 3479
1926 Comm 1 Will R Heglar R 347 364 2517 3228
1926 Comm 1 write-ins   0 0 Garfield 2 2
1926 Comm 3 John A Zaring R 684 577 3695 4956
1926 School L J Babcock R 737 671 4400 5808
1926 School write-ins   3 0 3 6
1926 Sheriff W S Dailey D 503 386 3352 4241
1926 Sheriff W G Marsh R 408 392 2170 2970
1926 Sheriff write-ins   3 0 0 3
1926 Treasurer Mabel Greer R 746 721 4559 6026
1926 Treasurer write-ins   0 0 2 2
1926 voted     947 820 5705 7472
1924 Auditor H H Wheeler D 659 469 4143 5271
1924 Auditor Harold H Maynard R 330 507 2777 3614
1924 Auditor write-ins   0 0 1 1
1924 Clerk Fred C True. R 792 807 5510 7109
1924 Clerk write-ins   2 0 1 3
1924 Comm 2 A L Maxwell R 532 393 3692 4617
1924 Comm 2 John M Klemgard D 438 621 3509 4568
1924 Comm 3 John A Zaring R 528 526 4063 5117
1924 Comm 3 C L MacKenzie D 453 354 2683 3490
1924 School L T Babcock R 783 831 5790 7404
1924 School Daisy Busbey write-in 0 0 1 1
1924 Treasurer Mabel Greer R 722 786 5244 6752
1924 Treasurer John H Barnes D 236 200 1742 2178
1924 voted     1039 1056 7845 9940
1922 Assessor M C True. R 553 402 2792 3747
1922 Assessor George F Smith D 401 330 2857 3588
1922 Assessor H N Sims write-in 1 0 0 1
1922 Prosecutor William L La Follette R 666 616 4128 5410
1922 Prosecutor write-ins   23 1 51 75
1922 Auditor Percy Manring D 633 322 2821 3776
1922 Auditor H R Penn R 321 417 2885 3623
1922 Auditor Mabel Greer write-in 0 0 Colton 1 1
1922 Clerk John H Newman R 637 501 3482 4620
1922 Clerk Ross Patterson D 270 216 1989 2475
1922 Comm 1 W C McCoy R 449 415 2789 3653
1922 Comm 1 W E Thompson D 435 260 2718 3413
1922 Comm 3 A L Maxwell R 588 342 3461 4391
1922 Comm 3 M W Whitlow D 314 406 2003 2723
1922 Coroner W R Goodrich R 774 567 4032 5373
1922 Coroner write-ins   0 1 3 4
1922 Engineer L R Sampson R 738 580 4042 5360
1922 Engineer write-ins   0 0 8 8
1922 School H A Ellis R 746 630 4364 5740
1922 School write-ins   2 1 4 7
1922 Sheriff William Cole R 587 528 3354 4469
1922 Sheriff Carl E Winn D 372 232 2520 3124
1922 Treasurer E B Thompson R 714 602 4294 5610
1922 Treasurer write-ins   5 1 4 10
1920 Assessor John Klemgard D 563 530 3574 4667
1920 Assessor write-ins   0 1 23 24
1920 Prosecutor T A Weldon R 588 583 4229 5400
1920 Prosecutor Le Roy McCann D 494 313 3110 3917
1920 Auditor A L Maxwell R 890 716 5725 7331
1920 Auditor write-ins   0 1 5 6
1920 Clerk John H Newman R 813 665 5149 6627
1920 Clerk E P Deering D 260 230 2091 2581
1920 Comm 1 W C McCoy R 646 560 4230 5436
1920 Comm 1 Ralph Cornegyo D 354 314 2900 3568
1920 Comm 3 P M Price R 699 574 4047 5320
1920 Comm 3 Leonard Strobel D 347 291 3075 3713
1920 Coroner W R Goodrich R 883 708 5501 7092
1920 Coroner write-ins   0 2 17 19
1920 Engineer Thomas Mead R 859 718 5554 7131
1920 Engineer write-ins   1 0 2 3
1920 School H A Ellis R 812 755 5326 6893
1920 School M B Jacques D 253 179 2040 2472
1920 Sheriff William Cole R 706 624 4691 6021
1920 Sheriff B F Manring D 390 315 2862 3567
1920 Treasurer E B Thompson R 758 655 5010 6423
1920 Treasurer C E Riggs D 313 241 2182 2736
1920 voted     1138 1015 7922 10075
1918 Assessor John M Klemgard D 392 340 2716 3448
1918 Assessor Irwin B Doolittle R 411 179 2280 2870
1918 Prosecutor George A Weldon R 410 269 2665 3344
1918 Prosecutor S R Clegg D 384 235 2376 2995
1918 Auditor A L Maxwell R 560 340 3209 4109
1918 Auditor James G Dobbins D 213 155 1810 2178
1918 Clerk M C True. R 433 282 2842 3557
1918 Clerk N E Yelle D 380 235 2141 2756
1918 Comm 2 J B Sanborn R 510 409 2938 3857
1918 Comm 2 S H Breeze D 205 118 1804 2127
1918 Comm 3 P M Price R 462 294 2466 3222
1918 Comm 3 A J Shobe D 282 162 2250 2694
1918 Coroner L L Bruning R 659 386 3361 4406
1918 Coroner Carl Schulerud D 140 106 1608 1854
1918 Engineer Thomas M Mead R 570 371 3413 4354
1918 Engineer write-ins   2 0 0 2
1918 School S F Shinkle R 591 381 3637 4609
1918 School write-ins   0 0 Farmington 1 1
1918 Sheriff H S McClure R 483 339 3054 3876
1918 Sheriff A C Dickinson D 319 174 2089 2582
1918 Treasurer B F Manring D 326 231 2574 3131
1916 Assessor M C True. R 849 579 4505 5933
1916 Assessor L C Crow D 306 442 3698 4446
1916 Prosecutor S R Clegg D 656 452 4369 5477
1916 Prosecutor William La Follette R 548 633 4011 5192
1916 Auditor A R Metz R 784 651 5097 6532
1916 Auditor write-ins   2 1 0 3
1916 Clerk James A Williams R 702 657 4347 5706
1916 Clerk F V Waldrip D 473 410 3912 4795
1916 Comm 1 W E  Thompson D 559 439 4366 5364
1916 Comm 1 A E Pickett R 567 505 3769 4841
1916 Comm 2 J B Sanborn R 638 593 4208 5439
1916 Comm 2 Murray D Henry D 460 448 3761 4669
1916 Coroner L L Bruning R 875 616 4835 6326
1916 Coroner H S Hogan D 327 374 3343 4044
1916 Engineer John M McCaw R 723 663 4896 6282
1916 Engineer write-ins   17 2 10 29
1916 School S F Shinkle R 641 630 4444 5715
1916 School S M McCroskey D 557 441 4171 5169
1916 Sheriff H S McClure R 629 573 4335 5537
1916 Sheriff John McLean D 562 471 4197 5230
1916 Treasurer B F Manring D 460 580 4529 5569
1916 Treasurer Earl E Renfrew R 745 459 3842 5046
1916 voted     1239 1155 9135 11529
1914 Assessor M C True R 642 485 4432 5559
1914 Assessor G H Holbrook D 403 405 3519 4327
1914 Prosecutor R M Burgunder R 705 675 5152 6532
1914 Prosecutor Charles F Voorhees D 408 242 3091 3741
1914 Auditor A R Metz R 536 685 4928 6149
1914 Auditor C L Shaw D 582 235 3371 4188
1914 Clerk B F Manring D 635 489 4409 5533
1914 Clerk George H Newman R 467 412 3783 4662
1914 Comm 1 W E Thompson D 443 399 4089 4931
1914 Comm 1 A P Miller R 505 454 3885 4844
1914 Comm 3 B T Manchester R 590 549 4470 5609
1914 Comm 3 R H Morrell D 497 302 3361 4160
1914 Engineer John M McCaw R 399 567 4566 5532
1914 Engineer John H Miller D 690 333 3567 4590
1914 School Daisy Busbey R 677 436 5233 6346
1914 School Elizabeth MacKay D 428 546 3473 4447
1914 Sheriff William Cole R 958 810 7082 8850
1914 Sheriff J E Brown D 154 127 1508 1789
1914 Treasurer H H Wheeler D 536 464 4521 5521
1914 Treasurer J B Taggart R 581 448 3770 4799
1914 voted     1185 1028 9433 11646
1912 Assessor George W Walter R 556 643 2888 4087
1912 Assessor J C Crane D 457 227 3375 4059
1912 Assessor J G Hulse write-in 0 0 3 3
1912 Prosecutor Robert M Burgunder R 626 403 3272 4301
1912 Prosecutor F L Stotler D 475 243 3366 4084
1912 Auditor S M McCroskey D 551 320 4268 5139
1912 Auditor Frank Chalenor R write-in 1 2 5 8
1912 Auditor S D Woodward R write-in 4 0 2 6
1912 Clerk B F Manring D 471 270 3501 4242
1912 Clerk E D Eldredge R 618 382 3188 4188
1912 Comm 2 M W Whitlow D 430 305 3312 4047
1912 Comm 2 D M Haynes R 488 338 2869 3695
1912 Comm 2 Henry Neil S 54 51 334 439
1912 Comm 3 B T Manchester R 651 362 3079 4092
1912 Comm 3 J N Darden D 380 214 3128 3722
1912 Comm 3 Chris Ringer S 43 46 323 412
1912 Coroner C L Shaw D 453 149 3546 4148
1912 Coroner Darwin D Kimball R 573 552 3005 4130
1912 Coroner Karl J H Weber write-in 0 0 3 3
1912 Engineer John H Miller D 599 283 3379 4261
1912 Engineer E C Murray R 501 362 3122 3985
1912 School Daisey Busbey R 632 305 3613 4550
1912 School Elizabeth MacKay D 440 439 3370 4249
1912 Sheriff William Cole R 644 445 4171 5260
1912 Sheriff W I Dailey D 529 227 2939 3695
1912 Sheriff J H Brown write-in 0 0 4 4
1912 Treasurer H H Wheeler D 505 287 3688 4480
1912 Treasurer William Duncan R 645 418 3356 4419
1912 voted     1305 907 8068 10280
1910 Assessor George W Walter R 263 301 2018 2582
1910 Assessor R H Duff D 317 94 1992 2403
1910 Prosecutor Paul Pattison D 421 245 2430 3096
1910 Prosecutor Charles L Chamberlain R 174 145 1693 2012
1910 Auditor S M McCroskey D 263 255 2459 2977
1910 Auditor D L Kemper R 312 145 1651 2108
1910 Clerk George H Newman R 397 269 2485 3151
1910 Comm 1 A P Miller R 353 196 1863 2412
1910 Comm 1 R F Smiley D 219 159 1948 2326
1910 Comm 2 M W Whitlow D 287 281 2065 2633
1910 Comm 2 G G Thatcher R 210 121 1833 2164
1910 Coroner L L Bruning R 408 132 2067 2607
1910 Coroner Ed Maguire D 179 269 1906 2354
1910 Engineer John M McCaw R 317 250 2366 2933
1910 Engineer O H Horton D 256 135 1592 1983
1910 School J O Mattoon R 326 179 2201 2706
1910 School Elizabeth Mackay D 251 219 1882 2352
1910 Sheriff G P Carter R 294 216 2163 2673
1910 Sheriff W I Dailey D 313 174 1977 2464
1910 Treasurer William M Duncan R 317 237 2214 2768
1910 Treasurer E G Gill D 284 174 1946 2404
1910 voted     633 421 4424 5478
1908 Assessor F N English R 304 255 2660 3219
1908 Assessor Richard H Duff D 256 106 2507 2869
1908 Prosecutor Charles L Chamberlain R 271 245 2911 3427
1908 Prosecutor Charles R Hill D 291 129 2314 2734
1908 Auditor William M Duncan R 290 282 2959 3531
1908 Auditor G R Patterson D 266 91 2203 2560
1908 Clerk George H Newman R 341 237 2713 3291
1908 Clerk A E Beusel D 216 127 2398 2741
1908 Comm 1 W C McCoy R 321 252 2800 3373
1908 Comm 1 E C Dowel D 220 114 2343 2677
1908 Comm 3 Samuel Ellis R 344 201 2551 3096
1908 Comm 3 H C Eitel D 212 167 2587 2966
1908 Coroner Lewis L Bruning R 320 225 2801 3346
1908 Coroner W A Mitchell D 243 137 2308 2688
1908 Engineer John M McCaw R 286 259 2960 3505
1908 Engineer T F Heusel D 266 110 2160 2536
1908 School J O Mattoon R 303 204 2876 3383
1908 School M K Snyder D 246 161 2264 2671
1908 Sheriff G B Carter R 230 239 2763 3232
1908 Sheriff Fred S Ratcliff D 345 135 2551 3031
1908 Sheriff F H Endsley S 0 0 3 3
1908 Treasurer Milton P McCroskey D 250 198 2643 3091
1908 Treasurer J T Arrasmith R 315 171 2555 3041
1908 voted     588 400 5544 6532
1906 Assessor R S Duff D 224 166 1937 2327
1906 Assessor M C True. R 285 195 1837 2317
1906 Assessor Galion J Hulse S 21 38 228 287
1906 Prosecutor R H Kipp R 340 168 2178 2686
1906 Prosecutor M S Jamar D 150 130 1460 1740
1906 Prosecutor Thomas Neill S 39 107 374 520
1906 Auditor William M Duncan R 219 280 1991 2490
1906 Auditor T J Welty D 291 93 1748 2132
1906 Auditor J M East S 17 31 229 277
1906 Clerk Hugh C Todd D 262 231 1928 2421
1906 Clerk Gavin W Young R 239 147 1852 2238
1906 Clerk W F Wilson S 23 23 209 255
1906 Comm 2 J R Ripley R 315 278 2045 2638
1906 Comm 2 August Rach D 170 82 1556 1808
1906 Comm 2 G G Nelson S 21 34 250 305
1906 Comm 3 Samuel Ellis R 275 220 1925 2420
1906 Comm 3 John C Paris D 182 112 1557 1851
1906 Comm 3 P W Cox S 66 36 361 463
1906 Coroner D B Crawford R 244 243 1991 2478
1906 Coroner W A Mitchell D 266 118 1717 2101
1906 Coroner William Larkin S 22 34 241 297
1906 School Noah Showalter R 317 262 2245 2824
1906 School Philip Kruger D 181 102 1565 1848
1906 Sheriff Fred S Ratcliff D 292 163 2109 2564
1906 Sheriff Samuel Lathrum R 223 201 1701 2125
1906 Sheriff James Jennings S 20 35 236 291
1906 Surveyor E O Murray R 366 276 2229 2871
1906 Surveyor Owen H Horton D 137 78 1468 1683
1906 Surveyor Guilford Miller S 22 36 240 298
1906 Treasurer Milton P McCroskey D 299 197 2078 2574
1906 Treasurer A R Metz R 222 174 1719 2115
1906 Treasurer E P Black S 14 31 222 267
1904 Assessor M C True R 336 259 2608 3203
1904 Assessor Frank E McQueen D 172 97 2128 2397
1904 Assessor Frank Sterling S 13 27 208 248
1904 Assessor Harvey A Gray Proh 0 11 146 157
1904 Prosecutor R K Kipp R 301 234 2681 3216
1904 Prosecutor Charles A Hill D 234 122 2114 2470
1904 Auditor K K Wheeler D 273 170 2552 2995
1904 Auditor V B McDowell R 247 188 2244 2679
1904 Auditor Fred Krenz S 9 29 98 136
1904 Auditor Aubrey R McCloskey Proh 0 6 129 135
1904 Clerk W O McCaw R 315 271 2786 3372
1904 Clerk R H Duff D 205 88 1985 2278
1904 Clerk James G Elliott S 13 30 226 269
1904 Clerk John Peters write-in 0 0 1 1
1904 Comm 1 W C McCoy R 288 243 2599 3130
1904 Comm 1 Ira L Smith D 216 91 2057 2364
1904 Comm 1 James Jennings S 13 28 213 254
1904 Comm 1 John W Laird Proh 4 10 135 149
1904 Comm 2 J R Ripley R 288 272 2588 3148
1904 Comm 2 Lambert Taylor D 221 62 2031 2314
1904 Comm 2 Stephen M Davis S 14 36 239 289
1904 Comm 2 William L Thompson Proh 4 14 139 157
1904 Coroner D B Crawford R 280 140 2585 3005
1904 Coroner Edward S Maguire D 224 219 2141 2584
1904 Coroner Peter W Hawkinson S 18 26 220 264
1904 School Noah Showalter R 272 229 2680 3181
1904 School M K Snyder D 244 124 2125 2493
1904 School H M Holstead Proh     2 2
1904 Sheriff Joseph Canutt R 256 259 2539 3054
1904 Sheriff J K Davis D 278 106 2362 2746
1904 Sheriff Monroe Bryant S 7 32 184 223
1904 Sheriff John Carter write-in 0 0 1 1
1904 Surveyor E C Murray R 258 158 2503 2919
1904 Surveyor Dennis P Woods D 261 213 2294 2768
1904 Surveyor James H Williams S 11 23 208 242
1904 Treasurer L E Allen R 354 174 2625 3153
1904 Treasurer L J Lindley D 165 190 2121 2476
1904 Treasurer Cleveland Smith S 12 24 211 247
1904 Treasurer Alfred Glaze Proh 0 12 134 146
1904 Treasurer Ed John write-in 0 0 1 1
1902 Assessor R H Duff D 277 122 1670 2069
1902 Assessor L E Abrams R 259 163 1622 2044
1902 Assessor J F Baymiller S 10 32 179 221
1902 Assessor J C Beach Proh 6 6 146 158
1902 Prosecutor Robert M Hanna R 288 183 1688 2159
1902 Prosecutor R J Neergaard D 253 101 1666 2020
1902 Prosecutor R H Hutchinson S 11 33 209 253
1902 Auditor W W Wheeler D 304 150 1757 2211
1902 Auditor O P Hendricson R 235 137 1574 1946
1902 Auditor Charles B Davis S 10 36 172 218
1902 Auditor C M Sisson Proh 5 2 133 140
1902 Clerk W D McCaw R 282 206 1738 2226
1902 Clerk Silas M. Smith D 240 80 1573 1893
1902 Clerk Levi L Lindley S 11 39 208 258
1902 Clerk W A Ellis Proh 2 4 122 128
1902 Comm 1 A B Willard R 295 174 1688 2157
1902 Comm 1 J J Stephens D 250 99 1532 1881
1902 Comm 1 A E Corlett S 11 32 190 233
1902 Comm 1 A H Crow Proh 6 8 135 149
1902 Comm 3 B. F. Sherfey R 269 160 1676 2105
1902 Comm 3 C N Hinchcliff D 264 122 1590 1976
1902 Comm 3 T B Richardson S 10 31 185 226
1902 Comm 3 George Draper Proh 2 7 145 154
1902 Coroner D W Shaw Sr R 289 169 1641 2099
1902 Coroner W A Mitchell D 241 106 1603 1950
1902 Coroner C E Hoover S 10 33 197 240
1902 Coroner H W Pugh Proh 5 9 147 161
1902 School S M McCroskey D 301 122 1813 2236
1902 School Leoti L West R 229 160 1572 1961
1902 School Guy Hughes S 9 30 172 211
1902 School J W Boyle Proh 1 3 106 110
1902 Sheriff Joseph Canutt R 277 199 1820 2296
1902 Sheriff James B Mackay D 276 84 1569 1929
1902 Sheriff Monroe Bryant S 6 41 178 225
1902 Sheriff W W Lichty Proh 3 5 138 146
1902 Surveyor Dennis P Woods D 252 203 1621 2076
1902 Surveyor Harry H Nathan R 285 95 1641 2021
1902 Surveyor A C Butcher S 11 31 196 238
1902 Surveyor M V Howard Proh 5 2 143 150
1902 Treasurer L E Allen R 310 184 1669 2163
1902 Treasurer E J Byrne D 213 92 1612 1917
1902 Treasurer Andrew Johnson S 14 36 185 235
1902 Treasurer J R Hughey Proh 4 8 147 159
1900 Assessor R H Duff D 191 116 2232 2539
1900 Assessor S B Siler R 316 174 2008 2498
1900 Assessor W T Walker Populist 10 11 327 348
1900 Prosecutor R J Neergaard D 232 106 2276 2614
1900 Prosecutor A A Wilson R 278 160 2032 2470
1900 Prosecutor V E Bull Populist 12 40 267 319
1900 Prosecutor J W Mathews write-in 0 0 1 1
1900 Auditor C G Raby D 205 173 2211 2589
1900 Auditor John F Corner R 310 130 2075 2515
1900 Auditor Mark Davis Populist 9 4 277 290
1900 Clerk W W Renfrew R 328 175 2107 2610
1900 Clerk Walter Savage D 188 127 2223 2538
1900 Clerk F C Doremus Populist 10 5 227 242
1900 Comm 2 J S Klemgard D 220 153 2375 2748
1900 Comm 2 I K Luce R 279 141 1913 2333
1900 Comm 2 A Holzer Populist 18 10 185 213
1900 Comm 3 C N Hinchcliff D 216 128 2329 2673
1900 Comm 3 William Huntley R 293 162 1844 2299
1900 Comm 3 C E Hunton Populist 12 8 181 201
1900 Coroner W A Mitchell D 232 118 2333 2683
1900 Coroner W B Crawford R 278 170 1960 2408
1900 Coroner John Buck Populist 6 12 218 236
1900 School S M McCroskey D 230 127 2563 2920
1900 School S C Roberts R 285 169 1983 2437
1900 Sheriff James B Mackay D 231 121 2379 2731
1900 Sheriff Joseph Canutt R 307 182 2060 2549
1900 Sheriff Robert E Matlock Populist 7 4 200 211
1900 Surveyor E C Murray R 343 177 2068 2588
1900 Surveyor O H Horton D 176 115 2219 2510
1900 Surveyor Harman Scott Populist 7 8 249 264
1900 Treasurer William J Windus R 336 198 2143 2677
1900 Treasurer E J Byrne D 178 100 2196 2474
1900 Treasurer C E Willoughby Populist 14 6 224 244
1898 Assessor S B Siler R 243 144 1571 1958
1898 Assessor C E Riggs Populist 131 58 1227 1416
1898 Assessor F A Clark D 96 45 716 857
1898 Assessor William E Potter S 10 1 59 70
1898 Prosecutor William A Inman R 257 121 1430 1808
1898 Prosecutor John W Mathews Populist 143 97 1414 1654
1898 Prosecutor W T Beck D 91 32 746 869
1898 Auditor John F Cooner R 209 161 1587 1957
1898 Auditor H H Wheeler Populist 193 52 1235 1480
1898 Auditor W A White D 76 32 706 814
1898 Auditor A W Connett S 6 3 50 59
1898 Clerk W W Renfrew R 351 164 1812 2327
1898 Clerk W M Savage Populist 128 84 1586 1798
1898 Comm 1 A B Willard R 266 149 1606 2021
1898 Comm 1 M W Crabtree Populist 103 53 1145 1301
1898 Comm 1 James A Jacobs D 92 25 685 802
1898 Comm 1 John S Drew S 9 3 43 55
1898 Comm 2 Lewis J Swank R 260 131 1555 1946
1898 Comm 2 James H T  Smith Populist 98 38 1090 1226
1898 Comm 2 J S Klemgard D 101 81 781 963
1898 Coroner D B Crawford R 276 158 1693 2127
1898 Coroner T D Ferguson Populist 184 73 1656 1913
1898 School S C Roberts R 287 152 1574 2013
1898 School James Phillips Populist 135 65 1374 1574
1898 School Charlotte White D 64 26 615 705
1898 Sheriff Joseph Canutt R 171 135 1349 1655
1898 Sheriff James B Mackey D 246 66 1293 1605
1898 Sheriff H S McClure Populist 79 44 988 1111
1898 Sheriff William Larkin S 7 3 27 37
1898 Surveyor E C Murray R 358 171 1764 2293
1898 Surveyor R C Canfield Populist 113 74 1644 1831
1898 Treasurer William J Windus R 192 174 1473 1839
1898 Treasurer J N Janeway Populist 104 50 1203 1357
1898 Treasurer Wilber S Yearsley D 187 30 888 1105
1898 Voted     510 258 3806 4574
1896 Assessor C E Riggs Populist 129 98 2467 2694
1896 Assessor J B Doolittle R 184 110 1230 1524
1896 Assessor James Benton US 143 31 812 986
1896 Prosecutor John W Mathews Populist 99 106 2346 2551
1896 Prosecutor John Pattison R 264 88 1353 1705
1896 Prosecutor E H Fox US 102 46 802 950
1896 Auditor John Tobin Populist 204 130 2974 3308
1896 Auditor John C Turner R 202 90 1194 1486
1896 Auditor Walter E Bramer US 57 20 358 435
1896 Clerk C A Ross Populist 161 102 2451 2714
1896 Clerk James M Price R 177 114 1236 1527
1896 Clerk J W Johnson US 115 22 830 967
1896 Comm 1 J J Stephens Populist 133 96 2569 2798
1896 Comm 1 B F Totten R 205 111 1257 1573
1896 Comm 1 W Westacott US 115 27 650 792
1896 Comm 3 Charles N Hinchcliff Populist 120 90 2339 2549
1896 Comm 3 Henry Rock R 205 106 1232 1543
1896 Comm 3 Lillis F Smith US 126 37 882 1045
1896 Coroner T D Ferguson Populist 146 92 2524 2762
1896 Coroner D H Shaw Sr R 222 114 1339 1675
1896 Coroner B R Mitchell US 89 27 609 725
1896 School James Phillips Populist 146 97 2540 2783
1896 School S C Roberts R 214 109 1280 1603
1896 School Edwin R Jones US 99 34 679 812
1896 Sheriff Robert A Sims Populist 88 79 2236 2403
1896 Sheriff John K Eacho US 213 66 1166 1445
1896 Sheriff Charles E Maynard R 164 95 1142 1401
1896 Surveyor J  A Whiteis Populist 243 119 0 362
1896 Surveyor G W Homer R 198 117 0 315
1896 Treasurer B F Manring Populist 208 100 2774 3082
1896 Treasurer J T Person R 169 126 1173 1468
1896 Treasurer E N Beach US 81 13 555 649
1896 Treasurer A Coolidge write-in 1 0 0 1
1896 Voted     478 248 4768 5494
1894 Assessor John Phillips Peoples 54 105 1858 2017
1894 Assessor G W Case R 224 101 1595 1920
1894 Assessor J E Bishop D 172 52 1220 1444
1894 Assessor T W Boardman Proh 8 3 61 72
1894 Prosecutor H W Canfield Peoples 50 104 1892 2046
1894 Prosecutor John Pattison R 265 103 1642 2010
1894 Prosecutor E K Hanna D 167 56 1260 1483
1894 Auditor John Tobin Peoples 93 109 1975 2177
1894 Auditor J. M. Smith R 207 118 1690 2015
1894 Auditor J L Lindly D 171 34 1011 1216
1894 Auditor F L Gwinn Proh 7 3 71 81
1894 Clerk C A Ross Peoples 52 104 1869 2025
1894 Clerk Peter Brown R 203 101 1697 2001
1894 Clerk W A White D 220 56 1091 1367
1894 Clerk J W Edwards Proh 7 2 74 83
1894 Comm 2 Stephen W Davis Peoples 0 106 593 699
1894 Comm 2 J F Hill R 0 126 493 619
1894 Comm 2 Joseph Greif D 0 29 483 512
1894 Comm 2 Thomas Ralph Proh 0 0 30 30
1894 Comm 3 John A Lyons R 223 0 399 622
1894 Comm 3 George F Johnson Peoples 55 0 449 504
1894 Comm 3 A J Privett D 179 0 223 402
1894 Comm 3 N Copley Proh 10 0 22 32
1894 Coroner M C Baker Peoples 47 110 1957 2114
1894 Coroner W E Lewis R 295 116 1693 2104
1894 Coroner G A Miller D 114 27 953 1094
1894 School A C Butcher Peoples 50 103 1856 2009
