Contributors to the Blaine, Lynden and Nooksack Railway, 1895.
DONOR |
LOTS | ACRES | DONOR |
LOTS | ACRES |
C. C. PAUL | 3 | C. E. ROSBRUGH | 34 | ||
CLARK Investment Co. | 90 | E. C. SEELY | 5 | ||
J. D. GARDNER | 2 | S. H. HORTON | 3 | ||
T. SIMMONS | 2 | J. R. THOMAS | 49 | ||
L. E. LAMAR | 3 | E. H. THOMAS | 4 | ||
Jas. WILLIAMS | 20 | N. S. HACKMAN | 3 | ||
A. F. THOMPSON | 10 | A. L. JOHNSTON | 1 | ||
G. J. JOHNSON | 5 | W. H. WEST | 14 | ||
J. A. NYMAN | 5 | Catherine KINGSLEY | 99 | ||
P. O. BUTLER | 5 | C. H. STENDER | 4 | ||
J. McGRAFF | 10 | Cath'ne B. GERBRICK | 7 | ||
D. KITZEL | 15 | C. C. SMITH | 23 | ||
Amos DEXTER | 40 | Blaine Realty Co. | 46 | ||
M. MANEVAL | 5 | J. H. DAHL | 5 | ||
Wm. EVANS | 5 | J. A. MARTIN | 16 | ||
Daniel ARNDT | 10 | A. McKAY | 5 | ||
S. A. HOTCHKISS | 42 | John WAGNER | 34 | ||
F. L. DEMENT | 5 | Peter NEILSEN | 2 | ||
Otto KOHN | 5 | John KALLSEN | 5 | ||
Peter LARSON | 20 | W. J. GILLESPIE | 5 | ||
Henry LOOMIS | 5 | John ELWOOD | 47 | ||
Wm. COLE | 4 | Alex BARRETT | 1 | ||
C. F. DAHL | 34 | D. R. GOTT | 4 | ||
S. WADE | 20 | George KITZEL | 10 | ||
J. WEST | 5 | D. S. MILLER | 50 | ||
G. B. SHANNON | 2 | Elwood C. PORTER | 10 | ||
Peter LARSON | 2 | Emil C. BARON | 5 | ||
C. A. & S. P. HUGHES | 35 | A. GEERY | 160 | ||
J. S. JOHNSTON | 8 | Frank BOWMAN | 5 | ||
C. A. LOOMIS | 3 | Wm. SHAFFNER | 2 | ||
O. D. McDONALD | 2 | A. J. LOOMIS | 10 | ||
E. R. WHEELER | 5 | C. D. HILTON | 5 | ||
Robert GRIFFITHS | 10 | ||||
TOTALS - Lots = 626; Acres = 484
DONOR |
$ |
DONOR |
$ |
DONOR |
$ |
ADAMS, Caroline B. | 5.00 | JACOBSON, Jens C. | 5.00 | ROSS, Donald | 3.00 |
ANDERSON, Hans | 10.00 | JENSEN, N. C. | 10.00 | SHAFFNER, Lewis | 25.00 |
ANDERSON, Carl | 25.00 | JACKSON, R. S. | 25.00 | SHANNON, T. B. | 50.00 |
ATKINSON, Jonathan B. | 50.00 | KEAN, J. T. | 25.00 | SHAW, J. T. | 25.00 |
BARRICKLOW, M. A. | 25.00 | KENNEDY, T. A. | 50.00 | SIMPSON, William | 25.00 |
BECKWITH, George | 25.00 | KEELER, Leo | 5.00 | SMITH, Geo. F. | 50.00 |
BERTRAND, J. C. | 25.00 | KING, J. S. | 5.00 | SMITH, W. E. | 5.00 |
BOGARD, Allen | 5.00 | KOCH, Edward | 60.00 | SMITH, A. L. | 25.00 |
BOND, Mrs. Ann C. | 10.00 | LARSON, John E. | 25.00 | SMITH, Mrs. C. C. | 20.00 |
CLARK, Geo. | 50.00 | LOOMIS, C. A. | 50.00 | SMITH, Mrs. S. A. | 5.00 |
CLARK, Terry | 25.00 | MEAD, W. B. | 25.00 | SMITH & WILLIAMS | 25.00 |
CLEMENT, Henry | 25.00 | MEAD, A. E. | 50.00 | SMITH, J. B. | 50.00 |
CORNISH, G. A. | 25.00 | MERRILL, F. D. | 5.00 | SORENSON, E. | 5.00 |
CORNISH, R. D. | 15.00 | MILHOLLIN, James H. | 25.00 | STEAD, W. A. | 10.00 |
COWDERAY, H. | 25.00 | McATEE, M. | 10.00 | STEVENSON, Robt. | 25.00 |
CRABB, E. T. | 5.00 | McCONKEY, Samuel | 5.00 | STUART, John P. | 25.00 |
CRABB, E. T. (due bill) | 17.35 | McDONALD, Geo. | 10.00 | STUART, Wm. | 25.00 |
DAVID, Lester W. | 100.00 | McKINNON, Duncan | 5.00 | TANNER, J. W. | 10.00 |
DAHL, E. F. | 10.00 | NIELSON, Hans | 25.00 | TAYLOR, A. B. | 50.00 |
DEMENT, Dr. G. D. | 100.00 | NODDEN, Thos. H. | 15.00 | THOMAS, Jay | 5.00 |
DICKERSON, John | .50 | OTLY, John | 15.00 | THOMPSON, R. P. | 25.00 |
DICKERSON, Mrs. J. L. | 2.00 | OTTO, Julius | 25.00 | WADE, Sam'l | 250.00 |
EAGAN, Alex B. | 10.00 | PAUL, C. H. | 25.00 | WADHAMS, E. A. | 25.00 |
ELLSPERMAN, Geo. A. | 25.00 | PAUL, Nelson B. | 10.00 | WAGGONER, Jos. | 10.00 |
EARLY, P. I. | 10.00 | PAUL, Oliver | 5.00 | WALTON, Paul | 5.00 |
ENGLE, L. | 10.00 | PAUL, Victor P. | 25.00 | WALTON, J. (city warrants) | 12.22 |
FOLEY, John | 5.00 | PETERSON, Nels | 10.00 | WHITTLESEY, C. T. | 10.00 |
FOX, W. L. | 100.00 | PETTY, John | 10.00 | WEST, A. J. | 5.00 |
HALL, J. W. | 10.00 | POWER, Francis | 25.00 | WILDER, James L. | 10.00 |
HAZEN, W. M. | 5.00 | POWER, H. T. | 10.00 | WICKHORST, H. F. | 10.00 |
HENEY, M. J. | 500.00 | PRUNER, Geo. D. C. | 10.00 | YORK, Fred S. | 5.00 |
HENEY, P. A. | 100.00 | RAMSDELL, Ed. | 15.00 | SMITH, Sidney | 20.00 |
HUGHES, J. P. | 10.00 | RANDALL, G. E. | 5.00 | SMITH, M. V. (city war't) | 10.00 |
HUNTER, Fred | 10.00 | RANDALL, Lee | 5.00 | STOLTENBERG, C. H. | 50.00 |
HOMOYER, C. W. | 25.00 | RADCLIFFE, John T. | 25.00 | ||
HORTON, S. H. | 100.00 | RAINS, J. T. | 25.00 | ||
HUNTER, T. A. | 15.00 | RICHARDS, D. S. | 25.00 | ||
HAZELTINE, J. H. (tax titles) | 30.00 | ROBERTS, Mrs. Emeline | 10.00 | ||
TOTAL = $3,229.57
From The Blaine Journal, April 26 and May 3, 1895
copied by Susan Nahas