G. A. R. ENCAMPMENT
June 22 -23, 1904
Bellingham, Washington
Whatcom County Veterans in Attendance
NAME | UNIT | RESIDENCE | GAR POST |
ALVERSON, D. | 7th Iowa Inf., Co. G | Bellingham | No. 59 |
AMMONS, A. | 51st Ohio Inf., Co. D | Bellingham | No. 25 |
APPLEBY, J. K. | 54 Ga. Inf., Co. H | Bellingham | No. 54 |
AUSTIN, J. S. | 142d Ind. Inf., Co. G | Lynden | No. 42 |
BAKER, S. N. (W.) | 29th Wis. Inf. | Bellingham | No. 24 |
BARNES, A. | 32d N. Y. Inf., Co. B | Bellingham | |
BATEMAN, H. B. | 5th R. I. Art., Co. C | Bellingham | No. 59 |
BLAKESLEE, H. N. | 23d Mich. Inf., Co. G | Bellingham | |
BOWEN, John | 31st N. Y. Art. Batt. | Whatcom | |
BRIER, J. W. | 7th Ill. Inf., Co. E | Bellingham | |
BRISBIN, Jerry | 39th Iowa Inf., Co. D | Bellingham | No. 24 |
BROEMAN, Wm. | 7th Mo. Cav., Co. C | Bellingham | No. 28 |
BROOKS, P. | 52d Penn. Inf., Co. E | Lynden | No. 42 |
BUNT, Adam | 1st Minn. Inf., Co. F | Bellingham | |
BURNS, Francis | 2d Ill. Inf., & 2d Iowa Battery | Bellingham | |
BYRON, J. B. | 2d Maine Cav., Co. M | Bellingham | No. 24 |
CARSON, Theo. | Mich. Inf., Co. C | Bellingham | No. 25 |
CASS, Jacob | 2d Ill. Cav., Co. G | Mt. View | |
CAULKINS, E. | 1st Wis. Batt. | Bellingham | |
CHASE, Wm. | 28th Wis. Inf., Co. I | Bellingham | |
CHEETHAM, R. J. | 8th Minn. Inf., Co A | Bellingham | No. 59 |
CLARK, H. | 18th Wis. Inf., Co. F | Bellingham | No. 24 |
CLARY, Chas. | 12th Ky, Cav. | Bellingham | No. 31 |
CLOTHIER, Marshall M. | 6th Mass. Cav., Co. F | Prairie | No. 97 |
CODY, James | 4th Mass. Cav., Co. C | Bellingham | No. 95 |
COLE, M. C. | 1st N. J. Artillery, Co. D | Bellingham | No. 24 |
COLEMAN, Shelden | 3d Minn. Inf., Co. A | Bellingham | |
CORY, Hugh | 7th Iowa Cav., Co. K | Bellingham | No. 84 |
CROOKS, John D. | 51st Ind. Inf. Co. G | Sumas | |
CROSLIN, W. H. | 1st Miss. Cav., Co. E - Confed. | Bellingham | |
CRUIKSHANK, Andrew | Hatch's Battery, Co. A | Bellingham | No. 7 |
CULVER, John F. | 5th Wis. Inf., Co. F | Bellingham | |
DAWSON, George | 129th Ill. Inf., Co. K | Bellingham | No. 24 |
DAY, E. M. | 146th Ill. Inf., Co. H | Bellingham | No. 59 |
DEMMERICK [DIMMICK], M. | 1st N. Y. Mounted Rifles, Co. B | Lynden | |
DICKERSON, John L. | 1st Mich. Cav., Co. E | City R. F. D. | No. 95 |
DOBBINS, S. | 12th Iowa Inf., Co. A | Van Zandt | |
DROLL, Leander | 7th Ind. Inf., Co. K | Whatcom | |
DUNGAY, Henry | 1st Minn. Heavy Art., Co. L | Bellingham | No. 24 |
EBRIGHT, Philip | 140th Ind. Inf., Co. C | Bellingham | No. 24 |
EDENS, J. J. | 10th Miss. Cav., Co. K | Bellingham | |
FANCY, S. E. | 4th U. S. Vet. Vol.; 2d Maine Inf., Co. I & E | Bellingham | |
FERNLEY, John | 23d Ill. Inf., Co. B | Bellingham | |
FINLEY, Carlton H. | 1st Wis. Heavy Art., Co. C | Bellingham | No. 21 |
FOLLETT, B. E. | 8th Iowa Inf., Co. 14 | Bellingham | |
GERARD, U. [W] M. | 9th Mich. Cav., Co. I | Bellingham | |
GILLETTE, T. W. | 4th Wis. Cav., Co. I | Bellingham | No. 58 |
GOOCH, William M. | 7th Tenn. Cav., Co. K | Sumas | |
GOODING, Harvey | 148th Ohio & 2d Penn. Inf., Cos. F & G. | Bellingham | No. 24 |
GRIFFITH, J. M. | 87th Penn. Inf., Co. H | Bellingham | No. 24 |
HAGLER, John | 15th Kan. Cav., Co. I | Bellingham | No. 91 |
HARDY, Joseph | 1st N. Y. Light Art., Batt. C | Mt. View | |
HARRINGTON, M. C. | 9th Ohio Cav., Co. M | Bellingham | |
HARRIS, Chas. L. | Ohio Cav., Co. A | Bellingham | No. 24 |
HART, A. B. | 44th Mass. Inf., Co. B | Bellingham | No. 59 |
HEATON, A. E. | 28th Mich. Inf., Co. K | Maple Falls | No. 42 |
HODGES, Thomas | 2d Colo. Inf. & Cav., Co. A | Maple Falls | |
HOGUE, James | 10th Penn. Inf., Co. B | Bellingham | No. 24 |
HOLMES, J. | 7th Iowa Inf., Co. H | Bellingham | |
HOUSER, Anderson | 16th Ill. Inf., Co. G | Bellingham | |
HOWARD, Charles | 138th Ill. Inf., Co. K | Bellingham | No. 95 |
HUSTON, W. T. | 92d Ill. Mounted Inf., Co. G | Bellingham | No. 24 |
IDES, Francis B. | 3d Minn. Inf., Co. C | Bellingham | |
INMAN, J. N. | 2d Ohio Cav., Co. H | Bellingham | No. 68 |
IVES, W. B. | 1st Conn. L. B. | Bellingham | No. 24 |
JAMES, R. _ (AMES, H. J.) | 29th Wis. Inf., Co. K | Bellingham | No. 24 |
JONES, L. C. | 5th Minn. Inf., Co. C | Bellingham | No. 77 |
KEEFE, Timothy | Gunboat Tawah | Ferndale | |
KEPLINGER, E. R. | 4th Vt. Inf., Co. F | Bellingham | |
LANE, David R. | 17th Maine Inf., Co. K | Bellingham | |
LANSING, John | 10th Wis. Inf., Co. E | Bellingham | |
LEFEVER, Joseph | 1st Mo. Cav., Co. H | Blaine | No. 14 |
LINDSEY, Jasper | 96th Ill. Inf., Co. E | Blaine | No. 32 |
LOOP, A. B. | 58th Penn. Inf., Co. D | Bellingham | No. 24 |
MADISON, A. | 10th Wis. Inf., Co. K | Bellingham | No. 100 |
MARTIN, John B. | Penn. 6th Reserve Inf., Co. K | Nooksack | No. 383 |
MASSINGELL, William M. | 12th Ky. Inf., Co. H | Sumas | |
McDONALD, A. | 13th Ohio Inf., Co. H | Bellingham | |
McGUIRE, M. | 8th Iowa Inf., Co. F | Bellingham | No. 24 |
McMILLAN, Wm. | 11th N. Y. Cav., Co. M | Bellingham | |
MEACHAM, M. B. | 14th Wis. Inf., Co. I | Bellingham | No. 24 |
MEADOWS, B. (P) H. | 13th W. Va. Inf., Co. C | Bellingham | |
MILLER, W. L. | 36th Wis. Inf., Co. H | Bellingham | |
MORLAN, Richard D. | 39th Iowa Inf., Co. E | Bellingham | No. 24 |
MURPHY, Thomas | 15th N. Y. Heavy Art., Co. H | Bellingham | |
NORTON, W. H. | 4th Wis. Battery | Mt. Baker | |
O'NEIL, J. | 11th Wis. Inf., Co. H | Lynden | |
PALMER, W. W. | 2d Wis. Cav., Co. T | Lynden | No. 42 |
PAUL, C. C. | 32d Minn. Inf., Co. H | Blaine | No. 32 |
PATTON, W. F. | 101st Ill. Inf., Co. F | Bellingham | |
PEPPER, L. H. | 2d Iowa Inf., Co. B | Bellingham | |
PHILLIPS, J. H. | 1st Wis. Cav., Cos. C & D | Deming | |
PLANTZ, W. A. | 46th Ill. Inf., Co. E | Bellingham | No. 24 |
PRESTON, Horace R. | 10th Wis. Light Art. | Blaine | No. 32 |
PRICE, J. R. | 18th Wis. Inf., Co. K | Lynden | |
PROUTY, Emery | 123d Ohio Inf., Co. B | Bellingham | |
QUACKENBUSH, J. L. | 8th Mich. Inf., Co. I | Bellingham | |
RAMSDELL, G. L. | 25th Wis. Inf., Co. B | Lynden | |
REXFORD, Jacob W. | 21st Wis. Inf. Co. D | Sumas | |
ROGERS, A. A. | 110th N. Y. Inf., Co. I | Bellingham | No. 24 |
ROGERS, Chas. | 4th Minn. Inf., Co. A | Bellingham | |
ROWE, A. H. | 39th Ken. Mounted Inf., Co. D | Bellingham | No. 59 |
RUSCO, A. J. | 19th Wis. Inf., Co. C | Lynden | No. 42 |
SCOTT, I. M. | 49th Ind. Inf., Co. H | Blaine | No. 32 |
SCOVILL, Henry | 1st Wis. Cav., Co. G | Lynden | No. 42 |
SEBERT, Herman | 45th Penn. Inf., Co. D | Everson | No. 24 |
SEELY, M. | 7th Penn. Cav., Co. L | Bellingham | |
SEFTON, J. W. | 53d Ill. Inf., Co. D | Everson | No. 24 |
SEVIER, F. M. | 13th Kan. Inf., Co. I | Custer | No. 1 |
SHAW, W. W. | 77th Penn. Inf., Co. F | Bellingham | No. 24 |
SHORT, J. A. | 1st Md. Inf., Co. A | Bellingham | |
SMITH, George D. | 4th Iowa Cav., Co. B | Sumas | |
SMITH, S. D. | 37th Mass. Inf., Co. F | Bellingham | |
STERNS, J. J. | 12th Iowa Inf., Co. F | Bellingham | |
STRONG, Joseph | 6th Kan. Cav., Co. I | Bellingham | No. 83 |
STURGEON, E. | 143d Ohio Inf., Co. F | Bellingham | No. 24 |
SWEARINGEN, T. B. | 39th Iowa Inf., Co. F | Bellingham | |
TAPPING, S. P. | 5th Ohio Inf., Co. E | Bellingham | No. 79 |
THOMAS, J. R. | 1st Penn. Reserves, Co. B; 152d Penn. Art., Co. A. | Bellingham | No. 24 |
THOMPSON, Daniel H. | 5th Wis. Inf., Co. G | Mt. View | No. 35 |
TRUE, George | 4th Iowa Cav., Co. B | Lynden | |
VAN BUREN, Martin | 25th Penn. Inf., Co. G | Bellingham | |
VAN ETTEN, Harlin | 107th N. Y. Cav., Co. I | Bellingham/Orting | |
VAN HORN, William | 8th Penn. Cav., Co. G | Marietta | No. 24 |
VAUGHAN, C. M. (W) | 150th Ohio Inf., Co. A | Bellingham | No. 24 |
VINUP, Charles | 50-52 Ind. Inf., Co. E | Lynden | No. 42 |
VOORHEES, Abram | 1st Mich. Light Art., Co. L | Bellingham | No. 24 |
WADE, Harvey | 58th Ind. Inf., Co. D | Bellingham | |
WATKINS, S. L. | 28th Iowa Inf., Co. C | Bellingham | No. 48 |
WELLS, A. | 13th Wis. Inf., Co. D | Blaine | |
WHITE, Henry K. | 62d Penn. Inf., Co. F | Bellingham | |
WHITE, M. E. | 9th Kan. Inf., Co. D | Bellingham | |
WIGHT, C. H. | 6th Mich. Heavy Art., Co. D | Bellingham | No. 384 |
WILCOXEN, C. B. | 148th N. Y. Inf. | Lynden | |
WILLIAMS, J. C. | 100th N. Y. Inf., Co. I | Bellingham | No. 24 |
WILLIAMS, H. B. | 21st Wis. Inf. Co. D | Bellingham | No. 21 |
WILMORE, J. W. | 2d Iowa V. R. C., Co. B; 64th Iowa Inf., Co. G | Lynden | No. 15 |
WILSON, Dan W. | 42d Wis. Inf., Co. B | Bellingham | No. 34 |
WOODY, J. F. | 12th Wis. Inf., Co. H | Bellingham | |
WORLEY, J. P. | 18th Ind. Inf., Co. A | Bellingham |
Veterans from Other Areas
NAME | UNIT | RESIDENCE | GAR POST |
ACKER, John | 17th Ill. Cav., Co. M | Everett | No. 89 |
AINES, W. L. | 1st U. S. Cav., Co. F | Seattle | No. 1 |
ALDRICH, James | 42d Ill. Inf., Co. F | Orting | |
ANDERSON, L. | 12th Mo. Cav., Co. G | Deer Park | |
ASHMORE, R. N. | 15th Iowa Inf. U. S. | Chehalis | No. 25 |
BADGER, W. M. | 9th Ind. Inf., Co. G; 68th Ohio Inf., Co. K | North Yakima | No. 9 |
BAKER, D. B. | 1st Mo. Engineers, Co. D | Vancouver | No. 2 |
BAKER, D. S. | U. S. Navy & 20th Maine, Cos. I & J | Arlington | |
BAKER, J. W. | 7th Mich. Inf., Co. A | Olympia | No. 5 |
BARBUCK, A. J. | 7th Vt. Inf., Co. I | Mission | |
BARDWELL, Chester R. | 6th Minn. Inf., Co. C | Ritzville | No. 44 |
BARNEY, A. | 2d U. S. Inf., Co. D | Seattle | |
BARTLETT, C. M. | 4th Iowa Cav., Co. C | Port Orchard | No. 84 |
BARTH, Francis | 29th Mo. Inf., Co. B | Mt. Vernon | No. 35 |
BEACH, A. I. | 9th Kan. Cav. | Renton | No. 31 |
BEACH, S. H. | 3d Wis. Inf., Co. G | Seattle | No. 31 |
BENJAMON, Amos O. | 81st N. Y. Inf., Co. I | Seattle | No. 1 |
BERQUIST, Francis | 4th Minn. Inf., Co. C | Seattle | |
BIGELOW, H. A. | 9th Ill. Cav., Co. M | Seattle | |
BINNS, E. W. | 24th Wis. Inf., Co. A | North Yakima | |
BRISTOW, Edward | 8th Mo. Cav., Co. N | LaConner | No. 18 |
BROTHERS, W. W. | 28th Iowa Inf., Co. K | Anacortes | No. 68 |
BROWN, D. C. | 13th Ind. Cav., Co. D | Columbia | No. 31 |
BROWN, Ira | 7th Iowa Inf., Co. F | Sedro-Woolley | No. 97 |
BROWN, William | 17th Ill. Cav., Co. A | Everett | No. 89 |
BRYAN, T. M. | 27 Iowa Inf., Co. K | Montesano | No. 13 |
BUCKLEY, J. A. | 161st N. Y. Inf., Co. A | Everett | |
BUDD, J. P. | 20th N. Y. Cav., Co. E | Everett | No. 89 |
BUZZARD, Jas. | 105th Penn. Inf., Co. K | Seattle | No. 103 |
CHAPMAN, W. B. | 13th Ind. Inf., Cos. C & K | Kalama | No. 12 |
CALVERT, S. A. | 2d Iowa Inf., Co. H | Olympia | No. 24 |
CAVANAUGH, Thos. H. | Adjutant 6th Ill. Cav. | Olympia, Dept C | |
CHAPMAN, John | 1st N. Y. Military Rifles, Co. K | Everett | No. 89 |
CHESNEY, A. M. | 89th Ill. Inf., Co. B | Tacoma | No. 6 |
CHILDS, S. D. | 8th Wis. Inf., Co. A | Everett | |
CHURCH, George C. | 17th Mich. Inf., Co. A | Seattle | No. 50 |
CLEMONS, R. M. | 2d Neb. Cav., Co. K | White Salmon | |
COATES, A. B. | 10th Wis. Inf., Co. F | Coupville | No. 92 |
COFFMAN, J. H., Col. | 27th Iowa Inf., Do. D | Orting | No. 17 |
COLE, John | 51st New York Inf., Co. G | Orting | No. 54 |
COMSTOCK, J. M. | 1st Wis. Cav., Co. F | Spokane | |
CONNER, Charles R. | 19th Ohio Inf., Co. B | Spokane | No. 8 |
DARRAH, James | 133d Ohio Inf., Cos. A, D & I | Orting | No. 54 |
DAVIS, Frank M. | 114th Ill. Inf., Co. A | Seattle | No. 31 |
DEAN, John W. | 5th Mich. Cav., Co. C | North Yakima | No. 9 |
DECATUR, L. F. | 35th Mo. Inf. | Mt. Vernon | |
DEVER, John | 11th Wis. Inf., Co. H | Chehalis | No. 25 |
DOUGHERTY, Wm. | 5th Ind. Inf., Co. E | Orting | No. 54 |
DOWNS, W. T. | 9th Kan. Cav., Co. C; 36th Iowa Inf., Co. K | Seattle | No. 1 |
DRAPER, J. P. | 66th Ill. Inf., Co. C | Seattle | No. 56 |
DROUGHT, H. | 11th Minn. Inf., Co. D | East Sound | |
DUNLAP, W. R. | 3d Iowa Cav., Co. G | Aberleen, KS | No. 63 |
DUNN, Robert | 18th U. S. Col. Heavy Art., Co. B | Toppenish | |
DUNNING, C. B. | 88th N. Y. Cav., Co. C | Spokane | No. 88 |
DURHAM, G. B. | 87th Ind. Inf., Co. H | Cosmopolis | No. 97 |
EDSON, H. S. | 5th Iowa Cav., Co. B | South Park | No. 1 |
ELLSWORTH, John B. | 54th New York Light Art., Co. K | Orting | |
EMLEY?, G. P. | 1st N. Y. Cav., Co. L | Spokane County | No. 60 |
EWING, J. W. | 14th Ill. Inf., Co. A | Tacoma | No. 374 |
FARRIER, Thomas | 9th Minn. Inf., Co. I | Ellensburg | |
FISH, J. M. | 17th Mass. & 12th N. Y. Cav., Cos. I & A | Kettle Falls | |
FISHER, J. L. | 12th Ill. Cav., Co. A | Spokane | No. 47 |
FISHER, Thomas M. | 190th Penn. Inf., Co. B | Seattle | No. 31 |
FLETCHER, L. E. | 4th Wis. Cav., Co. H | LaConner | No. 10 |
FORREST, M. W. | 33d Iowa Inf., Co. F | Chehalis | No. 25 |
FOX, William | 21st N. Y. Inf., Co. C | Seattle | No. 1 |
FULTON, John I. | 8th Iowa Cav., Co. C | Wellsville, MO | No. 82 |
FURNIA, M. A. | 71st N. Y. Inf., Co. H | Montesano | No. 13 |
GARRETSON, H. G. | Penn. Inf., co. A | Tacoma | No. 136 |
GREEN, J. A. | 6th Iowa Inf., Co. G | Chelan | No. 104 |
GREGORY, H. A. | 7th Iowa Inf., Co. D | Granite Falls | No. 107 |
GOULD, Richard | 143d N. Y. Inf., Co. G | McMurry | No. 483 |
HANNA, Wm. | 119th Penn. Inf., Co. K | Tacoma | |
HARDING, R. R. | 102d Ill. Inf., Cos. E & A | Port Angeles | No. 48 |
HARRIS, W. H. | 68th Ind. Inf. | Mt. Vernon | No. 35 |
HEWITT, I. V. | 1st Minn. Cav., Co. I | Snohomish | No. 10 |
HIBBARD, S. W. | 6th Wis. Inf., Co. C | Everett | No. 89 |
HILL, H. R. | 1st Minn. Mounted Rangers; 137th Ill. Inf., Co. B | Olympia | |
HINES, H. W. | 23d Ind. Inf., Co. K | Tacoma | No. 44 |
HINMAN, H. V. | 64th Ill. Inf., Co. B | North Yakima | No. 94 |
HOLMES, M. M. | 14th N. H. Inf., Co. H | Seattle | |
HOOKER, George | 1st Ohio Art., Batty H | Seattle | |
HOPKINS, E. | 33 Mo. Inf., Co. E; 11th Inf., Co. D | Tumwater | No. 5 |
HOPKINS, T. C. | 22d Wis. Inf., Co. F | Seattle | |
HUBBARD, W. G. | 24th New York Cav., Co. E | Seattle | No. 112 |
HUNTLEY, C. T. | 1st Maine Heavy Art., Co. K | Shelton | No. 90 |
HURD, F. H. | 14th Conn. Inf., Co. G | Seattle | No 1 |
IDE, C. D. | 25th Wis. Inf., Co. G | Port Townsend | No. 15 |
JENNINGS, W. H. | 1st Wis. Heavy Art. | Tacoma | |
JOHNSON, A. S. | 4th Wis. Inf., Co. F | Tacoma | No. 44 |
JOHNSTON, Jas. | 78th Penn. Inf., Co. H | Bothell | No. 108 |
JOLLEY, Alexander | 5th Ohio Inf., Co. H; 5th Iowa Inf., Co. G | Alma | No. 81 |
JONES, M. E. | 9th Ind. Vol. Inf., Co. D | Shelton | |
KENT, A. M. | 132d Penn. Inf., Co. D | Seattle | |
KELLY, Daniel | 51st Penn. Inf., Co. I | Seattle | |
KELLY, M. P. | U. S. S. Wyoming, navy | Tacoma | |
KILBOURN, E. C. | 11th Mich. Cav., Co. D | Seattle | No. 15 |
KING, Z. L. | 22d Wis. Inf., Co. G | Seattle | No. 1 |
KINGSBERRY, S. D. | 135th Ind. Inf., Co. H | Seattle | |
KUHN, George M. | 1st Minn. Inf., Co. A | Tacoma | |
KULP, M. | 84th Penn. Inf., Co. K | Orting | |
LEATHAM, W. W. | 82d Ohio Inf., Co. G | Elma | No. 81 |
LEVY, Benj. C. | 3d Batt. 14th U. S. Inf., New York | Seattle | No. 31 |
LOOMIS, Maynard | 1st Ill. Lt. Art., Co. M | Avon | No. 66 |
LOVELL, Don C. | 3d Mich. Cav. and 6th Mich. Inf. | Tacoma | |
MAHON, T. F. | 11th Ohio Batt. | Bremerton | |
MARSH, G. C. | 2d Ohio Cav., Co. V | Anacortes | No. 68 |
MASSNER, Lewis | 46th Ind. Inf., Co. K | Granite Falls | No. 107 |
MAY, J. H. | 7th Iowa Cav., Co. D | Everett | |
McFARLAND, J. | 57th Ill. Inf., Co. H | Mission | No. 94 |
McKAY, R. G. | 1st Mich. Cav., Cos. H & E | Kirkland | |
McMANN, R. | 1st Ohio Cav., Co. M | Seattle | |
MEAD, G. N. | 17th Ill. Inf. and 26th Ill. Inf, Co. K | LaConner | No. 18 |
MIDDAH, Horace | 2d Penn. Heavy Art., Co. K | Seattle | No. 31 |
HECKMILLER, John | 188th Penn. Inf., Co. E | Mt. Vernon | No. 211 |
MILLER, Robert | 1st Md. Inf., Co. B | Tacoma | No. 6 |
MITCHELL, C. | 21st Wis. Inf., Co. D | Black Creek, Wis. | No. 116 |
MONOHAN, M. M. | 11th Iowa Inf., Co. D | South Bend | No. 69 |
MORGAN, J. | 38th Penn. Inf., Co. C | Seattle | No. 1 |
MORSE, Frank B. | 18th Iowa Inf., Co. C | Walla Walla | No. 4 |
MORSELANDER, R. H. | Signal Corps U. S. A. | Tacoma | No. 44 |
MOSSMAN, W. H. | 36th Ill. Inf., Co. F | Ellensburg | No. 25 |
MOTT, Ormel M. | 11th Conn. Inf., Cos. H & K | Tacoma | No. 44 |
MUNSON, Francis M. | _th Calif. Inf., Co. D | Shelton | |
NASH, L. B. | 29th Iowa Inf., Co. F | Spokane | No. 47 |
NOLOP, John | 14th Wis. Inf., Co. I | Seattle | No. 1 |
OLNEY, J. W. | 117th Ill. Inf., Co. D | Seattle | No. 1 |
PACKAST, Joseph | 45th & 38th Ill. Inf., Cos. K & B | Orting | |
PALMER, James | 1st Maine H. A., Co. M | Mt. Vernon | No. 22 |
PERKINS, A. F. | 1st Minn. Inf., Co. C | Colville | |
PETER, J. A. | 29th Ill. Cav., Co. H | Ballard | |
PEYTON, I. N. | 155th Ill. Inf., Co. K | Spokane | No. 47 |
PRICE, James | 99th N. Y. Inf., Co. B | Seattle | |
PROUTY, J. E. | 45th Ill. Inf., Co. B | Ritzville | No. 46 |
RAY, Robert | 52d Wis. Inf., Co. D | Port Townsend | No. 15 |
RAYMAKER, Garrett | 32d Wis. Inf., Co. A | Seattle | No. 1 |
RAYMOND, Geo. | 47th Ill. Inf., Co. A | Walla Walla | |
REEVES, W. F. | 1st Mich. Cav., Co. E | Centralia | |
REHME, H. | 81st Ohio Inf., Co. K | Hutchinson, Kan. | |
REITH, A. E. | 14th Ill. Cav., Co. G | Bremerton | No. 110 |
RIGHT, W. N. | 18th Wis. Inf. | Tacoma | No. 44 |
ROBBINS, C. G. | 13th Wis. Inf., Co. H | Tacoma | No. 44 |
ROBINSON, J. C. | Merrill's Cav. Mich., Co. H | Olympia | No. 5 |
ROGERS, W. L. | 1st Ore. Inf., Co. H | San Bernardino, Cal. | No. 52 |
RUSSELL, J. R. | 83d Ill. Inf., Co. I | Mt. Vernon | No. 35 |
SANBORN, Geo. L. | 1st Cal. Cav., Co. H | Everett | |
SANDERS, W. H. | 10th Ohio Inf., Co. H | Orting | No. 54 |
SCRIBNER, I. J. | 8th Ill. Cav., Co. H | Cheney | |
SEDRAM, John | 25th Iowa Inf., Co. F | Cotton | |
SEE, John J. | 8th Mo. Cav. | Anacortes | |
SHAY, Thos. | 22d Wis. Inf., Co. D | Forest | No. 7 |
SHERFEY, J. F. | 85th Ind. Inf., Co. A | Everett | No. 89 |
SHORETT, L. | 34th Ill. Inf., Co. D | Seattle | No. 31 |
SLAYTON, Chancy | 116th N. Y. Inf. | Mt. Vernon | |
SMITH, Amos | 2d U. S. Shooters, Vt., Co. E | Ellensburg | |
SMITH, D. R. | 3d Tenn. Inf., Co. D | Ballard | |
SMITH, F. J. | 1st Maine Cav., Co. F | Chehalis | No. 7 |
SMITH, R. H. | 1st Colo. Cav., Co. G | Granite Falls | No. 107 |
SNETHEL, John L. | 41st Ohio Inf., Co. G | Granite Falls | No. 107 |
SPARLING, W. F. | 10th Mich. Inf. | Seattle | |
STERLING, W. J. | 3d N. Y. Inf., Co. K | Seattle | |
STEWART, J. E. | 127th Ill. Inf., Co. D | Seattle | |
STEWART, R. R. | 150th Ill. Inf., Co. E | Moscow | No. 93 |
STEWART, Thomas | 3d Ohio Inf., Co. H | Peshastin | No. 91 |
STICKELSON, Henry | 40th Ohio Inf., Co. K | Tacoma | |
SWAUK, A. | 184th Ohio Inf., Co. K | Vancouver | No. 2 |
SWING, W. W. | 89th Ohio Inf., Co. F | Port Townsend | No. 15 |
TUCK, Henry | Sailor S. S. Nerius | Orting | No. 54 |
TURNER, Wm. M. | 9th Ind. Batt. & Lt. Art. | Granite Falls | |
VAN DUSEN, B. | 128th New York Inf., Co. K | Orting | No. 54 |
VAN ULLER, E. C. | 10th Mich. Cav., Co. E | Seattle | |
VOGAN, Jos. R. | 23d Minn. Inf., Co. D | Kansas | |
VOSBERG, L. H. | 4th Mich. Inf., Co. F | South Park | No. 108 |
WALDRIP, I. S. | 5th Cal. Inf., Co. C | Orcas | No. 37 |
WALKER, Joe A. | 4th Wis. Cav., Co. I | Everett | No. 89 |
WALLINGFORD, J. N. | 1st Minn. Inf., Co. I | Seattle | No. 1 |
WARREN, S. H. | 7th Iowa Inf., Co. H | Mission | No. 94 |
WATERHOUSE, A. P. | 44th Ind. Inf., Co. C | Granite Falls | No. 107 |
WATSON, W. H. | 84th Iowa Inf., Co. C | Tacoma | |
WEAVER, William | 21st N. Y. Cav., Cos. I & D | Orting | |
WHITAKER, B. F. | 10th Kan., Co. B | Bremerton | No. 110 |
WILBUR, E. | 4th N. Y. Heavy Art., Co. K | Sedro-Woolley | |
WILCOX, Charles | 6th Wis. Inf., Co. K | Sallcum | No. 7 |
WILLIAMS, D. | 9th Iowa Cav., Co. D | Seattle | |
WILLIAMS, R. W. | 57th Mass. Inf. | No. 35 | |
WILSEY, D. F. | 24th Wis. Inf., Co. I | Issaquah | |
WILSON, J. W. | 54th Ind. Inf., Co. D | Mt. Vernon | No. 35 |
WINEHART, Chris. | 1st Wis. Cav., Co. D | Snohomish | No. 10 |
WISCOMBE, W. S. | 11th Kan. Cav. Co. M | Spokane | No. 47 |
WITTUM, W. S. | 10th Wis. Inf., Co. D | Tacoma | |
WOOD, Geo. | 12th Ky. Cav., Co. E | Kent | No. 76 |
WOODMAN, George H. | 22d Maine Inf., Co. F | Tacoma | No. 6 |
YATES, Elias | 2d Mo. Cav., Co. A | Tacoma | No. 44 |
YOUNG, A. S. | 9th Iowa Inf., Co. K | Hoquiam | |
YOUNG, J. A. | 1st Iowa Cav., Co. I | Vancouver | |
ZUINT, A. D. | 14th Maine Inf., Co. F | Dewey | No. 68 |
All pages on the Whatcom County, WA GenWeb project are copyright protected.