Tax Records:
Farmers Bank at Krupp: 1906-1910
Page 2 of 4
The following records were obtained from a building owned by the late Grace Hoover Kallenberger, whose daughter Loretta (Bunny) Haugan has graciously donated to researchers. This file was a portion of the records held by The Farmers Bank of Krupp, containing the tax records in Adams, Grant, Douglas and Lincoln counties, for a select group of their clientele. The records are not to be construed as complete. The Farmers Bank of Krupp was located in Krupp, now Marlin, in Section 12 Twp 22N Range 30, in Douglas County until 1910 at which time the Town of Krupp was a part of Grant County. The name of the town was changed due to the war with Germany. Additional records from the area will become available at a later date. Marge Womach
Property Owner Location-County Date Comment
Flanagan, Wm H 26-19-30 Grant Mar 16, 1910 $20.70
Flanigan, John A 14-21-30 Douglas May 27, 1909 $7.92
Flanigan, John A 14-21-30 Douglas Nov 30, 1909 $7.92
Flanigan, John A 14-21-30 Grant May 31, 1910 $9.90
Flanigan, John A 14-21-30 Grant Nov 30, 1910 $9.90
Flanigan, Wm 26-19-30 Douglas Sep 16, 1909 $30.36
Flath, John personal Douglas Apr 02, 1909 $5.35
Foster, Geo L 24-21-30 Douglas Feb 08, 1909 $37.40
Foster, Geo L 26-21-30 Douglas Feb 08, 1909 $45.76
Foster, Geo L personal Douglas Feb 08, 1909 $10.88
Fox, Geo J 3-19-30 Grant Dec 02, 1910 $13.65
Fox, George J 3-19-30 Grant Jun 02, 1910 $13.65
Frank, G W 26-22-30 Douglas Feb 20, 1909 $28.37
Frank, G W 27-22-30 Douglas Feb 20, 1909 $50.21
Frank, G W personal Douglas Feb 20, 1909 $4.61
Galle, Jacob 23-19-30 Douglas Oct 10, 1908 $24.96
Gibson, Oliver L 8-19-30 Douglas May 25, 1909 $29.07
Goede, Carl 31-20-30 Douglas May 27, 1908 $37.40
Goede, Carl 31-20-30 Douglas Nov 16, 1908 $37.40
Goede, Carl 31-20-30 Douglas Oct 30, 1909 $37.90
Goede, Carl 31-20-30 Grant Oct 29, 1910 $34.29
Goede, Carl personal Douglas Feb 20, 1909 $4.20
Goede, Carl personal Douglas Mar 04, 1908 $18.57
Goede, Wm 31-20-30 Douglas Jun 01, 1909 $37.91
Goede, Wm personal Douglas Feb 20, 1909 $11.22
Goede, Wm personal Douglas Mar 04, 1908 $1.92
Goodell, Frank L 3-19-30 Grant Dec 02, 1910 $12.30
Goodell, Frank L 3-19-30 Grant Jun 02, 1910 $12.30
Gose, F D personal Douglas May 25, 1909 $3.40
Gose, F D personal Grant Mar 15, 1910 $7.15
Gottschalk, Frederick personal Douglas Feb 24, 1909 $3.66
Griffith, Henry S 4-19-30 Douglas Nov 30, 1907 $14.57
Griffith, W R 4-19-30 Douglas Nov 22, 1909 $50.75
Griffith, W R 4-19-30 Grant May 25, 1910 $44.75
Griffith, W R personal Douglas Feb 25, 1908 $4.92
Griffith, W R personal Douglas Feb 25, 1909 $14.37
Griffith, Wm R (receipt) 34-20-30 (not shown) Nov 26, 1907 $16.17
Griffith, Wm R 4-19-30 Douglas Jun 01, 1908 $51.68
Griffith, Wm R 4-19-30 Douglas May 24, 1909 $50.77
Griffith, Wm R personal Grant Feb 26, 1910 $13.21
Haskins, C Z lot 7 blk 1 Grant Apr 02, 1910 $2.30
Haskins, M Z 6-22-31 Lincoln Jun 24, 1909 $12.76
Hendricks, J O personal Grant Feb 28, 1910 $1.13
Hill, E A 20-23-31 Lincoln Apr 19, 1910 $13.20
Hill, E A 20-23-31 Lincoln Feb 19, 1909 $.46
Hill, E A 20-23-31 Lincoln Feb 19, 1909 $12.30
Hill, E A 20-23-31 Lincoln Feb 19, 1909 $13.17
Hill, E A personal Lincoln Feb 19, 1909 $4.61
Hill, Ernest A personal Lincoln Mar 08, 1910 $6.27
Hilliard, C R (receipt) personal Lincoln Feb 11, 1910 $12.90
Hilliard, C R 30-24-31 Lincoln Feb 11, 1910 $30.39
Hilliard, C R personal (bank rct) Apr 24, 1908 $7.50
Hinkhouse, Frank 18-21-31 Lincoln May 26, 1908 $16.21
Hinkhouse, Frank 32-22-31 Lincoln May 26, 1908 $14.37
Hinton, E F personal Douglas Feb 07, 1908 $7.20
Hinton, E F personal Lincoln Apr 02, 1909 $3.70
Hinton, E T personal Douglas Aug 23, 1909 $6.46
Hinton, E T personal Grant Feb 26, 1910 $4.14
Hobson, Mrs Bertha personal Douglas Mar 05, 1908 $1.39
Hoover, J E 2-21-30 Grant Nov 07, 1910 $14.66
Hoover, J E 3-21-30 Grant Nov 07, 1910 $14.59
Hoover, J E 34-22-30 Grant Nov 07, 1910 $20.55
Hoover, J E 35-22-30 Grant Nov 07, 1910 $28.72
Hoover, J E personal Grant Feb 10, 1910 $9.60
Horne, H H lot 4 blk 9 Grant Feb 15, 1910 $4.83
Horne, Sam’l personal Grant Feb 15, 1910 $1.88
Hougen, Carl personal Lincoln Feb 22, 1909 $10.37
Houtz, Chas lot 13 blk 4 Douglas Mar 08, 1910 $.10
Houtz, Chas lot 13 blk 4 Grant Mar 03, 1910 $.18
Huether, Paul 19-19-30 Douglas Jun 01, 1909 $78.54
Huether, Paul 19-19-30 Douglas Nov 30, 1909 $78.54
Huether, Paul 20-19-30 Douglas Jun 01, 1909 $19.03
Huether, Paul 20-19-30 Douglas Nov 30, 1909 $19.03
Hull, Eugene T personal Lincoln Feb 15, 1909 $.17
Inland Empire Land Co 11-21-28 Douglas Jun 01, 1909 $7.92
Inland Empire Land Co 11-21-28 Douglas Nov 09, 1909 $7.92
Inland Empire Land Co 11-21-28 Grant May 31, 1910 $18.00
Inland Empire Land Co 1-21-28 Douglas Jun 01, 1909 $3.52
Inland Empire Land Co 1-21-28 Douglas Nov 09, 1909 $3.52
Inland Empire Land Co 1-21-28 Grant May 31, 1910 $8.00
Inland Empire Land Co 15-19-30 Douglas Jun 01, 1909 $78.04
Inland Empire Land Co 15-19-30 Grant Dec 02, 1910 $53.21
Inland Empire Land Co 15-19-30 Grant Jun 02, 1910 $53.21
Inland Empire Land Co 15-21-28 Douglas Jun 01, 1909 $6.16
Inland Empire Land Co 15-21-28 Douglas Nov 09, 1909 $6.16
Inland Empire Land Co 15-21-28 Grant May 31, 1910 $14.00
Inland Empire Land Co 17-19-30 Douglas Feb 25-1909 $162.80
Inland Empire Land Co 17-19-30 Grant Dec 02, 1910 $28.50
Inland Empire Land Co 17-19-30 Grant Jun 02, 1910 $28.50
Inland Empire Land Co 20-19-30 Grant Dec 02, 1910 $14.32
Inland Empire Land Co 20-19-30 Grant Jun 02, 1910 $14.32
Inland Empire Land Co 25-19-30 Douglas Jun 01, 1909 $60.72
Inland Empire Land Co 25-19-30 Grant Dec 02, 1910 $41.40
Inland Empire Land Co 25-19-30 Grant June 02, 1910 $41.40
Inland Empire Land Co 25-21-28 Douglas Jun 01, 1909 $8.80
Inland Empire Land Co 25-21-28 Douglas Nov 09, 1909 $8.80
Inland Empire Land Co 25-21-28 Grant May 31, 1910 $20.00
Inland Empire Land Co 27-19-30 Douglas Jun 01, 1909 $67.87
Inland Empire Land Co 27-19-30 Grant Dec 02, 1910 $46.27
Inland Empire Land Co 27-19-30 Grant Jun 02, 1910 $46.27
Inland Empire Land Co 29-19-30 Douglas Jun 10, 1909 $79.20
Inland Empire Land Co 29-19-30 Grant Dec 02, 1910 $54.00
Inland Empire Land Co 29-19-30 Grant Jun 02, 1910 $54.00
Inland Empire Land Co 3-19-30 Douglas Jun 10, 1909 $78.32
Inland Empire Land Co 3-19-30 Grant Dec 02, 1910 $25.65
Inland Empire Land Co 3-19-30 Grant Jun 01, 1910 $25.65
Inland Empire Land Co 32-20-30 Douglas Jun 01, 1909 $20.79
Inland Empire Land Co 32-20-30 Grant Dec 02, 1910 $18.81
Inland Empire Land Co 32-20-30 Grant Jun 02, 1910 $18.81
Inland Empire Land Co 33-19-30 Douglas Jun 01, 1909 $61.16
Inland Empire Land Co 33-19-30 Grant Dec 02, 1910 $41.10
Inland Empire Land Co 33-19-30 Grant Jun 02, 1910 $41.10
Inland Empire Land Co 35-21-28 Douglas Jun 01, 1909 $9.60
Inland Empire Land Co 35-21-28 Douglas Nov 09, 1909 $9.60
Inland Empire Land Co 35-21-28 Grant May 31, 1910 $20.00
Inland Empire Land Co 5-19-30 Douglas Jun 01, 1909 $64.05
Inland Empire Land Co 5-19-30 Grant Dec 02, 1910 $57.95
Inland Empire Land Co 5-19-30 Grant Jun 02, 1910 $57.95
Inland Empire Land Co 7-19-30 Douglas Jun 01, 1909 $71.51
Inland Empire Land Co 7-19-30 Grant Dec 02, 1910 $64.31
Inland Empire Land Co 7-19-30 Grant Jun 02, 1910 $64.31
Jackson, J L personal Douglas Feb0 6, 1909 $4.13
Jackson, J L personal Grant Feb 10, 1910 $3.83
James, Booker C personal Lincoln Feb 15, 1910 $9.10
James, Booker C personal Lincoln Feb 22, 1909 $9.22
James, M A 30-22-31 Lincoln Jun 09, 1910 $32.57
James, M A personal Lincoln Feb 22, 1909 $12.27
James, W F 26-22-30 Grant Nov 30, 1910 $15.34
James, W F 27-22-30 Grant Nov 30, 1910 $28.39
Jansen, F R Lot 3 Blk 14 Douglas Feb 26, 1909 $1.54
Jantz & Dirks personal Grant Mar 10, 1910 $11.40
Jantz, Abe 11-20-30 Grant Nov 07, 1910 $29.15
Jantz, Corneliius lot 18-9 Blk 2 Grant Feb 21, 1910 $.45
Jantz, Cornelius 11-20-30 Grant May 16, 1910 $57.97
Jantz, Cornelius 11-20-30 Grant Nov 28, 1910 $28.81
Jantz, Cornelius 15-20-30 Grant May 16, 1910 $75.77
Jantz, Cornelius 15-20-30 Grant Nov 28, 1910 $75.76
Jantz, Cornelius 31-20-30 Grant May 16, 1910 $24.13
Jantz, Cornelius 31-20-30 Grant Nov 28, 1910 $24.13
Jantz, Cornelius 35-20-30 Grant May 16, 1910 $40.38
Jantz, Cornelius 35-20-30 Grant Nov 28, 1910 $40.37
Jantz, Cornelius 9-20-30 Grant May 16, 1910 $54.28
Jantz, Cornelius 9-20-30 Grant Nov 28, 1910 $54.27
Jantz, Jacob personal Grant Feb 15, 1910 $.94
Johnson Bros personal Douglas Feb 03, 1909 $8.81
Johnson Bros personal Grant Feb 15, 1910 $16.50
Johnson, Alle 14-21-30 Grant Mar 04, 1910 $4.12
Johnson, L (or S) 12-21-30 Grant Nov 16, 1910 $5.74
Johnson, Lesley 12-21-30 Grant Feb 15, 1910 $5.74
Johnson, Leslie personal Douglas Feb 03, 1909 $1.13
Johnson, Mary (Mrs) 14-21-30 Grant Mar 04, 1910 $5.63
Johnson, Mary (Mrs) personal Grant Feb 15, 1910 $.81
Johnson, Mary 14-21-30 Grant Oct 31, 1910 $5.62
Johnson, Mary personal Douglas Feb 08, 1909 $1.97
Johnson, Ollie 14-21-30 Grant Oct 31, 1910 $4.13
Johnson, Ollie personal Douglas Feb 08, 1909 $.53
Johnson, W R 8-21-31 Lincoln Jun 20, 1910 $33.32
Johnson, W 12-21-30 Grant Nov 16, 1910 $5.32
Johnson, Wesley 12-21-30 Grant Feb 15, 1910 $5.33
Johnson, Wesley personal Douglas Feb 03, 1909 $1.85
Johnson, Wm R 8-21-31 Lincoln Apr 05, 1909 $9.56
Johnson, Wm R personal Lincoln Feb 10, 1909 $6.30
Johnson, Wm R personal Lincoln Mar 07, 1910 $11.90
Kallenberger, Jacob 21-23-31 Lincoln May 19, 1909 $15.43
Kallenberger, Jacob 21-23-31 Lincoln May 28, 1910 $16.56
Kallenberger, Jacob 21-23-31 Lincoln Nov 17, 1910 $16.55
Kallenberger, Jacob 21-23-31 Lincoln Oct 19, 1909 $15.42
Kallenberger, Jacob 26-23-31 Lincoln May 19, 1909 $25.98
Kallenberger, Jacob 26-23-31 Lincoln May 28, 1910 $27.88
Kallenberger, Jacob 26-23-31 Lincoln Nov 17, 1910 $27.89
Kallenberger, Jacob 26-23-31 Lincoln Oct 19, 1909 $25.98
Kallenberger, Jacob 27-23-31 Lincoln May 19, 1909 $34.75
Kallenberger, Jacob 27-23-31 Lincoln May 28, 1910 $37.29
Kallenberger, Jacob 27-23-31 Lincoln Nov 17, 1910 $37.29
Kallenberger, Jacob 27-23-31 Lincoln Oct 19, 1909 $34.74
Kellen, Manuel (receipt) (property) Adams Feb 17, 1910 $1.69
Kellen, Martin (receipt) (property) Adams Feb 17, 1910 $1.69
Kelm, Andreas & Schritter 3-20-30 Douglas Jun 17, 1909 $156.27
Kelm, Andres (Schritter, M) 3-20-30 Douglas Jun 17, 1909 $293.00
Kelm, Andrew personal Douglas Feb 29, 1908 $.87
Kelm, Andrew personal Douglas Feb 08, 1909 $.66
Kelm, Andrew personal Douglas Oct 01, 1907 $.90
Kelm, Andrew personal Grant Feb 19, 1910 $1.79
Kenamiser, J B personal Douglas Feb 13, 1909 $4.40
Kenaway Horse Co personal Lincoln Feb 14, 1910 $13.86
=======================================================
USGENWEB NOTICE:
In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.
Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the Lincoln County,
Washington, WAGenWeb by Marge Womach, June 11, 2004.
=======================================================
© Copyright 2004 WAGenWeb