Lincoln County Birth Registry to 1907
Submitted by Marge Womach
_______________________________________________
Some of our birth records may be duplicated, but there are differences. Search happily & diligently!
| _____, | Apr 4, 1892 | Davenport | F | ____, _-__-__ | _____, _-__-_____ |
| Ableman, Arland | Apr 24, 1894 | Rockdale | M | Ault, Christina-38-WI | Ableman, Leroy-44-WI |
| Ableman, Clyde | Dec 10, 1891 | Rockdale | M | Newell, S-32-WI | Ableman, William-33-WI |
| Adams, | Apr 20, 1896 | Harrington | M | Wade, Lula K-31-KY | Adams, M F-37-KY |
| Adams, | 27-Jan-04 | Harrington | M | Wade, Lula K-38-KY | Adams, M F-45-KY |
| Adams, | 9-Jan-07 | Harrington | M | Wade, L K-41-KY | Adams, M F-48-KY |
| Ahlf, | Mar 23, 1897 | Reardan | F | Baily, Myrtle-22-IA | Ahlf, August-34-Germany |
| Ahlf, | Sept 27, 1898 | Reardan | F | Bailey, Myrtle-23-OA | Ahlf, J A-36-Germany |
| Ahlf, | 22-Jun-06 | Lincoln Co | M | Barby, Minnie M-30-IA | Ahlf, J A-43-foreign |
| Ahlf, baby | June 14, 1899 | Davenport | F | Kruger, Albertine-34-MN | Ahlf, Henry-46-Germany |
| Ahlf/Alf, | Sept 10, 1897 | Davenport | F | Kruge, A-29-Germany | Alf, Henry-44-Germany |
| Ahrens, | 10-Nov-05 | Reardan | F | Deno, Selena-30-CA | Ahrens, R D-31-Germany |
| Allen, (not shown) | May 29, 1895 | Sprague | M | _____, _-__-__ | Allen, Tom-__-__ |
| Anderson, | Feb 15, 1896 | Reardan | F | Johansdotter, Anna P-41-Sweden | Anderson, John 39, Sweden |
| Anderson, | Apr 11, 1899 | Lincoln Co | M | _____, Lizzie-__-__ | Anderson, Ole-__-__ |
| Anderson, (stillborn) | June 7, 1896 | Sprague | M | _____, _-Sweden | Amderson, Arvid-__-Sweden |
| Anderson, baby | Feb 17, 1898 | Lincoln Co | F | Sidel, Anna-22-IL | Anderson, G-46-Scotland |
| Anderson, Henry Bryan | July 29, 1897 | Lincoln Co | F | John, Lizzie-26-__ | Anderson, Ole-36-Germany |
| Anderson, Maria A | Jan 12, 1893 | Davenport | F | Frees, _-37-Germany | Anderson, H N-40-Denmark |
| Ardolf, William | 9-Jul-01 | Odessa | M | Ardolf, Hellen-__-__ | Ardolf, Frank J-__-__ |
| Atchley, | 16-Feb-05 | Lincoln Co | M | Camp, Nellie G-21-IL | Atchley, W L-21-MO |
| Atchley, | 23-Mar-06 | Reardan | M | Camp, Nellie G-22-IL | Atchley, W L-22-MO |
| Badgely, | Mar 23, 1894 | Mondovi | M | Longhery, Cora-19-WA | Badgely, Wesley-28-IL |
| Baldwin, | Jan 17, 1892 | Davenport | M | Mulkie, Hattie-33-OR | Baldwin, W P-33-IA |
| Baldwin, (not shown) | Jan 28, 1896 | Lincoln Co | M | Mulkie, Harriet-38-OR | Baldwin, Price-40-MO |
| Bane, (not shown) | June 7, 1896 | Sprague | F | Nelson, Ingrid-31-Sweden | Bane, A E-32-IA |
| Banman, | 29-Oct-05 | Reardan | F | Breeman, Emma E-20-PA | Banman, Ed-23-MD |
| Barber, Evangeline | Oct 29, 1895 | Sprague | F | _____, Annie-__-KS | Barber, J H-40-IN |
| Barlow, Singni Maria | 19-Dec-03 | Wilbur | F | Ledman, Wilhelmina-30-Finland | Barlow, Jno W-28-Finland |
| Barney, Florence | 8-Dec-05 | Odessa | F | Brentley, Bertha V-32-IA | Barney, S S-40-MA |
| Barnhart, Mary | June 21, 1892 | Davenport | F | _____,_-__-__ | Barnhart, _-__-__ |
| Bartholomew, | May 24, 1899 | Lincoln Co | M | Hamilton, Elizabeth-35-KS | Bartholomew, J J-38-IL |
| Bartholomew, | 26-Sep-06 | Reardan | M | Miller, Martha-24-Germany | Bartholomew, Harry-25-WA |
| Bartlett, | 7-Nov-06 | Sprague | F | Holland, Anna-__-SD | Bartlett, Albert-27-OR |
| Bates, | 18-Jul-05 | Davenport | F | Buchanan, Minnie-35-IA | Bates, E F-36-IA |
| Beardon, (twins) | Nov 10, 1895 | Wilbur | M-F | _____, _-__-America | Beardan, Jno-30-US |
| Beers, Jos B | Nov 4, 1895 | Davenport | M | Park, Tirnie-20-OH | Beers, Charles-29-WI |
| Bell, | Mar 10, 1898 | Reardan | F | Williams, Elizabeth H-28-KS | Bell, Howard E-28-IA |
| Bennighoff, Julia F | July 28, 1891 | Sprague | F | Koch, Carrie-30-Germany | Bennighoff, Andrew-37-Germany |
| Benson, | Mar 6, 1893 | Larene | F | _____, _-30-OR | Benson, W-31-OR |
| Bentley, | May 4, 1899 | Spring Creek | M | Warren, Molly-32-MO | Bently, Sherman S-34-MO |
| Bentley, | 20-Apr-07 | Reardan | M | Hennen, J-29-NE | Bentley, J-30-MO |
| Betz, | 7-May-04 | Mondovi | M | Beem, Anna-31-IL | Betz, J W-34-IL |
| Biernbask, (not shown) | May 11, 1896 | Sprague | F | Smith, Mattie-22-MO | Biernbask, Henry-27-IN |
| Birchell, | 31-Jan-00 | Hesseltine | M | Birchell, Junetta-38-Norway | Birchell, Andrew-39-Norway |
| Birchell, Alta Christina | Apr 29, 1892 | Lincoln Co | F | Nelson, Nettie-30-Norway | Birchell, A A-31-Norway |
| Bittner, Bertha D | Nov 3, 1897 | Sprague | F | Bittner, Lillian E-25-TN | Bittner, J E-35-Canada |
| Black, Karl | 20-Jan-03 | Edwall | M | Radke, Bertha-30-MN | Black, Julius-36-Germany |
| Blake, | Feb 2, 1899 | Lincoln Co | M | Helncos, Erie-24-IL | Blake, C H-40-OH |
| Blake, | 4-Nov-03 | Sprague | M | Hubbard, Eulalie-26-IL | Blake, Francis E-35-TN |
| Blake, | 27-Nov-06 | Sprague | F | Hubbard, Eulalia-30-IL | Blake, Frances E-38-TN |
| Bleck, Gracie | 1-Jun-00 | Edwall | F | Ratkee, Bertha-29-MN | Bleck, Julius-33-Germany |
| Bloomquist, | 18-Mar-00 | M | Miller, Margaret V-39-KS | Bloomquist, Chas R-34-Sweden | |
| Bodine, | 17-Dec-06 | Sprague | F | Nelson, Maggie-34-Norway | Bodine, John-45-Sweden |
| Boehl, | Aug 27, 1892 | Sassin | F | Pieper, Annie-20-NE | Boehl, Adolph-25-NE |
| Bogardis, (illeg. ns) | Feb 19, 1895 | Sprague | F | Bogardis, Lue-19-OR | Hoffstetter, J-30-__ |
| Bordeau/Bordean, | July 30, 1896 | Sprague | M | Nelson, Maggie-23-Norway | Bordeau, John-35-Sweden |
| Bowers, | Aug 1, 1894 | Crab Creek | F | _____, _-__-America | Bowers, Sam-__-USA |
| Bowers, (not shown) | Jan 14, 1896 | Egypt | F | Pruitt, Janey-33-MO | Bowers, George F-40-OR |
| Boyce, | Oct 20, 1894 | Larene | F | Burge, _-42-CA | Boyce, H D-45-MO |
| Bradley, Mary | Jan 1, 1897 | Sprague | F | Wilcox, Mary-22-OR | Bradley, Wm-39-Ireland |
| Bradley, Robert | Oct 15, 1895 | Sprague | M | Wilcox, Mary-19-AR | Bradley, Wm-35-Ireland |
| Bralley, | 24-Feb-06 | Lincoln Co | F | Holmes, Winona D-22-IL | Bralley, J F-35-OR |
| Brandenberg, | Feb 22, 1899 | Wilbur | M | Freeze, A Virginia-29-VA | Brandenberg, Wm-31-IL |
| Brandenberg, | 11-Feb-05 | Reardan | M | Freeze, Aletta V-35-VA | Brandenberg, Wm-37-IL |
| Brewer, | 24-Aug-05 | Reardan | F | Brown, J E M-30-Canada | Brewer, G W-34-IN |
| Bridwell, Benicia J | Dec 4, 1896 | Harrington | F | _____, _-__-__ | Bridwell/Birdwell, W M-__-__ |
| Brindle, | Nov 26, 1895 | Reardan | M | Imhoff, Eliza-39-OH | Brindle, Geo W-39-OH |
| Brink, | Dec 25, 1891 | Davenport | M | King, Ada-18-WA | Brink, Milo-28-WA |
| Brink, | Feb 9, 1893 | Davenport | F | _____, _-__-__ | Brink, Milo-__-__ |
| Broady, | Feb 7, 1897 | Edwall | M | McDonald, Etta-27-OR | Broady, M-41-MO |
| Broady, Ray (twin) | May 8, 1899 | Edwall | M | McDawell, Essa-29-OR | Broady, Frank-44-MO |
| Broady, Roy (twin) | May 8, 1899 | Edwall | M | McDawell, Essa-29-OR | Broady, Frank-44-MO |
| Brommer, | 24-May-02 | Reardan | M | Sturcke, Gesine-28-Germany | Brommer, Henry-31-Germany |
| Brooke, (not shown) | Nov 2, 1895 | Sprague | F | Hill, Julia-37-CT | Brooke, Geo S-40-IA |
| Brown, | Nov 1, 1898 | Reardan | M | Entsler, Rebecca M-31-KS | Brown, John L-48-TN |
| Brown, | July 17, 1896 | Sprague | M | Bender, Lilian-31-IA | Brown, Chas H-34-NH |
| Brown, | 17-Mar-06 | Sprague | M | Burrows, Druscilla-27-foreign | Brown, L G-28-IA |
| Brown, (not shown) | Mar 30, 1895 | Sprague | M | Kaughman, May-28-MN | Brown, G-30-MN |
| Brown, (not shown) | Jan 2, 1896 | Harrington | M | Fisher, Ada-22-KS | Brown, Charles-22-KS |
| Brownell/Bownell | Oct 23, 1896 | Sprague | M | Randel, Corrie-25-NY | Bownell, Nelson-30-NY |
| Brugger, Elizabeth | May 14, 1896 | Harrington | F | Muller, Rosina-39-Switzerland | Brugger, Christian-40-Switzerland |
| Buchanan, | July 27, 1899 | Lincoln Co | M | Wilton, Nettie-25-IA | Buchanan, Duncan-38-Canada |
| Buchholtz, | Sept 4, 1899 | Govan | M | Szukai, Matilda-37-Germany | Buchholtz, Peter-46-Germany |
| Buck, | May 23, 1899 | Wilbur | M | Crockett, Cora-24-MO | Buck, Herbert G-30-NE |
| Buck, David | Oct 16, 1893 | Davenport | M | Wagner, Eva-30-Germany | Buck, Jno-35-Germany |
| Buck, John | June 11, 1892 | Davenport | M | Wagner, Eva-29-Germany | Buck, John-35-Germany |
| Burchett, Valentine | Feb 13, 1896 | Harrington | M | _____, Alma E-__-MI | Burchett, James B-23-IL |
| Burnback, (not shown) | Mar 10, 1895 | Sprague | F | Smut, Mattie-21-OR | Burnback, Henry-26-MO |
| Burns, | 16-Jun-06 | Reardan | M | Crawford, Edna D-27-OR | Burns, H G-28-MO |
| Burns, Dean H | 23-Jul-03 | Reardan | M | Crawford, Edna Dean-24-OR | Burns, Harvey G-25-MO |
| Burns, Mary G | July 1, 1893 | Sprague | F | Bosse, Lizzie M-22-IL | Burns, James-33-PA |
| Burrows, Ian | Oct 18, 1895 | Sprague | F | Dowers, May-38-NY | Burrows, W J-52-IA |
| Bursch, | Dec 6, 1896 | Harrington | M | Buehler, Minnie C-20-MI | Bursch, H A-23-MN |
| Bussong, | Dec 31, 1899 | Sprague | F | Glen, Etta E-32-IL | Bussong, Thos A-32-IL |
| Caldwell, | 9-Mar-06 | Reardan | M | Seeman, Emma M-19-WA | Caldwell, E S-26-OR |
| Caldwell, | 4-Oct-06 | Sprague | M | Thomas, L-30-foreign | Caldwell, H-28-MO |
| Camp, | Sept 9, 1897 | Davenport | M | _____, _-29-__ | Camp, John-46-__ |
| Campbell, | July 22, 1898 | Clark | M | Cox, Lucy-21-KS | Campbell, Angus S-34-Ontario |
| Campbell, | 18-Mar-01 | Clark | M | Cox, Lucy-24-KS | Campbell, Angus S-37-Canada |
| Campbell, Bessie Lydia | May 5, 1897 | Clark | F | Cox, Lucy M-20-KS | Campbell, Angus S-33-Canada |
| Campbell, Walter | Nov 27, 1899 | Clark | M | Cox, Lucy-22-AR | Campbell, Angus S-35-Canada |
| Candle, | June 10, 1899 | Spring Creek | M | Dolbow, Clara-22-OA | Candle, John-32-IA |
| Capps, | Dec 13, 1898 | Reardan | M | Kirby, Mollie K-26-WA | Capps, Geo W-37-CA |
| Cardwell, (not shown) | Dec 15, 1895 | Harrington | F | Curl, Lessie C-17-MO | Cardwell, Thos J-35-CA |
| Cardwell, George | June 27, 1897 | Harrington | M | Curl, Lessie-21-MO | Cardwell, Thos J-35-CA |
| Cardwell, Maggie | Dec 15, 1895 | Harrington | F | Curl, Lizzie-19-MO | Cardwell, T J-34-CA |
| Carey, | Nov 1, 1895 | Sprague | M | Simpson, Mattie-26-OR | Carey, E B-30-OR |
| Carnegie, | 26-Feb-07 | Reardan | F | Sisson, Eclud-20-WA | Carnegie, James-29-WA |
| Carpenter, | Aug 2, 1896 | Davenport | M | Hatton/Halton, May-24-WA | Carpenter, Chas-31-IA |
| Castner, Cornelia Bryan | Aug 13, 1896 | Larene | F | Ritchie, Clara-36-KS | Castner, Frederick-47-PA |
| Charlton, | Oct 27, 1891 | Davenport | F | White, Charity-45-IL | Charlton, Madison-52-VA |
| Childs, | Nov 23, 1892 | Reardan | F | Tillotson, Grace-18-NY | Childs, E W-33-NY |
| Childs, | Oct 26, 1895 | Reardan | M | Tillotson, Grace-21-America | Childs, E W-35-NY |
| Childs, | Dec 21, 1895 | Reardan | F | Hamilton, Katie C-29-KS | Childs, Wm H-39-NY |
| Clark, | 26-Mar-06 | Reardan | M | Welch, Alice G-18-KS | Clark, John T-22-WA |
| Clinton, Francis J | Aug 23, 1893 | Sprague | M | McKune, Mary-39-VA | Clinton, Jno-50-Ireland |
| Combs, | Aug 18, 1898 | Reardan | M | Livegood, Annie-32-NE | Combs, W P-34-IL |
| Cone, | 10-Aug-05 | Reardan | M | Tate, E-38-OA | Cone, A J-49-Canada |
| Cone/Cane, | 26-Jan-05 | Lincoln Co | F | Setters, Nancy-37-MO | Cone, L A-43-Canada |
| Cooley, (not shown) | June 27, 1896 | Earl | M | _____, _-19-US | Cooley, _-22-OR |
| Cooper, | 7-May-06 | Reardan | F | Beeman, Edna-15-IA | Cooper, Frank-21-MO |
| Cooper, (not shown) | Mar 2, 1895 | Sprague | F | Scott, Anna-25-OR | Cooper, E E-30-OR |
| Copenhaver | Jan 31. 1897 | Davenport | M | Tucker, Lucy-28-CA | Copenhaver, A F-38-VA |
| Corbin, | May 7, 1897 | Larene | M | _____, Renia-34-WI | Corbin, Chas-41-MI |
| Corden, (not shown) | Oct 9, 1895 | not shown | M | _____, _-31-TN | Corden, L L-35-TN |
| Cormana, Bryan | Oct 31, 1896 | Willow Springs | M | Reed, All-35-IN | Cormana, John-38-MO |
| Cosgrove, Geo Thos | Apr 14, 1896 | Sprague | M | Thomas, Maggie-21-WA | Cosgrove, Geo M-30-WA |
| Crawford, John H | 15-Jul-04 | Odessa | M | Blanchard, Loretta J-28-CA | Crawford, L B-38-CA |
| Cronek, Erton | 5-Mar-06 | Reardan | M | Harms, Carmella-18-WA | Cronek, J B-28-Russia |
| Curtis, | 31-Jan-01 | Sprague | F | Edwards, Christina-39-TN | Curtis, Benj. R-56-MO |
| Cushman, Louis | 29-Oct-06 | Sprague | M | Muse, Rova-38-foreign | Cushman, F S-59-NY |
| Davidson, | Dec 26, 1897 | Reardan | M | Cory, Susan-38-IN | Davidson, John R-42-CA |
| Davis, | 10-Aug-05 | Reardan | M | Davis, Cora-24-MN | Davis, D E-38-MN |
| Davis, Ella Myrtle | June 11, 1898 | Mondovi | F | Brink, Annie R-19-WI | Davis, Vespusian A-26-WI |
| Davis, Ella Myrtle | Apr 1, 1899 | Almira | M | Ridgeway, _-34-IN | Davis, C C-37-IN |
| Daweritz, (stillborn) | May 6, 1896 | Sprague | M | _____, _-__-__ | Daweritz, Max-__-Germany |
| Decheene, Bertha | 27-Aug-00 | Edwall | F | Ray, Sarah-43-IL | Decheene, Colph-47-IL |
| Dechenne, | June 28, 1892 | Rockdale | F | Ray, Sarah-34-IL | Dechenne, Adolphus-39-IL |
| Dechenne, (not shown) | Mar 23, 1895 | not shown | M | Ray, Sarrah-37-IL | Dechenne, Adolph-__-IL |
| Deets, Lloyd Wm | Dec 21, 1898 | Almira | M | Carolus, Iona-24-IL | Deets, Chas F-24-IL |
| Delin, infant | July 27, 1898 | Davenport | F | Wilson, Matilda-28-Sweden | Delin, Daniel-28-Sweden |
| Denney, | 14-Apr-07 | Reardan | F | Crowell, M-24-NE | Denney, E O-32-MN |
| Densmore, | 4-Jul-02 | Sprague | F | Smith, Emma L-39-MO | Densmore, Wm C-49-MO |
| Doerschlag, Helen A | 28-Oct-06 | Keystone | F | Rushmier, Agnita-18-WA | Doerschlag, Arthur-22-WI |
| Donahue, | Dec 15, 1892 | Davenport | M | Morthorn, Mary-26-OR | Donahue, T P-36-MO |
| Dotie, | Dec 2, 1894 | Mondovi | M | Walton, _-23-KS | Dotie, Chas-26-IL |
| Doty, | Feb 22, 1893 | Larene | M | Walton, _-22-KS | Doty, Chas-34-IL |
| Driscoll, | 10-Jul-06 | Reardan | F | Berrigan, Mary-40-IA | Driscoll, J C-39-NY |
| Drumheller, Bessie | July 5, 1898 | Wilbur | F | Beck, Anna-37-MO | Drumheller, Daniel-30-MO |
| Duffy, Marguerita | Feb 19, 1892 | Sassin | F | Cody, Margret-28-America | Duffy, Thos-__-Ireland |
| Duggan, (not shown) | Apr 9, 1895 | Sprague | _ | Farrell, Mary A-30-__ | Duggan, Patrick-36-IN |
| Duncan, | Sept 28, 1898 | Egypt | F | Hemphill, Mary-41-Canada | Duncan, Wm Geo-40-Ontario |
| Duncan, (not shown) | June 1, 1896 | Egypt | M | Hemphill, Mary-39-Canada | Duncan, W G-38-Canada |
| Dunn, (not shown) | Sept 26, 1895 | Sprague | F | _____, _-37-__ | Dunn, Wm-__-__ |
| Dwinell, | Feb 13, 1899 | Wilbur | F | Hess, Lizzie May-24-OR | Dwinnell, Chas G-34-IN |
| Dysart, Merill Dean | Nov 24, 1896 | Harrington | F | Tinsley, M-30-MO | Dysart, Wm-36-MO |
| Ech, Bessie Ruth | Apr 24, 1896 | Wilbur | F | _____, Angel-29-MD | Ech, Chas-35-MD |
| Elliott, (not shown) | Jan 13, 1896 | Davenport | F | _____, _-__-__ | Elliott, James-__-__ |
| Ellis, | 2-Oct-04 | Reardan | M | Greenwood, Miriam G-23-WI | Ellis, B J-32-MN |
| Ellis, | 6-Sep-06 | Reardan | F | Greenwood, Miriam G-25-WI | Ellis, B J-34-MN |
| Emerson, Emma Jane | Oct 11, 1895 | Reardan | F | Butler, M E-38-TN | Emerson, S T-39-TN |
| Emery, | Sept 28, 1895 | Sprague | M | _____, _-__-Eng. | Emery, Thomas-__-Eng. |
| Ensor, | 9-Apr-02 | Reardan | M | Barneo, Mary-36-MD | Ensor, L E-39-MD |
| Ensor, (stillborn) | Nov 6, 1898 | Reardan | M | Barnes, Mary M-33-MD | Ensor, L E-35-MD |
| Eseke | Nov 6, 1896 | Sprague | F | Ghason, Lizzie-29-IL | Eseke, H B-29-IA |
| Estep, | May 13, 1895 | Larene | M | _____, Florence-__-IA | Estep, H-44-VA |
| Estep, | Aug 5, 1898 | Davenport | M | Parks, Euna-38-MO | Estep, Henry-44-IL |
| Farnsworth, | Feb 22, 1893 | Larene | M | Logsdone, Mary E-20-MO | Farnsworth, S H-25-OH |
| Farnsworth, Scott | Jan 23, 1895 | Larene | M | Logsdon, _-23-MO | Farnsworth, Scott-27-OH |
| Fellows, Blake | Feb 2, 1897 | Harrington | M | Stone, Nannie L-28-IL | Fellows, Alva W-39-CA |
| Fenalson, | 13-Nov-06 | Reardan | F | Argetsinger, May-27-WI | Fenalson, George-38-MO |
| Field, | 29-May-00 | Davenport | M | Parker, Lydia C-27-IL | Field, A J-30-Canada |
| Fields, | Apr 26, 1892 | Lord's Valley | M | Parker, Lidy-19-IL | Fields, _-22-Canada |
| Fields, Robert R | May 20, 1896 | Davenport | M | Parker, Lyddia C-24-IL | Fields, A J-26-Canada |
| Finnell, Ruth Etta | July 21, 1897 | Harrington | F | McCann, Ida-23-MN | Finnell, J E-31-MO |
| Fisher, | 13-May-07 | Reardan | M | Clayton, Laura-31-IL | Fisher, A E-33-OH |
| Fitzgerald, | Dec 10, 1895 | Reardan | M | Flood, Catherine-26-WI | Fitzgerald, B-29-WI |
| Floid, (not shown) | May 5, 1895 | Sprague | F | Fulton, Nellie-26-__ | Floid, Wm W-31-__ |
| Flood, | 22-Jan-06 | Reardan | M | Terry, Mable-28-CA | Flood, Luke-32-MN |
| Florence, | Apr 22, 1892 | Davenport | M | Kennedy, R-34-IL | Florence, W-42-IL |
| Folsom, (not shown) | June 16, 1896 | Sprague | M | Lacey, Annie-34-OR | Folsom, C M-40-OR |
| Foster, | 30-Mar-02 | Sprague | M | Turner, Mae-20-MO | Foster, J W-25-KS |
| Francine, Chas see Misc. | Sept 11, 1899 | Edwall | M | Oakley, Bell-23-VA | Franscine, John-41-Sweden |
| Francis, (stillborn) | Feb 1, 1892 | Larene | M | Dow, ______-29-IA | Francis, Wm-__-_____ |
| Franseen, Ellen R | May 15, 1894 | not shown | F | Okley, Belle-18-VA | Franseen, John-36-Sweden |
| Fritsch, | Sept 10, 1891 | Sassin | M | -23-Germany | Fritsch, Herman-27-Germany |
| Funkhouser, Bernice | 24-May-05 | Davenport | F | Ballinger, Zella-21-IN | Funkhauser, Wade-23-IN |
| Furgeson, Donald L | 21-Nov-01 | Miles | M | Hubler, Fanny M-24-OH | Furgeson, James E-28-IA |
| Gaffney, Wm R | Oct 20, 1895 | Sprague | M | _____, Mollie-__-MN | Gaffney, M R-41-IA |
| Garber, | 16-Mar-06 | Reardan | M | Berryun, Joanna-33-NY | Garber, Frank-38-__ |
| Garber, Irvine E | 29-Nov-03 | Edwall | F | Crowley, Etta-23-CA | Garber, Edward-32-OH |
| Garber, Lucile M | 3-Apr-01 | Reardan | F | Rogers, Della M-30-IL | Garber, Chas F-40-Switzerland |
| Gates, | 9-Feb-04 | Reardan | M | Frazier, Tryphonia May-37-IL | Gates, Virgil A-47-IN |
| Gehres, Victor J__ | July 8, 1897 | Sprague | M | Schroeder, Josephine Joh.-33-MN | Gehres, Frank J-44-Europe |
| Geller, | Aug 4, 1894 | Davenport | F | _____, _-__-USA | Geller, J E-__-__ |
| Gepford, | 3-Aug-06 | Tyler | M | Louthan, Ruth-28-KS | Gepford, Frank-35-KS |
| Gibson, | 7-Aug-00 | Almira | M | Dashill, Mary-35-OR | Gibson, C C-45-MO |
| Gillette, | 15-Feb-07 | Reardan | M | Mahrt, M-18-WA | Gillette, Ed-27-WA |
| Glascock, Laura B | Oct 10, 1892 | Sedalia | F | McKinney, Fanny-24-OR | Glascock, Harrison-31-CA |
| Glasgow, C R | Oct 3, 1891 | Davenport | M | ______, C Jane-27-PA | Glasgow, D M-30-IN |
| Goans, (not shown) | Sept 7, 1895 | not shown | M | _____, _-40-IL | Goans, Chas-44-IL |
| Goetel, | Jan 16, 1892 | Davenport | M | Langford, Sarah-21-KY | Goetel, J C-31-Germany |
| Gohlman, (not shown) | Dec 2, 1895 | Harrington | F | Stone, Ruby E-22-MO | Gohlman, Henry-30-IA |
| Gohlman, (not shown) | Nov 2, 1895 | Harrington | F | Stone, Ruby E-22-MO | Gohlman, Henry-30-IA |
| Gohlman, (Stillborn) | Sept 17, 1898 | Wilbur | M | Phillips, Alice-31-WA | Gohlman, Martin-31-IA |
| Goldman, Henry Theodore | Oct 22, 1896 | Harrington | M | Phillips, _-32-__ | Goldman, _-36-__ |
| Goodman, | May 16, 1897 | Mondovi | M | Kaiser, Clara-28-IL | Goodman, Wm-33-MO |
| Goodman, Edith | 27-Mar-01 | Almira | F | Kiner, Ione-21-__ | Goodman, Dan'l T-16-England |
| Goodwin, baby boy | 14-Nov-06 | Reardan | M | Goodwin, Mary-28-KS | Goodwin, W B-28-KS |
| Gorr, M E | 10-Dec-06 | Sprague | F | Showalter, Mary-21-__ | Gorr, Albert-32-WI |
| Gowan, | June 1, 1892 | Davenport | F | Lange, Alice-33-TN | Gowan, Chas-36-TN |
| Graff, | Apr 15, 1896 | Harrington | F | Selkirk, Katie-37-PA | Graff, Frederick-50-MO |
| Gray, | 30-Jun-03 | Lincoln Co | M | Deweese, Jessie M-24-MO | Gray, J A-30-NV |
| Gray, (not shown) | June 25, 1896 | Sprague | M | Chandler, Lizzie-29-England | Gray, Walter J-37-England |
| Green, | Oct 23, 1895 | Reardan | F | Reynolds, Susan-26-America | Green, Geo-37-MO |
| Green, | Sept 25, 1897 | Reardan | F | Reynolds, Susan-29-MO | Green, Geo-40-MO |
| Green, | 31-Oct-00 | Almira | F | Whalen, _-__-MO | Green, C W-27-MO |
| Greenwood, | Feb 26, 1892 | Sassin | M | Shye, Emma-19-America | Greenwood, John-__-America |
| Grey, | Aug 3, 1896 | Sprague | M | Witt, Bertha-25-OH | Grey, David A-29-Scotland |
| Griffith, | 5-Feb-06 | Reardan | F | Carnegie, Jessie-22-MN | Griffith, Geo-36-PA |
| Griswold, | Oct 16, 1891 | Egypt | M | Kerry, emma-21-MO | Griswold, J-21-NV |
| Griswold, Consuella Bryan | Sept 3, 1896 | Davenport | F | Normanda, Susie-18-IL | Griswold, Giles-36-IL |
| Gunning, | Aug 8, 1893 | Davenport | M | Mitchell, Isabella-33-Ireland | Gunning, Robt-39-Ireland |
| Gunning, | Feb 7, 1898 | Davenport | M | Hallin, Bertha-27-WI | Gunning, John M-30-Ireland |
| Gunning, | 16-Apr-01 | Davenport | M | Mitchell, Isabella-40-Ireland | Gunning, Robert-46-Ireland |
| Gunning, (twins) | 12-Mar-07 | Lincoln Co | F | Jackson, M-25-WA | Gunning, D-30-foreign |
| Gunning, (twins) | 12-Mar-07 | Lincoln Co | F | Jackson, M-25-WA | Gunning, D-30-foreign |
| Haines, | Aug 24, 1894 | Davenport | F | _____, Georgia-31-TN | Haines, J D-40-IL |
| Haines, | Haines, D T-43-IL | ||||
| Haines, | July 7, 1896 | Sprague | M | _____, Eva-__-__ | Haines, O S-__-__ |
| Hall, | June 7, 1899 | Wilbur | F | Hart, Ann E-31-KS | Hall, Oliver B-32-IN |
| Halstead, | Sept 13, 1898 | Wilbur | F | Kelly, Minnie-27-IN | Halstead, Riley A-29-IN |
| Halverson, Claud E | 27-Nov-05 | Edwall | M | Dechenne, Flora-22-IL | Halverson, J-23-IA |
| Hamilton, | May 3, 1892 | Larene | M | Mudge, A-30-MI | Hamilton, John-53-ME |
| Hamley, Eugene C | 16-Mar-07 | Sprague | M | Crane, G M-27-IA | Hamley, E C-27-IA |
| Hanel/Hand, | 2-Nov-05 | Reardan | M | Jones, Victoria M-27-WA | Hanel, Aloss D-30-KY |
| Hanes, | 28-Jul-02 | Reardan | M | Davidson, Mary A-23-CA | Hanes, Otis A-26-WI |
| Hanes, | 22-Nov-06 | Reardan | F | _____, _-34-MN | Hanes, D A-34-CA |
| Hanning, | 26-Jul-00 | Reardan | F | Hutton, Magie-25-MN | Hanning, Wm F-34-IA |
| Hansard, Jennie May | July 21, 1896 | Willow Springs | F | Allen, Emma-28-WI | Hanzard, Thomas-36-TN |
| Hansen, | 15-Jun-06 | Reardan | M | Mahrt, Anna-22-WA | Hansen, John A-36-WI |
| Hansen, Agnes Helen | July 14, 1899 | Lincoln Co | F | Hansen, Hannah-__-Germany | Hansen, Jim-__-Germany |
| Hansen, Agnes Helen | 13-May-00 | Larene | M | Park, Alice M-33-OH | Hansen, Jacob-34-Denmark |
| Hansen, Ida | Dec 19, 1891 | Davenport | F | Hansen, Lena-24-Denmark | Hansen, Marcus-38-Denmark |
| Hansen, James D | 17-Feb-04 | Davenport | M | Hansen, Hanah L-31-Denmark | Hansen, James D-50-Denmark |
| Harmon, | Apr 18, 1899 | Cresent | M | Boyd, Belle-35-IA | Harmon, Fielding-42-IA |
| Harms, | 12-Jan-00 | Wilbur | M | Wade, Minnie H-30-IL | Harms, Otis W-32-IL |
| Harris, (stillborn-ns) | May 11, 1895 | not shown | M | Latimer, Alice-34-MO | Harris, N G-43-MO |
| Harris, baby | Sept 13, 1897 | Harrington | M | Robinson, Lula-20-TX | Harris, Allen-24-MO |
| Harrison, Florence | 21-Jan-04 | Edwall | F | Ableman, Stella-28-WI | Harrison, Willis-32-IA |
