Mt. View Cemetery: Names Beginning with "W"
| Last Name | First Name | M.I. | Dates | Memo |
| Wade | Albert | Baby Addition | ||
| Wade | Albert | 1945 | Babyland | |
| Wade | Albert | L | 1900-1949 | s/2 Lot 7 |
| Wade | Clifford | 1881-1941 | ||
| Wade | Emaline | 1858-1918 | ||
| Wade | Velma | T | 1885-1923 | |
| Wagner | Baby | County | ||
| Waid | James | W | 1939-1960 | |
| Waid | Myrtle | J | 1909-1951 | |
| Walker | Beulah | |||
| Walker | Fred | H | 1877-1968 | s/2 Lot 6 |
| Walker | Harvey Jr | M | 1930-1987 | Legion Ashes |
| Walker | Lennie | S/2 Lot 6 | ||
| Walker | Martin | Legion | ||
| Walker | Martin | T | Indigent Plot | |
| Wallin | Susan | -1987 | Welfare | |
| Wallis | George | E | 1882-1908 | |
| Wallis | Rufus | C | ||
| Walman | Robert Jr | E | 1889-1948 | Legion WW I |
| Walters | Mrs | single | ||
| Walton | Dorothy | S | 1893-1986 | |
| Walton | Earl | C | 1882-1967 | |
| Wandall | Infant | |||
| Wantz | David | Baby Addition | ||
| Wantz | David | M | 1945 | Babyland Addition |
| Ward | Abner | Z | 1854-1929 | |
| Ward | Beatrice | E | 1890-1891 | |
| Ward | Beulah | N | 1880-1908 | |
| Ward | Carol | L | ||
| Ward | Christopher | 1829-1913 | ||
| Ward | Clarice | R | 1901-1993 | |
| Ward | Edgar | C | 1877-1941 | |
| Ward | Floy Dulce | 1889-1974 | ||
| Ward | Gordon | B | 1896-1968 | |
| Ward | Howard | L | 1912-1989 | |
| Ward | Ira Ernest | 1898-1985 | N/2 Lot 1 | |
| Ward | James | W | 1939-1960 | N/2 Lot 21 |
| Ward | Lucy | J | 1873-1916 | |
| Ward | Martha | M | 1851-1910 | |
| Ward | Peter | H | 1885-1963 | |
| Ward | Porter | * | 1881-1898 | * Van Gordan |
| Ward | Ralph | C | 1905-1990 | |
| Ward | Russel | E | 1904-1960 | |
| Ward | T | |||
| Ward | Thurman | E | 1911-1996 | |
| Ward | Thurza | W | 1837-1914 | |
| Ward | William | G | 1865-1937 | |
| Ward | William | H | 1850-1939 | |
| Warner | Baby girl | 1956-1956 | New Babyland | |
| Warner | Lucinda | N/2 Lot 6 | ||
| Warner | M | M | N/2 Lot 6 | |
| Warnock | Patrick | D | 1957-1957 | New Babyland |
| Warren | Bert | Singles | ||
| Warren | Dorothy | H | 1899-1985 | |
| Warren | Hubert | S | 1890-1937 | |
| Warren | Hulda | L | ||
| Warren | Samuel | B | S/2 Lot1 | |
| Warrener | Mary | C | 4/17/1966 | New Babyland |
| Warrener | Roland | H | 1919-1993 | Legion Area |
| Warring | Billy | 1948 | Legion with Darrell | |
| Warring | Darrell | E | 1918-1948 | Legion |
| Warwick | Infant | W of Lot 2 | ||
| Warwick | Rachel Ann | 1857-1950 | nee Duffield | |
| Warwick | Thomas | P | 1964 | Ashes Babyland |
| Warwick | Wayne Scott | 1851-1927 | S of Lot 6 | |
| Washburn | Frances | R | 1930 | |
| Washburn | John | W | ||
| Washburn | Lewis | |||
| Watkins | Arley | 1897-1986 | nee Barton | |
| Watkins | Edward | L | 1895-1973 | |
| Watson | Abbie | L | 1912-1987 | Ashes |
| Watson | Adria | L | 1907-1976 | |
| Watson | Alice | C | 1903-1923 | |
| Watson | Angus James | 1874-1962 | Babe | |
| Watson | Anna | 1850-1934 | ||
| Watson | Blossom | C | 1919-1924 | |
| Watson | Caroline | G | 1885-1935 | |
| Watson | Charles | H | 1880-1950 | |
| Watson | Darrell Sr | * | * Valentine | |
| Watson | Fred | 1880-1948 | ||
| Watson | J Crede | 4/22/1980 | Ashes | |
| Watson | June | 1925 | ||
| Watson | Mildred | 1916 | ||
| Watson | Minnie May | 1882-1961 | Alley N of Lot 4 | |
| Watson | Pearl | 1897-1996 | ||
| Watson | Robert | W | 1844-1905 | |
| Watson | Robie | A | 1900-1904 | |
| Watson | Ruth | |||
| Watson | Woodrow | W | 1912-1940 | N/2 Lot 5 |
| Watt | Trenton | L | 1970-1972 | New Babyland |
| Watts | Mark | S | 1955-1955 | New Babyland |
| Weaver | Charles | R | 1881-1949 | N/2 Lot 2 |
| Weaver | L Dwaine | 1921-1995 | ||
| Weaver | Robert Coy | 1939-1986 | Ashes | |
| Webb | Benard | E | 1/18/1905 | Infant |
| Webster | Herbert Lee | 1904-1963 | aka Raymond Stayton | |
| Webster | Julia | B | ||
| Webster | L | H | ||
| Weckert | Keneth | E | 1891-1958 | |
| Wedgewood | Maude | M | 1882-1950 | |
| Wedgewood | Persis | G | ||
| Wedgewood | Ray | E | 1884-1948 | |
| Wedgewood | Warren | J | 1882-1963 | |
| Wedgewood | William | H | 1913-1988 | |
| Wedgwood | S/2 Lot 6 Baby | |||
| Wedgwood | Charles | H | 1841-1907 | |
| Wedgwood | Clarence | C | 1874-1932 | |
| Wedgwood | Evelyn | I | ||
| Wedgwood | Everett | C | 1908-1965 | S/2 Lot 6 |
| Wedgwood | Fred | A | 1878-1940 | |
| Wedgwood | Grover | C | 1887-1969 | |
| Wedgwood | Hugo | V | 1910-1979 | Legion |
| Wedgwood | Ida | B | 1887-1980 | |
| Weiss | Culver | M | 1905-1977 | |
| Weiss | Donald | K | 1924-1984 | Legion |
| Weiss | Grace | L | 1899-1986 | |
| Weld | Charles | H | 01-14-1901 | |
| Weld | Samantha | 1838-1922 | ||
| Weld | Timothy | 1828-1918 | ||
| Weltzin | Ruth May | -1959 | ||
| Weltzin | Vernon | F | 1923-1968 | Legion |
| Weltzin | William | F | 1885-1963 | |
| Wenhoff | Jean Lee | 1974 | New Babyland | |
| Wentworth | James | 1954 | New Babyland | |
| Werschey | John | B | 1902-1971 | Legion |
| Wesley | Ransom | A | 1903-1963 | |
| West | Clara Mae | 1896-1967 | ||
| West | George | C | 1888-1955 | |
| West | Mabel | A | 1916-1983 | Welfare |
| West | Stephen | W | Jul-50 | Baby |
| West | William Dr. | 1898-1973 | ||
| Westberg | Louis | P | 1860-1925 | |
| Westbrook | Warren | W | 1915-1975 | Legion |
| Westburg | Marie | M | 1889-1920 | |
| Westburg | Martha | Z | 1861- | |
| Westlund | Gertrude | A | 1909-1973 | |
| Westlund | Nils Einar | 1899-1966 | ||
| Westlund | Pers Albert | 1896-1948 | ||
| Wetherell | Esther Ann | 1898-1981 | ||
| Wetherell | Harry | M | 1899-1989 | |
| Wetzel | Kenneth | |||
| Wheelen | Arthur | 1959 | Ashes S/2 Lot 6 | |
| White | Albert | O | 1880-1972 | |
| White | Alfred | A | 1866-1957 | |
| White | Alfred | O | 1911-1959 | Legion |
| White | Annie | L | 1894-1981 | N/2 Lot 3 |
| White | Bartholomew | |||
| White | Bud Sr | O | ||
| White | Charles | S | 1990 | |
| White | Ed | Baby Addition | ||
| White | Edward | R | ||
| White | Ellis | |||
| White | Eugene | A | Legion | |
| White | Fay | |||
| White | George | O | 1911-1987 | Legion |
| White | Horace Jr | A | 1916-1992 | |
| White | Horace Sr | A | 1881-1959 | N/2 Lot 3 |
| White | Infant | |||
| White | James | E | 1862-1910 | |
| White | James | E | 1909-1990 | Welfare |
| White | Jess | E | 1887-1947 | |
| White | Jesse | |||
| White | John | A | 1877-1936 | |
| White | John | O | 1906-1960 | |
| White | Mary | M | ||
| White | Mel | 1949-1990 | Welfare | |
| White | Minnie | W | 1873-1960 | |
| White | Richard | D | 10/28/1947 | Baby |
| White | Richard | H | 1875-1959 | |
| White | Sarah Fay | 1885-1975 | ||
| White | Willis | M | 1925-1986 | Legion |
| Whitehill | Vera Elvera | F | 1895-1978 | Alley btwn Lots 4&5 |
| Whitehouse | Elmer John | 1977-1985 | ||
| Whitehouse | Mary Irene | 1898-1983 | ||
| Whitmire | Emma | 1864-1950 | N/2 Lot 23 | |
| Whitmire | Jeff | 1956 | N/2 Lot 23 | |
| Whitmore | K Lyndsay | 1994-1994 | New Babyland | |
| Whitmore | Tiberias | 1869-1901 | ||
| Whitney | Frederick | N | 1874-1961 | |
| Whitney | Jennie | E | 1849-1940 | |
| Whitney | Lottie | M | 1886-1966 | |
| Whitney | Mable | L | 1876-1954 | |
| Whitson | W | R | ||
| Whittley | George | 1882-1956 | County | |
| Wicklund | Caroline | 1882-1924 | ||
| Wicklund | Geo | E | 1876-1985 | |
| Wickman | Herman | A | 1879-1948 | S/2 Lot 5 |
| Wickman | Julia | M | 1884-1976 | S/2 Lot 5 |
| Wierman | Baby Girl | 1953-1953 | New Babyland | |
| Wierman | Melvin | E | 1915-1980 | Red |
| Wierman | Wilda | L | 1916-1970 | |
| Wige | Lloyd | K | 1940 | |
| Wiidanen | Burton | L | 1907-1962 | |
| Wilcox | Mark Edward | 1974-1974 | New Babyland | |
| Wildanen | Matthew | A | 1894-1933 | Legion |
| Wilde | Arthur | W | 1867-1948 | |
| Wilder | D | B | 1860-1890 | |
| Wilder | Elmer | |||
| Wilder | Emma | B | ||
| Wiley | A | M | ||
| Wiley | Eliza | |||
| Wilkins | Cameron | 1984-1986 | New Babyland | |
| Wilkins | Cathy | A | 1949-1996 | |
| Wilkins | Charlotte | A | 1839-1932 | |
| Wilkins | Delbert | J | 1905-1980 | Bert |
| Wilkins | Eron | M | 1984-1986 | New Babyland |
| Wilkins | Faye | L | 1891-1962 | N/2 Lot 1 |
| Wilkins | Grandma | |||
| Wilkins | Louise | M | 1922-1980 | |
| Wilkins | Myron | E | 1927-1989 | Legion Ashes |
| Wilkins | Ray | V | 1989 | |
| Wilkins | Raymond | H | 1900-1981 | |
| Wilkins | Rebecca | 1869-1940 | ||
| Wilkins | Samuel | A | -1907 | |
| Wilkins | Theodore | * | 1902-1989 | * VanHoy |
| Wilkins | Theodore | J | 8/7/1944 | Baby |
| Wilkins | Vera | I | 1911-1982 | Alley btwn Lots 7 & 8 |
| Wilkins | Vera | J | 1908-1992 | nee Jackson |
| Wilkins | William | J | 1866-1930 | |
| Willard | James | 1859-1939 | ||
| Willard | Luedy | E | 6/13/1907 | |
| Willard | Rosa | E | 1863-1907 | |
| Willard | Steven | R | 1962 | New Babyland |
| Willett | Jojean | L | New Babyland | |
| Williams | Anna Sarah | 1897-1964 | ||
| Williams | Fred | * | 1872-1961 | *Theodosius A Tom" |
| Williams | George | P | 1918-1968 | Legion |
| Williams | Lenora | E | 1926-1980 | |
| Williams | Mary | 1872-1935 | ||
| Williams | Robert | L | 1943-1982 | Welfare |
| Williams | Steven | P | 1962-1962 | New Babyland |
| Williams | Terri | L | 1951-1955 | |
| Williams | W | W | 1867-1926 | |
| Williamson | George | P | 1918-1968 | Legion |
| Williamson | H Charles | 1913-1995 | ||
| Willis | Geneva | -1994 | ||
| Willis | John Henry | 1884-1967 | S/2 Lot 6 | |
| Willis | Laronne | 1894-1954 | New Legion | |
| Willis | Lincoln | R | 1865-1951 | |
| Willis | Marie | 1894-1981 | ||
| Willis | Violet | M | 1894-1981 | S/2 Lot 6 |
| Willits | Viola | 1914-1978 | nee Norton | |
| Wilson | Alice | A | 1904-1972 | |
| Wilson | Bertha | -1892 | ||
| Wilson | Bertha | L | 1889-1959 | |
| Wilson | Boyd | D | 1926-1973 | |
| Wilson | Catherine | E | 1908-1968 | |
| Wilson | Charles | L | 1901-1982 | |
| Wilson | Claire | 1905-1995 | ||
| Wilson | Clyde | |||
| Wilson | Dora | E | 1880-1949 | |
| Wilson | Edward | 1891-1952 | ||
| Wilson | Elmer | E | 1903-1974 | N/2 Lot 1 |
| Wilson | Frank | F | 1879-1960 | |
| Wilson | Geo | E | ||
| Wilson | George | T | 1887-1952 | |
| Wilson | Julia | 1869-1949 | ||
| Wilson | Leland | R | 1944-1991 | Legion Ally btwn 1&4 |
| Wilson | Lillian | A | 1893-1937 | |
| Wilson | Logan | H | 1905-1979 | |
| Wilson | Louisa | L | 1878-1966 | |
| Wilson | Louise | -1988 | Ally btwn Lot 1 4 | |
| Wilson | Lyman | K | 1908-1914 | |
| Wilson | Mildred | B | 1906-1943 | N/2 Lot 9 |
| Wilson | Mrs. Ira | S/2 Lot 3 | ||
| Wilson | Nancy | A | 1831-1903 | |
| Wilson | Thomas | F | 1958-1958 | New Babyland |
| Wilson | Wesley | W | 1898-1973 | N/2 Lot 4 |
| Wilson | William | S | 01-26-1892 | |
| Wilson | William | W | ||
| Windom | Don | 1910-1961 | Legion | |
| Windom | J | L | S/2 Lot 3 | |
| Windom | Sarah | S/2 Lot 3 | ||
| Wing | Ed | 1896-1896 | Infant son 4 weeks | |
| Wing | Elmer | E | 1902-1947 | |
| Wing | Ida May | 1878-1936 | N/2 Lot 5 | |
| Wing | Maggie | J | 1867-1939 | |
| Wing | Marion | E | 1864-1944 | |
| Wing | Mary Jane | 1842-1916 | nee Glidden | |
| Winslow | John Bangs | 1899-1977 | Legion Ashes | |
| Winters | Carson | S | 1962-1962 | New Babyland |
| Winters | William | Lower Cemetery | ||
| Winters | William | F | 1903-1957 | |
| Wise | E | B | ||
| Wise | Robert | D | 1949-1949 | Baby boy |
| Witherow | Q | A | ||
| Witt | Edith | P | 1893-1976 | Allybtwn Lot 1 & 2 |
| Witzke | Allen | F | 1954-1995 | Legion "M" |
| Witzke | Audrey | 1927-1997 | Veterans Sec See Card | |
| Witzke | William | F | 1927-1993 | Legion Married #72 |
| Wolverton | Alice | 1899-1994 | ||
| Wolverton | Harold | E | 1896-1977 | Ashes |
| Wonacott | Don | C | 1882-1946 | |
| Wonacott | Frances | H | 1892-1971 | |
| Wonder | John | -1957 | Legion | |
| Wood | John | * | 1867-1942 | S/2 Lot 11 * Keaster |
| Woods | Claude | C | 1901-1973 | S/2 Lot 17 |
| Woods | Dale | |||
| Woods | Danny | O | 12/22/1953 | New Babyland |
| Woods | John | K | 1867-1942 | |
| Woods | Kristine Kay | 1949-1950 | father Orin R. Woods | |
| Woods | Marie | C | 1908-1952 | s/2 Lot 17 |
| Woods | Mary | |||
| Woods | Mayble | E | 1904-1908 | |
| Woods | Orrin | L | 1891-1971 | |
| Woods | Pearl | B | 1890-1969 | |
| Woods | Robert | O | 1918-1982 | |
| Woods | Violet | E | 1924-1972 | |
| Woods | W | P | ||
| Woodward | George | * | 1880-1952 | * Washington |
| Woodward | Ida | M | 1911-1933 | |
| Woodward | Minnie | S | 1887-1984 | Import Yakima |
| Woodworth | Claude Jr | C | 1916-1982 | Legion "Jay" |
| Woodworth | Jay | C | 1916-1982 | Legion |
| Woody | David | W | 1962-1962 | New Babyland |
| Wooley | David | W | May-62 | Moved to CleElum 10-96 |
| Wunder | John | J | 1895-1957 | Legion |
| Wyatt | Minnie | B | 1861-1924 | S of Lot 4 |
| Wyatt | Phillip | 1897-1931 | ||
| Wyatt | William | W | 1851-1935 | N/2 Lot 5 |
| Wylie | Alexander | M | ||
| Wylie | Eliza | A | ||
| Wynhoff | Adam Lee | 1974-1974 | New Babyland | |
| Wynhoff | Martin | W | 1932-1983 |
Return to Mt. View Cemetery Home Page
Last Updated on 1/10/2000
© RocketBar Ranch 2000