Mt View Cemetery: Names Beginning with "T"
| Last Name | First | M.I. | Dates | Memo |
| Talbert | Betty | 1909-1990 | nee Yeakel | |
| Talbot | James | -1987 | Legion Married Ashes | |
| Talbot | Sara | 1899-1987 | Legion Married Ashes | |
| Tallman | Ben | W | 1913-1981 | |
| Tallman | Benjamin | W | 1913-1981 | |
| Tallman | Bennie Dean | 1937-1996 | Ally btwn Lot 1 4 | |
| Tallman | Charles | A | 1880-1950 | |
| Tallman | Elizabeth | 1922-1973 | ||
| Tallman | Hazel | 1919-1990 | ||
| Tallman | Infant | |||
| Tallman | John Wilson | 1881-1954 | ||
| Tallman | Martha | G | 1879-1963 | N/2 Lot 5 |
| Tallman | Martin | 1920-1993 | Legion Married # 54 | |
| Tallman | Nellie Helen | 1881-1969 | ||
| Tallman | Sydney | E | 1919-1971 | |
| Tallman | William | |||
| Tamorasky | Jim | -1970 | S/2 Lot 19 | |
| Tate | Ellen | 1850-1915 | ||
| Tate | William A | H | 1846-1917 | |
| Taylor | G | H | 29 | |
| Taylor | Nettie | E | 1860-1931 | |
| Teague | Elias | C | 1836-1907 | |
| Teague | Margaret | E | 1844-1926 | |
| Tebbs | Abram Dewey | 1897-1987 | ||
| Tebbs | Ambrose | 1900-1903 | ||
| Tebbs | Cedric | M | 1904-1973 | |
| Tebbs | Daniel | F | 1864-1949 | |
| Tebbs | Daniel James | 1895-1963 | ||
| Tebbs | Grace Mary | 1904-1987 | ||
| Tebbs | Mary Harriet | 1866-1949 | nee Hinshaw | |
| Tebbs | Robert | 1932-1955 | ||
| Tebbs | Sarah | E | 1866-1907 | |
| Tebbs | Vesta | M | 1891-1969 | |
| Tefft | J | W | 1873-1921 | |
| Terry | Evelyn | A | 1961-1961 | New Babyland |
| Terry | Melba | A | 1956-1956 | New Babyland |
| Terry | William | E | 1947-1947 | Baby |
| Teyneck | Clarence | County | ||
| Tharp | Joseph | C | 1890-1954 | |
| Tharp | Thomas | A | 1886-1957 | Uncle Tommy |
| Theabolt | Della May | 1889-1979 | S/2 Lot 3 | |
| Theabolt | Early | F | 1888-1950 | |
| Theabolt | John | R | 1909-1986 | |
| Theabolt | O | W | 1914-1995 | Skeeter Aly btwn 4&5 |
| Thiel | Richard | 1941-1993 | Legion | |
| Thomas | Lester | V | 1886-1904 | |
| Thomas | Richard | D | 1931-1975 | |
| Thompson | Albert | E | 1911-1983 | |
| Thompson | Alice | D | 1869-1911 | |
| Thompson | Alice | R | ||
| Thompson | Annie Maude | 1875-1950 | ||
| Thompson | Augusta | R | ||
| Thompson | Carl | -1975 | Ally btwn Lot 2&3 | |
| Thompson | Carrol | G | 1905-1975 | Ally btwn Lot 3&4 |
| Thompson | Catherine | M | 1908-1969 | |
| Thompson | David Ray | 1899-1985 | s/2 Lot 4 | |
| Thompson | Edward | 1870-1952 | ||
| Thompson | Elbert | E | 1911-1983 | Eb |
| Thompson | Ella | |||
| Thompson | Esther | 1890-1975 | ||
| Thompson | Everett | C | 1874-1938 | |
| Thompson | Floyd | O | 1893-1982 | |
| Thompson | Guy Everett | 1897-1969 | ||
| Thompson | Harriett | |||
| Thompson | Harriett | A | 1876-1945 | |
| Thompson | Harvey Dr. | E | ||
| Thompson | Henry | 1871-1947 | County ? | |
| Thompson | Hugh Alvin | 1912 | 5 mo. old | |
| Thompson | James | V | 1900-1973 | Legion |
| Thompson | James Jr | L | 1879-1922 | |
| Thompson | James Sr | -1894 | ||
| Thompson | Jane | 1847-1929 | ||
| Thompson | Jean | C | -1994 | |
| Thompson | John | D | 1880-1959 | |
| Thompson | Leslie | T | 1903-1978 | Ally btwn Lt 24 & 25 |
| Thompson | Lloyd | |||
| Thompson | Margaret | 1885-1963 | ||
| Thompson | Mary | -1990 | S/4 ft. Lot 24 | |
| Thompson | Raymond | 1907-1909 | ||
| Thompson | Rhoda Alice | 1898-1958 | ||
| Thompson | Richard | A | 1964-1979 | Andy |
| Thompson | Ruth | -1994 | ||
| Thompson | Sarah | J | ||
| Thompson | Toni Lee | 1955-1982 | ||
| Thompson | Victor | B | ||
| Thompson | Virgie | T | 1873-1951 | |
| Thompson | W | G | 1836-1909 | |
| Thompson | Wallace Capt | H | 1932-1964 | |
| Thompson | Walter | 1885-1965 | ||
| Thompson | Walter | 1885-1965 | ||
| Thompson | Wayne Leroy | 1938-1965 | ||
| Thompson | William | A | 1901-1954 | |
| Thompson | William | H | 1877-1931 | |
| Thompson | Zelbert | K | 1916-1950 | Legion |
| Thomsen | Lee Col. | L | 1838-1905 | |
| Thorn | James | 1883-1943 | S/2 Lot 5 | |
| Thorn | Mandanna | E | 1881-1956 | S/2 Lot 5 |
| Thorpe | Franklin | county | ||
| Thurston | Mary Jane | 1905-1967 | ||
| Tige | Charles | 1856-1912 | ||
| Till | Neva | S | 1899-1929 | |
| Tilson | Eva May | 1899-1967 | ||
| Tilson | Lloyd Owen | 1900-1965 | ||
| Timblin | Lucile | 1892-1907 | ||
| Tipton | Dorothy | P | Legion Married | |
| Titus | Mabel Eva | 1887-1974 | ||
| Tomlin | Charley | F | 1907-1945 | Legion |
| Tonnemaker | Elsie | 1910-1985 | ||
| Tooley | Gladys | 1899-1973 | Ally btwn Lots 4 & 5 | |
| Toombs | Harry | W | S of Lot 4 | |
| Toombs | Infant | S of Lot 4 | ||
| Toomey | Howard | L | 1911-1977 | Smokey N/2 Lot 5 |
| Toon | Charles | L | 1912-1973 | Ashes |
| Toon | Luella Adah | 1910-1996 | ally btwn Lot 2 & 3 | |
| Toon | Patricia | L | 1944-1995 | cremation |
| Tow | Agnes | 1905-1982 | ||
| Tranby | ? | |||
| Trefry | Helene | F | 1907-1983 | |
| Trexler | Edward Elby | 1912-1995 | Legion Married | |
| Triskett | Henry | L | 1862-1950 | |
| Trotter | Timothy | R | 1963-1963 | New Babyland |
| Trowbridge | Beulah | |||
| Trowbridge | Esther | Cremation | ||
| Trowbridge | W | C | ||
| Trulson | Teresa | A | 1971-1971 | New Babyland |
| Trumbo | Clifford | U | 1903-1980 | N/2 Lot 1 |
| Trumbo | Edna | L | 1904-1992 | |
| Trumbo | Fern | R | 1929 | |
| Trumbo | Flossie | F | 1897-1967 | S/2 Lot 8 |
| Trumbo | Gus | L | 1906-1996 | |
| Trumbo | Ira Cark | 1878-1974 | ||
| Trumbo | John | H | 1889-1989 | S/2 Lot 8 |
| Trumbo | Maude | 1884-1976 | ||
| Trumbo | Rosetta | 1873-1919 | ||
| Trumbo | Uriah | B | 1871-1952 | |
| Tubandt | Franz | L | 1874-1953 | |
| Tubandt | Mary Amanda | 1875-1947 | ||
| Tubandt | Winifred | E | 1906-1935 | |
| Tuck | William | N | 1891-1962 | |
| Tupper | Clarence | L | 1896-1978 | |
| Tupper | Emma | -1996 | ||
| Turner | Crystal | L | 1980-1980 | New Babyland |
| Turner | John | G | 1935-1964 | |
| Turpin | D | L | ||
| Tuttle | Emma | V | 1879-1962 | |
| Tuttle | Ira | H | 1873-1950 | |
| Tuttle | Walter | E | 1898-1985 | Ashes |
| Twohig | Jean | C | 1895-1982 | |
| Twohig | Thomas | J | 1868-1952 | |
| Tyack | Robert | G | 1913-1990 | |
| Tyack | Ronald Jack | 1942-1948 | N/2 Lot 8 | |
| Tyman | Charles John | 1892-1950 | S/2 Lot 6 | |
| Tynan | Adelbert | G | 1932-1961 | |
| Tynan | Bera Opal | 1890-1961 | ||
| Tynan | Vera | -1961 | S/2 Lot 6 |
Return to Mt View Cemetery Home Page
Last Updated on 1/11/2000
©2000 By RocketBar Ranch