Mt View Cemetery: Names Beginning with "R"
| Last Name | First | M.I. | Dates | Memo |
| Rackliff | Eulela | 1910-1988 | Welfare | |
| Radcliff | Clara | 1886-1977 | S/2 Lot 10 | |
| Radcliff | E | I | S of Lot 4 | |
| Radcliff | Edwin | A | 1873-1940 | |
| Radcliff | Emmet | 1879-1933 | ||
| Radcliff | Eva | 1884-1963 | ||
| Radcliff | Francis | M | 1877-1949 | |
| Radcliff | H D | W | ||
| Radcliff | Helen | A | 1895-1950 | |
| Radcliff | Richard | 1900-1914 | ||
| Radcliff | W | T | 1871-1905 | |
| Radcliffe | Amorylis | 1932-1996 | Amy | |
| Radcliffe | Archie | C | 1906-1984 | S/2 Lot 11 |
| Radcliffe | Ellen | R | 1866-1942 | S/2 Lot 6 |
| Radcliffe | Eva Elvina | 1884-1963 | ||
| Radcliffe | John Jessie | 1858-1928 | ||
| Radcliffe | Mary | P | 08-22-1896 | |
| Radcliffe | Norman | K | 1900-1967 | |
| Radcliffe | William | P | 05-24-1897 | |
| Radicke | William | H | 11/14/1904 | |
| Radioff | Fridrich | 1844-1923 | ||
| Radke | Verona | F | 1910-1981 | |
| Rainey | Wilbur | C | 1915-1984 | S/2 Lot4 |
| Rakow | Luke | C | 1896-1986 | |
| Rakow | Opal | G | 1896-1959 | nee Puler |
| Ralston | Claude | R | ||
| Ramey | Charles | B | 1899-1960 | Legion |
| Randall | Jerry Tom | 1910-1976 | S/2 Lot 21 | |
| Randall | Nancy Mae | 5/11/1949 | Baby | |
| Randall | Ray Marlin | 1916-1994 | Legion Married Sec | |
| Rankin | J | R | 1846-1919 | |
| Rankin | Mary | 1854-1941 | ||
| Ransier | Lester | W | 1916 | |
| Rasmussen | Dale Leroy | 1935-1981 | ||
| Rasmussen | Margaret | C | 1908-1993 | |
| Rasmussen | Olrick | L | 1903-1984 | |
| Ratcliff | Julene | M | ||
| Ratcliffe | Baby | |||
| Ratcliffe | Baby | Baby Addition | ||
| Ratliff | Shirley | L | Mar-68 | New Babyland |
| Rauch | Infant | 2 | ||
| Rauscher | Herman | F | 1907-1974 | S/2 Lot 5 |
| Rauscher | Nelda | C | ||
| Ray | Donald | H | Welfare | |
| Ray | Rosemary | N/2 Lot 9 | ||
| Ray | Roy | 1988 | S/2 Lot 9 | |
| Rayburn | Ardith | W | 1913-1973 | |
| Rayburn | Jean Frances | 1919-1962 | ||
| Raymond | Mable | 1971 | ||
| Rayon | Krystal Lynn | 4/19/1985 | New Babyland | |
| Reader | Alice | A | 1857-1929 | |
| Reader | Helen | V | 1892-1968 | |
| Reader | Kathryn | M | 1903-1990 | N/2 Lot 6 "Kathy" |
| Reader | William | H | 1852-1937 | |
| Ream | Tom Groves | 1893-1970 | ||
| Reckelbush | ? | county Potter | ||
| Reder | Wilton Kenna | 1890-1962 | ||
| Redican | Aloysious | 1891-1960 | ||
| Redican | Charles | F | ||
| Reed | Eteynne Maye | 1889-1964 | Legion | |
| Reed | George | |||
| Reed | Silver | C | 1897-1957 | |
| Reeder | Sarah | E | 1860-1917 | |
| Reeder Dr | J | W | 1846-1916 | |
| Reeves | Joey | 1976-1991 | Alleyway btwn 2 &3 | |
| Reichert | Ronald Lee | 1955-1964 | ||
| Reiff | Jack | County | ||
| Reimer | Doris Lorene | 1927-1979 | Allway btwn 1&4 | |
| Remley | Doris | G | 1912-1971 | |
| Remley | Harold | 1904-1976 | ||
| Reuck | Wiebke | S | 1861-1939 | |
| Reynolds | Alvin | R | 1906-1984 | |
| Rhoades | Baby Earl | 1948-1949 | Randolph Lloyd | |
| Rhoades | Isaac | W | 1882-1945 | |
| Rhoades | Twins | Jul-38 | ||
| Rhoades | Warren | |||
| Rhoads | Earl | A | 1923-1976 | Legion |
| Rhoads | Earl | A | 1923-1976 | |
| Rhoads | Emma | G | 1856-1929 | |
| Rhoads | George Isian | 1/13/1916 | ||
| Rhoads | Lloyd Lee | 1910-1947 | ||
| Rhoads | William | -1944 | 55 years | |
| Richards | Clark | 1948 | ||
| Richards | Florence | R | 1900-1974 | N/2 Lot 2 |
| Richards | Ida | E | -1890 | |
| Richards | Infant | S of Lot 4 | ||
| Richards | Ira Clark | 1901-1921 | ||
| Richards | Ira Clark | 1899-1983 | S/2 Lot 2 | |
| Richards | James | H | ||
| Richards | Leonora | M | -1893 | |
| Richards | Patricia | J | 1928-1930 | |
| Richards | Rose | |||
| Richards Jr | Ira Clark | 1932-1933 | ||
| Richardson | Ada Alice | 1874-1951 | ||
| Richardson | Albert | L | 1906-1945 | |
| Richardson | Anna | B | 1862-1926 | |
| Richardson | Cora | M | 1889-1985 | |
| Richardson | Dave | Old Cemetery | ||
| Richardson | Emily Beth | 1902-1979 | S/2 Lot 2 | |
| Richardson | Frederick | P | 1896-1963 | |
| Richardson | G | L | N/2 Lot 5 | |
| Richardson | George | S | 1885-1954 | N/2 Lot 10 |
| Richardson | Harry Elvain | 1890-1955 | Legion | |
| Richardson | Henrietta | 1840-1918 | ||
| Richardson | Henry | C | 1851-1930 | |
| Richardson | Infant | |||
| Richardson | Jacob | 1860-1908 | ||
| Richardson | James | Old Cemetery | ||
| Richardson | James Calvin | 1872-1946 | ||
| Richardson | Jesse | Old Cemetery | ||
| Richardson | Joseph Allen | 1890-1958 | ||
| Richardson | Josephine | 1853-1888 | ||
| Richardson | Kate | 1893-1947 | N/2 Lot 10 | |
| Richardson | Lester | C | 1905-1971 | |
| Richardson | Maud | C | 1877-1952 | |
| Richardson | Prince | Legion | ||
| Richardson | Robert | 1854-1920 | ||
| Richardson | Ruth | 1898-1899 | ||
| Richardson | Sarah | L | 1867-1955 | |
| Richardson | Tom | |||
| Richardson | Velma | M | 1896-1972 | |
| Richardson | William | R | 1883-1942 | |
| Rickers | Helen | M | 1891-1980 | |
| Rickers | James Henry | 1883-1970 | ||
| Ricketts | Thomas | |||
| Rieckers | Alice | R | 1904-1978 | Alley betwn Lot 1&4 |
| Rieckers | Richard | 1900-1978 | Alley btwn Lot 1 & 4 | |
| Riess | Eva | 1886-1969 | ||
| Riess | Frieda | S | 1989 | |
| Riess | Michael | |||
| Riley | Alan | I | 1942-1995 | Al |
| Riley | Albert | * | 1882-1975 | * Roland |
| Riley | Baby | Singles | ||
| Riley | Bertha | F | 1888-1966 | |
| Riley | Elmer | L | 1901-1921 | S of Lot 3 |
| Riley | Elva | R | 1907-1958 | |
| Riley | Emma | G | 1880-1953 | N/2 Lot 6 |
| Riley | Ivan | A | 1907-1965 | |
| Riley | John Earl | 1922-1988 | ||
| Riley | Justin James | 4/1/1971 | New Babyland | |
| Riley | Keith James | 1963-1963 | New Babyland | |
| Riley | Oren | T | 1903-1972 | |
| Riley | Sylvia | E | 1855-1933 | S of Lot 3 |
| Riley | Thomas | I | 1850-1933 | S Lot 3 |
| Rinehart | Ora | 05-1897 | 13.5 years old | |
| Ritter | Jarene | 1950-1953 | ||
| Roberts | Catherine | N/2 Lot 6 | ||
| Roberts | Harley | D | 1883-1969 | |
| Roberts | John | 1994 | Aly btwn 2 & 3 | |
| Roberts | Mayme | 1886-1957 | ||
| Roberts | Randy | 1993 | ||
| Roberts | Randy | 1993 | ||
| Roberts | Verna | L | 1916-1978 | |
| Robertson | ? | County | ||
| Robertson | Augusta | E | 1871-1944 | |
| Robertson | Catherine | M | 1894-1980 | |
| Robertson | Clyde | P | 1898-1924 | |
| Robertson | E | B | 1830-1906 | |
| Robertson | Edward | B | 1922-1976 | |
| Robertson | Edward | B | 1899-1948 | S/2 Lot 3 |
| Robertson | Gerald | L | 1895-1964 | |
| Robertson | Ida | M | S of Lot 4 | |
| Robertson | Ira | B | ||
| Robertson | Mrs | |||
| Robertson | Neil | 1892-1966 | ||
| Robertson | Pearl | A | ||
| Robertson | Samuel | P | 1869-1939 | |
| Robertson | Sarah | A | 1838-1915 | |
| Robertson | Tom | |||
| Robertson | W | E | 1871-1918 | |
| Robinette | Howard | R | 1922-1982 | Legion |
| Robinson | ? | County | ||
| Robinson | Edward | F | 1902-1982 | |
| Robinson | John Carver | 1893-1974 | Legion "Butch" | |
| Robinson | John Royal | 1865-1948 | ||
| Robinson | Martha | A | 1874-1940 | S/2 Lot 5 |
| Robinson | Samuel | 1994 | Ashes area | |
| Robinson | Samuel | E | 1993 | |
| Robinson Jr | Larry | F | 1966-1995 | |
| Rockwell | Maggie | 1860-1925 | ||
| Rockwell | Willis | E | 1855- | S/2 |
| Roderick | Bessie | 1903-1962 | S/2 Lot 22 | |
| Roderick | Cynthia | 1933-1983 | S/1 | |
| Rodgers | David | M | 1856-1933 | |
| Roe | Christina | F | 1875-1944 | Chrissie |
| Roe | Frances | A | 1889-1973 | |
| Roe | Harold | P | 1886-1950 | |
| Roe | Mary Elaine | 1921-1980 | ||
| Roe | Ronald | E | 1918-1995 | |
| Rogers | Kathy Lee | 1957-1957 | New Babyland | |
| Rogholt | Martin | B | 1899-1982 | |
| Rohde | Harry | 1987 | Welfare | |
| Roloff | Herman | C | 1880-1953 | |
| Rombalski | Joyce Ann | 1936-1971 | ||
| Rosenkranz | Fred | N/2 Lot 3 | ||
| Rosenkranz | Gesina | H | ||
| Rosenkranz | Luis | |||
| Rosenkranz | Mr | Seibold | ||
| Ross | Genevieve | A | 1921-1974 | |
| Ross | Grace Jane | 1877-1955 | ||
| Ross | Isaac | H | 1860-1932 | |
| Ross | Kenneth | W | 1917-1989 | |
| Ross | Milburn | D | 1914-1995 | Legion Married Dick |
| Ross | Sarah | C | 1867-1902 | |
| Roush | George | H | 1869-1954 | |
| Roush | Thomas | J | 1841-1923 | |
| Roush | Veda Elva | 1883-1954 | ||
| Routh | George | H | ||
| Rowland | Baby Boy | 1953-1953 | Rowan ? New Babyland | |
| Roy | Donald | H | 1990 | Welfare |
| Royce | Fannie | R | 1858-1948 | |
| Ruch | Susan | J | 1903-1984 | S/2 Lot 2 |
| Rude | ? | |||
| Rufner | Frederick | A | -1993 | |
| Rufner | Ralph | 1917-1996 | ||
| Rummerfield | Hazel | P | ||
| Rummerfield | Thelma | |||
| Runyan | Agnes Viola | 1893-1961 | ||
| Runyan | Charles | B | 1859-1949 | |
| Runyan | Henry | B | 1885-1967 | |
| Runyan | Rebecca | E | 1860-1953 | N/2 Lot 8 |
| Ruppell | Edward | A | 1896-1972 | |
| Ruth | Charles | S | 1898-1965 | |
| Ruth | Drusilla | N | 1912-1973 | |
| Ryan | Jack | County | ||
| Ryman | Charles | M | 1851-1923 | |
| Ryman | Golda | 09-19-1892 | 7 months old | |
| Ryman | Mabel | 1889-1971 | ||
| Ryman | Mahala | 1863-1953 |
Return to Mt View Cemetery Home Page
Last Updated on 1/11/2000
©2000 By RocketBar Ranch