| Name | Dates | Memo | Block/Lot |
| Hagerty, Ann | 1853-1943 | B2-L13 | |
| Hagerty, Eliz. | 1851-1939 | B2-L13 | |
| Hagerty, Patrick | 1845-1917 | B2-L13 | |
| Hagerty, Thomas | 1848-1925 | B2-L13 | |
| Hale, Marjorie L | d. Aug 11, 1992 | B3-L8 | |
| Harbour, E | 1952-1960 | ||
| Harbour, George | 1952 - 1960 | Grandson of John & Ethel Hoctor | B4-L27 |
| Harbour, Richard | 1921 - 1972 | Son-in-law of John & Ethel Hoctor | B4-L27 |
| Harbour, Richard D | Mar 25, 1911 - Nov 23, 1972 | 1st Lt USA WWII | B4-L27 |
| Harris, Dora | d. Mar 26, 1961 | memorial, not interred here | B1-L11 |
| Hassing, James W | Dec 20, 1921 - June 15, 1975 | B3-L14 | |
| Hassing, John A | April 17, 1919 - Feb 22, 1995 | "Jack" | B3-L15 |
| Hassing, Joseph C | Jan 27, 1916 - July 18, 1977 | B3-L16 | |
| Hayes, Amy D | 1905-1959 | B4-L13 | |
| Hayes, Frances C | 1870-1964 | B4-L12 | |
| Hayes, Frank E | 1908-1949 | B4-L13 | |
| Hayes, James Joseph | 1899 - Feb 16, 1990 | B4-L13 | |
| Hayes, Vincent F | 1896-1952 | B4-L12 | |
| Hernandez, Baby | d. 1892 | B1-L7 | |
| Hoctor, Amelia | 1902 - Mar 1, 1987 | Wife of M Joseph | B4-L24 |
| Hoctor, Bridget | d. Feb 26, 1911, age 61 | wife of M C | B4-L11 |
| Hoctor, Donald R | April 24, 1925 - Nov 27, 1983 | son of Joseph & Amelia | B4-L24 |
| Hoctor, Edw John | d. Aug 24, 1899, age 15 | B4-L11 | |
| Hoctor, Emmett | 1924 - Nov 21, 1988 | son of William E & Zona | B4-L23 |
| Hoctor, Ethel | Jan 17, 1900 - Feb 8, 1981 | wife of John Edward | B4-L27 |
| Hoctor, Frederick C | 1907-1964 | B4-L22 | |
| Hoctor, Henrietta J | 1876-1936 | B4-L16 | |
| Hoctor, James Albert | Oct 14, 1904 - Dec 26, 1915 | B4-L16 | |
| Hoctor, John Edward | April 18, 1897 - June 8, 1983 | husband of Ethel | B4-L27 |
| Hoctor, John Triplets | d. 1940 | B4-L27 | |
| Hoctor, M C | d. May 24, 1920, age 74 | B4-L11 | |
| Hoctor, M Jos. | 1902-1968 | B4-L24 | |
| Hoctor, Mary Frances | Oct 13, 1898 - Jan 1-1899 | B4-L16 | |
| Hoctor, Michael | B4-L16 | ||
| Hoctor, Michael M | 1872-1944 | B4-L16 | |
| Hoctor, Patrick | b. & d. Jan. 17, 1893 | B4-L11 | |
| Hoctor, Paul Martin | June 25, 1958 - July 14, 1987 | son of Emmett & Rose Marie | B4-L23 |
| Hoctor, Rose Marie | 1930-1975 | (Duffield) | B4-L23 |
| Hoctor, Rosemarie D | d. Feb 18, 1975 | B4-L23 | |
| Hoctor, Triplets | children of John,d. at b. | B4-L27 | |
| Hoctor, W Emmett | 1924-1988 | B4-L23 | |
| Hoctor, William E | Oct 12, 1895 - Sep 17, 1977 | B4-L7 | |
| Hoctor, Wm Emmett | d. Jul. 28, 1894, age 19 | B4-L11 | |
| Hornbeck, Clara | Aug 7, 1907 - March 17, 1995 | B1-L17 | |
| Jameson, William | 1885 - 1979 | B1-L11 | |
| Jordan, Baby | Aug 14, 1953 |
B1-L1 | |
| Jung, Carl Wm | 1912 - Aug 7, 1981 | Husband of Mary Ellen | B3-L9 |
| Jung, Mary Elen | 1918 - June 3, 1995 | Wife of Carl Wm | B3-L9 |
| Kelly, Chas. | d. May 22, 1906 | B1-L16 | |
| Klein, Heinrich J | 1880-1964 | ||
| Klein, Lisa | 1882-1968 | B3-L18 | |
| Knopp, Clemece A | Sept 28, 1912 - Jan 14, 1992 | B1-L37 | |
| Kochkalko, Infant | d. 1952 |
B1-L1 | |
| Kuhn, Barbara A | May 20, 1845 - age 87 | B3-L16 | |
| Kuhn, Clara C | d. Aug 27, 1904 age 22 yrs, 5 mo 26 days | B3-L16 | |
| Kuhn, Jos. | Sep 27, 1891 - Dec 21, 1918 | B3-L16 | |
| Kuhn, Peter John | d. Dec. 12, 1914 age 74 | B3-L16 | |
| Kuhn, Peter John | Sep 23, 1866 - May27, 1899 | B3-L16 | |
| Langre, Jean | 1942 |
B1-L6 | |
| Lanier, Mae | d. Aug 22, 1990 | B1-L12 | |
| Lee, Howard E | 1909-1965 | ||
| Lee, Richard | 1889-1908 | B1-L11 | |
| Lennon, Kathleen | 1925 |
B1-L1 | |
| Lenoir, Anna C | Aug 25, 1892 - Dec 21, 1971 | B3-L28 | |
| Lenoir, Aphonse A J | Mar 23, 1880 - Oct 8, 1971 | B3-L28 | |
| Lenoir, Sharon K | 1948 - 1948 | B3-L28 | |
| Linden, Caroline | see Madden, Caroline | B1-L37 | |
| Linden, Eliz. | 1895 - 1899 | B1-L36 | |
| Linden, Jos. | 1860 - 1908 | B1-L36 | |
| Linden, Louisa | 1861 - 1953 | nee Heller | B1-L36 |
| Linden, Louisa | 1894 - 1899 | B1-L36 | |
| Linden, Wm | 1897 - 1899 | B1-L36 | |
| Madden, Caroline Linden | 1883 - 1969 | B1-L37 | |
| Madden, Thos. E | 1879 - 1918 | B1-L37 | |
| Madsen, Hannie | Jun 11, 1869 - Sep 26, 1891 | wife of Albert | B3-L27 |
| Marlow, Ody Anton | Mar 26, 1888 - Jan 5, 1973 | F1. USN WWI , from Minnesota | B3-L15 |
| Mason, Mildred R | 1915 - May 27, 1988 | B3-L13 | |
| Mason, Virgil I | 1901 - 1973 | B3-L13 | |
| McGaughey, Basil L | Feb 27, 1919 - Feb 1, 1991 | B3-L13 | |
| McGaughey, Joseph F | June 29, 1962 - Oct 3, 1990 | B3-L13 | |
| McGaughey, Joseph T | 1883 - June 7, 1977 | husband of Nellie, d. 1969 | B3-L14 |
| MCGauhey, Nellie T | 1894 - 1969 | B3-L14 | |
| McKanna, Katherine A | 1852 - 1939 | B4-L26 | |
| McKanna, Phillip F | 1884 - 1940 | B4-L26 | |
| McKillip, Mary | 1862 - 1938 | B2-L16 | |
| McKillip, Mary Catharine | 1921 - 1922 | B2-L16 | |
| McKillip, Wm | 1858 - 1932 | B2-L16 | |
| Meehan, Wm E | 1860 - 1934 | B4-L26 | |
| Meske, Edmund F | 1903 - 1982 | B3-L8 | |
| Meske, Laura A | 1902 - 1980 | B3-L8 | |
| Michaud, Anna | 1877 - 1897 | B1-L21 | |
| Miller, Leopold A | 1892 - 1960 | B1-L21 | |
| Mitchell, Mike Carl | d. June 20, 1981 | infant | B1-L7 |
| Modin, Arthur B | July 19, 1910 - Nov 17, 1979 | Army WWII | B1-L37 |
| Montague, Frank | Aug 8, 1897 - Apr 22, 1991 | "Monty" | B1-L12 |
| Montgomery, William A | d. Mar 6, 1965 | ||
| Moreland, James | d. Mar 14, 1913 | B1-L26 | |
| Moreland, M | d. June 23, 1918 | B1-L26 | |
| Morey, Chas J | 1886 - 1940 | B3-L28 | |
| Morris, Alice A | Sept 3, 1924 - Aug 4, 1983 | wife of Robert | B3-L19 |
| Morris, Robert | 1914 - Mar 4, 1998 | B3-L19 | |
| Mosbrucker, Lena | 1960 |
B1-L11 | |
| Moyherr, Samuel P | 1899 |
B1-L1 | |
| Mulligan, Billie | 1914 |
B1-L26 | |
| Mulligan, Eliz. | Oct 2, 1891 - Oct 8, 1891 | child of W M & Anna | B1-L26 |
| Mulligan, Father | 1841 - 1921 | B1-L26 | |
| Mulligan, James | Jun 22, 1873 - Mar 14, 1913 | B1-L26 | |
| Mulligan, M Moreland | Dec 8, 1917 - Jun 23, 1913 | B1-L26 | |
| Mulligan, Margaret | Nov 4, 1890 - Nov 5, 1890 | child of W M & Anna | B1-L26 |
| Mulligan, Mary T | 1885 - 1944 | Sister | B1-L26 |
| Mulligan, Mother | 1851 - 1934 | Anna | B1-L26 |
| Mulligan, Will | 1880 - 1917 | B1-L26 | |
| Mulligan, Wm F | 1909 - 1918 | B1-L26 | |
| Murphy, Chas | 1894 - 1896 | B1-L6 | |
| Murphy, James | 1834 - 1897 | B1-L6 |