S Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
First Name | Surname | Page | Page | Page | Page | Page | Page |
---|---|---|---|---|---|---|---|
Bessie Mae | Savage | *200 | |||||
E. Lorinda | Savage | *200 | |||||
Edson | Savage | *200 | |||||
Elsie | Savage | *123 | |||||
Gib | Savage | 50 | |||||
Gibson | Savage | 53 | 54 | ||||
John | Savin | 164 | |||||
George | Sawyer | *144 | |||||
Louise | Schanno | *200 | |||||
Schanno | *200 | ||||||
Katherine | Schilberg | 136 | |||||
John | Schlomer | 37 | |||||
John H. | Schlomer | *63 | 145 | ||||
Schlomer | 61 | ||||||
Schmidt | 163 | ||||||
Paul | Schulze | 31 | |||||
F. | Schunemann | 122 | 123 | ||||
Frank | Schunemann | 30 | 144 | ||||
Frank W. | Schunemann | 51 | 52 | ||||
Julia | Schunemann | 51 | |||||
L.A. | Schunemann | *200 | |||||
Pearle | Schunemann | *200 | |||||
Frank | Schunemann Jr. | 51 | |||||
Fred | Scott | *72 | |||||
Hugh A. | Scott | 72 | 73 | 182 | |||
Gordon | Scribner | 132 | |||||
Harold | Severeid | 133 | 136 | ||||
E.D. | Sheffield | *144 | |||||
Gladys | Sheffield | 82 | |||||
Jessie May Pyles | Sheley | *100 | |||||
Elaine | Shields | 188 | |||||
J.W. | Shull | 54 | 144 | ||||
J.A. | Shupe | *22 | |||||
Kelly | Siegfried | 148 | |||||
Clint | Silliman | 133 | |||||
Roy | Silliman | *196 | |||||
Harvey | Singleton | 154 | |||||
Ruby | Slaughenhaupt | 82 | |||||
Wayne | Smalley | 135 | |||||
Al | Smith | 92 | |||||
Allan H. | Smith | 11 | |||||
B.B. | Smith | 101 | 102 | 105 | 106 | ||
C.R. | Smith | 19 | |||||
Charles H. | Smith | *22 | |||||
Chuck | Smith | *107 | |||||
Claude | Smith | *123 | |||||
Dan | Smith | *22 | |||||
George | Smith | 112 | |||||
Harry | Smith | *123 | |||||
Kate | Smith | *200 | |||||
Melba | Smith | *205 | |||||
Ralph | Smith | 48 | 49 | 50 | 91 | *205 | |
Russell | Smith | 75 | 76 | ||||
W.D. | Smith | *83 | |||||
H.A. | Smull | *125 | |||||
Sohm | 39 | ||||||
Sohn | 39 | ||||||
Margaret Armour | Sonichson | 141 | |||||
Jackie | Souder | 105 | |||||
Sred | Spates | 58 | |||||
William | Spates | *123 | |||||
Gene | Spaulding | 154 | |||||
L.G. | Spaulding | 141 | |||||
Leola | Speed | 170 | |||||
W.E. | Speed | 177 | |||||
W.A. | Sprague | 181 | |||||
Alta Shortridge | Sprenger | *212 | |||||
Claire | Stakkestad | 133 | |||||
James | Stakkestad | 133 | 136 | ||||
Vennetta | Stappler | 133 | 135 | 137 | |||
W.H. | Steffins | 30 | |||||
Steptoe | 14 | ||||||
Adlai E. | Stevenson | *195 | |||||
Mary | Stewart | *200 | |||||
T.L. | Stewart | 10 | |||||
Charles F. | Stinson | 150 | *202 | ||||
George | Stork | 111 | |||||
Anna | Stout | 198 | *199 | ||||
Anna Beck | Stout | 193 | |||||
Robert | Strahorn | 65 | |||||
Strahorn | 66 | ||||||
R.H. | Straub | 123 | |||||
Barbara | Streisand | 48 | |||||
Lyle | Stringham | 213 | |||||
Robert | Strong | 136 | |||||
David | Stuart | 12 | |||||
Agnes | Sullivan | 193 | |||||
John | Sullivan | 48 | 193 | *197 | |||
Patricia | Sullivan | 193 | |||||
John W. | Summers | 151 | |||||
Mel | Swanson | *72 | |||||
A.F. | Sylvester | 188 | |||||
Ainsworth | Sylvester | 43 | 66 | ||||
Arthur | Sylvester | 43 | 44 | ||||
Aurelia | Sylvester | 43 | 44 | ||||
D.D. | Sylvester | 30 | 54 | 64 | |||
Dieu-Donne | Sylvester | 43 | 44 | ||||
Ethel | Sylvester | 142 | |||||
Francis | Sylvester | 44 | |||||
J.H. | Sylvester | 122 | |||||
John Henry | Sylvester | 26 | 43 | 110 | 156 | 157 | 178 |
John Nixon | Sylvester | 44 | |||||
Margaret Nixon | Sylvester | 43 | |||||
Marie | Sylvester | 43 | |||||
Norbert | Sylvester | 43 | 44 | 58 | |||
Octave | Sylvester | 43 | |||||
Rubea | Sylvester | 178 | |||||
Sylvester | 57 | 119 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index