P Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
First Name | Surname | Page | Page |
---|---|---|---|
D.W. | Page | 64 | 110 |
Dan | Page | 86 | 149 |
Daniel | Page | 54 | |
Danville | Page | 50 | 51 |
Hugh | Palmer | *22 | |
Frances | Pangle | 198 | *200 |
Marji Wilbur | Parker | 133 | |
Bert | Parkinson | 37 | 157 |
Edward H. | Parkinson | 37 | |
Herschel | Parkinson | 84 | |
Mildred | Partch | 133 | 136 |
William A. | Patterson | 98 | |
Margaret | Paxton | 82 | |
C.M. | Pearce | 120 | |
James | Pearce | 163 | |
Lydia | Pearce | 163 | |
W.D. | Pence | *83 | |
Penrose | 170 | ||
Catherine Harder | Peot | 37 | |
D.E. | Pepiot | 84 | |
C.M. | Perkins | 92 | *93 |
J.A. | Perkins | *83 | |
Llye | Perrigo | 136 | |
F.L. | Perry | *162 | |
Floyd | Perry Sr | 126 | 141 |
Francis Howe | Peters | 193 | |
Pete | Peterson | 188 | |
Phillippay | 41 | ||
Valeria Deaver Lamb | Pilgreen | 213 | 214 |
Myrla | Plumb | 58 | |
Theodore | Plute | 207 | 209 |
Caldona | Poe | *212 | |
M.M. | Poe | *212 | |
Miles | Poindexter | *83 | |
Max | Pope | 112 | |
Bud | Potter | 190 | |
Roger | Pound | 161 | |
Charles | Powell | 154 | |
H.B. | Pratt | *162 | |
Ed | Preist | 37 | |
Mary Jane | Pruett | 198 | *200 |
Francis Taylor | Pugnetti | 183 | |
Levi | Pyles | 126 | |
Leonard | Pyne | 136 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index