L Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
First Name | Surname | Page | Page | Page | Page | Page | Page |
---|---|---|---|---|---|---|---|
W.W. | Labberton | 190 | |||||
Karen | Laboie | 148 | |||||
Virgil | Lamb | 214 | |||||
Bruce | Lampson | 161 | |||||
N.F. | Lampson | 189 | |||||
A.W. | Landt | 207 | |||||
Rena | Landt | 187 | 190 | ||||
W.E. | Landt | 108 | |||||
Kenneth | Lane | 148 | |||||
Ralph | Lapp | 138 | |||||
Andy | Larsen | *22 | |||||
W.C. | Larsen | 67 | |||||
Anker | Larson | 74 | |||||
Jessie | Leach | 58 | |||||
John P. | Leary | 57 | |||||
Ray | Leavitt | 162 | |||||
Charles H. | Leavy | 70 | |||||
James | Leavy | 78 | |||||
Glenn C. | Lee | 154 | |||||
Lon | Leeper | *107 | *196 | ||||
Ray | Leeper | 141 | |||||
Floy | Lemman | *123 | |||||
Bruce | LeRoy | 198 | |||||
Fred | LeRoy | 209 | |||||
Len | LeRoy | 209 | |||||
Bertha | Leverich | 82 | |||||
Lewis | 10 | 11 | 12 | 43 | 80 | 215 | |
Willie | Ley | 138 | |||||
C.H. | Lillie | 126 | |||||
Edna | Linbarger | 114 | |||||
Abraham | Lincoln | 219 | |||||
Charles A. | Lindbergh | 108 | *109 | ||||
M.J. | Linderman | 111 | 120 | ||||
Don | Linton | 43 | 112 | 114 | 148 | ||
Jack | Lippold | 120 | |||||
Ernest | Lister | *83 | 146 | ||||
Kenneth | Livermore | 152 | |||||
Harry | Livesay | 126 | |||||
Wayne | Livesey | 152 | |||||
Harry | Livesey Jr. | 152 | |||||
Ruth | Livingston | 126 | 129 | *130 | 134 | ||
Grace | Lloyd | *212 | |||||
Beverly | Lott | 188 | |||||
Margaret | Love | *212 | |||||
Robert | Love | *212 | |||||
Love | 39 | ||||||
Frank | Lowden | *72 | |||||
Steve | Lowry | 148 | |||||
Carl | Lundgren | 135 | |||||
Alex M. | Lupfer | 19 | |||||
Bessie | Lyda | 58 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index