K Surnames
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index
First Name | Last Name | Page | Page | Page |
---|---|---|---|---|
A.W. | Kane | 145 | ||
Fred | Keezer | 133 | ||
John F. | Kennedy | *195 | 220 | |
Martin H. | Kennelly | *195 | ||
E.G. | Kerfoot | 120 | ||
Walter | Keyes | 188 | ||
Abby | Kidwell | 54 | ||
Al | Killingsworth | 133 | ||
Elizabeth | Kinsella | *83 | ||
Harry | Kinzer | 112 | 154 | |
W.S. | Kirk | 66 | ||
Maury | Kirkpatrick | 183 | ||
Klindworth | 39 | |||
Eleanor | Klinge | *194 | ||
Kluda | 39 | |||
Jacob | Klundt | 51 | 86 | |
John | Klundt | 149 | ||
Marie | Koester | 82 | ||
George | Kontos | 138 | ||
L.M. | Koon | *200 | ||
Delta | Koontz | *123 | ||
Edna | Koontz | *123 | ||
Frances | Koontz | *123 | ||
Josephine | Kouba | *83 | ||
Bill | Krudwig | 181 | 182 | |
Billy | Krudwig | 152 | ||
Clara | Krudwig | 152 | ||
Dorothy | Krudwig | 152 | ||
Karl | Krudwig | *210 | ||
Eva | Kuhn | 82 | ||
A.W. | Kurtzman | 119 | ||
Fred | Kurtzman | 63 | 64 | 110 |
Kurtzman | 164 | |||
Esther | Kwalkworth | *212 |
Return to Railroads, Reclamation And the River, A History of Pasco" - Full Name Index